Securitrans India Private Limited - Charges

Every charge - open or closed - that lenders have registered against Securitrans India Private Limited, with the most recent activity at the…

1998-07-16 Thane, Maharashtra Active Unlisted Active Compliant
Connect MCP
SI Securitrans India Private Limited
Open charges
14
67.00 cr
Closed charges
40
133.39 cr
Total
54
200.39 cr
Open vs closed
Top charge holders (by amount)
Top lenders
#LenderChargesAmount
1 Standard Chartered Bank 5 61.10 cr
2 Ge Capital Services India 1 45.00 cr
3 Yes Bank Limited 1 30.00 cr
4 Icici Bank Limited 18 20.03 cr
5 Others 1 20.00 cr
6 Hdfc Bank Limited 10 8.78 cr
7 Kotak Mahindra Bank Limited 5 8.35 cr
8 Tata Motors Finance Limited 7 2.73 cr
9 Kotak Mahindra Bank Ltd 1 1.50 cr
10 Kotak Mahindra Bank Ltd. 3 1.49 cr
All charges (54) - latest first
Charge ID Charge holder Created Modified Satisfied Amount Status
10626244 Axis Bank Limited 18 Feb 2016 - 02 Jan 2018 46.67 Lakh Closed
10619529 Axis Bank Limited 28 Dec 2015 - 02 Jan 2018 95.11 Lakh Closed
10560349 Icici Bank Limited 23 Feb 2015 - 18 Dec 2017 1.16 cr Closed
10547864 Icici Bank Limited 31 Dec 2014 - 18 Dec 2017 49.07 Lakh Closed
10522324 Kotak Mahindra Bank Limited 13 Aug 2014 - 01 Jan 2018 93.24 Lakh Closed
10536200 Icici Bank Limited 31 Jul 2014 - 08 Jan 2018 1.12 cr Closed
10514848 Icici Bank Limited 17 Jun 2014 - 08 Jan 2018 82.50 Lakh Closed
10508765 Hdfc Bank Limited 10 May 2014 - - 1.75 cr Open
10529594 Tata Motors Finance Limited 24 Mar 2014 - 24 Jan 2018 64.11 Lakh Closed
10507871 Icici Bank Limited 14 Feb 2014 - 08 Jan 2018 80.84 Lakh Closed
10462031 Tata Motors Finance Limited 30 Sep 2013 - 24 Jan 2018 23.18 Lakh Closed
10441984 Hdfc Bank Limited 16 Jul 2013 - 22 Jan 2018 40.60 Lakh Closed
10435515 Others 12 Jun 2013 28 Feb 2020 - 20.00 cr Open
10435187 Icici Bank Limited 08 Jun 2013 - - 2.38 cr Open
10435192 Icici Bank Limited 30 May 2013 - 22 Jul 2016 71.60 Lakh Closed
10424630 Hdfc Bank Limited 10 Apr 2013 - - 1.78 cr Open
10427358 Tata Motors Finance Limited 30 Mar 2013 - 08 Aug 2016 69.92 Lakh Closed
10413105 Hdfc Bank Limited 20 Feb 2013 - - 48.02 Lakh Open
10407734 Hdfc Bank Limited 12 Feb 2013 - - 77.56 Lakh Open
10407660 Hdfc Bank Limited 30 Jan 2013 - - 2.22 cr Open
10402036 Hdfc Bank Limited 31 Dec 2012 - - 24.35 Lakh Open
10390165 Kotak Mahindra Bank Limited 06 Dec 2012 - 01 Jan 2018 1.87 cr Closed
10390880 Hdfc Bank Limited 29 Nov 2012 - - 50.69 Lakh Open
10391601 Tata Motors Finance Limited 16 Nov 2012 - 21 Oct 2016 22.34 Lakh Closed
10391604 Tata Motors Finance Limited 15 Nov 2012 - 21 Oct 2016 16.75 Lakh Closed
10386703 Hdfc Bank Limited 09 Oct 2012 - - 11.66 Lakh Open
10371311 Icici Bank Limited 31 Jul 2012 - - 1.43 cr Open
10373751 Tata Motors Finance Limited 25 Jul 2012 - 21 Oct 2016 43.48 Lakh Closed
10367958 Icici Bank Limited 27 Jun 2012 - 25 Jul 2016 1.66 cr Closed
10366869 Tata Motors Finance Limited 25 Jun 2012 - 24 Jan 2018 32.83 Lakh Closed
10365426 Icici Bank Limited 19 Jun 2012 - 21 Jul 2016 15.51 Lakh Closed
10347918 Icici Bank Limited 24 Mar 2012 - - 1.46 cr Open
10344282 Icici Bank Limited 05 Mar 2012 - 22 Jul 2016 40.50 Lakh Closed
10341504 Icici Bank Limited 27 Feb 2012 - 21 Jul 2016 40.19 Lakh Closed
10336520 Icici Bank Limited 27 Jan 2012 - 21 Jul 2016 18.46 Lakh Closed
10332997 Icici Bank Limited 30 Dec 2011 - 22 Jul 2016 52.54 Lakh Closed
10324566 Icici Bank Limited 29 Nov 2011 - 21 Jul 2016 25.85 Lakh Closed
10322071 Hdfc Bank Limited 15 Nov 2011 - 08 Aug 2016 49.68 Lakh Closed
10325039 Yes Bank Limited 15 Nov 2011 27 Dec 2012 - 30.00 cr Open
10344767 Icici Bank Limited 22 Jul 2011 - 22 Jul 2016 1.04 cr Closed
10295388 Ge Capital Services India 29 Jun 2011 - 24 Jul 2014 45.00 cr Closed
10201231 Kotak Mahindra Bank Limited 09 Jan 2010 - - 3.85 cr Open
10170438 Standard Chartered Bank 07 Aug 2009 - 28 Feb 2012 9.50 cr Closed
10163413 Standard Chartered Bank 20 Jun 2009 21 May 2010 27 Jan 2012 34.50 cr Closed
10153679 Kotak Mahindra Bank Limited 30 Mar 2009 - 02 Jan 2018 1.49 cr Closed
10134843 Kotak Mahindra Bank Limited 30 Nov 2008 - 02 Jan 2018 21.52 Lakh Closed
10101821 Standard Chartered Bank 27 Mar 2008 - 28 Feb 2012 12.60 cr Closed
10036356 Standard Chartered Bank 23 Jan 2007 - 28 Feb 2012 3.50 cr Closed
10272310 Standard Chartered Bank 14 Nov 2006 - 28 Feb 2012 1.00 cr Closed
10023982 Icici Bank Limited 20 Sep 2006 - 13 May 2008 5.00 cr Closed
10019623 Kotak Mahindra Bank Ltd 12 Aug 2006 - 26 Mar 2012 1.50 cr Closed
90039893 Kotak Mahindra Bank Ltd. 14 Mar 2005 - 27 Mar 2012 23.20 Lakh Closed
90039572 Kotak Mahindra Bank Ltd. 29 Nov 2004 - 27 Mar 2012 74.80 Lakh Closed
90039113 Kotak Mahindra Bank Ltd. 29 Jun 2004 - 27 Mar 2012 51.32 Lakh Closed
Frequently Asked Questions - Charges & borrowings
What do "charges" mean for Securitrans India Private Limited?
Charges are registrable security interests-typically loans or credit facilities-filed with MCA against Securitrans India Private Limited (CIN: U74999MH1998PTC462968). They indicate assets or undertakings pledged to lenders or charge holders.
What is the difference between open and closed charges?
Open charges are active or not yet fully discharged; closed (or satisfied) charges are recorded as settled or released. Counts and amounts on this page follow the statuses shown in the charge list.
How should I read the open vs closed amounts?
Open and closed amounts summarise registrable amounts by status for quick comparison; individual rows may show charge-specific amounts, holders, and dates for verification.
Who are the "top lenders" or charge holders?
Top lenders group charge holders by bank or institution name and approximate exposure so you can see which lenders appear most prominently for Securitrans India Private Limited.
Where can I cross-check financial or ownership context?
Pair this Charges view with the Financial and Ownership sections on this company's V1 profile for loans in financial statements and cap table context alongside MCA charge filings.