Poonawalla Fincorp Limited - Charges

Every charge - open or closed - that lenders have registered against Poonawalla Fincorp Limited, with the most recent activity at the top.

1978-12-18 Pune, Maharashtra Active Listed Active Compliant
PF Poonawalla Fincorp Limited
Open charges
17
44,057.70 cr
Closed charges
278
33,777.49 cr
Total
295
77,835.19 cr
Open vs closed
Top charge holders (by amount)
Top lenders
#LenderChargesAmount
1 Others 67 56,078.95 cr
2 State Bank Of India 10 3,706.50 cr
3 Idbi Trusteeship Services Limited 29 1,959.15 cr
4 Icici Bank Limited 8 1,395.00 cr
5 Bank Of India 7 1,325.00 cr
6 Punjab National Bank 18 1,250.97 cr
7 United Bank Of India 5 1,022.40 cr
8 Bank Of Baroda 4 870.03 cr
9 State Bank Of Hyderabad 9 804.80 cr
10 Oriental Bank Of Commerce 5 706.51 cr
All charges (295) - latest first
Charge ID Charge holder Created Modified Satisfied Amount Status
101165686 Others 09 Sep 2025 - - 1,000.00 cr Open
101159557 Others 22 Aug 2025 - - 350.00 cr Open
101136366 Others 14 Jul 2025 - - 1,005.00 cr Open
101135370 Others 24 Jun 2025 - - 1,600.00 cr Open
101135387 Others 11 Jun 2025 - - 500.00 cr Open
101135375 Others 27 May 2025 - - 1,810.00 cr Open
101102109 Others 16 May 2025 - - 565.00 cr Open
101091012 Others 16 Apr 2025 - - 1,875.00 cr Open
100627498 Others 18 Oct 2022 10 Dec 2025 - 33,615.74 cr Open
100614982 Uco Bank 30 Sep 2022 - 18 Apr 2023 250.00 cr Closed
100618419 Others 27 Sep 2022 - 10 Mar 2023 500.00 cr Closed
100618713 Hdfc Bank Limited 23 Sep 2022 - 06 Feb 2024 550.00 cr Closed
100574342 The Hongkong And Shanghai Banking Corporation Limited 28 Apr 2022 - 22 Feb 2023 100.00 cr Closed
100564707 Others 31 Mar 2022 - 21 Dec 2022 500.00 cr Closed
100560385 State Bank Of India 29 Mar 2022 - 03 Apr 2023 750.00 cr Closed
100550193 Others 25 Feb 2022 - 11 Apr 2023 750.00 cr Closed
100550878 The Hongkong And Shanghai Banking Corporation Limited 25 Feb 2022 - 22 Feb 2023 250.00 cr Closed
100564302 Others 08 Feb 2022 09 Apr 2025 - 1,700.00 cr Open
100519863 Others 17 Dec 2021 - 23 Mar 2023 1,000.00 cr Closed
100501048 Others 25 Oct 2021 - 02 Feb 2023 250.00 cr Closed
100464691 Others 30 Jun 2021 - 18 Jul 2025 11.54 Lakh Closed
100437206 Idbi Trusteeship Services Limited 30 Mar 2021 - 09 Apr 2025 2.44 cr Closed
100431248 Canara Bank 26 Mar 2021 - 21 Feb 2023 200.00 cr Closed
100444254 Others 30 Dec 2020 - 27 Dec 2024 100.00 cr Closed
100404560 Others 19 Dec 2020 - 28 Sep 2021 7.70 Lakh Closed
100441506 Others 16 Dec 2020 - 27 Dec 2024 75.00 cr Closed
100385576 Others 29 Oct 2020 - 25 Jun 2025 16.50 Lakh Closed
100355928 Others 28 Jul 2020 - 01 Jul 2021 125.00 cr Closed
100350680 Others 17 Jul 2020 - 03 May 2021 250.00 cr Closed
100355358 Others 24 Jun 2020 - 27 Aug 2021 15.46 Lakh Closed
100347179 Others 29 Feb 2020 - 27 Oct 2022 22.63 Lakh Closed
100324103 Others 07 Feb 2020 - 10 Jul 2025 19.55 Lakh Closed
100311141 Others 30 Dec 2019 - 20 Oct 2022 250.00 cr Closed
100317030 Others 30 Dec 2019 - 21 Feb 2023 200.00 cr Closed
100314896 Others 19 Dec 2019 - 23 Nov 2021 100.00 cr Closed
100311625 Others 06 Dec 2019 30 Jun 2021 14 Jan 2025 262.50 cr Closed
100301331 Others 25 Oct 2019 - 10 Jul 2025 7.00 Lakh Closed
100275599 Others 27 Jun 2019 - 20 Oct 2022 75.00 cr Closed
100263594 Others 21 May 2019 - 02 Nov 2023 400.00 cr Closed
100264550 Others 14 May 2019 - 10 Jul 2025 8.42 Lakh Closed
100271497 Others 06 May 2019 30 Oct 2024 - 4.71 cr Open
100250676 Others 29 Mar 2019 - 17 Apr 2023 150.00 cr Closed
100254140 Others 29 Mar 2019 - 21 Dec 2021 11.70 Lakh Closed
100253862 Others 22 Mar 2019 - 10 Jul 2025 21.69 Lakh Closed
100241519 Others 22 Feb 2019 - 10 Jul 2025 10.77 Lakh Closed
100235422 Others 29 Jan 2019 - 10 Aug 2020 6.65 Lakh Closed
100229092 Others 28 Dec 2018 - 21 Feb 2023 500.00 cr Closed
100222383 Others 29 Nov 2018 - 10 Jul 2025 10.92 Lakh Closed
100183063 Others 06 Jun 2018 - 31 Jan 2020 9.36 Lakh Closed
100181841 Others 24 Apr 2018 08 Oct 2018 20 Jan 2020 200.00 cr Closed
100169861 Others 06 Apr 2018 - 20 Apr 2022 19.65 Lakh Closed
100165079 State Bank Of India 05 Mar 2018 - 17 Nov 2021 1,512.50 cr Closed
100160796 Others 28 Feb 2018 - 18 Sep 2019 23.00 Lakh Closed
100134669 Others 30 Oct 2017 - 17 Aug 2021 75.00 cr Closed
100123908 Others 25 Sep 2017 - 20 Oct 2022 200.00 cr Closed
100132002 Others 25 Sep 2017 16 Apr 2019 20 Aug 2019 60.00 cr Closed
100121425 Others 23 Aug 2017 - 14 Dec 2020 7.41 Lakh Closed
100107401 Others 16 Jun 2017 - 17 Aug 2021 100.00 cr Closed
100107204 Others 12 Jun 2017 - 10 Aug 2020 9.99 Lakh Closed
100104089 Others 22 May 2017 - 04 Oct 2018 36.62 Lakh Closed
100085333 Idbi Trusteeship Services Limited 20 Mar 2017 - 23 Apr 2021 7.31 cr Closed
100087490 Others 18 Mar 2017 - 16 Sep 2020 25.00 cr Closed
100085538 Others 27 Feb 2017 - 31 Oct 2021 16.55 Lakh Closed
100079608 Others 30 Jan 2017 - 11 Jul 2019 22.73 Lakh Closed
100051397 Others 27 Sep 2016 - 16 Nov 2021 300.00 cr Closed
100053056 Others 20 Sep 2016 - 18 Oct 2021 200.00 cr Closed
100036767 Others 29 Jun 2016 - 24 Aug 2021 100.00 cr Closed
100036286 Others 27 Jun 2016 27 Jun 2016 29 Jan 2020 75.00 cr Closed
100016617 Others 24 Mar 2016 - 09 Nov 2017 100.00 cr Closed
100029221 Others 24 Mar 2016 - 16 May 2020 100.00 cr Closed
100023897 Others 16 Mar 2016 - 27 Mar 2018 250.00 cr Closed
100024701 State Bank Of India 25 Feb 2016 - 13 Jan 2021 100.00 cr Closed
10609204 Bank Of Baroda 28 Dec 2015 - 13 Jan 2021 200.00 cr Closed
10610887 United Bank Of India 28 Dec 2015 - 04 Mar 2021 170.00 cr Closed
10593335 Icici Bank Limited 24 Sep 2015 - 15 Oct 2018 200.00 cr Closed
10604628 Others 05 Sep 2015 08 Dec 2017 27 Dec 2024 35.00 cr Closed
10604632 Others 08 May 2015 27 Dec 2024 21 Mar 2025 95.00 cr Closed
10543338 Bank Of India 27 Dec 2014 - 20 Jan 2020 300.00 cr Closed
10544910 Others 25 Nov 2014 29 Nov 2019 21 Dec 2022 100.00 cr Closed
10534409 Others 21 Nov 2014 30 Dec 2016 22 May 2017 100.00 cr Closed
10531561 Gda Trusteeship Limited 21 Oct 2014 - 12 Apr 2016 100.00 cr Closed
10510470 Vijaya Bank 28 Jun 2014 - 06 Jan 2020 200.00 cr Closed
10508000 Indian Overseas Bank 23 Jun 2014 - 03 May 2017 275.00 cr Closed
10507414 Gda Trusteeship Limited 21 Jun 2014 - 28 Dec 2017 200.00 cr Closed
10497105 Bank Of India 30 Apr 2014 - 27 Apr 2017 300.00 cr Closed
10502684 Bank Of Baroda 20 Mar 2014 - 31 Mar 2017 200.00 cr Closed
10471229 Idbi Trusteeship Services Limited 17 Oct 2013 09 Oct 2015 30 Dec 2016 41.40 cr Closed
10444800 Canara Bank 07 Aug 2013 - 28 Aug 2018 100.00 cr Closed
10438051 Idbi Trusteeship Services Limited 03 Jul 2013 22 Sep 2014 31 Aug 2015 50.00 cr Closed
10439206 Idbi Trusteeship Services Limited 03 Jul 2013 - 06 Mar 2025 50.00 cr Closed
10439207 Idbi Trusteeship Services Limited 03 Jul 2013 - 08 Jan 2015 70.00 cr Closed
10440355 Idbi Trusteeship Services Limited 03 Jul 2013 12 Jan 2016 27 Dec 2024 25.00 cr Closed
10419681 State Bank Of India 30 Mar 2013 09 Oct 2015 15 Sep 2018 70.00 cr Closed
10419684 Small Industries Development Bank Of India 30 Mar 2013 - 03 Sep 2018 100.00 cr Closed
10410764 Union Bank Of India 07 Feb 2013 - 06 Jul 2017 150.00 cr Closed
10400789 Idbi Trusteeship Services Limited 10 Jan 2013 13 Nov 2014 12 Jan 2016 10.00 cr Closed
10402295 Idbi Trusteeship Services Limited 10 Jan 2013 - 07 Jan 2016 15.00 cr Closed
10397793 Icici Bank Limited 09 Jan 2013 09 Oct 2013 16 Jul 2018 30.00 cr Closed
10398792 State Bank Of Hyderabad 04 Jan 2013 - 31 Oct 2013 300.00 cr Closed
10397845 Bank Of Maharashtra 28 Dec 2012 - 29 Dec 2017 100.00 cr Closed
10392466 Small Industries Development Bank Of India 13 Dec 2012 15 Mar 2013 07 Feb 2018 500.00 cr Closed
10386757 Idbi Trusteeship Services Limited 22 Oct 2012 05 Sep 2014 06 Jan 2025 130.00 cr Closed
10383557 Oriental Bank Of Commerce 17 Oct 2012 - 27 Oct 2015 200.00 cr Closed
10380716 Idbi Trusteeship Services Limited 06 Sep 2012 08 Jan 2015 02 Jul 2015 50.00 cr Closed
10380717 Idbi Trusteeship Services Limited 06 Sep 2012 - 31 Jul 2017 200.00 cr Closed
10363564 Idbi Trusteeship Services Limited 14 May 2012 - 10 Apr 2015 175.00 cr Closed
10354495 Idbi Trusteeship Services Limited 25 Apr 2012 - 28 Jan 2014 38.00 cr Closed
10360952 Idbi Trusteeship Services Limited 25 Apr 2012 - 05 Oct 2015 100.00 cr Closed
10346359 Idbi Trusteeship Services Limited 09 Mar 2012 - 30 Dec 2016 100.00 cr Closed
10346398 Idbi Trusteeship Services Limited 08 Feb 2012 - 16 Jan 2015 100.00 cr Closed
10351978 Idbi Trusteeship Services Limited 08 Feb 2012 28 May 2014 16 Dec 2014 150.00 cr Closed
10327563 Central Bank Of India 21 Dec 2011 25 Jan 2013 05 Dec 2013 250.00 cr Closed
10337380 Idbi Trusteeship Services Limited 21 Dec 2011 - 21 Nov 2014 100.00 cr Closed
10326940 Idbi Trusteeship Services Limited 23 Nov 2011 - 25 Sep 2014 100.00 cr Closed
10315951 State Bank Of Hyderabad 31 Oct 2011 - 19 Jan 2013 250.00 cr Closed
10284149 Axis Bank Limited 30 Mar 2011 - 06 May 2014 75.00 cr Closed
10274149 Bank Of India 27 Jan 2011 - 23 Mar 2013 75.00 cr Closed
10259875 Central Bank Of India 31 Dec 2010 - 24 Jul 2014 100.00 cr Closed
10260740 State Bank Of India 28 Dec 2010 25 Feb 2013 08 Nov 2013 900.00 cr Closed
10240359 Icici Bank Limited 13 Sep 2010 09 Mar 2013 10 Dec 2013 290.00 cr Closed
10240575 Punjab National Bank 30 Aug 2010 20 Jun 2013 29 Oct 2013 1,000.00 cr Closed
10228089 Icici Bank Limited 23 Jun 2010 22 Feb 2013 22 Apr 2013 200.00 cr Closed
10230883 Icici Bank Limited 23 Jun 2010 - 03 May 2017 200.00 cr Closed
10207832 Central Bank Of India 18 Mar 2010 - 24 Jul 2014 200.00 cr Closed
10207956 State Bank Of Patiala 26 Feb 2010 - 14 Mar 2013 125.00 cr Closed
10202784 Axis Bank Limited 05 Feb 2010 - 07 Mar 2013 50.00 cr Closed
10193339 Idbi Trusteeship Services Limited 14 Dec 2009 - 05 Nov 2012 20.00 cr Closed
10193340 Idbi Trusteeship Services Limited 14 Dec 2009 - 14 Dec 2012 70.00 cr Closed
10192757 Bank Of India 04 Dec 2009 - 19 Sep 2012 75.00 cr Closed
10190701 Axis Bank Limited 16 Nov 2009 28 Mar 2014 02 Aug 2019 100.00 cr Closed
10185410 Indian Renewable Energy Development Agency Limited 03 Nov 2009 03 Dec 2009 15 Nov 2018 14.92 cr Closed
10181660 Idbi Trusteeship Services Limited 20 Oct 2009 - 24 Sep 2012 10.00 cr Closed
10171859 United Bank Of India 10 Aug 2009 29 Dec 2012 21 Aug 2019 109.35 cr Closed
10166027 Icici Bank Limited 30 Jun 2009 - 03 May 2017 300.00 cr Closed
10166353 Icici Bank Limited 29 Jun 2009 - 03 May 2017 160.00 cr Closed
10154819 Syndicate Bank 24 Mar 2009 01 Jan 2013 22 Oct 2013 250.00 cr Closed
10150924 Bank Of Maharashtra 16 Mar 2009 28 Dec 2012 13 Nov 2013 210.00 cr Closed
10152960 Bank Of India 16 Mar 2009 - 29 Feb 2012 50.00 cr Closed
10142807 Corporation Bank 22 Jan 2009 29 Aug 2014 12 Sep 2019 30.00 cr Closed
10139505 Syndicate Bank 30 Dec 2008 - 09 Nov 2011 50.00 cr Closed
10136328 Axis Bank Limited 13 Dec 2008 - 19 Dec 2009 75.00 cr Closed
10129253 State Bank Of Mysore 11 Nov 2008 - 31 Oct 2011 50.00 cr Closed
10129255 Idbi Trusteeship Services Limited 04 Nov 2008 - 14 Oct 2009 100.00 cr Closed
10129697 Idbi Bank Limited 31 Oct 2008 21 Jan 2015 03 Oct 2019 60.00 cr Closed
10120937 Small Industries Development Bank Of India 29 Aug 2008 - 24 Aug 2011 50.00 cr Closed
10119569 Syndicate Bank 25 Aug 2008 - 16 Aug 2011 15.00 cr Closed
10120327 Corporation Bank 18 Aug 2008 - 04 Mar 2009 5.00 cr Closed
10110922 Indian Renewable Energy Development Agency Limited 18 Jun 2008 31 Jul 2008 30 Aug 2019 12.22 cr Closed
10110563 Punjab & Sind Bank 13 Jun 2008 - 27 Jun 2011 50.00 cr Closed
10110091 Bank Of India 07 Jun 2008 - 04 Jul 2011 25.00 cr Closed
10099366 Indian Renewable Energy Development Agency Limited 11 Apr 2008 31 Jul 2008 15 Nov 2018 8.15 cr Closed
10100547 Idbi Trusteeship Services Limited 04 Apr 2008 - 17 Feb 2011 70.00 cr Closed
10100550 Idbi Trusteeship Services Limited 04 Apr 2008 - 22 Jan 2009 45.00 cr Closed
10105375 State Bank Of Mysore 24 Mar 2008 - 18 Apr 2011 50.00 cr Closed
10093163 Indian Renewable Energy Development Agency Ltd 11 Mar 2008 - 16 Apr 2018 18.00 cr Closed
10096625 State Bank Of Hyderabad 11 Mar 2008 30 Nov 2010 20 Jan 2012 150.00 cr Closed
10092944 State Bank Of Hyderabad 21 Feb 2008 - 02 Aug 2013 50.00 cr Closed
10107932 Il & Fs Trust Company Limited 01 Feb 2008 - 05 Jun 2009 50.00 cr Closed
10083702 3I Infotech Trusteeship Services Limited 25 Jan 2008 - 15 Oct 2020 142.50 cr Closed
10087804 Bank Of India 21 Jan 2008 11 Mar 2013 27 Nov 2013 500.00 cr Closed
10088046 Bank Of Baroda 11 Jan 2008 28 Mar 2013 14 Nov 2013 425.00 cr Closed
10079947 Bank Of Rajasthan Limited 17 Dec 2007 - 03 May 2017 20.00 cr Closed
10081300 Indian Bank 03 Dec 2007 25 Mar 2010 19 Aug 2013 125.00 cr Closed
10071058 State Bank Of Hyderabad 26 Sep 2007 - 02 Aug 2013 25.00 cr Closed
10067581 Punjab National Bank 11 Sep 2007 - 03 Sep 2013 50.00 cr Closed
10061676 Corporation Bank 01 Aug 2007 27 Sep 2010 03 Sep 2013 300.00 cr Closed
10057189 Idbi Bank Limited 28 Apr 2007 09 Apr 2013 06 Nov 2013 450.00 cr Closed
10048877 Small Industries Development Bank Of India 28 Mar 2007 - 19 Mar 2010 20.00 cr Closed
10043950 Axis Bank Limited 28 Feb 2007 12 Apr 2013 06 Dec 2013 315.00 cr Closed
10043516 State Bank Of Hyderabad 21 Feb 2007 - 18 Feb 2010 10.00 cr Closed
10039790 Ing Vysya Bank Limited 15 Feb 2007 - 06 Mar 2010 5.00 cr Closed
10036826 Idbi Trusteeship Services Limited 31 Jan 2007 - 21 Mar 2025 50.00 cr Closed
10036843 Idbi Trusteeship Services Limited 31 Jan 2007 - 15 Jan 2010 30.00 cr Closed
10036858 Idbi Trusteeship Services Limited 31 Jan 2007 - 11 Dec 2009 50.00 cr Closed
10037119 Syndicate Bank 28 Dec 2006 - 18 Dec 2009 75.00 cr Closed
10036786 The Bank Of Rajasthan Ltd 27 Dec 2006 - 05 Apr 2010 10.00 cr Closed
10029292 Indian Renewable Energy Development Agency Ltd 22 Dec 2006 19 Mar 2007 22 Jan 2013 8.50 cr Closed
10030044 Development Credit Bank Limited 01 Dec 2006 - 15 Jan 2009 5.00 cr Closed
10026780 Andhra Bank 01 Nov 2006 29 Dec 2012 18 Nov 2013 250.00 cr Closed
10023560 Uti Bank Ltd 31 Oct 2006 - 10 Jan 2009 8.00 cr Closed
10023561 Uti Bank Ltd 17 Oct 2006 - 10 Jan 2009 8.00 cr Closed
10026804 Indian Overseas Bank 17 Oct 2006 - 17 Nov 2009 5.00 cr Closed
10023413 Uti Bank Limited 20 Sep 2006 - 23 Apr 2010 50.00 cr Closed
10023860 Lakshmi Vilas Bank Ltd 19 Sep 2006 - 08 Oct 2010 5.00 cr Closed
10119556 Indian Bank 11 Sep 2006 - 02 Feb 2009 8.00 cr Closed
10013094 Icici Bank Limited 31 Jul 2006 - 24 Dec 2009 15.00 cr Closed
10011439 Indian Bank 18 Jul 2006 - 02 Feb 2009 2.00 cr Closed
80026656 Punjab National Bank 10 Jun 2006 - 22 Mar 2007 50.00 cr Closed
80040780 The Hongkong And Shanghai Banking Corporation Limited 31 May 2006 12 Oct 2010 02 Aug 2013 155.00 cr Closed
80044238 Uti Bank Limited 28 Mar 2006 - 03 Apr 2009 25.00 cr Closed
80044236 Small Industries Development Bank Of India 21 Mar 2006 - 16 Jun 2009 5.00 cr Closed
80026657 Punjab National Bank 07 Mar 2006 - 22 Mar 2007 50.00 cr Closed
80028053 Indian Overseas Bank 03 Mar 2006 27 Feb 2007 04 Feb 2009 8.33 cr Closed
80044233 Development Credit Bank Limited 15 Feb 2006 - 15 Jan 2009 5.00 cr Closed
80044235 State Bank Of Bikaner And Jaipur 31 Jan 2006 - 09 Apr 2009 10.00 cr Closed
80044237 Syndicate Bank 16 Jan 2006 - 03 Mar 2009 4.50 cr Closed
80044234 Ing Vysya Bank Limited 12 Jan 2006 - 28 Feb 2009 5.00 cr Closed
80044249 Utio Bank Limited 05 Oct 2005 04 Apr 2006 20 Oct 2008 14.38 cr Closed
90250893 Small Industries Development Bank Of India 27 Jun 2005 - 21 Oct 2008 5.00 cr Closed
90255412 Punjab National Bank 30 Mar 2005 24 Nov 2005 03 Sep 2013 20.00 cr Closed
90256619 Punjab National Bank 30 Mar 2005 - 03 Sep 2013 20.00 cr Closed
90256817 Punjab National Bank 30 Mar 2005 24 Mar 2005 - 20.00 cr Open
90252381 Ing Vysya Bank Ltd 30 Dec 2004 - 15 Feb 2007 2.00 cr Closed
90252227 Ing Vysya Bank Ltd 01 Jan 2004 - 03 Feb 2009 3.00 cr Closed
90252130 Nederlandse Financierings Maatschappij Voor 26 Feb 2003 - 22 Apr 2009 20.00 Lakh Closed
90254187 Nederlandse Financiengs Maatschappu 18 Feb 2003 - 22 Apr 2009 30.00 Lakh Closed
90254151 Uco Bank 09 Oct 2002 29 Mar 2013 12 Nov 2013 325.00 cr Closed
90251302 Citi Bank N.A. 07 Aug 2002 16 Aug 2004 02 Feb 2009 2.36 cr Closed
90255100 Uti Bank Limited 06 May 2002 - 17 Aug 2020 1.24 Lakh Closed
90256068 Uti Bank Ltd 06 May 2002 - 17 Aug 2020 12.43 cr Closed
90254084 Union Bank Of India 17 Jan 2002 24 Jan 2013 24 Oct 2013 525.00 cr Closed
90254076 Icici Bank Ltd 19 Dec 2001 - 03 May 2017 6.50 cr Closed
80008080 Industrial Development Bank Of India Limited 23 May 2001 - 23 Sep 2020 10.00 cr Closed
90254027 The Catholic Syrian Bank Limited 31 Mar 2001 - 14 Feb 2008 6.00 cr Closed
90256018 The Catholic Synan Bank Limited 31 Mar 2001 - 06 Aug 2025 6.00 cr Closed
90254007 Icici Bank Ltd 19 Dec 2000 26 Feb 2001 03 May 2017 25.00 cr Closed
90253964 State Bank Of India 26 Jun 2000 16 Aug 2004 02 Aug 2013 10.00 cr Closed
90255982 State Bank Of India 26 Jun 2000 22 Mar 2010 02 Aug 2013 350.00 cr Closed
90253957 State Bank Of India 26 May 2000 11 Aug 2005 02 Aug 2013 10.00 cr Closed
90255977 State Bnak Of India 26 May 2000 11 Aug 2005 02 Aug 2013 10.00 cr Closed
90253934 Oriental Bank Of Commerce 05 Feb 2000 - 02 Sep 2013 5.00 cr Closed
90253932 Icici Banking Corporation Ltd 20 Jan 2000 - 03 May 2017 5.00 cr Closed
90253927 Corporation Bank 24 Dec 1999 - 03 Sep 2013 7.00 cr Closed
90255963 Corporation Bank 24 Dec 1999 10 Sep 2005 14 Jun 2017 7.00 cr Closed
90253926 Icici Banking Corportion Limited 21 Dec 1999 - 03 May 2017 7.50 cr Closed
90252774 Industrial Development Bank Of India 13 Dec 1999 31 May 2000 23 Sep 2020 9.00 cr Closed
90253924 Industrial Deveopment Bank Of India 13 Dec 1999 31 May 2000 23 Sep 2020 9.00 cr Closed
90253923 Andhra Bank 07 Dec 1999 - 30 Nov 2006 7.50 cr Closed
90255959 Andhra Bank 07 Dec 1999 - 30 Nov 2006 7.50 cr Closed
90253918 Industrial Development Bank Of India 15 Nov 1999 - 23 Sep 2020 9.00 cr Closed
90253907 Punjab National Bank 27 Sep 1999 24 Apr 2001 03 Sep 2013 13.20 cr Closed
90255949 Punjab National Bank 27 Sep 1999 12 Nov 1999 03 Sep 2013 13.20 cr Closed
90253901 United Bank Of India 26 Aug 1999 16 Aug 2005 03 Aug 2013 14.50 cr Closed
90255944 United Bank Of India 26 Aug 1999 22 Mar 2013 05 Dec 2013 725.00 cr Closed
90253899 Dena Bank 24 Aug 1999 - 03 Sep 2013 11.31 cr Closed
90255014 Dena Bank 24 Aug 1999 31 May 2013 26 Jun 2019 250.00 cr Closed
90255939 State Bank Of Hyderabad 14 Jul 1999 - 02 Aug 2013 6.60 cr Closed
90253890 State Bank Of Hyderabad 12 Jul 1999 28 Dec 2004 02 Aug 2013 6.60 cr Closed
90255938 State Bank Of Hyderabad 12 Jul 1999 28 Dec 2004 02 Aug 2013 6.60 cr Closed
90253802 Small Industries Development Bank Of India 16 Jan 1998 - 09 Sep 2025 5.00 cr Closed
90255863 Icici Banking Corporation Ltd 21 Dec 1997 - 03 May 2017 7.40 cr Closed
90249187 Bank Of Baroda 27 Sep 1997 21 Nov 2006 09 Apr 2009 45.03 cr Closed
90253729 Dena Bank 05 Dec 1996 - 03 Sep 2013 7.00 cr Closed
90253712 The Industrial Credit & Investment Corporation Of India Ltd 11 Sep 1996 - 03 May 2017 5.00 cr Closed
90252733 The Industrial Credit And Investment Corporation Of India Lt 19 Jul 1996 17 Feb 1997 03 May 2017 5.00 cr Closed
90253705 The Industrial Credit & Investment Corporation Of India Ltd. 19 Jul 1996 - 03 May 2017 5.00 cr Closed
90256846 The Industrial Credit & Investment Corporation Of India Ltd. 19 Jul 1996 17 Feb 1997 03 May 2017 5.00 cr Closed
80014149 Allahabad Bank 16 Jul 1996 18 Aug 2005 25 Apr 2017 57.50 cr Closed
90253704 Allahabad Bank 16 Jul 1996 28 Jan 2005 25 Apr 2017 89.70 cr Closed
90254942 Allahabad Bank 16 Jul 1996 18 Aug 2005 25 Apr 2017 89.70 cr Closed
90255811 Others 16 Jul 1996 28 Jun 2021 09 Dec 2022 4,447.85 cr Closed
90253665 Icici Banking Corporation Ltd 01 Feb 1996 - 03 May 2017 8.00 cr Closed
90256809 Industrial Finace Corporation Of India 30 Dec 1995 - 19 Feb 2021 1.00 cr Closed
90253648 Industrial Development Bank Of India 16 Nov 1995 16 Nov 1995 23 Sep 2020 4.00 cr Closed
90256842 Industrial Develoment Bank Of India 16 Nov 1995 16 Nov 1995 23 Sep 2020 4.00 cr Closed
90253635 The Industrial Finance Corpon Ltd 13 Sep 1995 - 19 Feb 2021 5.00 cr Closed
90253627 Industrial Reconsiraction Bank Of India 02 Aug 1995 22 Mar 1996 - 4.00 cr Open
90252718 Scici Limited 29 Jun 1995 - 03 May 2017 5.00 cr Closed
90256840 Icici Limited 29 Jun 1995 - 03 May 2017 5.00 cr Closed
90253618 Small Industiries Development Bank Of India 19 Jun 1995 - 09 Sep 2025 2.00 cr Closed
90253604 Unit Trustof India 02 May 1995 - - 4.00 cr Open
90253593 Union Bank Of India 27 Mar 1995 11 Jan 1996 30 Aug 2013 5.00 cr Closed
90255767 Union Bank Of Indi A 27 Mar 1995 11 Jan 1996 30 Aug 2013 5.00 cr Closed
90253589 Union Bank Of Ndia 04 Mar 1995 - 30 Aug 2013 5.00 cr Closed
90251782 The Bank Of Rajasthan Ltd 25 Jan 1995 - 12 Jan 2009 1.00 cr Closed
90253556 Industrial Development Bank Of India 14 Sep 1994 06 Dec 1994 23 Sep 2020 10.00 cr Closed
90252714 Industrial Finance Corporation Of India Ltd 30 Aug 1994 30 Aug 1994 19 Feb 2021 5.00 cr Closed
90253551 The Industrial Credit And Investment Corpn Of India Ltd 17 Aug 1994 - 03 May 2017 5.00 cr Closed
90253500 Industrial Finance Corporation Of India 09 Jun 1993 29 Jun 1993 19 Feb 2021 1.00 cr Closed
90253486 Punjab National Bank 24 Feb 1993 15 Mar 1995 03 Sep 2013 2.00 cr Closed
90255705 Punjab National Bank 24 Feb 1993 - 03 Sep 2013 2.00 cr Closed
90253478 State Bank Of India 13 Jan 1993 25 Jul 1994 02 Aug 2013 2.00 cr Closed
90255700 State Bank Of India 13 Jan 1993 25 Jul 1994 02 Aug 2013 2.00 cr Closed
90253472 Punjab National Bank 28 Aug 1992 12 May 1994 03 Sep 2013 50.00 Lakh Closed
90254879 City Bank 31 Mar 1992 - - 85.00 Lakh Open
90253454 Punjab National Bank 24 Mar 1992 - 03 Sep 2013 9.75 Lakh Closed
90255687 Punjab National Bank 24 Mar 1992 - 03 Sep 2013 9.75 Lakh Closed
90253451 Punjab National Bank 07 Mar 1992 - 03 Sep 2013 9.75 cr Closed
90253447 Industrial Finance Corporation Of India 28 Feb 1992 03 Nov 1992 22 Jun 2021 1.50 cr Closed
90253442 Punjab National Bank 01 Feb 1992 - 03 Sep 2013 1.95 Lakh Closed
90251722 Indian Bank 07 Jan 1992 06 Dec 2006 17 Apr 2009 8.83 cr Closed
90253430 Punjab National Bank 22 Nov 1991 - 03 Sep 2013 3.50 Lakh Closed
90253428 Punjab National Bank 02 Nov 1991 - 03 Sep 2013 6.86 Lakh Closed
90251714 Canara Bank 17 May 1991 17 Mar 2003 19 Jan 2009 50.00 Lakh Closed
90251705 Allahabd Bank 05 Mar 1991 20 Sep 2006 28 Jan 2009 13.58 cr Closed
90253396 Allahabad Bank 23 Feb 1991 06 Nov 1995 25 Apr 2017 42.75 cr Closed
90253394 Oriental Bank Of Commerce 18 Feb 1991 19 Feb 2013 18 Nov 2013 500.00 cr Closed
90255666 Oriental Bank Of Commerce 18 Feb 1991 27 Mar 1995 02 Sep 2013 1.50 cr Closed
90253390 Allahabad Bank 23 Jan 1991 18 May 1992 25 Apr 2017 2.25 cr Closed
90255662 Icici Bank Ltd 17 Jan 1991 - 03 May 2017 30.00 Lakh Closed
