Margdarshak Financial Services Limited - Charges

Every charge - open or closed - that lenders have registered against Margdarshak Financial Services Limited, with the most recent activity a…

1996-05-09 Lucknow, Uttar Pradesh Under Cirp Unlisted Active Compliant
Connect MCP
MF Margdarshak Financial Services Limited
Open charges
67
529.59 cr
Closed charges
98
532.05 cr
Total
165
1,061.64 cr
Open vs closed
Top charge holders (by amount)
Top lenders
#LenderChargesAmount
1 Others 94 558.29 cr
2 Sidbi 5 62.00 cr
3 State Bank Of India 2 50.00 cr
4 United Bank Of India 5 43.55 cr
5 Idbi Trusteeship Services Limited 4 39.50 cr
6 Mas Financial Services Limited 4 35.00 cr
7 Small Industries Development Bank Of Ind… 5 33.05 cr
8 Dena Bank 4 30.00 cr
9 Uco Bank 4 23.00 cr
10 Maanaveeya Development & Finance Private… 3 23.00 cr
All charges (165) - latest first
Charge ID Charge holder Created Modified Satisfied Amount Status
100388861 Others 21 Oct 2020 - - 2.30 cr Open
100377089 Sidbi 14 Oct 2020 - - 15.00 cr Open
100384211 Idbi Trusteeship Services Limited 14 Oct 2020 - - 2.50 cr Open
100381468 Others 06 Oct 2020 - - 3.00 cr Open
100375541 Others 21 Sep 2020 - - 1.00 cr Open
100369153 Others 18 Sep 2020 - - 5.00 cr Open
100366909 Others 11 Sep 2020 - - 4.00 cr Open
100364935 Others 25 Aug 2020 - 04 Aug 2021 5.00 cr Closed
100362972 Others 10 Aug 2020 - - 1.50 cr Open
100361269 Others 30 Jul 2020 - - 1.50 cr Open
100366906 Others 30 Jul 2020 - - 10.00 cr Open
100356878 Idbi Trusteeship Services Limited 24 Jul 2020 - - 10.00 cr Open
100375540 Others 21 Jul 2020 - - 1.00 cr Open
100337306 State Bank Of India 20 May 2020 - - 35.00 cr Open
100335946 Others 19 Mar 2020 - - 6.50 cr Open
100335519 Others 14 Mar 2020 - - 2.24 cr Open
100329198 Others 13 Mar 2020 - - 5.00 cr Open
100339202 Others 13 Mar 2020 - - 5.00 cr Open
100334196 Others 05 Mar 2020 - - 20.00 cr Open
100328784 Others 28 Feb 2020 - 04 Aug 2021 5.00 cr Closed
100328789 Others 28 Feb 2020 - 04 Aug 2021 5.00 cr Closed
100330828 Others 25 Feb 2020 - - 5.00 cr Open
100320569 Others 28 Jan 2020 - - 3.00 cr Open
100307383 Sidbi 10 Dec 2019 - - 25.00 cr Open
100311121 Others 30 Nov 2019 - 04 Aug 2021 3.25 cr Closed
100311124 Others 30 Nov 2019 - 04 Aug 2021 3.75 cr Closed
100303964 United Bank Of India 25 Nov 2019 - - 10.00 cr Open
100314765 Idbi Trusteeship Services Limited 25 Nov 2019 - - 7.00 cr Open
100301603 Others 19 Nov 2019 - - 15.00 cr Open
100304978 Others 18 Nov 2019 - - 5.00 cr Open
100304140 Others 15 Nov 2019 - - 2.00 cr Open
100301040 Others 25 Oct 2019 - - 7.00 cr Open
100298252 Others 19 Oct 2019 27 Jan 2020 - 15.00 cr Open
100293513 Others 28 Sep 2019 - - 4.00 cr Open
100291443 Others 24 Sep 2019 - - 6.00 cr Open
100287296 Others 31 Aug 2019 - - 3.00 cr Open
100285009 Others 14 Aug 2019 - - 4.00 cr Open
100280685 Others 14 Aug 2019 - - 10.00 cr Open
100281460 Others 01 Aug 2019 - - 6.00 cr Open
100281463 Others 25 Jul 2019 - - 5.00 cr Open
100279160 Others 24 Jul 2019 - - 2.50 cr Open
100280219 Others 19 Jul 2019 - - 5.00 cr Open
100274537 Others 26 Jun 2019 - - 3.00 cr Open
100278741 Others 19 Jun 2019 - - 6.00 cr Open
100269190 Others 30 May 2019 - - 10.00 cr Open
100268463 Others 23 May 2019 - - 9.00 cr Open
100262067 Others 29 Apr 2019 - - 15.00 cr Open
100262064 Others 12 Apr 2019 - 28 Jun 2019 4.00 cr Closed
100253668 Others 22 Mar 2019 - 04 Aug 2021 2.50 cr Closed
100253674 Others 22 Mar 2019 - 04 Aug 2021 2.50 cr Closed
100250616 Others 22 Mar 2019 - - 5.00 cr Open
100251496 Others 19 Mar 2019 - - 10.00 cr Open
100248684 Dhanlaxmi Bank Limited 19 Mar 2019 - - 4.00 cr Open
100238752 Others 20 Feb 2019 - - 7.00 cr Open
100234209 Others 01 Feb 2019 - - 10.00 cr Open
100237174 Others 29 Jan 2019 - 04 Aug 2021 3.50 cr Closed
100237178 Others 29 Jan 2019 - 04 Aug 2021 3.00 cr Closed
100237181 Others 29 Jan 2019 - 04 Aug 2021 3.50 cr Closed
100237159 United Bank Of India 24 Jan 2019 - - 17.55 cr Open
100236518 Uco Bank 15 Jan 2019 - - 10.00 cr Open
100228518 Others 27 Dec 2018 - 04 Aug 2021 5.00 cr Closed
100214378 Others 29 Oct 2018 - - 2.00 cr Open
100208856 Others 18 Sep 2018 27 Jun 2019 - 10.00 cr Open
100211284 Syndicate Bank 31 Aug 2018 - - 10.00 cr Open
100186347 Others 27 Jun 2018 - - 5.00 cr Open
100179835 Others 10 May 2018 - 14 Oct 2019 10.00 cr Closed
100172588 Others 26 Apr 2018 - - 5.00 cr Open
100170855 Others 16 Apr 2018 - - 3.00 cr Open
100163538 Others 23 Mar 2018 - - 10.00 cr Open
100168967 Others 22 Mar 2018 - - 9.00 cr Open
100161402 Sidbi 15 Mar 2018 - - 10.00 cr Open
100158120 Others 20 Feb 2018 - 07 Aug 2020 5.00 cr Closed
100151728 Others 23 Jan 2018 - 04 Feb 2020 5.00 cr Closed
100146547 Indian Bank 28 Dec 2017 - - 10.00 cr Open
100143967 Others 19 Dec 2017 - - 5.00 cr Open
100143612 Others 05 Dec 2017 - - 10.00 cr Open
100155026 Yes Bank Limited 30 Nov 2017 - 26 Feb 2020 5.00 cr Closed
100131910 Sidbi 03 Nov 2017 - - 4.00 cr Open
100130999 Others 27 Oct 2017 - - 10.00 cr Open
100129355 Dena Bank 11 Oct 2017 - 12 Dec 2019 10.00 cr Closed
100130949 United Bank Of India 28 Sep 2017 - - 10.00 cr Open
100132332 Others 28 Sep 2017 - 30 Dec 2020 5.00 cr Closed
100126219 Dhanlaxmi Bank Limited 25 Sep 2017 - 30 Oct 2019 3.00 cr Closed
100121130 Others 04 Sep 2017 - 04 Feb 2020 5.00 cr Closed
100116921 Others 10 Aug 2017 - 29 Mar 2018 1.00 cr Closed
100120818 Idbi Trusteeship Services Limited 31 Jul 2017 - - 20.00 cr Open
100116933 Others 25 Jul 2017 - 28 Oct 2020 7.00 cr Closed
100112132 Others 13 Jul 2017 - 17 Feb 2020 3.00 cr Closed
100100902 Others 20 May 2017 - 11 Jul 2019 8.50 cr Closed
100097657 Others 02 May 2017 - 18 Oct 2019 5.00 cr Closed
100086215 Sidbi 28 Mar 2017 - 19 Jun 2020 8.00 cr Closed
100107152 United Bank Of India 22 Mar 2017 - 02 Jan 2020 3.00 cr Closed
100084995 Others 21 Mar 2017 - 11 May 2020 10.00 cr Closed
100077967 Others 14 Feb 2017 - 11 Feb 2020 5.75 cr Closed
100078232 Uco Bank 14 Feb 2017 - - 10.00 cr Open
100070916 Others 06 Jan 2017 - - 10.00 cr Open
100070918 Others 31 Dec 2016 - 25 Jan 2019 10.00 cr Closed
100064143 Others 28 Nov 2016 - 19 Dec 2018 5.00 cr Closed
100059752 Idbi Bank Limited 29 Oct 2016 - 15 Oct 2018 10.00 cr Closed
100053344 Dena Bank 29 Sep 2016 - 22 Nov 2018 10.00 cr Closed
100055563 Others 29 Sep 2016 - 29 Nov 2019 4.00 cr Closed
100052845 Others 21 Sep 2016 - 12 Dec 2018 10.00 cr Closed
100049719 Others 12 Sep 2016 - 04 Oct 2019 14.00 cr Closed
100049871 Others 07 Sep 2016 - 29 Mar 2018 50.00 Lakh Closed
100049875 Dhanlaxmi Bank Limited 03 Sep 2016 - 10 Sep 2018 3.00 cr Closed
100049108 Others 31 Aug 2016 - 20 Oct 2018 5.00 cr Closed
100044075 Others 11 Aug 2016 - 24 Aug 2018 5.00 cr Closed
100045198 Vijaya Bank 09 Aug 2016 - 23 Oct 2019 5.00 cr Closed
100044079 Others 30 Jul 2016 - 28 Mar 2018 18.00 cr Closed
100043425 Others 29 Jul 2016 - 09 Feb 2018 4.00 cr Closed
100044016 Others 18 Jul 2016 - 16 Oct 2018 1.00 cr Closed
100037524 Others 24 Jun 2016 - 29 Jan 2021 3.00 cr Closed
100037526 Others 24 Jun 2016 - 10 Jul 2019 7.00 cr Closed
100030813 Others 30 May 2016 - 20 Jun 2018 10.00 cr Closed
100033835 Others 24 May 2016 - 05 Jun 2018 2.00 cr Closed
100025166 Others 11 May 2016 - 12 Jul 2019 6.50 cr Closed
100028137 Others 03 May 2016 - 29 May 2018 5.00 cr Closed
100029564 Others 28 Apr 2016 - 10 May 2018 5.00 cr Closed
100030337 Others 16 Apr 2016 - 08 Apr 2019 3.50 cr Closed
100017913 Others 17 Mar 2016 - 27 Mar 2018 4.00 cr Closed
10625377 Small Industries Development Bank Of India 11 Mar 2016 - 04 Oct 2018 6.00 cr Closed
10623120 State Bank Of India 10 Feb 2016 - 10 May 2018 15.00 cr Closed
10614455 Dcb Bank Limited 21 Jan 2016 - 29 Jul 2017 3.00 cr Closed
10612445 Bank Of Maharashtra 30 Dec 2015 - 31 Dec 2018 2.00 cr Closed
10611744 Vijaya Bank 30 Dec 2015 - 15 Oct 2018 3.00 cr Closed
10614145 Reliance Capital Ltd 29 Dec 2015 - 19 Jan 2017 15.00 cr Closed
10608542 Ananya Finance For Inclusive Growth Private Limited 07 Dec 2015 - 05 Jun 2017 2.00 cr Closed
10608603 United Bank Of India 27 Nov 2015 - 07 Sep 2018 3.00 cr Closed
10607025 State Bank Of Bikaner And Jaipur 16 Nov 2015 - 16 Aug 2018 5.00 cr Closed
10603529 Au Financiers (India) Limited 09 Nov 2015 - 21 Nov 2017 5.00 cr Closed
10602105 Dena Bank 06 Nov 2015 - 21 Nov 2017 5.00 cr Closed
10600962 Small Industries Development Bank Of India 02 Nov 2015 - 17 Nov 2017 5.00 cr Closed
10595117 Capital First Limited 14 Sep 2015 - 26 Mar 2018 10.00 cr Closed
10592485 Mas Financial Services Limited 31 Aug 2015 - 16 Aug 2017 10.00 cr Closed
10590952 Indian Overseas Bank 19 Aug 2015 - 06 Dec 2018 5.00 cr Closed
10584210 Micro Units Development & Refinance Agency Limited 07 Aug 2015 - 10 Jan 2018 5.00 cr Closed
10582786 Maanaveeya Development & Finance Private Limited 24 Jul 2015 - 16 Aug 2018 8.00 cr Closed
10578918 Mas Financial Services Limited 27 Jun 2015 - 13 Jul 2017 10.00 cr Closed
10577829 Reliance Capital Ltd 16 Jun 2015 - 30 Jun 2016 5.00 cr Closed
10560372 Ananya Finance For Inclusive Growth Private Limited 31 Mar 2015 - 04 Oct 2016 2.00 cr Closed
10560434 Reliance Home Finance Limited 27 Mar 2015 - 01 Apr 2016 6.00 cr Closed
10555358 Mas Financial Services Limited 02 Mar 2015 - 15 Mar 2017 5.00 cr Closed
10556544 Religare Finvest Limited 26 Feb 2015 - 14 Mar 2018 15.00 cr Closed
10547873 Union Bank Of India 07 Feb 2015 - 05 Feb 2018 1.75 cr Closed
10547243 Bank Of Maharashtra 31 Jan 2015 - 20 Nov 2017 5.00 cr Closed
10542577 Mas Financial Services Limited 30 Dec 2014 - 21 Oct 2016 10.00 cr Closed
10540064 Andhra Bank 17 Nov 2014 - 05 Jan 2017 1.00 cr Closed
10529762 Reliance Capital Limited 15 Oct 2014 - 01 Nov 2015 6.00 cr Closed
10522922 Uco Bank 27 Aug 2014 - 22 Nov 2017 2.00 cr Closed
10517684 Dena Bank 08 Aug 2014 - 29 Nov 2016 5.00 cr Closed
10500992 Small Industries Development Bank Of India 02 Jun 2014 - 14 Sep 2016 6.00 cr Closed
10491223 Reliance Capital Limited 27 Mar 2014 - 05 May 2015 1.50 cr Closed
10491214 Central Bank Of India 19 Mar 2014 - 31 Mar 2017 3.00 cr Closed
10485533 Idbi Bank Limited 18 Mar 2014 - 06 Apr 2016 1.00 cr Closed
10480641 Indian Overseas Bank 18 Feb 2014 - 28 Apr 2017 2.00 cr Closed
10461625 Maanaveeya Development & Finance Private Limited 20 Nov 2013 - 05 Dec 2016 10.00 cr Closed
10463062 Uco Bank 11 Nov 2013 - 15 Mar 2017 1.00 cr Closed
10462204 Reliance Capital Limited 28 Oct 2013 - 18 Nov 2014 2.50 cr Closed
10428571 Smallindustries Development Bank Of India 17 May 2013 - 10 Mar 2015 3.00 cr Closed
10403027 Andhara Bank 11 Jan 2013 - 14 Jan 2016 1.00 cr Closed
10397864 Union Bank Of India 24 Dec 2012 - 10 Nov 2015 50.00 Lakh Closed
10378610 Maanaveeya Development & Finance Private Limited 24 Sep 2012 - 14 Oct 2015 5.00 cr Closed
10338462 Small Industries Development Bank Of India 24 Feb 2012 - 10 Nov 2014 7.66 cr Closed
10282008 Small Industries Development Bank Of India 06 Apr 2011 - 08 Jun 2012 8.39 cr Closed
10264678 Maanaveeya Holdings & Investments Private Limited 04 Feb 2011 - 25 Mar 2014 3.00 cr Closed
Frequently Asked Questions - Charges & borrowings
What do "charges" mean for Margdarshak Financial Services Limited?
Charges are registrable security interests-typically loans or credit facilities-filed with MCA against Margdarshak Financial Services Limited (CIN: U65921UP1996PLC019924). They indicate assets or undertakings pledged to lenders or charge holders.
What is the difference between open and closed charges?
Open charges are active or not yet fully discharged; closed (or satisfied) charges are recorded as settled or released. Counts and amounts on this page follow the statuses shown in the charge list.
How should I read the open vs closed amounts?
Open and closed amounts summarise registrable amounts by status for quick comparison; individual rows may show charge-specific amounts, holders, and dates for verification.
Who are the "top lenders" or charge holders?
Top lenders group charge holders by bank or institution name and approximate exposure so you can see which lenders appear most prominently for Margdarshak Financial Services Limited.
Where can I cross-check financial or ownership context?
Pair this Charges view with the Financial and Ownership sections on this company's V1 profile for loans in financial statements and cap table context alongside MCA charge filings.