Madura Micro Finance Limited - Charges

Every charge - open or closed - that lenders have registered against Madura Micro Finance Limited, with the most recent activity at the top.

2005-09-02 Chennai, Tamil Nadu Amalgamated Unlisted Active Compliant
Connect MCP
MM Madura Micro Finance Limited
Open charges
0
0.00
Closed charges
216
5,010.93 cr
Total
216
5,010.93 cr
Open vs closed
Top charge holders (by amount)
Top lenders
#LenderChargesAmount
1 Others 103 3,389.57 cr
2 Sidbi 4 265.00 cr
3 State Bank Of India 2 125.00 cr
4 Idbi Bank Ltd 5 111.00 cr
5 Idbi Bank Limited 3 85.00 cr
6 Gda Trusteeship Limited 2 76.60 cr
7 Small Industries Development Bank Of Ind… 4 75.00 cr
8 Dhanlaxmi Bank Limited 6 63.00 cr
9 Reliance Capital Ltd 2 60.00 cr
10 Mas Financial Services Limited 6 53.00 cr
All charges (216) - latest first
Charge ID Charge holder Created Modified Satisfied Amount Status
100483200 Others 23 Aug 2021 - 09 Mar 2023 65.00 cr Closed
100457575 Others 30 Jun 2021 - 24 Aug 2022 25.00 cr Closed
100423303 Others 26 Feb 2021 - 25 Oct 2022 200.00 cr Closed
100402577 Others 31 Dec 2020 - 08 Jul 2022 25.00 cr Closed
100404587 Others 31 Dec 2020 - 29 Dec 2022 65.00 cr Closed
100404588 Others 31 Dec 2020 - 29 Dec 2022 5.00 cr Closed
100404589 Others 31 Dec 2020 - 29 Dec 2022 5.00 cr Closed
100400040 Others 30 Dec 2020 - 04 Jan 2023 75.00 cr Closed
100400092 Others 21 Dec 2020 - 29 Jun 2022 37.50 cr Closed
100400039 Others 21 Dec 2020 - 12 Jan 2022 25.00 cr Closed
100391045 Sidbi 01 Dec 2020 - 05 May 2021 50.00 cr Closed
100385109 Others 30 Oct 2020 - 20 Mar 2023 125.00 cr Closed
100383663 Others 29 Oct 2020 - 16 Mar 2023 30.00 cr Closed
100376978 Others 24 Sep 2020 - 18 Nov 2022 100.00 cr Closed
100366255 Others 25 Aug 2020 - 21 Sep 2021 20.00 cr Closed
100364302 Others 24 Aug 2020 - 17 Sep 2022 18.00 cr Closed
100364695 Others 17 Aug 2020 - 08 Mar 2022 50.00 cr Closed
100354603 Others 17 Jul 2020 - 09 May 2022 100.00 cr Closed
100337854 Others 26 May 2020 - 30 Dec 2020 6.25 cr Closed
100336515 Sidbi 20 May 2020 - 05 May 2021 75.00 cr Closed
100331458 Others 21 Feb 2020 - 05 Mar 2022 60.00 cr Closed
100323845 Others 31 Jan 2020 - 04 Aug 2022 25.00 cr Closed
100318469 Others 29 Jan 2020 - 21 Dec 2022 15.00 cr Closed
100324847 Tata Capital Financial Services Limited 28 Jan 2020 - 01 Jul 2022 15.00 cr Closed
100316199 Lakshmi Vilas Bank Limited 30 Dec 2019 - 13 Mar 2023 20.00 cr Closed
100314031 Others 12 Dec 2019 - 07 Feb 2022 25.00 cr Closed
100313695 Others 06 Dec 2019 - 15 Jun 2022 25.00 cr Closed
100304350 Others 18 Nov 2019 - 19 May 2022 20.00 cr Closed
100305124 Others 14 Nov 2019 - 19 Mar 2022 25.00 cr Closed
100311299 Others 30 Oct 2019 - 25 Feb 2022 36.00 cr Closed
100298845 Others 23 Oct 2019 - 03 Mar 2022 40.00 cr Closed
100295094 Dhanlaxmi Bank Limited 26 Sep 2019 - 11 Oct 2022 22.00 cr Closed
100287140 Others 31 Aug 2019 - 29 Mar 2022 20.00 cr Closed
100288772 Others 28 Aug 2019 - 12 Oct 2021 50.00 cr Closed
100290104 Others 02 Aug 2019 - 16 Aug 2021 28.00 cr Closed
100281076 Others 25 Jul 2019 30 Jul 2019 02 Aug 2021 50.00 cr Closed
100273013 Others 21 Jun 2019 - 17 Dec 2022 25.00 cr Closed
100274422 Others 10 Jun 2019 - 21 Feb 2022 50.00 cr Closed
100255678 Others 29 Mar 2019 - 17 May 2022 20.00 cr Closed
100252784 City Union Bank Limited 13 Mar 2019 - 16 Mar 2022 5.00 cr Closed
100244832 Others 13 Mar 2019 - 25 Mar 2021 40.00 cr Closed
100243046 Others 25 Feb 2019 - 25 Jun 2021 120.00 cr Closed
100240349 Sidbi 21 Feb 2019 - 22 Apr 2022 100.00 cr Closed
100244103 Others 20 Feb 2019 - 05 Jul 2022 30.00 cr Closed
100229125 State Bank Of India 12 Jan 2019 - 04 Jul 2022 75.00 cr Closed
100231450 Hdfc Bank Limited 26 Dec 2018 - 27 Aug 2020 10.00 cr Closed
100227407 Others 13 Dec 2018 - 22 Mar 2021 30.00 cr Closed
100222032 Lakshmi Vilas Bank Limited 05 Dec 2018 - 15 Nov 2022 4.00 cr Closed
100222031 Others 26 Nov 2018 - 01 Dec 2021 13.00 cr Closed
100221342 Others 16 Nov 2018 - 09 Apr 2021 40.00 cr Closed
100213453 Others 17 Oct 2018 - 11 Jan 2021 20.00 cr Closed
100213456 Others 16 Oct 2018 - 25 Feb 2022 12.00 cr Closed
100217399 Others 26 Sep 2018 - 10 Jan 2022 90.00 cr Closed
100207838 Others 26 Sep 2018 - 12 Apr 2021 25.00 cr Closed
100207498 Others 19 Sep 2018 - 29 Mar 2021 50.00 cr Closed
100209615 Others 19 Sep 2018 30 Oct 2019 07 Apr 2021 22.39 cr Closed
100203935 Others 11 Sep 2018 - 16 Sep 2021 40.00 cr Closed
100209963 Others 29 Aug 2018 - 07 Apr 2021 25.00 cr Closed
100223844 Others 27 Aug 2018 - 09 Apr 2021 10.00 cr Closed
100197051 Others 20 Aug 2018 - 02 Nov 2021 10.00 cr Closed
100199295 Others 03 Aug 2018 - 18 Jan 2021 40.00 cr Closed
100196060 Others 30 Jul 2018 - 13 Mar 2020 20.00 cr Closed
100197207 Others 23 Jul 2018 - 24 Mar 2021 30.00 cr Closed
100195706 Lakshmi Vilas Bank Limited 19 Jul 2018 - 12 Apr 2022 10.00 cr Closed
100189251 Others 21 Jun 2018 - 23 Sep 2020 30.00 cr Closed
100189138 Others 17 Jun 2018 - 02 Dec 2020 25.00 cr Closed
100181388 Sidbi 30 May 2018 30 May 2018 10 Jun 2021 40.00 cr Closed
100178194 Others 28 Apr 2018 - 12 Sep 2018 30.00 cr Closed
100187928 Others 25 Apr 2018 - 17 Jun 2021 20.00 cr Closed
100178195 Others 20 Apr 2018 - 04 Feb 2022 25.00 cr Closed
100218481 Yes Bank Limited 19 Apr 2018 - 07 Jul 2020 25.00 cr Closed
100176565 Tata Capital Financial Services Limited 29 Mar 2018 - 17 Jun 2020 10.00 cr Closed
100219037 Others 28 Mar 2018 - 21 Apr 2021 20.00 cr Closed
100167718 Others 23 Mar 2018 - 16 Apr 2021 14.00 cr Closed
100168378 Others 23 Mar 2018 - 20 May 2020 25.00 cr Closed
100167729 Others 21 Mar 2018 - 04 Aug 2021 25.00 cr Closed
100166486 Others 13 Mar 2018 - 23 Jun 2021 10.00 cr Closed
100156129 Others 22 Feb 2018 - 20 Feb 2020 25.00 cr Closed
100154784 Others 13 Feb 2018 - 06 Jan 2021 30.00 cr Closed
100153872 Others 29 Jan 2018 - 30 Apr 2018 20.00 cr Closed
100156710 Others 12 Jan 2018 - 09 Mar 2023 47.00 cr Closed
100148796 Others 28 Dec 2017 - 17 Jun 2020 40.00 cr Closed
100168376 Others 21 Dec 2017 - 29 May 2020 12.00 cr Closed
100142157 Others 18 Dec 2017 30 Oct 2019 07 Jun 2021 11.80 cr Closed
100142167 Others 04 Dec 2017 - 12 Apr 2021 33.00 cr Closed
100139049 Others 24 Nov 2017 - 17 Dec 2020 25.00 cr Closed
100119844 Others 31 Jul 2017 - 02 Jun 2021 40.00 cr Closed
100104325 Others 22 May 2017 08 Jan 2018 07 Nov 2019 15.00 cr Closed
100107296 Others 15 May 2017 - 15 Apr 2021 90.00 cr Closed
100087810 Others 30 Mar 2017 - 08 May 2019 5.00 cr Closed
100100699 Others 28 Mar 2017 - 28 Aug 2019 25.00 cr Closed
100091541 Others 27 Mar 2017 - 20 Mar 2021 25.00 cr Closed
100091875 Others 17 Mar 2017 - 21 May 2020 20.00 cr Closed
100083342 Others 10 Mar 2017 - 16 Sep 2019 15.00 cr Closed
100086226 Others 02 Mar 2017 - 22 Aug 2022 47.00 cr Closed
100083223 Others 23 Feb 2017 - 18 Jun 2020 75.00 cr Closed
100079109 Indian Bank 22 Feb 2017 - 04 Nov 2020 20.00 cr Closed
100079610 Others 30 Jan 2017 - 28 Feb 2017 25.00 cr Closed
100071863 The South Indian Bank Limited 21 Dec 2016 - 04 Feb 2020 5.00 cr Closed
100069084 State Bank Of Travancore 05 Dec 2016 23 Mar 2017 03 Feb 2020 15.00 cr Closed
100063384 Others 16 Nov 2016 - 03 Feb 2020 10.00 cr Closed
100066958 Others 15 Nov 2016 - 23 Mar 2022 59.00 cr Closed
100052609 Others 30 Sep 2016 - 05 Feb 2019 10.00 cr Closed
100051707 Others 28 Sep 2016 - 08 Nov 2019 40.00 cr Closed
100053121 Others 26 Sep 2016 - 10 Jun 2021 25.00 cr Closed
100056650 Others 19 Sep 2016 - 15 Oct 2019 15.00 cr Closed
100050319 Others 31 Aug 2016 - 14 Jul 2021 19.00 cr Closed
100050316 Others 24 Aug 2016 - 24 Nov 2016 30.00 cr Closed
100047818 Others 23 Aug 2016 - 05 Oct 2017 10.00 cr Closed
100052494 Others 27 Jul 2016 - 17 Sep 2021 30.00 cr Closed
100039992 Others 22 Jul 2016 - 22 Aug 2019 10.00 cr Closed
100042663 Others 20 Jul 2016 25 Apr 2019 07 Aug 2019 6.06 cr Closed
100036912 Others 24 Jun 2016 - 14 Nov 2018 10.00 cr Closed
100034732 Others 23 Jun 2016 - 30 Jun 2019 18.00 cr Closed
100041116 Tata Capital Financial Services Limited 27 May 2016 - 31 Jul 2021 10.00 cr Closed
100028263 State Bank Of India 13 May 2016 - 08 Jun 2021 50.00 cr Closed
100020530 Lakshmi Vilas Bank Limited 30 Mar 2016 - 04 Apr 2019 7.00 cr Closed
100019945 Others 17 Mar 2016 - 16 Jun 2021 20.00 cr Closed
100016803 Others 16 Mar 2016 - 04 Apr 2019 10.00 cr Closed
100027539 Others 03 Mar 2016 - 21 Aug 2018 25.00 cr Closed
10623581 Others 25 Feb 2016 30 Oct 2018 24 Mar 2019 6.06 cr Closed
10618759 Idbi Bank Limited 30 Jan 2016 - 10 Jun 2021 40.00 cr Closed
10616089 Ifmr Capital Finance Private Limited 30 Dec 2015 - 01 Jan 2018 10.00 cr Closed
10614460 Reliance Capital Ltd 29 Dec 2015 - 14 Jul 2021 40.00 cr Closed
10608008 Worldbusiness Capital Inc 07 Dec 2015 23 Dec 2015 15 May 2020 26.56 cr Closed
10608074 Family Credit Limited 25 Nov 2015 - 17 Sep 2018 10.00 cr Closed
10608326 Rbl Bank Limited 23 Nov 2015 - 28 Jun 2021 6.60 cr Closed
10602404 Dcb Bank Limited 31 Oct 2015 - 04 Apr 2018 10.00 cr Closed
10600781 National Bank For Agriculture And Rural Development 21 Sep 2015 - 16 Jun 2021 15.00 cr Closed
10590901 Micro Units Development & Refinance Agency Limited 27 Aug 2015 - 23 Aug 2018 35.00 cr Closed
10592563 Gda Trusteeship Limited 19 Aug 2015 - 12 Apr 2021 36.60 cr Closed
10592282 Ifmr Capital Finance Private Limited 30 Jul 2015 - 05 Oct 2017 26.00 cr Closed
10592791 Hero Fincorp Limited 28 Jul 2015 - 23 Apr 2018 7.00 cr Closed
10582230 Rbl Bank Limited 27 Jul 2015 - 10 Aug 2017 10.00 cr Closed
10586469 National Bank For Agriculture And Rural Development 24 Jul 2015 - 16 Jun 2021 10.00 cr Closed
10580197 Others 03 Jul 2015 03 Oct 2018 22 Sep 2021 2.00 cr Closed
10571350 Gda Trusteeship Limited 08 May 2015 07 Aug 2015 29 May 2018 40.00 cr Closed
10562945 Canara Bank 30 Mar 2015 - 10 Apr 2018 10.00 cr Closed
10563227 The Lakshmi Vilas Bank Limited 28 Mar 2015 - 17 Aug 2018 10.00 cr Closed
10563672 Habitat Micro Build India Housing Finance Company Private Limited 28 Mar 2015 - 08 Jun 2016 1.50 cr Closed
10556128 Bank Of Baroda 19 Mar 2015 - 26 Apr 2018 15.00 cr Closed
10560475 Dhanlaxmi Bank Limited 12 Mar 2015 - 15 Sep 2018 8.00 cr Closed
10554267 Rbl Bank Limited 11 Mar 2015 - 11 May 2017 7.50 cr Closed
10551397 Mas Financial Services Limited 31 Jan 2015 - 15 May 2019 15.00 cr Closed
10549969 Reliance Home Finance Limited 30 Jan 2015 - 29 Aug 2016 20.00 cr Closed
10548395 Ifmr Capital Finance Private Limited 23 Jan 2015 - 17 May 2017 10.00 cr Closed
10541176 Dcb Bank Ltd 31 Dec 2014 - 23 Jun 2017 5.00 cr Closed
10543852 Andhra Bank 26 Dec 2014 - 24 Jan 2018 5.00 cr Closed
10537928 Vijaya Bank 12 Dec 2014 - 15 Feb 2018 9.00 cr Closed
10535645 Idbi Bank Limited 18 Nov 2014 - 30 Jun 2017 25.00 cr Closed
10527918 Nabkisan Finance Limited 29 Oct 2014 - 11 Aug 2017 4.00 cr Closed
10526871 Mas Financial Services Limited 30 Sep 2014 - 11 Mar 2020 5.00 cr Closed
10527585 Axis Bank Ltd 27 Sep 2014 - 01 Jun 2017 15.00 cr Closed
10527611 Tata Capital Financial Services Limited 27 Sep 2014 - 31 Jul 2021 5.00 cr Closed
10527760 Dhanlaxmi Bank Limited 26 Sep 2014 - 07 Nov 2017 6.00 cr Closed
10521312 Dcb Bank Limited 30 Aug 2014 - 23 Jun 2017 7.50 cr Closed
10513220 The Ratnakar Bank Limited 09 Aug 2014 - 26 Aug 2016 10.00 cr Closed
10513695 Maanaveeya Development & Finance Private Limited 05 Aug 2014 - 20 Sep 2017 8.00 cr Closed
10515851 Small Industries Development Bank Of India 30 Jul 2014 - 12 May 2017 15.00 cr Closed
10510069 Mas Financial Services Limited 26 Jun 2014 - 19 Sep 2016 10.00 cr Closed
10510750 Bank Of Maharashtra 26 Jun 2014 - 06 May 2017 10.00 cr Closed
10501999 Mas Financial Services Limited 28 Apr 2014 - 19 Sep 2016 8.00 cr Closed
10523807 City Union Bank Limited 07 Apr 2014 - 13 Apr 2016 3.00 cr Closed
10502790 Reliance Capital Ltd 28 Mar 2014 - 24 Jun 2016 20.00 cr Closed
10502162 Mas Financial Services Limited 27 Mar 2014 - 19 Sep 2016 5.00 cr Closed
10495745 Mas Financial Services Limited 24 Mar 2014 - 19 Sep 2016 10.00 cr Closed
10501900 Indusind Bank Ltd. 18 Mar 2014 - 29 Dec 2015 5.00 cr Closed
10482417 Indian Bank 26 Feb 2014 05 Jan 2015 13 Mar 2019 10.00 cr Closed
10475200 Axis Bank Ltd 30 Jan 2014 - 11 Mar 2016 10.00 cr Closed
10475988 Dcb Bank Limited 30 Jan 2014 - 23 Jun 2017 4.00 cr Closed
10469996 Idbi Bank Limited 26 Dec 2013 - 30 Jun 2017 20.00 cr Closed
10466071 Others 17 Dec 2013 23 Mar 2017 04 Feb 2020 26.50 cr Closed
10456785 Ing Vysya Bank Limited 19 Oct 2013 - 14 Feb 2017 3.33 cr Closed
10454549 Dhanlaxmi Bank Limited 23 Sep 2013 - 03 Nov 2016 7.00 cr Closed
10438239 Canara Bank 28 Jun 2013 - 27 Jan 2017 10.00 cr Closed
10420065 Axis Bank Limited 26 Mar 2013 - 11 Oct 2014 10.00 cr Closed
10414517 Lakshmi Vilas Bank Ltd 18 Mar 2013 - 12 Jul 2017 5.00 cr Closed
10418115 Idbi Bank Ltd 15 Mar 2013 - 30 Jun 2017 25.00 cr Closed
10412643 Development Credit Bank Limited 11 Mar 2013 - 07 Sep 2015 4.00 cr Closed
10410396 Ing Vysya Bank Limited 19 Feb 2013 - 03 Nov 2016 10.00 cr Closed
10395228 Ing Vysya Bank Limited 14 Dec 2012 - 21 Oct 2016 10.00 cr Closed
10388261 Dhanlaxmi Bank Limited 07 Nov 2012 - 30 Dec 2015 10.00 cr Closed
10344447 Small Industries Development Bank Of India 29 Mar 2012 13 Jun 2012 17 Sep 2014 15.00 cr Closed
10349067 Idbi Bank Ltd 21 Mar 2012 - 30 Jun 2017 25.00 cr Closed
10344843 Development Credit Bank Ltd 21 Mar 2012 - 17 Oct 2013 5.00 cr Closed
10341911 Firstrand Bank Limited 12 Mar 2012 - 20 Jan 2014 7.00 cr Closed
10345322 The South Indian Bank Limited 08 Mar 2012 - 07 May 2015 10.00 cr Closed
10340445 Agri Development Finance Ltd 07 Mar 2012 - 14 Jul 2015 60.00 Lakh Closed
10323009 Axis Bank Ltd 08 Dec 2011 - 13 Feb 2014 1.00 cr Closed
10309866 Development Credit Bank Ltd 24 Sep 2011 - 07 Sep 2015 3.00 cr Closed
10305119 Axis Bank Ltd 08 Aug 2011 - 13 Feb 2014 5.00 cr Closed
10292773 City Union Bank Ltd 06 May 2011 - 01 Oct 2015 5.00 cr Closed
10275834 Axis Bank Ltd 25 Mar 2011 - 10 Jun 2013 5.00 cr Closed
10280156 Development Credit Bank Ltd 25 Mar 2011 - 07 Sep 2015 3.00 cr Closed
10261929 Idbi Bank Ltd 14 Jan 2011 - 05 Mar 2016 1.00 cr Closed
10257040 Agri Development Finance (Tamilnadu) Limited 31 Dec 2010 - 13 Jan 2014 1.57 cr Closed
10246352 Idbi Bank Ltd 21 Oct 2010 - 23 Mar 2012 50.00 cr Closed
10244389 Development Credit Bank Ltd 27 Sep 2010 - 30 Nov 2011 5.35 cr Closed
10229310 Lakshmi Vilas Bank Limited 30 Jun 2010 - 20 Jul 2013 7.00 cr Closed
10215472 The Karur Vysya Bank Limited 25 Mar 2010 - 18 Sep 2013 10.00 cr Closed
10215508 Axis Bank Limited 11 Mar 2010 - 10 Jun 2013 15.00 cr Closed
10199856 Developement Credit Bank Ltd 19 Jan 2010 - 30 Apr 2011 9.25 cr Closed
10203098 Hdfc Bank Limited 04 Jan 2010 - 27 Apr 2012 3.00 cr Closed
10201271 Idbi Bank Ltd 30 Dec 2009 - 23 Mar 2012 10.00 cr Closed
10186009 Dhanlaxmi Bank Limited 14 Nov 2009 - 27 Feb 2013 10.00 cr Closed
10149732 Small Industries Development Bank Of India 24 Mar 2009 - 11 Sep 2015 25.00 cr Closed
10151155 Development Credit Bank Limited 24 Mar 2009 - 31 Mar 2010 3.00 cr Closed
10151214 Ing Vysya Bank Limited 18 Mar 2009 - 27 Apr 2012 10.00 cr Closed
10149037 The South Indian Bank Limited 11 Mar 2009 - 08 Mar 2012 4.00 cr Closed
10139361 Axis Bank Limited 29 Dec 2008 - 05 Oct 2015 15.00 cr Closed
10109035 Small Industries Development Bank Of India 23 Jun 2008 - 08 Aug 2012 20.00 cr Closed
10105326 Indian Overseas Bank 31 Mar 2008 29 Sep 2009 18 Sep 2015 5.00 cr Closed
10086119 Karur Vysya Bank Limited 31 Dec 2007 - 15 Mar 2012 5.00 cr Closed
10083830 Ing Vysya Bank Limited 28 Dec 2007 - 23 Jan 2012 5.00 cr Closed
10080745 Axis Bank Limited 05 Dec 2007 - 05 Nov 2015 6.00 cr Closed
100429237 - - 24 Mar 2023 - Closed
Frequently Asked Questions - Charges & borrowings
What do "charges" mean for Madura Micro Finance Limited?
Charges are registrable security interests-typically loans or credit facilities-filed with MCA against Madura Micro Finance Limited (CIN: U65929TN2005PLC057390). They indicate assets or undertakings pledged to lenders or charge holders.
What is the difference between open and closed charges?
Open charges are active or not yet fully discharged; closed (or satisfied) charges are recorded as settled or released. Counts and amounts on this page follow the statuses shown in the charge list.
How should I read the open vs closed amounts?
Open and closed amounts summarise registrable amounts by status for quick comparison; individual rows may show charge-specific amounts, holders, and dates for verification.
Who are the "top lenders" or charge holders?
Top lenders group charge holders by bank or institution name and approximate exposure so you can see which lenders appear most prominently for Madura Micro Finance Limited.
Where can I cross-check financial or ownership context?
Pair this Charges view with the Financial and Ownership sections on this company's V1 profile for loans in financial statements and cap table context alongside MCA charge filings.