Jaiprakash Associates Limited - Charges

Every charge - open or closed - that lenders have registered against Jaiprakash Associates Limited, with the most recent activity at the top…

1995-11-15 Up, Uttar Pradesh Under Cirp Listed Active Compliant
JA Jaiprakash Associates Limited
Open charges
218
91,985.62 cr
Closed charges
219
68,047.88 cr
Total
437
160,033.49 cr
Open vs closed
Top charge holders (by amount)
Top lenders
#LenderChargesAmount
1 Others 194 89,621.17 cr
2 Axis Trustee Services Limited 27 39,095.77 cr
3 Idbi Trusteeship Services Limited 16 10,253.00 cr
4 Axis Bank Limited 17 3,935.88 cr
5 Yes Bank Limited 10 1,925.00 cr
6 Punjab National Bank 9 1,816.00 cr
7 Axis Bank Ltd. 5 980.00 cr
8 Indusind Bank Ltd. 2 790.00 cr
9 Uti Bank Ltd 3 720.00 cr
10 Idbi Trusteeship Services Limited (As Se… 1 620.00 cr
All charges (437) - latest first
Charge ID Charge holder Created Modified Satisfied Amount Status
101102567 Others 15 May 2025 - - 8.41 cr Open
101102532 Others 15 May 2025 - - 4.39 cr Open
101102531 Others 15 May 2025 - - 1.52 cr Open
100903395 Others 23 Apr 2024 - - 1.24 cr Open
100903377 Others 23 Apr 2024 - - 2.25 cr Open
100838591 Others 03 Jan 2024 - - 1.02 cr Open
100801703 Others 27 Oct 2023 - - 2.54 cr Open
100789336 Others 09 Oct 2023 - - 2.76 cr Open
100768674 Others 30 Aug 2023 - - 1.83 cr Open
100751589 Others 29 Jul 2023 - - 1.28 cr Open
100721200 Others 27 May 2023 - - 2.23 cr Open
100718327 Others 19 May 2023 - - 4.44 cr Open
100687943 Others 21 Mar 2023 - - 5.17 cr Open
100656044 Others 30 Nov 2022 - - 5.84 cr Open
100607196 Others 20 Sep 2022 - - 1.05 cr Open
100603361 Others 26 Aug 2022 - - 5.18 cr Open
100594441 Others 23 Jul 2022 - - 1.85 cr Open
100587990 Others 23 Jun 2022 - - 4.42 cr Open
100567339 Others 06 May 2022 - - 92.96 Lakh Open
100563509 Others 26 Apr 2022 - - 7.02 cr Open
100546673 Others 11 Mar 2022 - - 2.33 cr Open
100541448 Others 28 Feb 2022 - - 6.16 cr Open
100531329 Others 04 Feb 2022 - - 3.27 cr Open
100517713 Others 04 Jan 2022 - - 3.19 cr Open
100516345 Others 27 Dec 2021 - - 6.11 cr Open
100503612 Others 29 Nov 2021 - - 5.14 cr Open
100492992 Others 27 Oct 2021 - - 2.14 cr Open
100481117 Others 22 Sep 2021 - - 3.98 cr Open
100462975 Others 30 Jul 2021 - - 8.08 cr Open
100453327 Others 25 Jun 2021 - - 20.14 cr Open
100403921 Others 14 Jan 2021 - - 85.50 cr Open
100282901 Others 19 Jul 2019 - 13 Jan 2023 1.50 cr Closed
100267335 Idbi Trusteeship Services Limited 18 Mar 2019 - - 150.00 cr Open
100254698 Others 03 Mar 2019 - 13 Jan 2023 4.17 cr Closed
100206490 Others 04 Jan 2018 11 Mar 2025 - 4,284.44 cr Open
100141482 Others 30 Nov 2017 11 Mar 2025 - 332.59 cr Open
100134705 Idbi Trusteeship Services Limited 10 Nov 2017 - 11 Sep 2023 1,817.00 cr Closed
100145716 Others 05 Nov 2017 05 Apr 2025 - 13.50 cr Open
100135545 Yes Bank Limited 07 Oct 2017 - - 700.00 cr Open
100130421 Ifci Limited 03 Oct 2017 - 02 Nov 2018 80.00 cr Closed
100139055 Others 15 Sep 2017 05 Apr 2025 - 26.55 cr Open
100154100 Others 16 Aug 2017 05 Apr 2025 - 20.00 cr Open
100110693 Others 15 Apr 2017 05 Apr 2025 - 30.00 cr Open
100069997 Others 30 Dec 2016 - 30 Dec 2016 1,059.25 cr Closed
100069999 Others 30 Dec 2016 11 Mar 2025 - 21,081.50 cr Open
100068488 Others 02 Dec 2016 11 Mar 2025 - 52.50 cr Open
100068491 Others 02 Dec 2016 11 Mar 2025 - 40.00 cr Open
100068494 Others 02 Dec 2016 11 Mar 2025 - 25.00 cr Open
100068497 Others 02 Dec 2016 11 Mar 2025 - 600.00 cr Open
100068499 Others 02 Dec 2016 11 Mar 2025 - 30.00 cr Open
100068502 Others 02 Dec 2016 11 Mar 2025 - 50.00 cr Open
100068504 Others 02 Dec 2016 11 Mar 2025 - 175.00 cr Open
100044916 Others 30 Jun 2016 27 Jun 2017 - 9.00 cr Open
100027368 Others 05 Apr 2016 - 11 Apr 2017 600.00 cr Closed
10624762 State Bank Of Bikaner And Jaipur 02 Mar 2016 - 28 Mar 2017 30.00 cr Closed
100059991 Yes Bank Limited 13 Feb 2016 - - 465.00 cr Open
10626634 Others 06 Feb 2016 11 Mar 2025 - 8,160.00 cr Open
10626214 Idbi Trusteeship Services Limited 04 Feb 2016 - 05 May 2016 250.00 cr Closed
10612106 United Bank Of India 28 Dec 2015 - 10 Jul 2017 52.50 cr Closed
10612105 State Bank Of Travancore 22 Dec 2015 - 08 Mar 2017 50.00 cr Closed
10596372 Uco Bank 16 Sep 2015 - 28 Jun 2017 175.00 cr Closed
10595313 Others 15 Sep 2015 11 Mar 2025 - 90.00 cr Open
10595297 Others 15 Sep 2015 11 Mar 2025 - 25.00 cr Open
10595299 Others 15 Sep 2015 11 Mar 2025 - 200.00 cr Open
10595306 Others 15 Sep 2015 11 Mar 2025 - 40.00 cr Open
10595308 Others 15 Sep 2015 11 Mar 2025 - 30.00 cr Open
10595311 Others 15 Sep 2015 11 Mar 2025 - 42.00 cr Open
10595315 Others 15 Sep 2015 11 Mar 2025 - 42.00 cr Open
10592685 Axis Trustee Services Limited 01 Sep 2015 - 30 Dec 2016 2,250.00 cr Closed
10592686 Axis Trustee Services Limited 01 Sep 2015 - 30 Dec 2016 20,509.00 cr Closed
10592788 Idbi Trusteeship Services Limited 01 Sep 2015 - 13 Apr 2017 1,350.00 cr Closed
10584678 Others 08 Jul 2015 01 Mar 2016 - 550.00 cr Open
10576173 Uttar Pradesh Financial Corporation 26 Jun 2015 - 23 Jan 2018 10.35 cr Closed
10576870 Indusind Bank Ltd. 23 Jun 2015 - 06 Apr 2018 540.00 cr Closed
10578228 Idbi Trusteeship Services Limited (As Security Trustee) 23 Jun 2015 - 11 Sep 2023 620.00 cr Closed
10579312 Indusind Bank Limited 23 Jun 2015 - 06 Apr 2018 540.00 cr Closed
10580334 Idbi Trusteeship Services Limited 23 Jun 2015 - 06 Apr 2018 540.00 cr Closed
10572461 Others 25 May 2015 11 Mar 2025 - 1,200.00 cr Open
10612923 Others 19 May 2015 11 Mar 2025 - 500.00 cr Open
10572893 Others 23 Apr 2015 11 Mar 2025 - 559.25 cr Open
10565070 Others 31 Mar 2015 11 Mar 2025 - 100.00 cr Open
10564579 Others 30 Mar 2015 11 Mar 2025 - 42.00 cr Open
10564398 Others 28 Mar 2015 11 Mar 2025 - 50.00 cr Open
10565730 Others 28 Mar 2015 11 Mar 2025 - 80.00 cr Open
10563452 Others 26 Mar 2015 11 Mar 2025 - 1,000.00 cr Open
10570357 Others 26 Mar 2015 11 Mar 2025 - 1,000.00 cr Open
10563407 Others 24 Mar 2015 11 Mar 2025 - 120.00 cr Open
10563426 Others 24 Mar 2015 11 Mar 2025 - 32.00 cr Open
10549058 Others 31 Jan 2015 11 Mar 2025 - 400.00 cr Open
10549946 Axis Bank Ltd 23 Jan 2015 - 28 Jun 2017 20.00 cr Closed
10553502 Axis Trustee Services Limited 16 Jan 2015 - 01 Sep 2015 6,466.00 cr Closed
10544952 Axis Bank Ltd. 27 Dec 2014 - 28 Jun 2017 30.00 cr Closed
10533577 Axis Bank Limited 28 Nov 2014 28 Jun 2017 03 Aug 2023 300.00 cr Closed
10553232 Tata Motors Finance Limited 15 Nov 2014 - - 1.14 cr Open
10553237 Tata Motors Finance Limited 21 Oct 2014 - - 2.28 cr Open
10528801 Idbi Trusteeship Services Limited 20 Oct 2014 02 Jan 2015 10 Oct 2022 400.00 cr Closed
10527252 Others 30 Sep 2014 11 Mar 2025 - 916.00 cr Open
10525990 Uttar Pradesh Financial Corporation 26 Sep 2014 - 23 Jan 2018 18.44 cr Closed
10521951 Others 28 Aug 2014 11 Mar 2025 - 1,300.00 cr Open
10517097 The Pradeshiya Industrial & Investment Corporation Of Uttar Pradesh Ltd. 02 Aug 2014 - 27 Dec 2017 8.24 cr Closed
10517112 The Pradeshiya Industrial & Investment Corporation Of Uttar Pradesh Ltd. 02 Aug 2014 - 27 Dec 2017 14.59 cr Closed
10512266 Others 07 Jul 2014 11 Mar 2025 - 150.00 cr Open
10511044 Others 30 Jun 2014 11 Mar 2025 - 500.00 cr Open
10511078 Others 30 Jun 2014 11 Mar 2025 - 2,000.00 cr Open
10545648 Others 26 Jun 2014 11 Mar 2025 - 5,531.00 cr Open
10496007 Others 16 May 2014 11 Mar 2025 - 500.00 cr Open
10494110 Axis Trustee Services Limited 07 May 2014 15 Sep 2015 09 Mar 2017 1,500.00 cr Closed
10511360 Idbi Trusteeship Services Limited 02 May 2014 11 Mar 2025 - 2,516.00 cr Open
10487842 Others 15 Mar 2014 11 Mar 2025 - 1,059.60 cr Open
10475099 Others 29 Jan 2014 11 Mar 2025 - 370.00 cr Open
10481988 Others 11 Jan 2014 29 Jun 2019 - 200.00 cr Open
10468633 Axis Bank Limited 30 Dec 2013 21 Feb 2014 03 Jul 2014 1,250.00 cr Closed
10469673 Yes Bank Limited 30 Dec 2013 - - 200.00 cr Open
10470726 Others 30 Dec 2013 11 Mar 2025 - 1,500.00 cr Open
10470965 Others 30 Dec 2013 11 Mar 2025 - 400.00 cr Open
10470968 Others 30 Dec 2013 11 Mar 2025 - 750.00 cr Open
10479160 Others 27 Dec 2013 11 Mar 2025 - 75.00 cr Open
10478368 Idbi Trusteeship Services Limited 26 Dec 2013 21 Apr 2014 20 Nov 2017 250.00 cr Closed
10473501 Indusind Bank Ltd. 24 Dec 2013 - 23 Jun 2017 250.00 cr Closed
10466649 Others 22 Nov 2013 11 Mar 2025 - 210.00 cr Open
10465053 Others 20 Nov 2013 11 Mar 2025 - 750.00 cr Open
10465029 Others 20 Nov 2013 11 Mar 2025 - 750.00 cr Open
10462605 Others 11 Nov 2013 11 Mar 2025 - 500.00 cr Open
10452219 Others 08 Oct 2013 11 Mar 2025 - 750.00 cr Open
10453973 Others 04 Oct 2013 11 Mar 2025 - 750.00 cr Open
10453671 Idbi Trusteeship Services Limited 04 Oct 2013 11 Mar 2025 - 750.00 cr Open
10452729 United Bank Of India 30 Sep 2013 - 12 Jan 2016 100.00 cr Closed
10451897 Axis Bank Limited 28 Sep 2013 - 03 Jul 2014 200.00 cr Closed
10438036 Others 29 Jun 2013 29 Jun 2019 - 200.00 cr Open
10437993 Others 25 Jun 2013 29 Jun 2019 - 525.00 cr Open
10432851 Others 19 Jun 2013 11 Mar 2025 - 200.00 cr Open
10432854 Others 19 Jun 2013 11 Mar 2025 - 100.00 cr Open
10431895 U.P. Financial Corporation 07 Jun 2013 - 23 Jan 2018 36.20 cr Closed
10431382 Yes Bank Limited 20 May 2013 - 30 Aug 2017 5.00 cr Closed
10430044 Srei Equipment Finance Limited 15 May 2013 10 Mar 2014 08 Jun 2017 57.11 cr Closed
10427280 Others 04 May 2013 11 Mar 2025 - 500.00 cr Open
10423791 Srei Equipment Finance Private Limited 22 Apr 2013 - 08 Jun 2017 6.05 cr Closed
10413036 Others 21 Mar 2013 11 Mar 2025 - 150.00 cr Open
10412439 The South Indian Bank Limited 20 Mar 2013 - 08 Jul 2013 100.00 cr Closed
10402604 Axis Bank Limited 19 Jan 2013 - 09 Jul 2013 232.20 cr Closed
10399708 Others 26 Dec 2012 11 Mar 2025 - 300.00 cr Open
10394448 Others 24 Dec 2012 11 Mar 2025 - 800.00 cr Open
10391653 Others 27 Nov 2012 24 May 2016 11 Sep 2023 1,767.00 cr Closed
10384313 Others 22 Oct 2012 11 Mar 2025 - 213.00 cr Open
10381260 Idbi Trusteeship Services Limited 05 Oct 2012 11 Mar 2025 - 500.00 cr Open
10380822 Export- Import Bank Of India 19 Sep 2012 - 09 Jan 2013 52.00 cr Closed
10380826 Export-Import Bank Of India 19 Sep 2012 - 09 Jan 2013 90.00 cr Closed
10378199 Housing Development Finance Corporation Limited 11 Sep 2012 - 29 Aug 2023 450.00 cr Closed
10372351 U.P. Financial Corporation 13 Aug 2012 - 23 Jan 2018 39.51 cr Closed
10369806 Others 05 Jul 2012 11 Mar 2025 - 150.00 cr Open
10369803 Yes Bank Limited 15 Jun 2012 - 30 Aug 2017 25.00 cr Closed
10353654 Others 26 Apr 2012 11 Mar 2025 - 1,200.00 cr Open
10353674 Others 26 Apr 2012 11 Mar 2025 - 75.00 cr Open
10343281 Yes Bank Limited 05 Mar 2012 - - 250.00 cr Open
10341312 Yes Bank Limited 01 Mar 2012 - - 100.00 cr Open
10345027 Others 24 Feb 2012 11 Mar 2025 - 250.00 cr Open
10334500 Others 31 Dec 2011 11 Mar 2025 - 4,765.00 cr Open
10321260 Others 24 Nov 2011 11 Mar 2025 - 150.00 cr Open
10317811 Axis Trustee Services Limited 30 Sep 2011 29 May 2014 10 Jul 2014 300.00 cr Closed
10318953 Others 29 Sep 2011 11 Mar 2025 - 400.00 cr Open
10318954 Others 29 Sep 2011 11 Mar 2025 - 800.00 cr Open
10311234 Others 23 Sep 2011 11 Mar 2025 - 150.00 cr Open
10312097 Axis Trustee Services Limited 23 Sep 2011 24 Feb 2012 11 Jun 2014 1,310.00 cr Closed
10306373 Others 16 Sep 2011 11 Mar 2025 - 600.00 cr Open
10307454 Syndicate Bank 08 Sep 2011 24 Feb 2012 06 Apr 2015 100.00 cr Closed
10293032 The South Indian Bank Ltd. 30 Jun 2011 - 23 Jun 2017 100.00 cr Closed
10294662 Others 24 Jun 2011 11 Mar 2025 - 500.00 cr Open
10293882 Others 15 Jun 2011 11 Mar 2025 - 1,300.00 cr Open
10288176 Axis Bank Ltd. 01 Jun 2011 - 28 Jun 2017 100.00 cr Closed
10291464 Srei Equipment Finance Private Limited 30 May 2011 - 08 Jun 2017 165.00 cr Closed
10284360 Up Financial Corporation 13 May 2011 - - 8.17 cr Open
10284359 Up Financial Corporation 13 May 2011 - 23 Jan 2018 40.58 cr Closed
10286966 Axis Trustee Services Limited 06 May 2011 31 Mar 2015 30 Sep 2016 300.00 cr Closed
10283092 Others 19 Apr 2011 11 Mar 2025 - 100.00 cr Open
10280654 Others 15 Apr 2011 11 Mar 2025 - 300.00 cr Open
10286150 Others 31 Mar 2011 11 Mar 2025 - 500.00 cr Open
10286151 Others 28 Mar 2011 16 Mar 2020 - 250.00 cr Open
10275019 Axis Trustee Services Limited 28 Mar 2011 30 Sep 2011 11 Jun 2014 1,000.00 cr Closed
10274486 Axis Trustee Services Limited 22 Mar 2011 31 Mar 2015 12 Aug 2015 400.00 cr Closed
10274493 Axis Trustee Services Limited 22 Mar 2011 31 Mar 2015 18 Aug 2015 600.00 cr Closed
10274684 Axis Trustee Services Limited 22 Mar 2011 31 Mar 2015 30 Sep 2016 500.00 cr Closed
10276237 Axis Bank Limited 16 Mar 2011 - 26 Dec 2011 100.00 cr Closed
10271356 Others 05 Mar 2011 11 Mar 2025 - 100.00 cr Open
10278825 Others 01 Mar 2011 05 Apr 2025 - 100.00 cr Open
10270626 Others 28 Feb 2011 11 Mar 2025 - 450.00 cr Open
10270409 Axis Trustee Services Limited 26 Feb 2011 30 Sep 2011 11 Jun 2014 1,000.00 cr Closed
10272123 Axis Bank Limited 15 Feb 2011 30 Mar 2012 28 Jun 2017 106.50 cr Closed
10264705 U.P. Financial Corporation 12 Feb 2011 - 23 Jan 2018 27.63 cr Closed
10264364 Others 07 Feb 2011 28 Jun 2017 - 150.00 cr Open
10264627 Others 07 Feb 2011 11 Mar 2025 - 750.00 cr Open
10256439 Others 04 Nov 2010 11 Mar 2025 - 100.00 cr Open
10247985 Idbi Bank Limited 20 Oct 2010 - 20 Nov 2014 100.00 cr Closed
10244162 Others 14 Oct 2010 11 Mar 2025 - 500.00 cr Open
10244161 Axis Trustee Services Limited 14 Oct 2010 31 Mar 2015 18 Aug 2015 500.00 cr Closed
10246067 Canara Bank 14 Sep 2010 - 09 Apr 2011 77.15 cr Closed
10233329 State Bank Of Indore 05 Aug 2010 - 26 Apr 2011 14.62 cr Closed
10234156 The Jammu & Kashmir Bank Limited 30 Jul 2010 - 07 Apr 2011 21.90 cr Closed
10230795 State Bank Of Bikaner & Jaipur 26 Jul 2010 - 09 Apr 2011 16.50 cr Closed
10230921 State Bank Of Hyderabad 24 Jul 2010 - 13 Apr 2011 19.50 cr Closed
10231748 Yes Bank Limited 23 Jul 2010 - - 30.00 cr Open
10228414 Up Financial Corporation 21 Jul 2010 - - 7.82 cr Open
10228983 U.P. Financial Corporation 21 Jul 2010 - 23 Jan 2018 18.84 cr Closed
10224402 State Bank Of Mysore 12 Jun 2010 - 11 Apr 2011 15.60 cr Closed
10224244 Idbi Bank Limited 09 Jun 2010 - 28 Apr 2011 41.25 cr Closed
10220877 Others 03 May 2010 05 Apr 2025 - 50.00 cr Open
10209129 Canara Bank 23 Mar 2010 30 Sep 2011 07 Apr 2015 200.00 cr Closed
10194009 Others 30 Dec 2009 11 Mar 2025 - 200.00 cr Open
10193934 Axis Bank Ltd. 30 Dec 2009 - 21 Jan 2010 600.00 cr Closed
10192240 Others 21 Dec 2009 11 Mar 2025 - 400.00 cr Open
10192014 Idbi Trusteeship Services Limited 21 Dec 2009 31 Mar 2015 20 Apr 2015 100.00 cr Closed
10184898 Axis Trustee Services Limited 30 Oct 2009 29 Sep 2011 16 Nov 2012 130.00 cr Closed
10181897 Idbi Trusteeship Services Limited 12 Oct 2009 31 Mar 2015 16 Apr 2015 500.00 cr Closed
10183146 Landt Infrastructure Finance Company Limited 07 Oct 2009 30 Sep 2011 01 Apr 2015 100.00 cr Closed
10177218 Others 09 Sep 2009 11 Mar 2025 - 1,000.00 cr Open
10173580 Idbi Trusteeship Services Limited 25 Aug 2009 27 Nov 2012 04 Sep 2013 900.00 cr Closed
10175862 Axis Trustee Services Limited 10 Aug 2009 29 Sep 2011 11 Jun 2014 625.77 cr Closed
10169464 Axis Trustee Services Limited 24 Jul 2009 31 Mar 2015 12 Aug 2015 125.00 cr Closed
10169466 Axis Trustee Services Limited 24 Jul 2009 31 Mar 2015 12 Aug 2015 250.00 cr Closed
10167737 Axis Trustee Services Limited 18 Jul 2009 - 01 Jun 2010 200.00 cr Closed
10167738 Axis Trustee Services Limited 18 Jul 2009 31 Mar 2015 07 Apr 2017 400.00 cr Closed
10165075 Punjab National Bank 29 Jun 2009 29 Dec 2009 25 May 2011 500.00 cr Closed
10165142 Axis Bank Limited 16 Jun 2009 21 Mar 2014 28 Jun 2017 80.00 cr Closed
10160440 Up Financial Corporation 10 Jun 2009 - - 5.61 cr Open
10160442 U. P. Financial Corporation 10 Jun 2009 - 23 Jan 2018 32.82 cr Closed
10157671 Others 08 May 2009 11 Mar 2025 - 294.00 cr Open
10155816 Axis Bank Limited 08 May 2009 - 28 Jun 2017 50.00 Lakh Closed
10156094 Others 02 May 2009 11 Mar 2025 - 150.00 cr Open
10158161 Others 01 May 2009 29 Jun 2019 - 86.00 cr Open
10160229 Yes Bank Limited 29 Apr 2009 23 Jan 2010 23 Mar 2011 50.00 cr Closed
10162637 Yes Bank Limited 23 Apr 2009 - 23 Mar 2011 100.00 cr Closed
10155801 Axis Trustee Services Limited 21 Apr 2009 - 05 Feb 2010 200.00 cr Closed
10150186 The Karur Vysya Bank Limited 31 Mar 2009 - 01 Aug 2014 50.00 cr Closed
10155505 Dena Bank 30 Mar 2009 - 22 Oct 2011 100.00 cr Closed
10155171 Union Bank Of India 29 Mar 2009 - 10 Jun 2011 63.00 cr Closed
10152752 Allahabad Bank 27 Mar 2009 26 Jun 2009 19 May 2011 200.00 cr Closed
10148227 Axis Bank Limited 26 Mar 2009 09 Sep 2009 21 Sep 2012 100.00 cr Closed
10152551 State Bank Of Hyderabad 14 Mar 2009 26 Jun 2009 07 Apr 2011 100.00 cr Closed
10139741 Landt Infrastructure Finance Company Limited 04 Feb 2009 22 Apr 2009 14 Jul 2011 80.00 cr Closed
10140312 Canara Bank 30 Jan 2009 - 28 Aug 2009 20.00 cr Closed
10143134 Others 29 Jan 2009 11 Mar 2025 - 125.00 cr Open
10139286 Punjab & Sind Bank 06 Jan 2009 - 06 Apr 2011 75.00 cr Closed
10138449 State Bank Of India 02 Jan 2009 - 30 Jul 2009 25.00 cr Closed
10135208 Others 24 Dec 2008 11 Mar 2025 - 300.00 cr Open
10135212 Others 24 Dec 2008 11 Mar 2025 - 150.00 cr Open
10138438 Others 12 Dec 2008 11 Mar 2025 - 500.00 cr Open
10135077 Ing Vysya Bank Limited 04 Dec 2008 - 03 Aug 2010 80.00 cr Closed
10135315 Punjab National Bank 03 Dec 2008 - 27 Jul 2017 641.00 cr Closed
10132413 Uco Bank 18 Nov 2008 29 Nov 2008 26 Apr 2011 160.00 cr Closed
10128004 Axis Bank Ltd. 25 Sep 2008 26 Mar 2009 28 Jun 2017 150.00 cr Closed
10120751 The Jammu And Kashmir Bank Limited 23 Aug 2008 - 26 Sep 2012 100.00 cr Closed
10121067 Axis Trustee Services Limited 22 Aug 2008 29 Sep 2011 10 Jul 2014 200.00 cr Closed
10118176 Others 11 Aug 2008 11 Mar 2025 - 100.00 cr Open
10119252 Union Bank Of India 09 Aug 2008 - 26 Aug 2013 100.00 cr Closed
10130152 Axis Bank Limited 02 Aug 2008 - 19 May 2009 200.00 cr Closed
10118635 Bank Of India 26 Jul 2008 - 24 Aug 2013 100.00 cr Closed
10116404 State Bank Of Patiala 18 Jul 2008 15 Dec 2008 01 Oct 2011 200.00 cr Closed
10115223 Axis Bank Limited 03 Jul 2008 18 Nov 2008 28 Sep 2012 695.00 cr Closed
10114154 Axis Bank Limited 16 Jun 2008 - 21 Sep 2012 110.00 cr Closed
10103191 U. P. Financial Corporation 30 May 2008 18 Jan 2010 - 3.77 cr Open
10103192 U. P. Financial Corporation 30 May 2008 18 Jan 2010 23 Jan 2018 31.30 cr Closed
10101214 U. P. Financial Corporation 17 May 2008 18 Jan 2010 - 70.15 Lakh Open
10098824 Others 29 Mar 2008 11 Mar 2025 - 75.00 cr Open
10100396 State Bank Of Hyderabad 29 Mar 2008 30 Jun 2008 30 Apr 2011 200.00 cr Closed
10104342 Bank Of Maharashtra 15 Mar 2008 - 21 Sep 2012 50.00 cr Closed
10083319 U. P. Financial Corporation 24 Jan 2008 18 Jan 2010 23 Jan 2018 43.67 cr Closed
10098315 State Bank Of Patiala 12 Jan 2008 - 01 Oct 2011 80.00 cr Closed
10097149 Axis Bank Limited 26 Dec 2007 29 Sep 2011 09 Apr 2012 50.00 cr Closed
10081385 Export Import Bank Of India 24 Dec 2007 - 16 May 2012 60.00 cr Closed
10099828 Corporation Bank 11 Dec 2007 14 Oct 2008 27 Aug 2011 130.00 cr Closed
10080994 Others 16 Nov 2007 11 Mar 2025 - 200.00 cr Open
10073327 Idbi Trusteeship Services Limited 23 Oct 2007 29 Sep 2011 17 Aug 2012 65.00 cr Closed
10072564 Axis Bank Ltd. 19 Sep 2007 - 21 Sep 2012 100.00 cr Closed
10068318 State Bank Of Patiala 05 Sep 2007 06 May 2011 25 Apr 2013 150.00 cr Closed
10063991 Export Import Bank Of India 17 Aug 2007 - 20 Jul 2017 60.00 cr Closed
10067238 Corporation Bank 11 Aug 2007 - 27 Aug 2011 50.00 cr Closed
10061699 Axis Bank Limited 27 Jul 2007 07 Nov 2012 30 Dec 2015 154.39 cr Closed
10061189 Industrial Development Bank Of India Limited 25 Jul 2007 - 23 Aug 2010 25.00 cr Closed
10059615 Axis Bank Limited 27 Jun 2007 28 Jun 2007 28 Jun 2017 115.14 cr Closed
10070735 Syndicate Bank 27 Jun 2007 - 15 Mar 2012 100.00 cr Closed
10062941 State Bank Of India 27 Jun 2007 - 02 Apr 2009 150.00 cr Closed
10059733 Punjab National Bank 11 Jun 2007 - 09 Nov 2011 50.00 cr Closed
10047686 Export-Import Bank Of India 30 Mar 2007 13 Dec 2007 20 Jul 2017 100.00 cr Closed
10048228 Landt Infrastructure Finance Company Limited 30 Mar 2007 - 23 Jun 2017 100.00 cr Closed
10048834 Central Bank Of India 22 Mar 2007 - 15 Jun 2017 100.00 cr Closed
10057541 Punjab National Bank 10 Mar 2007 - 09 Nov 2011 100.00 cr Closed
10042567 Axis Bank Limited 02 Mar 2007 29 Sep 2011 20 Feb 2013 150.00 cr Closed
10045738 Idbi Trusteeship Services Limited 01 Mar 2007 29 Sep 2011 24 Jul 2013 90.00 cr Closed
10038460 Oriental Bank Of Commerce 17 Feb 2007 - 20 Jan 2014 100.00 cr Closed
10037362 State Bank Of Indore 05 Feb 2007 23 Sep 2009 21 Jun 2011 50.00 cr Closed
10060900 Oriental Bank Of Commerce 05 Feb 2007 - 09 Jun 2011 50.00 cr Closed
10036499 Karnataka Bank Ltd. 24 Jan 2007 - 11 May 2011 60.00 cr Closed
10036146 State Bank Of Patiala 23 Jan 2007 - 01 Oct 2011 80.00 cr Closed
10038951 Punjab National Bank 17 Jan 2007 29 Jan 2007 21 Aug 2009 200.00 cr Closed
10039459 Il & Fs Trust Company Limited 16 Jan 2007 - - 50.00 cr Open
10036520 State Bank Of Mysore 06 Jan 2007 20 Oct 2009 22 Jun 2011 75.00 cr Closed
10060805 Punjab & Sind Bank 06 Jan 2007 - 06 Apr 2011 50.00 cr Closed
10036497 Oriental Bank Of Commerce Ltd. 04 Jan 2007 - 09 Jun 2011 75.00 cr Closed
10033810 Il & Fs Trust Company Limited 04 Jan 2007 - - 50.00 cr Open
10036414 Punjab National Bank 30 Dec 2006 - 15 Nov 2010 100.00 cr Closed
10029003 Uti Bank Ltd 14 Dec 2006 - 30 Jul 2007 100.00 cr Closed
10023114 Idbi Trusteeship Services Limited 06 Nov 2006 - 16 Mar 2009 75.00 cr Closed
10024370 Others 03 Oct 2006 11 Mar 2025 - 50.00 cr Open
10020599 State Bank Of Indore 19 Sep 2006 - 19 Mar 2012 50.00 cr Closed
10020681 Others 21 Aug 2006 11 Mar 2025 - 75.00 cr Open
80027300 Infrastructure Develoment Finance Co. Ltd 20 Jul 2006 - 02 Sep 2013 90.00 cr Closed
80027297 Others 08 Jul 2006 11 Mar 2025 - 100.00 cr Open
80027298 Axis Bank Limited 29 Jun 2006 07 May 2012 19 Nov 2018 92.15 cr Closed
80027299 Uti Bank Ltd 27 Jun 2006 28 Jun 2007 17 Apr 2009 440.00 cr Closed
80033527 Ircon International Ltd 13 Jun 2006 - - 62.76 Lakh Open
80027296 Central Bank Of India 23 May 2006 - 03 Jun 2011 100.00 cr Closed
80033525 Ircon International Lte 04 Apr 2006 - - 83.32 Lakh Open
80033526 Ircon International Ltd 04 Apr 2006 - - 36.08 Lakh Open
80027295 Ircon International Ltd 30 Mar 2006 - - 54.42 Lakh Open
80033524 Ircon International Lye 30 Mar 2006 - - 35.60 Lakh Open
80033523 Axis Trustee Services Limited 09 Dec 2005 31 Mar 2015 12 Aug 2015 75.00 cr Closed
90276288 Others 19 Nov 2005 11 Mar 2025 - 561.00 cr Open
90276287 Axis Trustee Services Limited 18 Nov 2005 29 Sep 2011 27 Dec 2012 100.00 cr Closed
90278039 Others 10 Nov 2005 11 Mar 2025 - 2.92 cr Open
90276281 Others 10 Nov 2005 11 Mar 2025 - 268.00 cr Open
90276279 Others 09 Nov 2005 11 Mar 2025 - 7.50 cr Open
