Jagaran Microfin Private Limited - Charges

Every charge - open or closed - that lenders have registered against Jagaran Microfin Private Limited, with the most recent activity at the …

1993-01-12 Kolkata, West Bengal Active Unlisted Active Compliant
Connect MCP
JM Jagaran Microfin Private Limited
Open charges
29
589.88 cr
Closed charges
197
1,949.35 cr
Total
226
2,539.23 cr
Open vs closed
Top charge holders (by amount)
Top lenders
#LenderChargesAmount
1 Others 163 1,870.23 cr
2 State Bank Of India 5 143.50 cr
3 Mas Financial Services Limited 15 100.50 cr
4 Sidbi 2 100.00 cr
5 Indian Overseas Bank 3 50.00 cr
6 Reliance Capital Ltd 5 40.00 cr
7 Canara Bank 2 35.00 cr
8 Uco Bank 4 32.50 cr
9 Tata Capital Financial Services Limited 3 24.50 cr
10 Vijaya Bank 3 22.00 cr
All charges (226) - latest first
Charge ID Charge holder Created Modified Satisfied Amount Status
101197108 Others 08 Dec 2025 - - 5.00 cr Open
101196600 Others 27 Nov 2025 - - 6.00 cr Open
101127273 Others 18 Jul 2025 - - 5.00 cr Open
101069880 Others 24 Mar 2025 24 Apr 2025 - 25.00 cr Open
101048096 Others 05 Feb 2025 25 Nov 2025 - 4.88 cr Open
100976488 Others 28 Aug 2024 - - 15.00 cr Open
100958088 Others 01 Aug 2024 25 Nov 2025 - 7.50 cr Open
100927142 Others 22 May 2024 - 07 Jul 2025 25.00 cr Closed
100927426 Others 22 May 2024 05 May 2025 - 50.00 cr Open
100927596 Others 22 May 2024 - - 25.00 cr Open
100916470 Others 04 May 2024 - 21 Nov 2025 2.00 cr Closed
100895772 Others 27 Mar 2024 - 16 Sep 2025 3.00 cr Closed
100897099 Others 22 Mar 2024 - - 5.00 cr Open
100901147 Others 22 Mar 2024 - - 5.00 cr Open
100901165 Indian Overseas Bank 20 Mar 2024 - - 20.00 cr Open
100882092 Others 18 Mar 2024 - - 15.00 cr Open
100886162 Others 06 Mar 2024 - - 4.00 cr Open
100842721 Others 30 Dec 2023 - 20 Nov 2025 1.50 cr Closed
100843160 Others 28 Dec 2023 - - 5.00 cr Open
100836924 Others 26 Dec 2023 - - 20.00 cr Open
100828344 Others 08 Dec 2023 05 May 2025 - 75.00 cr Open
100831065 Others 08 Dec 2023 - - 75.00 cr Open
100810660 Others 07 Nov 2023 - - 5.00 cr Open
100783580 Others 30 Aug 2023 - 13 Dec 2024 19.50 cr Closed
100810932 Others 30 Aug 2023 - 18 Mar 2025 3.00 cr Closed
100771867 Others 28 Aug 2023 - 19 Mar 2025 2.00 cr Closed
100807328 Others 28 Aug 2023 07 Dec 2023 - 50.00 cr Open
100752460 Others 31 Jul 2023 - 14 Jul 2025 10.00 cr Closed
100757156 Others 27 Jul 2023 - 29 Oct 2025 5.00 cr Closed
100748032 Indian Overseas Bank 28 Jun 2023 - - 10.00 cr Open
100725506 Tata Capital Financial Services Limited 30 May 2023 - 26 Mar 2025 7.50 cr Closed
100731202 Others 29 May 2023 - 07 Jul 2025 15.00 cr Closed
100732950 Others 29 May 2023 - 08 Jan 2025 5.00 cr Closed
100724826 Others 28 Apr 2023 - - 3.00 cr Open
100698034 Others 29 Mar 2023 - 03 Oct 2024 15.00 cr Closed
100697840 Dhanlaxmi Bank Limited 28 Mar 2023 - - 5.00 cr Open
100703356 Others 21 Mar 2023 - 08 Apr 2025 5.00 cr Closed
100694914 Others 17 Mar 2023 05 May 2025 - 50.00 cr Open
100697919 Others 17 Mar 2023 - 17 Oct 2023 50.00 cr Closed
100698514 Others 10 Mar 2023 - 17 Mar 2025 8.00 cr Closed
100683221 Others 14 Feb 2023 - 11 Feb 2025 5.00 cr Closed
100687409 Others 09 Feb 2023 - 03 Dec 2025 6.00 cr Closed
100675780 Others 23 Jan 2023 - - 70.00 cr Open
100668785 Others 05 Jan 2023 - 21 Jul 2025 2.50 cr Closed
100661689 Uco Bank 31 Dec 2022 - - 7.50 cr Open
100661314 Others 30 Dec 2022 - 15 Jan 2025 15.00 cr Closed
100657935 Others 23 Dec 2022 - 26 Dec 2023 5.00 cr Closed
100658168 Others 12 Dec 2022 - 22 Oct 2025 10.00 cr Closed
100640360 Others 09 Nov 2022 - 12 Nov 2024 30.00 cr Closed
100613619 State Bank Of India 26 Sep 2022 - 03 Dec 2025 40.00 cr Closed
100606331 Others 07 Sep 2022 - - 10.00 cr Open
100634106 Others 24 Aug 2022 - 12 Nov 2024 35.00 cr Closed
100595666 Others 19 Jul 2022 - 08 Jul 2023 20.00 cr Closed
100598387 Others 08 Jul 2022 - 21 Jul 2025 6.00 cr Closed
100594877 Others 30 Jun 2022 - 30 Jul 2024 3.00 cr Closed
100554307 Idbi Bank Limited 31 Mar 2022 - 10 Sep 2024 1.00 cr Closed
100552047 Indian Overseas Bank 28 Mar 2022 - 03 May 2024 20.00 cr Closed
100550298 Others 21 Mar 2022 - 08 Aug 2023 5.00 cr Closed
100531836 State Bank Of India 31 Jan 2022 - 07 Oct 2024 30.00 cr Closed
100493538 Others 29 Oct 2021 - 14 Nov 2024 7.50 cr Closed
100490282 Others 29 Sep 2021 - 11 Nov 2024 35.00 cr Closed
100480975 Others 20 Sep 2021 - 29 Jul 2025 35.00 cr Closed
100475874 Sidbi 30 Aug 2021 - 23 Mar 2023 50.00 cr Closed
100478374 Others 28 Aug 2021 - 09 Nov 2023 30.00 cr Closed
100471473 Canara Bank 13 Aug 2021 - 12 Sep 2024 30.00 cr Closed
100432853 Others 25 Mar 2021 - 28 Dec 2022 30.00 cr Closed
100423374 Others 18 Feb 2021 - 19 May 2023 10.00 cr Closed
100400767 Others 28 Dec 2020 - 17 Aug 2023 5.00 cr Closed
100377326 Others 30 Sep 2020 - 16 May 2023 5.00 cr Closed
100377327 Others 30 Sep 2020 - 16 May 2023 5.00 cr Closed
100374848 Others 10 Aug 2020 - 22 Jul 2021 15.00 cr Closed
100346110 Others 03 Jul 2020 - 11 Jul 2023 5.00 cr Closed
100345485 Sidbi 02 Jul 2020 - 16 Apr 2021 50.00 cr Closed
100334108 Others 19 Mar 2020 - 12 Apr 2022 5.00 cr Closed
100334110 Others 19 Mar 2020 - 12 Apr 2022 5.00 cr Closed
100334113 Others 19 Mar 2020 - 12 Apr 2022 5.00 cr Closed
100330530 Indian Bank 17 Mar 2020 - 24 Apr 2023 10.00 cr Closed
100333514 United Bank Of India 16 Mar 2020 - 01 Sep 2020 10.00 cr Closed
100330036 Others 13 Mar 2020 - 28 Feb 2023 20.00 cr Closed
100325405 Others 27 Feb 2020 - 08 Dec 2021 10.00 cr Closed
100328265 Others 25 Feb 2020 - 12 Apr 2022 5.00 cr Closed
100328267 Others 25 Feb 2020 - 12 Apr 2022 5.00 cr Closed
100328343 Others 25 Feb 2020 - 12 Apr 2022 5.00 cr Closed
100326754 Others 07 Feb 2020 - 18 May 2023 10.00 cr Closed
100320930 State Bank Of India 27 Jan 2020 - 14 Jun 2023 30.00 cr Closed
100363138 Others 15 Jan 2020 - 07 Nov 2023 22.00 cr Closed
100314437 Uco Bank 06 Jan 2020 - 03 Aug 2023 10.00 cr Closed
100313625 Others 30 Dec 2019 - 04 Jan 2022 5.00 cr Closed
100313626 Others 30 Dec 2019 - 04 Jan 2022 5.00 cr Closed
100313629 Others 30 Dec 2019 - 04 Jan 2022 5.00 cr Closed
100316280 Others 23 Dec 2019 - 24 Nov 2022 8.00 cr Closed
100306466 Others 10 Dec 2019 - 04 Sep 2024 15.00 cr Closed
100302106 Others 30 Oct 2019 - 04 Jan 2022 3.50 cr Closed
100302111 Others 30 Oct 2019 - 04 Jan 2022 3.50 cr Closed
100302117 Others 30 Oct 2019 - 04 Jan 2022 3.00 cr Closed
100299079 Canara Bank 23 Oct 2019 - 04 Aug 2023 5.00 cr Closed
100291693 Others 30 Sep 2019 - 20 Dec 2021 20.00 cr Closed
100296296 Others 30 Sep 2019 - 07 Mar 2025 5.00 cr Closed
100294212 Others 23 Sep 2019 - 09 Feb 2022 15.00 cr Closed
100289787 Others 20 Sep 2019 - 10 Dec 2021 15.00 cr Closed
100291474 Others 13 Sep 2019 - 04 Jan 2022 5.00 cr Closed
100291578 Others 13 Sep 2019 - 04 Jan 2022 5.00 cr Closed
100292621 Others 13 Sep 2019 - 04 Jan 2022 5.00 cr Closed
100285882 Others 27 Aug 2019 - 25 Nov 2020 4.00 cr Closed
100283177 Others 23 Aug 2019 - 04 Jan 2022 10.00 cr Closed
100279493 Others 24 Jul 2019 - 04 Jan 2022 5.00 cr Closed
100280058 Others 17 Jul 2019 - 07 Aug 2023 5.00 cr Closed
100277857 Others 05 Jul 2019 - 23 Dec 2021 5.00 cr Closed
100275590 Others 29 Jun 2019 - 04 Jan 2022 3.00 cr Closed
100275591 Others 29 Jun 2019 - 04 Jan 2022 3.00 cr Closed
100275593 Others 29 Jun 2019 - 04 Jan 2022 4.00 cr Closed
100273946 Others 25 Jun 2019 - 24 Sep 2020 5.00 cr Closed
100272166 Others 31 May 2019 - 04 Jan 2022 3.00 cr Closed
100272170 Others 31 May 2019 - 04 Jan 2022 3.00 cr Closed
100272171 Others 31 May 2019 - 04 Jan 2022 4.00 cr Closed
100271549 Others 30 May 2019 - 03 Jan 2022 15.00 cr Closed
100254542 Others 30 Mar 2019 - 14 Nov 2022 5.00 cr Closed
100257287 Others 29 Mar 2019 - 08 Apr 2022 15.00 cr Closed
100255600 Others 28 Mar 2019 - 22 Nov 2021 10.00 cr Closed
100257772 Others 28 Mar 2019 - 13 Feb 2024 7.00 cr Closed
100257773 Others 28 Mar 2019 - 13 Feb 2024 3.00 cr Closed
100249257 Others 26 Mar 2019 - 17 Mar 2021 15.00 cr Closed
100251389 Others 25 Mar 2019 - 09 Sep 2021 5.00 cr Closed
100250325 Others 14 Mar 2019 - 04 Jan 2022 2.50 cr Closed
100250327 Others 14 Mar 2019 - 04 Jan 2022 2.50 cr Closed
100245284 Others 27 Feb 2019 - 21 Aug 2023 3.00 cr Closed
100239002 Others 19 Feb 2019 - 08 Jun 2023 15.00 cr Closed
100240027 Others 31 Jan 2019 - 04 Jan 2022 3.50 cr Closed
100240947 Idbi Bank Limited 25 Jan 2019 - 09 Feb 2022 5.00 cr Closed
100230537 Others 31 Dec 2018 - 04 Jan 2022 5.00 cr Closed
100230538 Others 31 Dec 2018 - 04 Jan 2022 5.00 cr Closed
100223642 Others 07 Dec 2018 - 20 Apr 2022 9.50 cr Closed
100228803 Others 22 Oct 2018 - 23 Feb 2023 55.00 cr Closed
100212548 Others 31 Aug 2018 - 20 Dec 2021 9.00 cr Closed
100202442 Others 28 Aug 2018 - 20 Nov 2020 20.00 cr Closed
100210385 Others 21 Aug 2018 - 18 May 2023 15.00 cr Closed
100197530 Others 31 Jul 2018 - 20 Nov 2020 10.00 cr Closed
100197824 Others 31 Jul 2018 - 02 Jun 2023 3.00 cr Closed
100194728 Others 25 Jul 2018 - 23 Jul 2020 7.50 cr Closed
100192848 Others 19 Jul 2018 - 19 Oct 2020 7.00 cr Closed
100193007 Others 02 Jul 2018 - 06 Mar 2020 2.00 cr Closed
100185295 Others 19 Jun 2018 - 11 Jan 2023 15.00 cr Closed
100187718 Others 18 Jun 2018 - 12 Jan 2023 10.00 cr Closed
100185256 Others 01 Jun 2018 - 16 May 2023 3.00 cr Closed
100185302 Others 31 May 2018 - 04 Jan 2022 15.00 cr Closed
100179295 Others 14 May 2018 - 24 Jun 2022 10.00 cr Closed
100169600 Others 29 Mar 2018 - 27 Jul 2020 10.00 cr Closed
100168942 Vijaya Bank 20 Mar 2018 - 01 Jul 2020 10.00 cr Closed
100171307 Tata Capital Financial Services Limited 16 Mar 2018 08 Jun 2018 16 Oct 2020 7.00 cr Closed
100167364 Others 13 Mar 2018 - 12 Jan 2021 10.00 cr Closed
100159429 Others 01 Mar 2018 - 30 Jun 2020 10.00 cr Closed
100158630 Others 26 Feb 2018 - 12 Mar 2020 25.00 cr Closed
100158984 Syndicate Bank 13 Feb 2018 - 14 Jul 2020 10.00 cr Closed
100158297 Others 30 Jan 2018 - 18 Jan 2023 7.00 cr Closed
100150894 Others 04 Jan 2018 - 22 Jan 2020 5.00 cr Closed
100143157 Others 27 Dec 2017 - 17 Jun 2021 6.00 cr Closed
100146647 Others 21 Dec 2017 - 08 Jul 2021 5.00 cr Closed
100146808 Others 21 Dec 2017 - 15 Dec 2021 10.00 cr Closed
100142075 Others 29 Nov 2017 - 15 Nov 2022 3.00 cr Closed
100133200 Others 31 Oct 2017 - 26 Dec 2019 5.00 cr Closed
100136401 Others 31 Oct 2017 - 07 Mar 2025 10.00 cr Closed
100128415 Uco Bank 22 Sep 2017 - 03 Aug 2023 10.00 cr Closed
100128450 State Bank Of India 21 Sep 2017 28 Dec 2018 26 Dec 2022 39.50 cr Closed
100122196 Others 24 Aug 2017 - 02 Mar 2020 6.00 cr Closed
100122510 Others 24 Aug 2017 - 02 Mar 2020 7.00 cr Closed
100122517 Others 24 Aug 2017 - 02 Mar 2020 7.00 cr Closed
100087150 Idbi Bank Limited 30 Mar 2017 - 17 Dec 2018 5.00 cr Closed
100092282 Uco Bank 30 Mar 2017 - 01 Jul 2020 5.00 cr Closed
100090467 Others 27 Mar 2017 - 02 Mar 2020 5.00 cr Closed
100087857 Others 10 Mar 2017 - 04 Jan 2022 5.00 cr Closed
100084878 Others 28 Feb 2017 - 14 Nov 2018 15.00 cr Closed
100084768 Vijaya Bank 23 Feb 2017 - 31 May 2019 5.00 cr Closed
100081570 Dena Bank 18 Feb 2017 - 26 Dec 2024 5.00 cr Closed
100084305 Others 16 Feb 2017 - 24 Jun 2022 10.00 cr Closed
100080361 The South Indian Bank Limited 06 Feb 2017 - 06 Mar 2020 3.00 cr Closed
100078148 Others 25 Jan 2017 - 14 Mar 2019 3.50 cr Closed
100069439 Tata Capital Financial Services Limited 19 Dec 2016 - 12 Dec 2023 10.00 cr Closed
100063275 Others 15 Oct 2016 - 14 Nov 2017 15.00 cr Closed
100055487 Others 30 Sep 2016 - 31 Dec 2018 3.00 cr Closed
100054965 Others 28 Sep 2016 - 27 Oct 2018 5.00 cr Closed
100054968 Others 23 Sep 2016 - 27 Oct 2018 5.00 cr Closed
100050144 Others 15 Sep 2016 - 04 Jan 2019 4.00 cr Closed
100049049 Others 31 Aug 2016 - 16 Mar 2018 10.00 cr Closed
100038115 Others 28 Jun 2016 - 19 Jan 2018 5.00 cr Closed
100039199 Others 28 Jun 2016 - 24 Jul 2017 10.00 cr Closed
100030863 Others 30 May 2016 - 17 Jan 2018 7.50 cr Closed
100027246 Others 29 Apr 2016 - 09 Nov 2017 7.50 cr Closed
100020852 Others 30 Mar 2016 - 07 Aug 2018 10.00 cr Closed
100024623 Others 29 Mar 2016 - 24 Jun 2024 60.00 Lakh Closed
100016481 Others 15 Mar 2016 - 20 Nov 2017 5.00 cr Closed
10625236 Mas Financial Services Limited 01 Mar 2016 - 26 Oct 2017 5.00 cr Closed
100018714 Others 23 Feb 2016 - 25 Apr 2018 5.00 cr Closed
10617203 Maanaveeya Development & Finance Private Limited 03 Feb 2016 - 26 Apr 2018 5.00 cr Closed
10619141 Mas Financial Services Limited 16 Jan 2016 - 04 Oct 2017 10.00 cr Closed
10615400 Jain Sons Finlease Limited 31 Dec 2015 - 26 May 2017 4.00 cr Closed
10615402 Vijaya Bank 31 Dec 2015 - 29 Jan 2018 7.00 cr Closed
10617973 Capital First Limited 30 Dec 2015 - 01 Mar 2019 15.00 cr Closed
10614177 Reliance Capital Ltd 29 Dec 2015 - - 10.00 cr Open
10614968 State Bank Of India 29 Dec 2015 - 15 Feb 2019 4.00 cr Closed
10610425 Mas Financial Services Limited 21 Dec 2015 - 13 Jul 2017 5.00 cr Closed
10607392 Small Industries Development Bank Of India 16 Dec 2015 - - 2.00 cr Open
10607577 Ananya Finance For Inclusive Growth Private Limited 03 Dec 2015 - 07 Nov 2017 1.00 cr Closed
10601769 Mas Financial Services Limited 24 Oct 2015 - 13 Jul 2017 5.00 cr Closed
10595068 Reliance Capital Ltd 22 Sep 2015 - 16 Nov 2016 10.00 cr Closed
10590833 Mas Financial Services Limited 03 Sep 2015 - 16 Mar 2017 8.50 cr Closed
10589534 Mas Financial Services Limited 17 Aug 2015 - 20 Sep 2016 4.00 cr Closed
10583749 Mas Financial Services Limited 25 Jul 2015 - 26 Aug 2016 8.00 cr Closed
10583044 Reliance Capital Ltd 24 Jul 2015 - 29 Aug 2016 10.00 cr Closed
10576060 Religare Finvest Limited 28 May 2015 - 07 Sep 2017 15.00 cr Closed
10570063 Mas Financial Services Limited 04 May 2015 - 24 Jun 2016 10.00 cr Closed
10564463 Ananya Finance For Inclusive Growth Private Limited 22 Apr 2015 - 28 Nov 2017 3.00 cr Closed
10559183 Mas Financial Services Limited 10 Mar 2015 - 02 Apr 2016 5.00 cr Closed
10552922 Reliance Home Finance Limited 28 Feb 2015 - 10 Jun 2016 10.00 cr Closed
10547540 Idbi Bank Limited 02 Feb 2015 - 17 May 2017 5.00 cr Closed
10547774 Mas Financial Services Limited 24 Jan 2015 - 02 Apr 2016 10.00 cr Closed
10547885 Bharatiya Mahila Bank Limited 14 Jan 2015 - 10 Nov 2017 2.00 cr Closed
10540808 Mas Financial Services Limited 29 Dec 2014 - 02 Apr 2016 5.00 cr Closed
10540219 Dhanlaxmi Bank Limited 27 Dec 2014 - 27 Mar 2017 2.00 cr Closed
10526534 Reliance Capital Ltd 30 Sep 2014 - 27 Nov 2015 5.00 cr Closed
10523653 Mas Financial Services Limited 25 Sep 2014 - 17 Nov 2015 10.00 cr Closed
10507889 Mas Financial Services Limited 27 Jun 2014 - 20 Jul 2015 5.00 cr Closed
10507661 Mas Financial Services Limited 31 Mar 2014 - 15 Jun 2015 5.00 cr Closed
10488598 Reliance Capital Ltd 28 Feb 2014 - 02 Mar 2015 5.00 cr Closed
10483374 Mas Financial Services Limited 31 Jan 2014 - 11 Mar 2015 5.00 cr Closed
10468299 Dhanlaxmi Bank Limited 13 Dec 2013 - 02 Jan 2016 3.00 cr Closed
10446818 Others 26 Jul 2013 27 Dec 2016 23 Apr 2018 17.25 cr Closed
Frequently Asked Questions - Charges & borrowings
What do "charges" mean for Jagaran Microfin Private Limited?
Charges are registrable security interests-typically loans or credit facilities-filed with MCA against Jagaran Microfin Private Limited (CIN: U74210WB1993PTC057457). They indicate assets or undertakings pledged to lenders or charge holders.
What is the difference between open and closed charges?
Open charges are active or not yet fully discharged; closed (or satisfied) charges are recorded as settled or released. Counts and amounts on this page follow the statuses shown in the charge list.
How should I read the open vs closed amounts?
Open and closed amounts summarise registrable amounts by status for quick comparison; individual rows may show charge-specific amounts, holders, and dates for verification.
Who are the "top lenders" or charge holders?
Top lenders group charge holders by bank or institution name and approximate exposure so you can see which lenders appear most prominently for Jagaran Microfin Private Limited.
Where can I cross-check financial or ownership context?
Pair this Charges view with the Financial and Ownership sections on this company's V1 profile for loans in financial statements and cap table context alongside MCA charge filings.