Infrastructure Leasing And Financial Services Limited - Charges

Every charge - open or closed - that lenders have registered against Infrastructure Leasing And Financial Services Limited, with the most re…

1987-09-03 Mumbai, Maharashtra Active Listed Active Compliant
Connect MCP
Open charges
275
29,419.81 cr
Closed charges
110
9,019.76 cr
Total
385
38,439.57 cr
Top lenders
#LenderChargesAmount
1 Central Bank Of India 321 18,389.68 cr
2 Centbank Financial Services Limited 32 10,211.23 cr
3 Others 18 8,804.00 cr
4 Canara Bank 2 304.91 cr
5 Central Bankof India 5 250.00 cr
6 Bank Of India 1 200.00 cr
7 Union Bank Of India 1 200.00 cr
8 Central Bank Of India (For State Bank Of… 1 50.00 cr
9 Central Bankm Of India 1 25.00 cr
10 Standard Chartered Bank 1 2.60 cr
All charges (385) - latest first
Charge ID Charge holder Created Modified Satisfied Amount Status
100269667 Others 31 Jul 2018 - - 2,000.00 cr Open
100196497 Others 23 Jul 2018 - - 100.00 cr Open
100196499 Others 23 Jul 2018 - - 200.00 cr Open
100196593 Others 23 Jul 2018 - - 50.00 cr Open
100196595 Others 23 Jul 2018 - - 100.00 cr Open
100196596 Others 23 Jul 2018 - - 40.00 cr Open
100191109 Others 25 Jun 2018 - - 400.00 cr Open
100159326 Others 17 Feb 2018 - - 3,000.00 cr Open
100153679 Others 23 Jan 2018 - - 60.00 cr Open
100153682 Others 23 Jan 2018 - - 4.00 cr Open
100153683 Others 23 Jan 2018 05 Apr 2018 - 100.00 cr Open
100119978 Others 01 Aug 2017 - - 2,000.00 cr Open
100117347 Others 27 Jul 2017 - - 100.00 cr Open
100117349 Others 27 Jul 2017 - - 100.00 cr Open
100092083 Others 31 Mar 2017 - - 50.00 cr Open
100092084 Others 31 Mar 2017 - - 200.00 cr Open
100026217 Others 30 Apr 2016 - - 100.00 cr Open
100031953 Others 30 Apr 2016 - - 200.00 cr Open
10608921 Centbank Financial Services Limited 24 Nov 2015 - - 2,000.00 cr Open
10605283 Central Bank Of India 17 Nov 2015 - - 200.00 cr Open
10605286 Central Bank Of India 17 Nov 2015 - - 200.00 cr Open
10605289 Central Bank Of India 17 Nov 2015 - - 100.00 cr Open
10605293 Central Bank Of India 17 Nov 2015 - - 50.00 cr Open
10605297 Central Bank Of India 17 Nov 2015 - - 200.00 cr Open
10605298 Central Bank Of India 17 Nov 2015 - - 100.00 cr Open
10605386 Central Bank Of India 17 Nov 2015 - - 50.00 cr Open
10605389 Central Bank Of India 17 Nov 2015 - - 100.00 cr Open
10605391 Central Bank Of India 17 Nov 2015 - - 200.00 cr Open
10605407 Central Bank Of India 17 Nov 2015 - - 25.00 cr Open
10608717 Centbank Financial Services Limited 29 Oct 2015 - 04 Dec 2017 245.10 cr Closed
10608718 Centbank Financial Services Limited 29 Oct 2015 - - 50.00 cr Open
10608719 Centbank Financial Services Limited 29 Oct 2015 - - 61.56 cr Open
10608721 Centbank Financial Services Limited 29 Oct 2015 - - 50.00 cr Open
10608724 Centbank Financial Services Limited 29 Oct 2015 - - 140.00 cr Open
10608726 Centbank Financial Services Limited 29 Oct 2015 - - 47.91 cr Open
10608730 Centbank Financial Services Limited 29 Oct 2015 - - 160.00 cr Open
10535295 Centbank Financial Services Limited 21 Nov 2014 - - 2,500.00 cr Open
10528138 Central Bank Of India 18 Oct 2014 31 Dec 2014 - 100.00 cr Open
10528139 Central Bank Of India 18 Oct 2014 31 Dec 2014 - 50.00 cr Open
10528162 Central Bank Of India 18 Oct 2014 31 Dec 2014 - 150.00 cr Open
10528164 Central Bank Of India 18 Oct 2014 31 Dec 2014 - 100.00 cr Open
10528169 Central Bank Of India 18 Oct 2014 31 Dec 2014 - 100.00 cr Open
10458291 Central Bank Of India 31 Oct 2013 - - 100.00 cr Open
10458293 Central Bank Of India 31 Oct 2013 - - 200.00 cr Open
10458295 Central Bank Of India 31 Oct 2013 - - 300.00 cr Open
10459396 Centbank Financial Services Limited 31 Oct 2013 - - 800.00 cr Open
10449081 Centbank Financial Services Limited 19 Aug 2013 - - 500.00 cr Open
10413634 Centbank Financial Services Limited 05 Mar 2013 - - 390.00 cr Open
10413635 Centbank Financial Services Limited 05 Mar 2013 - - 100.00 cr Open
10413641 Centbank Financial Services Limited 05 Mar 2013 - - 46.50 cr Open
10413643 Centbank Financial Services Limited 05 Mar 2013 - - 50.00 cr Open
10411857 Central Bank Of India 22 Feb 2013 - 09 Sep 2016 200.00 cr Closed
10357911 Centbank Financial Services Limited 30 May 2012 - - 300.00 cr Open
10357931 Centbank Financial Services Limited 30 May 2012 - - 290.00 cr Open
10357942 Centbank Financial Services Limited 30 May 2012 - - 210.00 cr Open
10321903 Central Bankof India 17 Nov 2011 - - 25.00 cr Open
10321912 Central Bankof India 17 Nov 2011 - - 25.00 cr Open
10321922 Central Bankof India 17 Nov 2011 - 18 Aug 2016 150.00 cr Closed
10321926 Central Bankof India 17 Nov 2011 - - 25.00 cr Open
10321927 Central Bankof India 17 Nov 2011 - - 25.00 cr Open
10321929 Central Bank Of India 17 Nov 2011 29 Feb 2012 - 25.00 cr Open
10322031 Centbank Financial Services Limited 31 Oct 2011 12 Jun 2013 - 325.00 cr Open
10322033 Centbank Financial Services Limited 31 Oct 2011 - - 145.68 cr Open
10322035 Centbank Financial Services Limited 31 Oct 2011 - - 25.00 cr Open
10322038 Centbank Financial Services Limited 31 Oct 2011 - 30 Mar 2017 25.00 cr Closed
10322039 Centbank Financial Services Limited 31 Oct 2011 - - 150.00 cr Open
10322041 Centbank Financial Services Limited 31 Oct 2011 - - 150.00 cr Open
10322115 Centbank Financial Services Limited 31 Oct 2011 - - 75.00 cr Open
10322116 Centbank Financial Services Limited 31 Oct 2011 - - 49.48 cr Open
10322117 Centbank Financial Services Limited 31 Oct 2011 - - 300.00 cr Open
10322326 Centbank Financial Services Limited 31 Oct 2011 - 30 Mar 2017 150.00 cr Closed
10322327 Centbank Financial Services Limited 31 Oct 2011 - - 75.00 cr Open
10238213 Centbank Financial Services Limited 17 Aug 2010 - - 350.00 cr Open
10238214 Centbank Financial Services Limited 17 Aug 2010 - - 150.00 cr Open
10222556 Centbank Financial Services Limited 01 Jun 2010 - - 300.00 cr Open
10208625 Central Bank Of India 09 Mar 2010 - - 50.00 cr Open
10208637 Central Bank Of India 09 Mar 2010 - - 50.00 cr Open
10208949 Central Bank Of India 09 Mar 2010 - - 100.00 cr Open
10208950 Central Bank Of India 09 Mar 2010 - - 100.00 cr Open
10208951 Central Bank Of India 09 Mar 2010 - - 100.00 cr Open
10194992 Central Bank Of India 14 Jan 2010 - - 125.00 cr Open
10194994 Central Bank Of India 14 Jan 2010 - - 100.00 cr Open
10198473 Central Bank Of India 14 Jan 2010 - - 25.00 cr Open
10183320 Central Bank Of India 14 Oct 2009 - - 50.00 cr Open
10183322 Central Bank Of India 14 Oct 2009 - - 15.15 cr Open
10183323 Central Bank Of India 14 Oct 2009 - - 4.00 cr Open
10183326 Central Bank Of India 14 Oct 2009 - - 10.00 cr Open
10183327 Central Bank Of India 14 Oct 2009 - - 200.00 cr Open
10183329 Central Bank Of India 14 Oct 2009 - - 150.00 cr Open
10183331 Central Bank Of India 14 Oct 2009 - 15 Feb 2016 150.00 cr Closed
10183334 Central Bank Of India 14 Oct 2009 - - 150.00 cr Open
10183336 Central Bank Of India 14 Oct 2009 - 14 Jan 2016 154.90 cr Closed
10183345 Central Bank Of India 14 Oct 2009 - 14 Jan 2016 245.10 cr Closed
10183346 Central Bank Of India 14 Oct 2009 - - 50.00 cr Open
10152419 Central Bank Of India 24 Mar 2009 - - 7.50 cr Open
10152420 Central Bank Of India 24 Mar 2009 - 04 Feb 2011 100.00 cr Closed
10151656 Canara Bank 13 Mar 2009 - 29 Jan 2021 300.00 cr Closed
10139993 Bank Of India 07 Jan 2009 - 02 Mar 2021 200.00 cr Closed
10135598 Central Bank Of India 31 Dec 2008 02 Jun 2009 - 86.14 cr Open
10135599 Central Bank Of India 31 Dec 2008 02 Jun 2009 - 25.00 cr Open
10135600 Central Bank Of India 31 Dec 2008 02 Jun 2009 - 50.00 cr Open
10135602 Central Bank Of India 31 Dec 2008 02 Jun 2009 - 35.00 cr Open
10135603 Central Bank Of India 31 Dec 2008 02 Jun 2009 - 50.00 Lakh Open
10135604 Central Bank Of India 31 Dec 2008 02 Jun 2009 - 4.50 cr Open
10135605 Central Bank Of India 31 Dec 2008 02 Jun 2009 - 100.00 cr Open
10135606 Central Bank Of India 31 Dec 2008 02 Jun 2009 14 Jan 2016 140.00 cr Closed
10138914 Union Bank Of India 31 Dec 2008 - 19 Jan 2021 200.00 cr Closed
10125055 Central Bank Of India 01 Oct 2008 02 Jun 2009 - 27.62 Lakh Open
10125056 Central Bank Of India 01 Oct 2008 02 Jun 2009 - 50.00 cr Open
10135724 Central Bank Of India 01 Oct 2008 02 Jun 2009 - 85.00 cr Open
10089919 Central Bank Of India 15 Feb 2008 - 11 Sep 2008 100.00 cr Closed
10089920 Central Bank Of India 15 Feb 2008 - 11 Sep 2008 40.00 cr Closed
10089921 Central Bank Of India 15 Feb 2008 02 Jun 2009 - 75.00 cr Open
10089923 Central Bank Of India 15 Feb 2008 - 11 Sep 2008 200.00 cr Closed
10089924 Central Bank Of India 15 Feb 2008 - 11 Sep 2008 25.00 cr Closed
10089925 Central Bank Of India 15 Feb 2008 - 11 Sep 2008 100.00 cr Closed
10089940 Central Bank Of India 15 Feb 2008 02 Jun 2009 26 Mar 2010 15.00 cr Closed
10089942 Central Bank Of India 15 Feb 2008 - 11 Sep 2008 50.00 cr Closed
10084562 Central Bank Of India 03 Jan 2008 02 Jun 2009 - 88.44 cr Open
10084564 Central Bank Of India 03 Jan 2008 02 Jun 2009 - 100.00 cr Open
10084565 Central Bank Of India 03 Jan 2008 02 Jun 2009 - 25.00 cr Open
10084572 Central Bank Of India 03 Jan 2008 02 Jun 2009 - 50.00 cr Open
10084573 Central Bank Of India 03 Jan 2008 02 Jun 2009 - 60.00 cr Open
10084575 Central Bank Of India 03 Jan 2008 02 Jun 2009 - 40.00 cr Open
10084576 Central Bank Of India 03 Jan 2008 02 Jun 2009 - 50.00 cr Open
10084579 Central Bank Of India 03 Jan 2008 02 Jun 2009 - 53.00 cr Open
10084580 Central Bank Of India 03 Jan 2008 02 Jun 2009 14 Jan 2016 61.56 cr Closed
10084581 Central Bank Of India 03 Jan 2008 02 Jun 2009 - 30.00 cr Open
10084586 Central Bank Of India 03 Jan 2008 02 Jun 2009 - 57.00 cr Open
10084587 Central Bank Of India 03 Jan 2008 02 Jun 2009 - 60.00 cr Open
10089287 Central Bank Of India 03 Jan 2008 02 Jun 2009 - 27.03 cr Open
10062785 Central Bank Of India 27 Jul 2007 21 Dec 2009 - 6.00 cr Open
10062786 Central Bank Of India 27 Jul 2007 - 11 Sep 2008 100.00 cr Closed
10062787 Central Bank Of India 27 Jul 2007 02 Jun 2009 29 Jun 2010 15.00 cr Closed
10062788 Central Bank Of India 27 Jul 2007 - 11 Sep 2008 100.00 cr Closed
10038589 Central Bank Of India 27 Feb 2007 02 Jun 2009 - 15.00 cr Open
10038591 Central Bank Of India 27 Feb 2007 02 Jun 2009 14 Jan 2016 160.00 cr Closed
10038592 Central Bank Of India 27 Feb 2007 02 Jun 2009 - 65.00 cr Open
10074489 Central Bank Of India 27 Feb 2007 02 Jun 2009 14 Jan 2016 47.91 cr Closed
10036044 Central Bank Of India 23 Jan 2007 02 Jun 2009 - 25.00 cr Open
10036114 Central Bank Of India 23 Jan 2007 - 11 Sep 2008 50.00 cr Closed
10091242 Central Bank Of India 23 Jan 2007 - 11 Sep 2008 100.00 cr Closed
10091264 Central Bank Of India 23 Jan 2007 02 Jun 2009 29 Jun 2010 50.00 cr Closed
10100011 Central Bank Of India 23 Jan 2007 02 Jun 2009 - 20.30 cr Open
10012902 Central Bank Of India 27 Jul 2006 02 Jun 2009 - 100.00 cr Open
10013082 Central Bank Of India 27 Jul 2006 02 Jun 2009 26 Mar 2010 50.00 cr Closed
10014720 Central Bank Of India (For State Bank Of B&J - Tl) 27 Jul 2006 - 11 Sep 2008 50.00 cr Closed
10017672 Central Bank Of India 27 Jul 2006 - 11 Sep 2008 75.00 cr Closed
10019327 Central Bank Of India 27 Jul 2006 02 Jun 2009 26 Mar 2010 10.00 cr Closed
10104290 Central Bank Of India 27 Jul 2006 - 11 Sep 2008 50.00 cr Closed
80038573 Central Bank Of India 27 Jan 2006 02 Jun 2009 - 40.00 cr Open
80038574 Central Bank Of India 27 Jan 2006 02 Jun 2009 - 100.00 cr Open
80038575 Central Bank Of India 27 Jan 2006 02 Jun 2009 26 Mar 2010 75.00 cr Closed
80038576 Central Bank Of India 27 Jan 2006 02 Jun 2009 26 Mar 2010 75.00 cr Closed
80038577 Central Bank Of India 27 Jan 2006 02 Jun 2009 04 Feb 2011 75.00 cr Closed
80038578 Central Bank Of India 27 Jan 2006 02 Jun 2009 04 Feb 2011 75.00 cr Closed
90244452 Central Bank Of India 27 Jan 2006 02 Jun 2009 26 Mar 2010 50.00 cr Closed
80038646 Central Bank Of India 22 Nov 2005 02 Jun 2009 - 50.00 cr Open
80038647 Central Bank Of India 22 Nov 2005 02 Jun 2009 - 50.00 cr Open
80038648 Central Bank Of India 22 Nov 2005 02 Jun 2009 - 9.75 cr Open
80038649 Central Bank Of India 22 Nov 2005 02 Jun 2009 - 12.50 Lakh Open
80038634 Central Bank Of India 22 Jul 2005 - 11 Sep 2008 100.00 cr Closed
80038635 Central Bank Of India 22 Jul 2005 02 Jun 2009 04 Feb 2011 100.00 cr Closed
80038636 Central Bank Of India 22 Jul 2005 02 Jun 2009 26 Mar 2010 25.00 cr Closed
80038637 Central Bank Of India 22 Jul 2005 02 Jun 2009 - 100.00 cr Open
80038638 Central Bank Of India 22 Jul 2005 - 11 Sep 2008 50.00 cr Closed
80038639 Central Bank Of India 22 Jul 2005 02 Jun 2009 - 50.00 cr Open
80038640 Central Bank Of India 22 Jul 2005 02 Jun 2009 04 Feb 2011 100.00 cr Closed
80038641 Central Bank Of India 22 Jul 2005 02 Jun 2009 04 Feb 2011 100.00 cr Closed
80038643 Central Bank Of India 22 Jul 2005 - 11 Sep 2008 25.00 cr Closed
80039407 Central Bank Of India 22 Jul 2005 - 11 Sep 2008 19.62 cr Closed
80038565 Central Bank Of India 31 Jan 2005 02 Jun 2009 - 37.50 cr Open
80038566 Central Bank Of India 31 Jan 2005 02 Jun 2009 - 10.00 cr Open
80038567 Central Bankm Of India 31 Jan 2005 - 11 Sep 2008 25.00 cr Closed
80038568 Central Bank Of India 31 Jan 2005 02 Jun 2009 29 Jun 2010 5.00 cr Closed
80038569 Central Bank Of India 31 Jan 2005 02 Jun 2009 26 Mar 2010 10.00 cr Closed
80038570 Central Bank Of India 31 Jan 2005 - 11 Sep 2008 75.00 cr Closed
80038571 Central Bank Of India 31 Jan 2005 - 11 Sep 2008 150.00 cr Closed
80038572 Central Bank Of India 31 Jan 2005 - - 5.00 cr Open
80038686 Central Bank Of India 31 Jan 2005 - 11 Sep 2008 50.00 cr Closed
80039408 Central Bank Of India 31 Jan 2005 - 11 Sep 2008 50.00 cr Closed
90244382 Central Bank Of India 31 Jan 2005 02 Jun 2009 01 Oct 2016 35.00 cr Closed
80038579 Central Bank Of India 06 Aug 2004 02 Jun 2009 - 100.00 cr Open
80039409 Central Bank Of India 06 Aug 2004 - - 50.00 cr Open
80046444 Central Bank Of India 06 Aug 2004 02 Jun 2009 - 481.00 cr Open
90229998 Central Bank Of India 06 Aug 2004 - 11 Sep 2008 50.00 cr Closed
90232564 Central Bank Of India 06 Aug 2004 - 02 Sep 2005 75.00 cr Closed
80039143 Central Bank Of India 27 May 2004 02 Jun 2009 - 9.33 cr Open
80039342 Central Bank Of India 27 May 2004 02 Jun 2009 - 25.00 cr Open
90232563 Central Bank Of India 27 May 2004 02 Jun 2009 - 45.00 cr Open
80039405 Central Bank Of India 08 Mar 2004 02 Jun 2009 - 100.00 cr Open
80046442 Central Bank Of India 08 Mar 2004 - 11 Sep 2008 2,294.00 cr Closed
90229943 Central Bank Of India 08 Mar 2004 02 Jun 2009 - 75.00 cr Open
80039416 Central Bank Of India 20 Dec 2003 02 Jun 2009 - 10.00 cr Open
80039417 Central Bank Of India 20 Dec 2003 02 Jun 2009 - 8.10 Lakh Open
80039418 Central Bank Of India 20 Dec 2003 02 Jun 2009 - 45.00 cr Open
80039419 Central Bank Of India 20 Dec 2003 02 Jun 2009 - 15.00 cr Open
80039420 Central Bank Of India 20 Dec 2003 02 Jun 2009 - 25.00 cr Open
80039421 Central Bank Of India 20 Dec 2003 02 Jun 2009 - 15.61 cr Open
80039422 Central Bank Of India 20 Dec 2003 02 Jun 2009 - 90.00 Lakh Open
80039423 Central Bank Of India 20 Dec 2003 02 Jun 2009 - 20.00 cr Open
80039424 Central Bank Of India 20 Dec 2003 02 Jun 2009 - 2.50 Lakh Open
80039425 Central Bank Of India 20 Dec 2003 02 Jun 2009 - 2.91 cr Open
80038832 Central Bank Of India 07 Aug 2003 02 Jun 2009 26 Mar 2010 22.50 cr Closed
80044087 Central Bank Of India 07 Aug 2003 02 Jun 2009 - 10.00 cr Open
80044088 Central Bank Of India 07 Aug 2003 02 Jun 2009 - 5.00 cr Open
80044089 Central Bank Of India 07 Aug 2003 02 Jun 2009 - 50.00 cr Open
80044129 Central Bank Of India 07 Aug 2003 02 Jun 2009 - 150.00 cr Open
80046443 Central Bank Of India 07 Aug 2003 02 Jun 2009 04 Feb 2011 187.34 cr Closed
80039131 Central Bank Of India 23 Jun 2003 - - 50.00 cr Open
80039133 Central Bank Of India 23 Jun 2003 02 Jun 2009 - 2.26 cr Open
80039134 Central Bank Of India 23 Jun 2003 02 Jun 2009 - 23.12 cr Open
80039136 Central Bank Of India 23 Jun 2003 02 Jun 2009 - 1.25 cr Open
80039138 Central Bank Of India 23 Jun 2003 - - 17.00 cr Open
80039139 Central Bank Of India 23 Jun 2003 02 Jun 2009 - 75.00 cr Open
80039140 Central Bank Of India 23 Jun 2003 - - 65.00 cr Open
80039141 Central Bank Of India 23 Jun 2003 - - 10.00 cr Open
80039142 Central Bank Of India 23 Jun 2003 02 Jun 2009 - 1.76 cr Open
80039130 Central Bank Of India 20 Mar 2003 02 Jun 2009 - 25.00 cr Open
80039132 Central Bank Of India 20 Mar 2003 - - 50.00 cr Open
80039135 Central Bank Of India 20 Mar 2003 02 Jun 2009 - 1.81 cr Open
80039137 Central Bank Of India 20 Mar 2003 02 Jun 2009 - 3.40 cr Open
80044124 Central Bank Of India 20 Mar 2003 02 Jun 2009 - 15.00 cr Open
80044131 Central Bank Of India 20 Mar 2003 02 Jun 2009 - 31.86 cr Open
80044134 Central Bank Of India 20 Mar 2003 02 Jun 2009 - 20.00 cr Open
80044135 Central Bank Of India 20 Mar 2003 02 Jun 2009 - 4.12 cr Open
80044136 Central Bank Of India 20 Mar 2003 02 Jun 2009 - 22.00 cr Open
80044137 Central Bank Of India 20 Mar 2003 02 Jun 2009 - 34.90 cr Open
80044138 Central Bank Of India 20 Mar 2003 02 Jun 2009 - 5.00 cr Open
80038833 Central Bank Of India 14 Feb 2003 02 Jun 2009 - 75.00 cr Open
80038838 Central Bank Of India 14 Feb 2003 02 Jun 2009 - 15.00 cr Open
80038843 Central Bank Of India 14 Feb 2003 02 Jun 2009 - 13.50 cr Open
90229844 Central Bank Of India 14 Feb 2003 02 Jun 2009 - 50.00 cr Open
90229836 Central Bank Of India 23 Jan 2003 - - 75.00 cr Open
80044093 Central Bank Of India 04 Oct 2002 02 Jun 2009 - 27.47 cr Open
80044095 Central Bank Of India 04 Oct 2002 02 Jun 2009 - 40.00 cr Open
80044096 Central Bank Of India 04 Oct 2002 02 Jun 2009 - 20.00 cr Open
80044126 Central Bank Of India 04 Oct 2002 02 Jun 2009 - 19.70 cr Open
80044130 Central Bank Of India 04 Oct 2002 02 Jun 2009 - 10.00 cr Open
80044132 Central Bank Of India 04 Oct 2002 02 Jun 2009 - 49.76 cr Open
80044133 Central Bank Of India 04 Oct 2002 02 Jun 2009 10 Nov 2017 24.55 cr Closed
80038834 Central Bank Of India 26 Aug 2002 02 Jun 2009 - 25.00 cr Open
80038835 Central Bank Of India 26 Aug 2002 02 Jun 2009 - 20.00 cr Open
80038836 Central Bank Of India 26 Aug 2002 02 Jun 2009 - 50.00 cr Open
80038837 Central Bank Of India 26 Aug 2002 14 Feb 2003 11 Sep 2008 21.95 cr Closed
80039410 Central Bank Of India 26 Aug 2002 02 Jun 2009 26 Mar 2010 50.00 cr Closed
80044092 Central Bank Of India 05 Apr 2002 02 Jun 2009 - 10.68 cr Open
80044094 Central Bank Of India 05 Apr 2002 02 Jun 2009 - 42.88 cr Open
90231114 Central Bank Of India 05 Apr 2002 - - 9.00 cr Open
80039414 Central Bank Of India 12 Feb 2002 02 Jun 2009 - 57.00 cr Open
80044090 Central Bank Of India 12 Feb 2002 - - 35.91 cr Open
80044091 Central Bank Of India 12 Feb 2002 02 Jun 2009 - 11.70 cr Open
90231107 Central Bank Of India 12 Feb 2002 - - 2.50 cr Open
80038830 Central Bank Of India 31 Jan 2002 02 Jun 2009 - 25.00 cr Open
80038831 Central Bank Of India 31 Jan 2002 02 Jun 2009 01 Sep 2010 20.00 cr Closed
80038844 Central Bank Of India 31 Jan 2002 14 Feb 2003 11 Sep 2008 25.00 cr Closed
80038845 Central Bank Of India 31 Jan 2002 02 Jun 2009 - 20.00 cr Open
80038846 Central Bank Of India 31 Jan 2002 02 Jun 2009 - 25.00 cr Open
80038847 Central Bank Of India 31 Jan 2002 02 Jun 2009 - 75.00 cr Open
90229748 Central Bank Of India 31 Jan 2002 02 Jun 2009 - 10.00 cr Open
90229746 Central Bank Of India 30 Jan 2002 21 Aug 2002 - 20.00 cr Open
80039411 Central Bank Of India 27 Aug 2001 - - 50.00 cr Open
90231090 Central Bank Of India 27 Aug 2001 - - 45.00 cr Open
90232539 Central Bank Of India 27 Aug 2001 - - 50.00 cr Open
80009264 Central Bank Of India 31 May 2001 02 Jun 2009 26 Mar 2010 18.00 cr Closed
80038829 Central Bank Of India 31 May 2001 02 Jun 2009 26 Mar 2010 20.00 cr Closed
80038848 Central Bank Of India 31 May 2001 02 Jun 2009 04 Feb 2011 10.00 cr Closed
80039145 Central Bank Of India 31 May 2001 02 Jun 2009 26 Mar 2010 20.00 cr Closed
80039149 Central Bank Of India 31 May 2001 02 Jun 2009 - 10.00 cr Open
80039233 Central Bank Of India 31 May 2001 14 Feb 2003 - 5.00 cr Open
80039404 Central Bank Of India 31 May 2001 14 Feb 2003 11 Sep 2008 45.48 cr Closed
80039406 Central Bank Of India 31 May 2001 14 Feb 2003 11 Sep 2008 48.04 cr Closed
80046441 Central Bank Of India 31 May 2001 02 Jun 2009 04 Feb 2011 5.00 cr Closed
90229684 Central Bank Of India 31 May 2001 06 Oct 2005 11 Sep 2008 16.50 cr Closed
90236094 Central Bank Of India 31 May 2001 02 Jun 2009 26 Mar 2010 10.50 cr Closed
90229682 Central Bank Of India 30 May 2001 21 Aug 2002 - 16.50 cr Open
90231087 Central Bank Of India 13 May 2001 - - 35.09 cr Open
80039412 Central Bank Of India 13 Mar 2001 - - 40.00 cr Open
80039413 Central Bank Of India 13 Mar 2001 - - 6.50 cr Open
80039415 Central Bank Of India 13 Mar 2001 - - 5.00 cr Open
90231083 Central Bank Of India 13 Mar 2001 - - 6.50 cr Open
90232534 Central Bank Of India 13 Mar 2001 - - 96.00 cr Open
80038840 Central Bank Of India 24 Nov 2000 02 Jun 2009 26 Mar 2010 22.50 cr Closed
80038841 Central Bank Of India 24 Nov 2000 02 Jun 2009 18 Aug 2016 10.00 cr Closed
80038842 Central Bank Of India 24 Nov 2000 02 Jun 2009 - 50.00 cr Open
80039148 Central Bank Of India 24 Nov 2000 14 Feb 2003 11 Sep 2008 50.00 cr Closed
90229626 Central Bank Of India 24 Nov 2000 02 Jun 2009 01 Sep 2010 12.00 cr Closed
90236045 Central Bank Of India 24 Nov 2000 02 Jun 2009 01 Sep 2010 18.00 cr Closed
80044097 Central Bank Of India 24 Jul 2000 02 Jun 2009 - 10.00 cr Open
80044127 Central Bank Of India 24 Jul 2000 02 Jun 2009 - 25.00 cr Open
80044128 Central Bank Of India 24 Jul 2000 - - 25.00 cr Open
80046440 Central Bank Of India 24 Jul 2000 02 Jun 2009 - 25.00 cr Open
90231066 Central Bank Of India 24 Jul 2000 - - 87.50 cr Open
90232528 Central Bank Of India 28 Mar 2000 - - 10.00 cr Open
90229548 Central Bank Of India 14 Feb 2000 - - 1.00 cr Open
80046439 Central Bank Of India 09 Feb 2000 02 Jun 2009 - 19.94 cr Open
90231050 Central Bank Of India 09 Feb 2000 - - 57.25 cr Open
90229545 Central Bank Of India 31 Jan 2000 02 Jun 2009 26 Mar 2010 10.00 cr Closed
80039129 Central Bank Of India 09 Aug 1999 - - 75.00 cr Open
90231031 Central Bank Of India 09 Aug 1999 09 Aug 1999 15 Sep 2000 46.50 cr Closed
90231030 Central Bank Of India 21 Jul 1999 02 Jun 2009 - 125.00 cr Open
90229469 Central Bank Of India 31 May 1999 21 Aug 2002 - 5.00 cr Open
90231022 Central Bank Of India 25 May 1999 17 Apr 1998 - 31.00 cr Open
80038839 Central Bank Of India 19 May 1999 02 Jun 2009 - 60.00 cr Open
90231019 Central Bank Of India 27 Apr 1999 02 Jun 2009 - 26.84 cr Open
90231016 Central Bank Of India 31 Mar 1999 28 Apr 1999 - 150.00 cr Open
90229430 Central Bank Of India 27 Jan 1999 02 Jun 2009 29 Jun 2010 48.50 cr Closed
90231002 Central Bank Of India 04 Dec 1998 14 Dec 3199 - 52.50 cr Open
90232510 Central Bank Of India 06 May 1998 - 16 Sep 1999 100.00 cr Closed
90232509 Central Bank Of India 31 Mar 1998 28 Apr 1999 16 Sep 1999 26.00 cr Closed
80039244 Central Bank Of India 29 Jan 1998 02 Jun 2009 26 Mar 2010 15.00 cr Closed
80039343 Central Bank Of India 29 Jan 1998 02 Jun 2009 26 Mar 2010 15.00 cr Closed
80039344 Central Bank Of India 29 Jan 1998 29 Jun 2010 29 Jan 2011 7.50 cr Closed
80039403 Central Bank Of India 29 Jan 1998 02 Jun 2009 01 Sep 2010 22.00 cr Closed
90230948 Central Bank Of India 29 Aug 1997 29 Aug 1997 16 Sep 1999 63.00 cr Closed
80038849 Central Bank Of India 31 Jul 1997 02 Jun 2009 - 15.00 cr Open
80039146 Central Bank Of India 31 Jul 1997 02 Jun 2009 - 11.80 cr Open
80039147 Central Bank Of India 31 Jul 1997 02 Jun 2009 - 5.20 cr Open
90229242 Central Bank Of India 31 Jul 1997 02 Jun 2009 - 5.00 cr Open
90229238 Orix Petro Finance Inc 24 Jul 1997 - - 1.08 cr Open
90229226 Orix Petro Finance Inc 26 Jun 1997 - - 1.08 cr Open
90229169 Central Bank Of India 13 Feb 1997 02 Jun 2009 - 90.00 cr Open
90229163 Central Bank Of India 30 Jan 1997 02 Jun 2009 04 Feb 2011 72.50 cr Closed
90230922 Central Bank Of India 24 Jan 1997 - 16 Sep 1999 96.66 cr Closed
90229143 Central Bank Of India 16 Dec 1996 10 Apr 1999 - 40.00 cr Open
90232497 Central Bank Of India 16 Dec 1996 - - 40.00 cr Open
90229119 Central Bank Of India 24 Sep 1996 02 Jun 2009 - 200.00 cr Open
90229109 Central Bank Of India 05 Sep 1996 04 Nov 1996 12 Oct 2001 15.00 cr Closed
90229089 Central Bank Of India 10 Jul 1996 02 Jun 2009 - 9.00 cr Open
90229079 Central Bank Of India 22 May 1996 02 Jun 2009 29 Jun 2010 5.00 cr Closed
