Genus Power Infrastructures Limited - Charges

Every charge - open or closed - that lenders have registered against Genus Power Infrastructures Limited, with the most recent activity at t…

1992-08-06 Noida, Uttar Pradesh Active Listed Active Compliant
View plans
GP Genus Power Infrastructures Limited
Open charges
60
4,366.54 cr
Closed charges
118
4,674.98 cr
Total
178
9,041.52 cr
Open vs closed
Top charge holders (by amount)
Top lenders
#LenderChargesAmount
1 Others 59 5,255.89 cr
2 State Bank Of India 9 890.15 cr
3 Axis Bank Limited 32 471.08 cr
4 Bank Of Baroda 4 416.44 cr
5 Idbi Bank Limited 4 408.00 cr
6 Uco Bank 3 365.00 cr
7 Hdfc Bank Limited 8 295.91 cr
8 State Bank Of Bikaner And Jaipur 4 147.89 cr
9 Punjab National Bank 9 120.50 cr
10 Indian Bank 2 110.00 cr
All charges (178) - latest first
Charge ID Charge holder Created Modified Satisfied Amount Status
101177103 Others 27 Oct 2025 - - 6.48 Lakh Open
101168748 Others 23 Sep 2025 - - 10.00 Lakh Open
101153861 Others 22 Aug 2025 - - 75.00 cr Open
101147572 Others 13 Aug 2025 - - 14.00 Lakh Open
101147501 Others 11 Aug 2025 - - 11.54 Lakh Open
101136505 Others 30 Jul 2025 - - 21.00 Lakh Open
101129961 Others 19 Jul 2025 - - 21.20 Lakh Open
101112069 Others 30 May 2025 - - 14.56 Lakh Open
101087853 Others 29 Apr 2025 - - 13.57 Lakh Open
101085442 Others 23 Apr 2025 - - 19.75 Lakh Open
101081867 Uco Bank 19 Apr 2025 - - 40.00 cr Open
101064204 Others 28 Feb 2025 - - 24.80 Lakh Open
101063470 Others 28 Feb 2025 - - 27.00 Lakh Open
101034840 Yes Bank Limited 20 Jan 2025 - 05 Aug 2025 65.00 cr Closed
101039143 Others 17 Jan 2025 - - 30.00 Lakh Open
101029782 Others 31 Dec 2024 - - 1.70 cr Open
101024290 Idbi Bank Limited 27 Dec 2024 - 08 Oct 2025 118.00 cr Closed
101043357 Others 20 Dec 2024 - - 22.00 cr Open
101019724 Others 04 Dec 2024 - - 19.16 Lakh Open
100999867 Hdfc Bank Limited 22 Oct 2024 - - 15.00 cr Open
100982825 Uco Bank 04 Oct 2024 - 03 Jun 2025 225.00 cr Closed
100981745 Others 13 Sep 2024 - - 235.34 cr Open
100977858 Hdfc Bank Limited 27 Aug 2024 - 28 Oct 2025 135.00 cr Closed
100964622 Others 08 Aug 2024 - - 14.91 Lakh Open
100962276 Others 07 Aug 2024 - - 28.47 Lakh Open
100964579 Others 02 Aug 2024 - - 8.67 Lakh Open
100962291 Others 31 Jul 2024 - - 15.30 Lakh Open
100962250 Others 24 Jul 2024 - - 20.00 Lakh Open
100957429 Others 12 Jul 2024 - - 13.90 Lakh Open
100957425 Others 12 Jul 2024 - - 6.98 Lakh Open
100955390 Others 10 Jul 2024 - - 19.58 Lakh Open
100935389 Others 18 Jun 2024 - - 8.62 Lakh Open
100935484 Others 11 Jun 2024 - - 16.00 Lakh Open
100935108 State Bank Of India 31 May 2024 07 Sep 2024 30 May 2025 260.00 cr Closed
100934167 Others 27 May 2024 - 11 Jun 2025 300.00 cr Closed
100927843 Others 21 May 2024 - - 410.60 cr Open
100930196 State Bank Of India 16 May 2024 - - 211.25 cr Open
100921476 Others 10 May 2024 - - 10.80 Lakh Open
100908709 Others 09 Apr 2024 - - 26.76 Lakh Open
100895193 Others 28 Mar 2024 - - 17.60 Lakh Open
100886600 Others 16 Mar 2024 - - 95.00 Lakh Open
100895495 Others 04 Mar 2024 - 29 Jan 2025 2.50 cr Closed
100870891 Others 21 Feb 2024 - - 12.45 Lakh Open
100874150 Hdfc Bank Limited 05 Feb 2024 - 13 May 2024 145.00 cr Closed
100866228 Others 03 Feb 2024 - - 45.40 Lakh Open
100863921 Idbi Bank Limited 03 Feb 2024 - 22 Apr 2024 40.00 cr Closed
100863927 Others 02 Feb 2024 - - 20.90 Lakh Open
100859313 Others 16 Jan 2024 - - 14.90 Lakh Open
100810845 Others 21 Oct 2023 - - 76.30 Lakh Open
100801495 State Bank Of India 18 Oct 2023 19 Oct 2023 - 45.00 cr Open
100801490 State Bank Of India 18 Oct 2023 - 18 Jul 2024 170.00 cr Closed
100801088 Others 09 Oct 2023 - - 14.00 Lakh Open
100794964 Others 27 Sep 2023 - - 71.00 cr Open
100775207 Uco Bank 11 Sep 2023 - 29 Mar 2024 100.00 cr Closed
100770048 Others 08 Aug 2023 - - 20.00 Lakh Open
100760961 Indian Bank 21 Jul 2023 - 19 Jun 2024 100.00 cr Closed
100755151 Others 10 Jul 2023 - - 8.65 Lakh Open
100704477 Others 06 Apr 2023 - 03 Jun 2024 150.00 cr Closed
100698640 Hdfc Bank Limited 24 Mar 2023 - - 13.89 Lakh Open
100685397 Hdfc Bank Limited 04 Mar 2023 - - 28.16 Lakh Open
100687817 Others 23 Feb 2023 14 Feb 2024 22 Jan 2025 9.00 cr Closed
100681715 Hdfc Bank Limited 13 Feb 2023 - - 4.87 Lakh Open
100677478 Others 09 Feb 2023 14 Jul 2023 30 Aug 2023 125.00 cr Closed
100672670 Hdfc Bank Limited 16 Jan 2023 - - 9.75 Lakh Open
100666093 Axis Bank Limited 04 Jan 2023 - - 10.30 Lakh Open
100667620 Axis Bank Limited 03 Jan 2023 - - 18.13 Lakh Open
100629306 Others 07 Nov 2022 - 31 Mar 2023 94.00 cr Closed
100624139 Axis Bank Limited 02 Nov 2022 - - 16.75 Lakh Open
100598763 Axis Bank Limited 26 Jul 2022 - 12 Mar 2024 30.80 Lakh Closed
100598759 Axis Bank Limited 26 Jul 2022 - - 20.00 Lakh Open
100598757 Axis Bank Limited 26 Jul 2022 - - 11.40 Lakh Open
100598753 Axis Bank Limited 26 Jul 2022 - - 4.16 Lakh Open
100572143 Indian Bank 30 Apr 2022 24 Apr 2023 19 Jun 2024 10.00 cr Closed
100536545 Others 07 Feb 2022 - - 26.00 Lakh Open
100493228 Axis Bank Limited 16 Oct 2021 - - 30.00 Lakh Open
100491045 Axis Bank Limited 04 Oct 2021 - - 7.87 Lakh Open
100485741 Others 24 Sep 2021 - 01 Feb 2022 60.00 cr Closed
100434424 Others 15 Mar 2021 - 02 Feb 2024 20.00 cr Closed
100366474 Others 30 Jun 2020 - 01 Apr 2021 15.00 cr Closed
100339191 Others 20 May 2020 - 21 Oct 2020 2.50 cr Closed
100342102 State Bank Of India 12 May 2020 - 21 Oct 2020 5.00 cr Closed
100321699 Axis Bank Limited 01 Feb 2020 - 03 Feb 2023 25.35 Lakh Closed
100321808 Axis Bank Limited 31 Jan 2020 - 03 Feb 2023 7.90 Lakh Closed
100312865 Axis Bank Limited 21 Dec 2019 - - 15.40 Lakh Open
100299117 Axis Bank Limited 18 Oct 2019 - 12 Oct 2022 15.40 Lakh Closed
100315881 Axis Bank Limited 18 Oct 2019 - 01 Feb 2020 15.40 Lakh Closed
100288908 Axis Bank Limited 29 Aug 2019 - 12 Sep 2023 18.00 Lakh Closed
100282020 Others 06 Aug 2019 - 07 Feb 2024 21.00 Lakh Closed
100281986 Others 26 Jul 2019 - 04 Aug 2025 11.95 Lakh Closed
100282019 Others 26 Jul 2019 - 04 Aug 2025 18.00 Lakh Closed
100243996 Axis Bank Limited 07 Mar 2019 - 05 Mar 2022 64.71 Lakh Closed
100234978 Axis Bank Limited 24 Jan 2019 - 24 Nov 2021 20.50 Lakh Closed
100233240 Others 11 Jan 2019 - 09 Mar 2023 31.00 cr Closed
100199622 Axis Bank Limited 18 Aug 2018 - 12 Sep 2023 17.85 Lakh Closed
100188937 Axis Bank Limited 03 Jul 2018 - 05 Jul 2021 9.05 Lakh Closed
100169660 Others 13 Apr 2018 11 Jan 2019 07 Dec 2019 376.50 cr Closed
100168728 Axis Bank Limited 22 Mar 2018 - 14 Mar 2021 70.69 Lakh Closed
100163264 Axis Bank Limited 27 Feb 2018 - 03 Dec 2019 95.00 cr Closed
100151986 Axis Bank Limited 08 Jan 2018 - 19 Apr 2021 6.00 Lakh Closed
100104588 Axis Bank Limited 24 May 2017 - 22 Jul 2020 12.55 Lakh Closed
100100808 Others 18 May 2017 18 Dec 2020 09 Mar 2023 16.50 cr Closed
100089129 Axis Bank Limited 14 Mar 2017 - 19 Apr 2021 32.75 Lakh Closed
100060918 Axis Bank Limited 27 Oct 2016 - 17 Dec 2021 16.10 Lakh Closed
100060929 Axis Bank Limited 27 Oct 2016 - 26 Sep 2019 14.00 Lakh Closed
100060390 Axis Bank Limited 27 Oct 2016 - 26 Sep 2019 9.30 Lakh Closed
100057844 Axis Bank Limited 13 Oct 2016 - 16 Oct 2021 11.00 Lakh Closed
100054413 Axis Bank Limited 28 Sep 2016 - 20 Aug 2019 57.89 Lakh Closed
100064770 Axis Bank Limited 06 Aug 2016 - 18 May 2021 230.00 cr Closed
100049903 Axis Bank Limited 13 Jul 2016 - 13 Jun 2019 18.88 Lakh Closed
100025211 Idbi Bank Limited 12 Apr 2016 - 25 Apr 2017 40.00 cr Closed
10554730 State Bank Of India 19 Feb 2015 - 21 Oct 2020 25.00 cr Closed
10422694 State Bank Of Patiala 20 Apr 2013 - 21 Mar 2014 15.00 cr Closed
10341989 Others 27 Feb 2012 26 Mar 2025 - 3,230.00 cr Open
10325914 Punjab National Bank 08 Nov 2011 - 04 Dec 2014 5.00 cr Closed
10314427 Bank Of Baroda 08 Oct 2011 05 Jul 2012 08 Apr 2017 39.44 cr Closed
10294158 State Bank Of Mysore 04 Jul 2011 27 Jan 2012 25 Mar 2013 28.00 cr Closed
10272286 Indusind Bank Ltd. 16 Mar 2011 - 27 Nov 2012 10.00 cr Closed
10268119 Bank Of Baroda 10 Feb 2011 - 15 Dec 2011 2.00 cr Closed
10244419 State Bank Of Mysore 13 Oct 2010 - 03 Jan 2012 25.00 cr Closed
10244642 Union Bank Of India 04 Oct 2010 - 26 May 2012 50.00 cr Closed
10249278 Punjab National Bank 25 Sep 2010 03 May 2011 04 Dec 2014 4.50 cr Closed
10226146 State Bank Of Bikaner And Jaipur 07 Jun 2010 - 22 Jul 2011 19.89 cr Closed
10218400 Export-Import Bank Of India 29 Mar 2010 23 Apr 2010 06 Jan 2012 5.00 cr Closed
10208112 State Bank Of Bikaner And Jaipur 10 Mar 2010 - 22 Jul 2011 5.00 cr Closed
10208470 State Bank Of India 26 Feb 2010 - 23 Apr 2010 60.00 cr Closed
10203076 Punjab National Bank 08 Jan 2010 03 May 2011 04 Dec 2014 2.25 cr Closed
10185809 Hdfc Bank Limited 28 Sep 2009 - 18 Nov 2014 34.00 Lakh Closed
10174200 State Bank Of Mysore 10 Sep 2009 - 08 Oct 2010 25.00 cr Closed
10147779 Indusind Bank Ltd. 04 Mar 2009 - 20 Mar 2010 10.00 cr Closed
10148325 State Bank Of Bikaner And Jaipur 28 Feb 2009 20 Oct 2011 08 Mar 2013 118.00 cr Closed
10141091 Axis Bank Ltd. 12 Jan 2009 29 Jan 2010 27 Jun 2013 50.00 cr Closed
10144413 State Bank Of Bikaner And Jaipur 09 Jan 2009 - 22 Jul 2011 5.00 cr Closed
10135185 3I Infotech Trusteeship Services Limited 22 Dec 2008 17 Mar 2010 16 Feb 2012 22.20 cr Closed
10126595 Axis Bank Limited 25 Oct 2008 15 Nov 2010 21 Jun 2013 140.00 cr Closed
10124583 Export-Import Bank Of India 23 Sep 2008 29 Jul 2009 29 Apr 2013 9.00 cr Closed
10085712 Export-Import Bank Of India 31 Jan 2008 29 Jul 2009 29 Apr 2013 16.00 cr Closed
10085376 Icici Bank Limited 25 Jan 2008 21 May 2008 16 Feb 2012 49.40 cr Closed
10078675 Barclays Bank Plc 12 Nov 2007 - 11 May 2010 17.50 cr Closed
10064585 Centurion Bank Of Punjab Limited 10 Aug 2007 - 18 May 2009 15.00 cr Closed
10042804 Standard Chartered Bank 21 Mar 2007 - 10 May 2010 14.00 cr Closed
10028206 Standard Chartered Bank 12 Dec 2006 06 Feb 2012 06 Dec 2012 17.00 cr Closed
10025964 Industrial Development Bank Of India Limited 18 Oct 2006 - 06 May 2009 15.00 cr Closed
10020088 Standard Chartered Bank 04 Oct 2006 - 10 Feb 2009 6.00 cr Closed
10020265 Bank Of Baroda 12 Aug 2006 - 24 Jun 2009 150.00 cr Closed
10017418 Idbi Bank Limited 10 Aug 2006 22 Nov 2010 10 May 2013 210.00 cr Closed
80016080 Industrial Development Bank Of India Limited 27 Mar 2006 17 Nov 2006 10 May 2013 17.25 cr Closed
80016032 Punjab National Bank 14 Dec 2005 19 Mar 2013 04 Dec 2014 15.00 cr Closed
80016033 Punjab National Bank 14 Dec 2005 07 Jun 2008 04 Dec 2014 9.50 cr Closed
80016035 Punjab National Bank 10 Nov 2005 01 May 2013 04 Dec 2014 10.50 cr Closed
90278032 Punjab National Bank 24 Oct 2005 07 Jun 2008 04 Dec 2014 2.25 cr Closed
80005279 State Bank Of India 04 Sep 2005 15 Dec 2011 10 Jun 2013 75.00 cr Closed
80060797 Industrial Development Bank Of India Limited 18 Aug 2005 28 Nov 2005 30 Jan 2012 6.80 cr Closed
80031788 State Bank Of Indore 04 Jul 2005 18 Apr 2009 26 Dec 2012 10.00 cr Closed
80015349 Jammu And Kashmir Bank Limited 30 Dec 2004 03 Jan 2005 06 Mar 2007 9.50 cr Closed
90276047 The Jammu And Kashmir Bank Ltd. 30 Dec 2004 31 Dec 2004 06 Mar 2007 3.00 cr Closed
80018606 Dena Bank 09 Jun 2004 22 Apr 2009 02 Jul 2010 1.40 cr Closed
90280439 State Bank Of India 13 Nov 2003 09 Sep 2013 08 Oct 2014 38.90 cr Closed
80000687 Punjab National Bank 14 Aug 2002 02 Feb 2012 04 Jan 2013 70.00 cr Closed
90277360 Punjab National Bank 09 Apr 2002 - 09 Dec 2002 1.50 cr Closed
80060299 Central Ban K Of India 26 Feb 2002 - 03 Jul 2010 2.75 cr Closed
80060205 Central Bank Of India 28 Nov 2001 - 03 Jul 2010 45.00 Lakh Closed
80060298 Central Bank Of India 28 Nov 2001 - 03 Jul 2010 10.75 cr Closed
80058732 Industrial Development Bank Of India 28 Sep 2001 21 Mar 2003 12 Mar 2010 4.16 cr Closed
80002389 Bank Of Baroda 25 Aug 2001 02 Jan 2012 29 May 2013 225.00 cr Closed
80060209 Central Bank Of India 16 Aug 2001 - 03 Jul 2010 4.12 cr Closed
80060248 Central Bank Of India 07 Feb 2001 07 Feb 2001 03 Jul 2010 2.47 cr Closed
80060247 Central Bank Of India 16 Dec 2000 - 03 Jul 2010 67.50 Lakh Closed
80060201 Central Bank Of India 08 Aug 2000 - 03 Jul 2010 3.37 cr Closed
80060204 Central Bank Of India 03 Jul 2000 - 03 Jul 2010 8.24 cr Closed
80060301 Central Bank Of India 20 Jan 2000 - 03 Jul 2010 5.00 Lakh Closed
80060200 Central Bank Of India 20 Jan 2000 - 03 Jul 2010 22.00 Lakh Closed
80060207 Central Bank Of India 16 Dec 1999 - 03 Jul 2010 25.00 Lakh Closed
80060206 Central Bank Of India 21 Dec 1998 - 03 Jul 2010 22.50 Lakh Closed
80060208 Central Bank Of India 19 Nov 1998 - 03 Jul 2010 6.60 cr Closed
80060203 Central Bank Of India 16 Oct 1998 - 03 Jul 2010 1.81 cr Closed
80060202 Central Bank Of India 12 May 1998 - 03 Jul 2010 2.10 cr Closed
80060300 Central Bank Of India 12 May 1998 - 03 Jul 2010 18.00 Lakh Closed
80060210 Central Bank Of India 20 Feb 1998 - 03 Jul 2010 20.00 Lakh Closed
Frequently Asked Questions - Charges & borrowings
What do "charges" mean for Genus Power Infrastructures Limited?
Charges are registrable security interests-typically loans or credit facilities-filed with MCA against Genus Power Infrastructures Limited (CIN: L51909UP1992PLC051997). They indicate assets or undertakings pledged to lenders or charge holders.
What is the difference between open and closed charges?
Open charges are active or not yet fully discharged; closed (or satisfied) charges are recorded as settled or released. Counts and amounts on this page follow the statuses shown in the charge list.
How should I read the open vs closed amounts?
Open and closed amounts summarise registrable amounts by status for quick comparison; individual rows may show charge-specific amounts, holders, and dates for verification.
Who are the "top lenders" or charge holders?
Top lenders group charge holders by bank or institution name and approximate exposure so you can see which lenders appear most prominently for Genus Power Infrastructures Limited.
Where can I cross-check financial or ownership context?
Pair this Charges view with the Financial and Ownership sections on this company's V1 profile for loans in financial statements and cap table context alongside MCA charge filings.