Daksha Infrastructure Private Limited - Charges

Every charge - open or closed - that lenders have registered against Daksha Infrastructure Private Limited, with the most recent activity at…

1995-09-21 Haveli, Maharashtra Active Unlisted Active Compliant
View plans Plan
DI Daksha Infrastructure Private Limited
View plans Plan
Open charges
0
0.00
Closed charges
552
22,746.07 cr
Total
552
22,746.07 cr
Open vs closed
Top charge holders (by amount)
Top lenders
#LenderChargesAmount
1 Kotak Mahindra Bank Limited 138 5,520.00 cr
2 Standard Chartered Bank 69 4,843.31 cr
3 The Cosmos Co-Operative Bank Limited 69 3,795.00 cr
4 Tata Capital Limited 69 3,174.00 cr
5 State Bank Of India 69 2,484.00 cr
6 The Saraswat Co-Operative Bank Ltd 69 1,311.00 cr
7 Others 9 546.06 cr
8 The Cosmos Co-Operative Bank Ltd. 2 161.55 cr
9 Housing Development Finance Corporation … 5 112.50 cr
10 Housing Development Finance Corporation … 5 112.50 cr
All charges (552) - latest first
Charge ID Charge holder Created Modified Satisfied Amount Status
100431023 Others 12 Mar 2021 - 23 Nov 2022 30.00 cr Closed
100381444 Others 29 Sep 2020 - 26 Mar 2021 38.50 cr Closed
100196562 Others 26 Mar 2018 - 23 Nov 2022 100.00 cr Closed
100167230 Others 05 Mar 2018 - 18 May 2023 147.50 cr Closed
100150111 Others 08 Jan 2018 - 05 Dec 2022 5.39 cr Closed
100150113 Others 08 Jan 2018 - 05 Dec 2022 17.00 cr Closed
10615302 Aditya Birla Finance Limited 30 Dec 2015 - 22 Jul 2017 101.00 cr Closed
10615464 Others 30 Dec 2015 17 Feb 2017 07 Mar 2018 127.17 cr Closed
10613681 The Cosmos Co-Operative Bank Ltd. 10 Dec 2015 - 14 Dec 2016 101.55 cr Closed
10589726 The Cosmos Co-Operative Bank Ltd. 11 Aug 2015 - 14 Dec 2016 60.00 cr Closed
10476496 Others 13 Jan 2014 29 Dec 2017 16 Mar 2018 71.00 cr Closed
10478156 Bank Of Maharashtra 13 Jan 2014 - 09 Apr 2018 9.90 cr Closed
10465031 Others 30 Nov 2013 31 Mar 2017 29 Nov 2017 9.50 cr Closed
10439872 The Cosmos Co-Op. Bank Ltd. 05 Apr 2013 03 Jun 2013 22 Jan 2016 105.00 cr Closed
10319192 Kotak Mahindra Bank Limited 02 Nov 2011 - 09 Apr 2013 30.00 cr Closed
10319199 Kotak Mahindra Bank Limited 02 Nov 2011 - 09 Apr 2013 30.00 cr Closed
10319201 Kotak Mahindra Bank Limited 02 Nov 2011 - 09 Apr 2013 30.00 cr Closed
10319203 Kotak Mahindra Bank Limited 02 Nov 2011 - 09 Apr 2013 30.00 cr Closed
10319204 Kotak Mahindra Bank Limited 02 Nov 2011 - 09 Apr 2013 30.00 cr Closed
10319208 Kotak Mahindra Bank Limited 02 Nov 2011 - 09 Apr 2013 30.00 cr Closed
10319209 Kotak Mahindra Bank Limited 02 Nov 2011 - 09 Apr 2013 30.00 cr Closed
10319210 Kotak Mahindra Bank Limited 02 Nov 2011 - 09 Apr 2013 30.00 cr Closed
10319211 Kotak Mahindra Bank Limited 02 Nov 2011 - 09 Apr 2013 30.00 cr Closed
10319214 Kotak Mahindra Bank Limited 02 Nov 2011 - 09 Apr 2013 30.00 cr Closed
10319215 Kotak Mahindra Bank Limited 02 Nov 2011 - 09 Apr 2013 30.00 cr Closed
10319221 Kotak Mahindra Bank Limited 02 Nov 2011 - 09 Apr 2013 30.00 cr Closed
10319222 Kotak Mahindra Bank Limited 02 Nov 2011 - 09 Apr 2013 30.00 cr Closed
10319224 Kotak Mahindra Bank Limited 02 Nov 2011 - 09 Apr 2013 30.00 cr Closed
10319227 Kotak Mahindra Bank Limited 02 Nov 2011 - 09 Apr 2013 30.00 cr Closed
10319240 Kotak Mahindra Bank Limited 02 Nov 2011 - 09 Apr 2013 30.00 cr Closed
10319347 Kotak Mahindra Bank Limited 02 Nov 2011 - 09 Apr 2013 30.00 cr Closed
10319349 Kotak Mahindra Bank Limited 02 Nov 2011 - 09 Apr 2013 30.00 cr Closed
10319351 Kotak Mahindra Bank Limited 02 Nov 2011 - 09 Apr 2013 30.00 cr Closed
10319354 Kotak Mahindra Bank Limited 02 Nov 2011 - 09 Apr 2013 30.00 cr Closed
10319356 Kotak Mahindra Bank Limited 02 Nov 2011 - 09 Apr 2013 30.00 cr Closed
10319360 Kotak Mahindra Bank Limited 02 Nov 2011 - 09 Apr 2013 30.00 cr Closed
10319361 Kotak Mahindra Bank Limited 02 Nov 2011 - 09 Apr 2013 30.00 cr Closed
10319362 Kotak Mahindra Bank Limited 02 Nov 2011 - 09 Apr 2013 30.00 cr Closed
10319364 Kotak Mahindra Bank Limited 02 Nov 2011 - 09 Apr 2013 30.00 cr Closed
10319365 Kotak Mahindra Bank Limited 02 Nov 2011 - 09 Apr 2013 30.00 cr Closed
10319366 Kotak Mahindra Bank Limited 02 Nov 2011 - 09 Apr 2013 30.00 cr Closed
10319367 Kotak Mahindra Bank Limited 02 Nov 2011 - 09 Apr 2013 30.00 cr Closed
10319369 Kotak Mahindra Bank Limited 02 Nov 2011 - 09 Apr 2013 30.00 cr Closed
10319372 Kotak Mahindra Bank Limited 02 Nov 2011 - 09 Apr 2013 30.00 cr Closed
10319373 Kotak Mahindra Bank Limited 02 Nov 2011 - 09 Apr 2013 30.00 cr Closed
10319374 Kotak Mahindra Bank Limited 02 Nov 2011 - 09 Apr 2013 30.00 cr Closed
10319377 Kotak Mahindra Bank Limited 02 Nov 2011 - 09 Apr 2013 30.00 cr Closed
10319379 Kotak Mahindra Bank Limited 02 Nov 2011 - 09 Apr 2013 30.00 cr Closed
10319382 Kotak Mahindra Bank Limited 02 Nov 2011 - 09 Apr 2013 30.00 cr Closed
10319383 Kotak Mahindra Bank Limited 02 Nov 2011 - 09 Apr 2013 30.00 cr Closed
10319385 Kotak Mahindra Bank Limited 02 Nov 2011 - 09 Apr 2013 30.00 cr Closed
10319386 Kotak Mahindra Bank Limited 02 Nov 2011 - 09 Apr 2013 30.00 cr Closed
10319387 Kotak Mahindra Bank Limited 02 Nov 2011 - 09 Apr 2013 30.00 cr Closed
10319389 Kotak Mahindra Bank Limited 02 Nov 2011 - 09 Apr 2013 30.00 cr Closed
10319390 Kotak Mahindra Bank Limited 02 Nov 2011 - 09 Apr 2013 30.00 cr Closed
10319392 Kotak Mahindra Bank Limited 02 Nov 2011 - 09 Apr 2013 30.00 cr Closed
10319416 Kotak Mahindra Bank Limited 02 Nov 2011 - 09 Apr 2013 30.00 cr Closed
10319417 Kotak Mahindra Bank Limited 02 Nov 2011 - 09 Apr 2013 30.00 cr Closed
10319418 Kotak Mahindra Bank Limited 02 Nov 2011 - 09 Apr 2013 30.00 cr Closed
10319422 Kotak Mahindra Bank Limited 02 Nov 2011 - 09 Apr 2013 30.00 cr Closed
10319424 Kotak Mahindra Bank Limited 02 Nov 2011 - 09 Apr 2013 30.00 cr Closed
10319426 Kotak Mahindra Bank Limited 02 Nov 2011 - 09 Apr 2013 30.00 cr Closed
10319427 Kotak Mahindra Bank Limited 02 Nov 2011 - 09 Apr 2013 30.00 cr Closed
10319428 Kotak Mahindra Bank Limited 02 Nov 2011 - 09 Apr 2013 30.00 cr Closed
10319432 Kotak Mahindra Bank Limited 02 Nov 2011 - 09 Apr 2013 30.00 cr Closed
10319435 Kotak Mahindra Bank Limited 02 Nov 2011 - 09 Apr 2013 30.00 cr Closed
10319445 Kotak Mahindra Bank Limited 02 Nov 2011 - 09 Apr 2013 30.00 cr Closed
10319449 Kotak Mahindra Bank Limited 02 Nov 2011 - 09 Apr 2013 30.00 cr Closed
10319451 Kotak Mahindra Bank Limited 02 Nov 2011 - 09 Apr 2013 30.00 cr Closed
10319452 Kotak Mahindra Bank Limited 02 Nov 2011 - 09 Apr 2013 30.00 cr Closed
10319454 Kotak Mahindra Bank Limited 02 Nov 2011 - 09 Apr 2013 30.00 cr Closed
10319457 Kotak Mahindra Bank Limited 02 Nov 2011 - 09 Apr 2013 30.00 cr Closed
10319458 Kotak Mahindra Bank Limited 02 Nov 2011 - 09 Apr 2013 30.00 cr Closed
10319459 Kotak Mahindra Bank Limited 02 Nov 2011 - 09 Apr 2013 30.00 cr Closed
10319462 Kotak Mahindra Bank Limited 02 Nov 2011 - 09 Apr 2013 30.00 cr Closed
10319465 Kotak Mahindra Bank Limited 02 Nov 2011 - 09 Apr 2013 30.00 cr Closed
10319466 Kotak Mahindra Bank Limited 02 Nov 2011 - 09 Apr 2013 30.00 cr Closed
10319467 Kotak Mahindra Bank Limited 02 Nov 2011 - 09 Apr 2013 30.00 cr Closed
10319477 Kotak Mahindra Bank Limited 02 Nov 2011 - 09 Apr 2013 30.00 cr Closed
10319483 Kotak Mahindra Bank Limited 02 Nov 2011 - 09 Apr 2013 30.00 cr Closed
10319576 Kotak Mahindra Bank Limited 02 Nov 2011 - 23 Jan 2014 30.00 cr Closed
10319578 Kotak Mahindra Bank Limited 02 Nov 2011 - 09 Apr 2013 30.00 cr Closed
10319582 Kotak Mahindra Bank Limited 02 Nov 2011 - 09 Apr 2013 30.00 cr Closed
10250440 Standard Chartered Bank 29 Oct 2010 - 10 Sep 2013 70.00 cr Closed
10250441 Standard Chartered Bank 29 Oct 2010 - 10 Sep 2013 70.00 cr Closed
10250442 Standard Chartered Bank 29 Oct 2010 - 10 Sep 2013 70.00 cr Closed
10250443 Standard Chartered Bank 29 Oct 2010 - 10 Sep 2013 70.00 cr Closed
10250444 Standard Chartered Bank 29 Oct 2010 - 10 Sep 2013 70.00 cr Closed
10250446 Standard Chartered Bank 29 Oct 2010 - 10 Sep 2013 70.00 cr Closed
10250447 Standard Chartered Bank 29 Oct 2010 - 10 Sep 2013 70.00 cr Closed
10250448 Standard Chartered Bank 29 Oct 2010 - 10 Sep 2013 70.00 cr Closed
10250450 Standard Chartered Bank 29 Oct 2010 - 10 Sep 2013 70.00 cr Closed
10250451 Standard Chartered Bank 29 Oct 2010 - 10 Sep 2013 70.00 cr Closed
10250452 Standard Chartered Bank 29 Oct 2010 - 10 Sep 2013 70.00 cr Closed
10250453 Standard Chartered Bank 29 Oct 2010 - 10 Sep 2013 70.00 cr Closed
10250456 Standard Chartered Bank 29 Oct 2010 - 10 Sep 2013 70.00 cr Closed
10250458 Standard Chartered Bank 29 Oct 2010 - 10 Sep 2013 70.00 cr Closed
10250460 Standard Chartered Bank 29 Oct 2010 - 10 Sep 2013 70.00 cr Closed
10250462 Standard Chartered Bank 29 Oct 2010 - 10 Sep 2013 70.00 cr Closed
10250463 Standard Chartered Bank 29 Oct 2010 - 10 Sep 2013 70.00 cr Closed
10250464 Standard Chartered Bank 29 Oct 2010 - 10 Sep 2013 70.00 cr Closed
10250465 Standard Chartered Bank 29 Oct 2010 - 10 Sep 2013 70.00 cr Closed
10250467 Standard Chartered Bank 29 Oct 2010 - 10 Sep 2013 70.00 cr Closed
10250468 Standard Chartered Bank 29 Oct 2010 - 10 Sep 2013 70.00 cr Closed
10250470 Standard Chartered Bank 29 Oct 2010 - 10 Sep 2013 70.00 cr Closed
10250472 Standard Chartered Bank 29 Oct 2010 - 10 Sep 2013 70.00 cr Closed
10250475 Standard Chartered Bank 29 Oct 2010 - 10 Sep 2013 70.00 cr Closed
10250477 Standard Chartered Bank 29 Oct 2010 - 10 Sep 2013 70.00 cr Closed
10250480 Standard Chartered Bank 29 Oct 2010 - 10 Sep 2013 70.00 cr Closed
10250481 Standard Chartered Bank 29 Oct 2010 - 10 Sep 2013 70.00 cr Closed
10250483 Standard Chartered Bank 29 Oct 2010 - 10 Sep 2013 70.00 cr Closed
10250484 Standard Chartered Bank 29 Oct 2010 - 10 Sep 2013 70.00 cr Closed
10250486 Standard Chartered Bank 29 Oct 2010 - 10 Sep 2013 70.00 cr Closed
10250488 Standard Chartered Bank 29 Oct 2010 - 10 Sep 2013 70.00 cr Closed
10250489 Standard Chartered Bank 29 Oct 2010 - 10 Sep 2013 70.00 cr Closed
10250490 Standard Chartered Bank 29 Oct 2010 - 10 Sep 2013 70.00 cr Closed
10250491 Standard Chartered Bank 29 Oct 2010 - 10 Sep 2013 70.00 cr Closed
10250492 Standard Chartered Bank 29 Oct 2010 - 10 Sep 2013 70.00 cr Closed
10250493 Standard Chartered Bank 29 Oct 2010 - 10 Sep 2013 70.00 cr Closed
10250495 Standard Chartered Bank 29 Oct 2010 01 Dec 2014 07 Jan 2016 83.31 cr Closed
10250496 Standard Chartered Bank 29 Oct 2010 - 10 Sep 2013 70.00 cr Closed
10250498 Standard Chartered Bank 29 Oct 2010 - 10 Sep 2013 70.00 cr Closed
10250500 Standard Chartered Bank 29 Oct 2010 - 10 Sep 2013 70.00 cr Closed
10250502 Standard Chartered Bank 29 Oct 2010 - 10 Sep 2013 70.00 cr Closed
10250504 Standard Chartered Bank 29 Oct 2010 - 10 Sep 2013 70.00 cr Closed
10250505 Standard Chartered Bank 29 Oct 2010 - 10 Sep 2013 70.00 cr Closed
10250507 Standard Chartered Bank 29 Oct 2010 - 10 Sep 2013 70.00 cr Closed
10250509 Standard Chartered Bank 29 Oct 2010 - 10 Sep 2013 70.00 cr Closed
10250510 Standard Chartered Bank 29 Oct 2010 - 10 Sep 2013 70.00 cr Closed
10250513 Standard Chartered Bank 29 Oct 2010 - 10 Sep 2013 70.00 cr Closed
10250514 Standard Chartered Bank 29 Oct 2010 - 10 Sep 2013 70.00 cr Closed
10250515 Standard Chartered Bank 29 Oct 2010 - 10 Sep 2013 70.00 cr Closed
10250516 Standard Chartered Bank 29 Oct 2010 - 10 Sep 2013 70.00 cr Closed
10250518 Standard Chartered Bank 29 Oct 2010 - 10 Sep 2013 70.00 cr Closed
10250519 Standard Chartered Bank 29 Oct 2010 - 10 Sep 2013 70.00 cr Closed
10250520 Standard Chartered Bank 29 Oct 2010 - 10 Sep 2013 70.00 cr Closed
10250521 Standard Chartered Bank 29 Oct 2010 - 10 Sep 2013 70.00 cr Closed
10250523 Standard Chartered Bank 29 Oct 2010 - 10 Sep 2013 70.00 cr Closed
10251094 Standard Chartered Bank 29 Oct 2010 - 10 Sep 2013 70.00 cr Closed
10251096 Standard Chartered Bank 29 Oct 2010 - 10 Sep 2013 70.00 cr Closed
10251097 Standard Chartered Bank 29 Oct 2010 - 10 Sep 2013 70.00 cr Closed
10251098 Standard Chartered Bank 29 Oct 2010 - 10 Sep 2013 70.00 cr Closed
10251099 Standard Chartered Bank 29 Oct 2010 - 10 Sep 2013 70.00 cr Closed
10251100 Standard Chartered Bank 29 Oct 2010 - 10 Sep 2013 70.00 cr Closed
10251101 Standard Chartered Bank 29 Oct 2010 - 10 Sep 2013 70.00 cr Closed
10251102 Standard Chartered Bank 29 Oct 2010 - 10 Sep 2013 70.00 cr Closed
10251103 Standard Chartered Bank 29 Oct 2010 - 10 Sep 2013 70.00 cr Closed
10251105 Standard Chartered Bank 29 Oct 2010 - 10 Sep 2013 70.00 cr Closed
10251106 Standard Chartered Bank 29 Oct 2010 - 10 Sep 2013 70.00 cr Closed
10251109 Standard Chartered Bank 29 Oct 2010 - 10 Sep 2013 70.00 cr Closed
10251111 Standard Chartered Bank 29 Oct 2010 - 10 Sep 2013 70.00 cr Closed
10251400 Standard Chartered Bank 29 Oct 2010 - 10 Sep 2013 70.00 cr Closed
10188303 Kotak Mahindra Bank Limited 01 Dec 2009 - 09 Apr 2013 50.00 cr Closed
10189890 Kotak Mahindra Bank Limited 01 Dec 2009 - 09 Apr 2013 50.00 cr Closed
10189892 Kotak Mahindra Bank Limited 01 Dec 2009 - 09 Apr 2013 50.00 cr Closed
10189893 Kotak Mahindra Bank Limited 01 Dec 2009 - 09 Apr 2013 50.00 cr Closed
10189908 Kotak Mahindra Bank Limited 01 Dec 2009 - 09 Apr 2013 50.00 cr Closed
10189911 Kotak Mahindra Bank Limited 01 Dec 2009 - 09 Apr 2013 50.00 cr Closed
10189915 Kotak Mahindra Bank Limited 01 Dec 2009 - 09 Apr 2013 50.00 cr Closed
10189916 Kotak Mahindra Bank Limited 01 Dec 2009 - 09 Apr 2013 50.00 cr Closed
10189917 Kotak Mahindra Bank Limited 01 Dec 2009 - 09 Apr 2013 50.00 cr Closed
10189918 Kotak Mahindra Bank Limited 01 Dec 2009 - 09 Apr 2013 50.00 cr Closed
10189919 Kotak Mahindra Bank Limited 01 Dec 2009 - 09 Apr 2013 50.00 cr Closed
10189921 Kotak Mahindra Bank Limited 01 Dec 2009 - 09 Apr 2013 50.00 cr Closed
10189922 Kotak Mahindra Bank Limited 01 Dec 2009 - 09 Apr 2013 50.00 cr Closed
10189923 Kotak Mahindra Bank Limited 01 Dec 2009 - 09 Apr 2013 50.00 cr Closed
10189924 Kotak Mahindra Bank Limited 01 Dec 2009 - 09 Apr 2013 50.00 cr Closed
10189925 Kotak Mahindra Bank Limited 01 Dec 2009 - 09 Apr 2013 50.00 cr Closed
10189926 Kotak Mahindra Bank Limited 01 Dec 2009 - 09 Apr 2013 50.00 cr Closed
10189928 Kotak Mahindra Bank Limited 01 Dec 2009 - 09 Apr 2013 50.00 cr Closed
10189929 Kotak Mahindra Bank Limited 01 Dec 2009 - 09 Apr 2013 50.00 cr Closed
10189930 Kotak Mahindra Bank Limited 01 Dec 2009 - 09 Apr 2013 50.00 cr Closed
10189931 Kotak Mahindra Bank Limited 01 Dec 2009 - 09 Apr 2013 50.00 cr Closed
10189932 Kotak Mahindra Bank Limited 01 Dec 2009 - 09 Apr 2013 50.00 cr Closed
10189933 Kotak Mahindra Bank Limited 01 Dec 2009 - 09 Apr 2013 50.00 cr Closed
10189934 Kotak Mahindra Bank Limited 01 Dec 2009 - 09 Apr 2013 50.00 cr Closed
10190459 Kotak Mahindra Bank Limited 01 Dec 2009 - 09 Apr 2013 50.00 cr Closed
10190460 Kotak Mahindra Bank Limited 01 Dec 2009 - 09 Apr 2013 50.00 cr Closed
10190461 Kotak Mahindra Bank Limited 01 Dec 2009 - 09 Apr 2013 50.00 cr Closed
10190462 Kotak Mahindra Bank Limited 01 Dec 2009 - 09 Apr 2013 50.00 cr Closed
10190463 Kotak Mahindra Bank Limited 01 Dec 2009 - 09 Apr 2013 50.00 cr Closed
10190464 Kotak Mahindra Bank Limited 01 Dec 2009 - 30 Jan 2014 50.00 cr Closed
10190465 Kotak Mahindra Bank Limited 01 Dec 2009 - 09 Apr 2013 50.00 cr Closed
10190466 Kotak Mahindra Bank Limited 01 Dec 2009 - 09 Apr 2013 50.00 cr Closed
10190467 Kotak Mahindra Bank Limited 01 Dec 2009 - 09 Apr 2013 50.00 cr Closed
10190468 Kotak Mahindra Bank Limited 01 Dec 2009 - 09 Apr 2013 50.00 cr Closed
10190469 Kotak Mahindra Bank Limited 01 Dec 2009 - 09 Apr 2013 50.00 cr Closed
10190470 Kotak Mahindra Bank Limited 01 Dec 2009 - 09 Apr 2013 50.00 cr Closed
10190471 Kotak Mahindra Bank Limited 01 Dec 2009 - 09 Apr 2013 50.00 cr Closed
10190472 Kotak Mahindra Bank Limited 01 Dec 2009 - 09 Apr 2013 50.00 cr Closed
10190473 Kotak Mahindra Bank Limited 01 Dec 2009 - 09 Apr 2013 50.00 cr Closed
10190474 Kotak Mahindra Bank Limited 01 Dec 2009 - 09 Apr 2013 50.00 cr Closed
10190475 Kotak Mahindra Bank Limited 01 Dec 2009 - 09 Apr 2013 50.00 cr Closed
10190476 Kotak Mahindra Bank Limited 01 Dec 2009 - 09 Apr 2013 50.00 cr Closed
10190477 Kotak Mahindra Bank Limited 01 Dec 2009 - 09 Apr 2013 50.00 cr Closed
10190478 Kotak Mahindra Bank Limited 01 Dec 2009 - 09 Apr 2013 50.00 cr Closed
10190479 Kotak Mahindra Bank Limited 01 Dec 2009 - 09 Apr 2013 50.00 cr Closed
10190480 Kotak Mahindra Bank Limited 01 Dec 2009 - 09 Apr 2013 50.00 cr Closed
10190481 Kotak Mahindra Bank Limited 01 Dec 2009 - 09 Apr 2013 50.00 cr Closed
10190482 Kotak Mahindra Bank Limited 01 Dec 2009 - 09 Apr 2013 50.00 cr Closed
10190483 Kotak Mahindra Bank Limited 01 Dec 2009 - 09 Apr 2013 50.00 cr Closed
10190484 Kotak Mahindra Bank Limited 01 Dec 2009 - 09 Apr 2013 50.00 cr Closed
10190488 Kotak Mahindra Bank Limited 01 Dec 2009 - 09 Apr 2013 50.00 cr Closed
10190702 Kotak Mahindra Bank Limited 01 Dec 2009 - 09 Apr 2013 50.00 cr Closed
10190703 Kotak Mahindra Bank Limited 01 Dec 2009 - 09 Apr 2013 50.00 cr Closed
10190704 Kotak Mahindra Bank Limited 01 Dec 2009 - 09 Apr 2013 50.00 cr Closed
10190705 Kotak Mahindra Bank Limited 01 Dec 2009 - 09 Apr 2013 50.00 cr Closed
10190706 Kotak Mahindra Bank Limited 01 Dec 2009 - 09 Apr 2013 50.00 cr Closed
10190708 Kotak Mahindra Bank Limited 01 Dec 2009 - 09 Apr 2013 50.00 cr Closed
10190709 Kotak Mahindra Bank Limited 01 Dec 2009 - 09 Apr 2013 50.00 cr Closed
10190711 Kotak Mahindra Bank Limited 01 Dec 2009 - 09 Apr 2013 50.00 cr Closed
10190712 Kotak Mahindra Bank Limited 01 Dec 2009 - 09 Apr 2013 50.00 cr Closed
10190713 Kotak Mahindra Bank Limited 01 Dec 2009 - 09 Apr 2013 50.00 cr Closed
10190714 Kotak Mahindra Bank Limited 01 Dec 2009 - 09 Apr 2013 50.00 cr Closed
10190716 Kotak Mahindra Bank Limited 01 Dec 2009 - 09 Apr 2013 50.00 cr Closed
10190717 Kotak Mahindra Bank Limited 01 Dec 2009 - 09 Apr 2013 50.00 cr Closed
10190718 Kotak Mahindra Bank Limited 01 Dec 2009 - 09 Apr 2013 50.00 cr Closed
10190719 Kotak Mahindra Bank Limited 01 Dec 2009 - 09 Apr 2013 50.00 cr Closed
10190720 Kotak Mahindra Bank Limited 01 Dec 2009 - 09 Apr 2013 50.00 cr Closed
10193781 Kotak Mahindra Bank Limited 01 Dec 2009 - 09 Apr 2013 50.00 cr Closed
10194556 Kotak Mahindra Bank Limited 01 Dec 2009 - 09 Apr 2013 50.00 cr Closed
10167817 The Cosmos Co-Operative Bank Limited 02 Jul 2009 10 Feb 2010 25 Jul 2011 55.00 cr Closed
10167939 The Cosmos Co-Operative Bank Limited 02 Jul 2009 10 Feb 2010 25 Jul 2011 55.00 cr Closed
10167940 The Cosmos Co-Operative Bank Limited 02 Jul 2009 10 Feb 2010 25 Jul 2011 55.00 cr Closed
10167941 The Cosmos Co-Operative Bank Limited 02 Jul 2009 10 Feb 2010 25 Jul 2011 55.00 cr Closed
10167943 The Cosmos Co-Operative Bank Limited 02 Jul 2009 10 Feb 2010 25 Jul 2011 55.00 cr Closed
10167945 The Cosmos Co-Operative Bank Limited 02 Jul 2009 10 Feb 2010 25 Jul 2011 55.00 cr Closed
10167949 The Cosmos Co-Operative Bank Limited 02 Jul 2009 10 Feb 2010 25 Jul 2011 55.00 cr Closed
10167951 The Cosmos Co-Operative Bank Limited 02 Jul 2009 10 Feb 2010 25 Jul 2011 55.00 cr Closed
10167953 The Cosmos Co-Operative Bank Limited 02 Jul 2009 10 Feb 2010 25 Jul 2011 55.00 cr Closed
10167954 The Cosmos Co-Operative Bank Limited 02 Jul 2009 10 Feb 2010 25 Jul 2011 55.00 cr Closed
10167955 The Cosmos Co-Operative Bank Limited 02 Jul 2009 10 Feb 2010 25 Jul 2011 55.00 cr Closed
10167956 The Cosmos Co-Operative Bank Limited 02 Jul 2009 10 Feb 2010 25 Jul 2011 55.00 cr Closed
10167957 The Cosmos Co-Operative Bank Limited 02 Jul 2009 10 Feb 2010 25 Jul 2011 55.00 cr Closed
10167958 The Cosmos Co-Operative Bank Limited 02 Jul 2009 10 Feb 2010 25 Jul 2011 55.00 cr Closed
10167959 The Cosmos Co-Operative Bank Limited 02 Jul 2009 10 Feb 2010 25 Jul 2011 55.00 cr Closed
10167960 The Cosmos Co-Operative Bank Limited 02 Jul 2009 10 Feb 2010 25 Jul 2011 55.00 cr Closed
10167961 The Cosmos Co-Operative Bank Limited 02 Jul 2009 10 Feb 2010 25 Jul 2011 55.00 cr Closed
10167962 The Cosmos Co-Operative Bank Limited 02 Jul 2009 10 Feb 2010 25 Jul 2011 55.00 cr Closed
10167963 The Cosmos Co-Operative Bank Limited 02 Jul 2009 10 Feb 2010 25 Jul 2011 55.00 cr Closed
10167964 The Cosmos Co-Operative Bank Limited 02 Jul 2009 10 Feb 2010 25 Jul 2011 55.00 cr Closed
10167965 The Cosmos Co-Operative Bank Limited 02 Jul 2009 10 Feb 2010 25 Jul 2011 55.00 cr Closed
10167966 The Cosmos Co-Operative Bank Limited 02 Jul 2009 10 Feb 2010 25 Jul 2011 55.00 cr Closed
10167968 The Cosmos Co-Operative Bank Limited 02 Jul 2009 10 Feb 2010 25 Jul 2011 55.00 cr Closed
10167969 The Cosmos Co-Operative Bank Limited 02 Jul 2009 10 Feb 2010 25 Jul 2011 55.00 cr Closed
10167970 The Cosmos Co-Operative Bank Limited 02 Jul 2009 10 Feb 2010 25 Jul 2011 55.00 cr Closed
10167971 The Cosmos Co-Operative Bank Limited 02 Jul 2009 10 Feb 2010 25 Jul 2011 55.00 cr Closed
10167972 The Cosmos Co-Operative Bank Limited 02 Jul 2009 10 Feb 2010 25 Jul 2011 55.00 cr Closed
10167973 The Cosmos Co-Operative Bank Limited 02 Jul 2009 10 Feb 2010 25 Jul 2011 55.00 cr Closed
10167975 The Cosmos Co-Operative Bank Limited 02 Jul 2009 10 Feb 2010 25 Jul 2011 55.00 cr Closed
10167976 The Cosmos Co-Operative Bank Limited 02 Jul 2009 10 Feb 2010 25 Jul 2011 55.00 cr Closed
10167977 The Cosmos Co-Operative Bank Limited 02 Jul 2009 10 Feb 2010 25 Jul 2011 55.00 cr Closed
10167978 The Cosmos Co-Operative Bank Limited 02 Jul 2009 10 Feb 2010 25 Jul 2011 55.00 cr Closed
10167979 The Cosmos Co-Operative Bank Limited 02 Jul 2009 10 Feb 2010 25 Jul 2011 55.00 cr Closed
10167980 The Cosmos Co-Operative Bank Limited 02 Jul 2009 10 Feb 2010 25 Jul 2011 55.00 cr Closed
10167981 The Cosmos Co-Operative Bank Limited 02 Jul 2009 10 Feb 2010 25 Jul 2011 55.00 cr Closed
10167982 The Cosmos Co-Operative Bank Limited 02 Jul 2009 10 Feb 2010 25 Jul 2011 55.00 cr Closed
10167984 The Cosmos Co-Operative Bank Limited 02 Jul 2009 10 Feb 2010 25 Jul 2011 55.00 cr Closed
10167985 The Cosmos Co-Operative Bank Limited 02 Jul 2009 10 Feb 2010 25 Jul 2011 55.00 cr Closed
10167986 The Cosmos Co-Operative Bank Limited 02 Jul 2009 10 Feb 2010 25 Jul 2011 55.00 cr Closed
10167987 The Cosmos Co-Operative Bank Limited 02 Jul 2009 10 Feb 2010 25 Jul 2011 55.00 cr Closed
10167991 The Cosmos Co-Operative Bank Limited 02 Jul 2009 10 Feb 2010 25 Jul 2011 55.00 cr Closed
10167994 The Cosmos Co-Operative Bank Limited 02 Jul 2009 10 Feb 2010 25 Jul 2011 55.00 cr Closed
10168081 The Cosmos Co-Operative Bank Limited 02 Jul 2009 10 Feb 2010 25 Jul 2011 55.00 cr Closed
