Blue Jay Finlease Private Limited - Charges

Every charge - open or closed - that lenders have registered against Blue Jay Finlease Private Limited, with the most recent activity at the…

1996-11-06 Delhi, Delhi Active Unlisted Active Compliant
Connect MCP
BJ Blue Jay Finlease Private Limited
Open charges
4
3.00 cr
Closed charges
58
304.50 cr
Total
62
307.50 cr
Open vs closed
Top charge holders (by amount)
Top lenders
#LenderChargesAmount
1 Others 61 297.50 cr
2 Sidbi 1 10.00 cr
All charges (62) - latest first
Charge ID Charge holder Created Modified Satisfied Amount Status
100761071 Others 25 Jul 2023 - 09 Oct 2023 2.00 cr Closed
100707142 Others 17 Apr 2023 - - 25.00 Lakh Open
100694361 Others 29 Mar 2023 - - 25.00 Lakh Open
100641571 Others 02 Nov 2022 - - 50.00 Lakh Open
100604854 Others 25 Jul 2022 - 02 Nov 2023 3.50 cr Closed
100597876 Others 19 Jul 2022 - 14 Jul 2023 2.00 cr Closed
100564974 Others 23 Apr 2022 - - 2.00 cr Open
100530459 Others 18 Jan 2022 - 14 May 2025 5.00 cr Closed
100524980 Others 29 Dec 2021 - 20 Dec 2025 3.00 cr Closed
100517509 Others 22 Dec 2021 - 02 May 2023 5.00 cr Closed
100517516 Others 22 Dec 2021 - 02 May 2023 5.00 cr Closed
100505031 Others 01 Oct 2021 - 09 Jun 2023 6.00 cr Closed
100457176 Others 30 Jun 2021 - 02 May 2023 5.00 cr Closed
100457662 Others 30 Jun 2021 - 02 May 2023 5.00 cr Closed
100457162 Others 16 Jun 2021 - 14 Mar 2023 5.00 cr Closed
100446082 Others 03 May 2021 - 15 Sep 2022 10.00 cr Closed
100439011 Others 21 Apr 2021 - 06 Mar 2024 8.00 cr Closed
100400984 Others 26 Dec 2020 - 09 Feb 2023 5.00 cr Closed
100390490 Others 27 Nov 2020 - 10 Oct 2022 5.00 cr Closed
100383116 Others 02 Nov 2020 - 10 Oct 2022 5.00 cr Closed
100379217 Others 12 Oct 2020 - 10 Mar 2023 5.00 cr Closed
100380371 Others 30 Sep 2020 06 Oct 2022 08 Mar 2023 10.00 cr Closed
100369036 Others 14 Sep 2020 - 21 Oct 2022 5.00 cr Closed
100369336 Others 31 Aug 2020 - 26 Apr 2022 5.00 cr Closed
100367826 Others 10 Aug 2020 - 07 Dec 2021 7.00 cr Closed
100342342 Others 04 Jun 2020 - 10 Jan 2022 5.00 cr Closed
100335804 Others 19 Mar 2020 - 07 Oct 2022 5.00 cr Closed
100322766 Others 27 Jan 2020 - 01 Aug 2022 7.50 cr Closed
100318986 Others 17 Jan 2020 27 Apr 2021 19 May 2022 3.00 cr Closed
100318989 Others 17 Jan 2020 - 19 May 2022 3.00 cr Closed
100318994 Others 17 Jan 2020 27 Apr 2021 06 Oct 2022 3.00 cr Closed
100312304 Others 24 Dec 2019 27 Apr 2021 19 May 2022 3.00 cr Closed
100312311 Others 24 Dec 2019 27 Apr 2021 19 May 2022 3.00 cr Closed
100305664 Others 28 Nov 2019 27 Apr 2021 19 May 2022 3.00 cr Closed
100305671 Others 28 Nov 2019 27 Apr 2021 19 May 2022 2.00 cr Closed
100293702 Others 30 Sep 2019 - 05 Jan 2022 5.00 cr Closed
100293986 Others 28 Sep 2019 - 05 Jan 2022 5.00 cr Closed
100278815 Sidbi 01 Aug 2019 - 07 Oct 2021 10.00 cr Closed
100280525 Others 31 Jul 2019 - 25 Jul 2023 5.00 cr Closed
100253736 Others 28 Mar 2019 - 09 Aug 2021 5.00 cr Closed
100253743 Others 28 Mar 2019 - 09 Aug 2021 5.00 cr Closed
100256534 Others 27 Mar 2019 - 20 Dec 2021 10.00 cr Closed
100248097 Others 26 Mar 2019 - 08 Sep 2021 15.00 cr Closed
100242582 Others 25 Feb 2019 - 07 Jun 2021 5.00 cr Closed
100237621 Others 29 Jan 2019 - 07 Apr 2021 5.00 cr Closed
100231026 Others 26 Dec 2018 27 Jun 2019 11 Mar 2021 5.00 cr Closed
100231042 Others 26 Dec 2018 27 Jun 2019 07 Apr 2021 5.00 cr Closed
100217003 Others 29 Oct 2018 27 Apr 2021 19 May 2022 10.00 cr Closed
100214651 Others 25 Oct 2018 - 07 Jun 2021 10.00 cr Closed
100207445 Others 26 Sep 2018 - 20 Aug 2021 4.00 cr Closed
100205710 Others 31 Aug 2018 - 19 Aug 2020 3.00 cr Closed
100200820 Others 30 Aug 2018 - 24 May 2021 3.00 cr Closed
100199420 Others 17 Aug 2018 - 17 Feb 2022 10.00 cr Closed
100199447 Others 13 Aug 2018 - 20 Aug 2021 4.00 cr Closed
100186108 Others 30 May 2018 - 10 Nov 2020 1.00 cr Closed
100175291 Others 02 May 2018 - 04 Dec 2019 1.00 cr Closed
100178009 Others 27 Apr 2018 - 26 Aug 2019 4.00 cr Closed
100171779 Others 31 Mar 2018 01 Oct 2018 05 Jan 2021 20.00 cr Closed
100150653 Others 30 Dec 2017 - 10 May 2021 2.00 cr Closed
100151718 Others 30 Nov 2017 30 Dec 2019 24 Jun 2020 2.00 cr Closed
100126848 Others 13 Sep 2017 - 21 Nov 2019 1.00 cr Closed
100095898 Others 17 Apr 2017 - 31 May 2019 50.00 Lakh Closed
Frequently Asked Questions - Charges & borrowings
What do "charges" mean for Blue Jay Finlease Private Limited?
Charges are registrable security interests-typically loans or credit facilities-filed with MCA against Blue Jay Finlease Private Limited (CIN: U65910DL1996PTC083130). They indicate assets or undertakings pledged to lenders or charge holders.
What is the difference between open and closed charges?
Open charges are active or not yet fully discharged; closed (or satisfied) charges are recorded as settled or released. Counts and amounts on this page follow the statuses shown in the charge list.
How should I read the open vs closed amounts?
Open and closed amounts summarise registrable amounts by status for quick comparison; individual rows may show charge-specific amounts, holders, and dates for verification.
Who are the "top lenders" or charge holders?
Top lenders group charge holders by bank or institution name and approximate exposure so you can see which lenders appear most prominently for Blue Jay Finlease Private Limited.
Where can I cross-check financial or ownership context?
Pair this Charges view with the Financial and Ownership sections on this company's V1 profile for loans in financial statements and cap table context alongside MCA charge filings.