Bandhan Financial Services Limited - Charges

Every charge - open or closed - that lenders have registered against Bandhan Financial Services Limited, with the most recent activity at th…

1995-08-03 Kolkata, West Bengal Active Unlisted Active Compliant
Connect MCP
BF Bandhan Financial Services Limited
Open charges
3
275.00 cr
Closed charges
182
17,747.14 cr
Total
185
18,022.14 cr
Open vs closed
Top charge holders (by amount)
Top lenders
#LenderChargesAmount
1 Idbi Bank Limited 5 1,950.00 cr
2 State Bank Of India 6 1,500.00 cr
3 Small Industries Development Bank Of Ind… 7 1,123.50 cr
4 Andhra Bank 7 950.00 cr
5 Central Bank Of India 10 920.07 cr
6 Bank Of India 5 883.22 cr
7 Punjab & Sind Bank 8 850.00 cr
8 Uco Bank 6 800.00 cr
9 Indian Overseas Bank 6 650.00 cr
10 Dena Bank 4 594.00 cr
All charges (185) - latest first
Charge ID Charge holder Created Modified Satisfied Amount Status
10589242 State Bank Of India 18 Aug 2015 - 22 Apr 2019 500.00 cr Closed
10590480 Indian Overseas Bank 14 Aug 2015 - 06 Jun 2016 150.00 cr Closed
10586233 Syndicate Bank 12 Aug 2015 - 29 Sep 2021 300.00 cr Closed
10590032 Andhra Bank 12 Aug 2015 - 24 Oct 2017 100.00 cr Closed
10594185 Punjab & Sind Bank 12 Aug 2015 - 07 Sep 2016 300.00 cr Closed
10572514 Canara Bank 18 May 2015 - 25 Jan 2016 100.00 cr Closed
10559263 Andhra Bank 30 Mar 2015 - 22 Dec 2015 300.00 cr Closed
10564568 Icici Bank Limited 30 Mar 2015 - 09 Dec 2015 150.00 cr Closed
10559858 Allahabad Bank 21 Mar 2015 - 05 Nov 2015 100.00 cr Closed
10558424 Yes Bank Limited 16 Mar 2015 - 02 Nov 2015 100.00 cr Closed
10558257 Bank Of Maharashtra 10 Mar 2015 - 11 Jun 2019 200.00 cr Closed
10554037 Andhra Bank 10 Mar 2015 - 02 Nov 2015 150.00 cr Closed
10554045 The Hongkong And Shanghai Banking Corporation Limited 03 Mar 2015 06 May 2015 23 Mar 2017 75.00 cr Closed
10554036 Axis Bank Limited 25 Feb 2015 - 12 Nov 2015 130.00 cr Closed
10549375 Small Industries Development Bank Of India 18 Feb 2015 - 20 Feb 2017 200.00 cr Closed
10548479 Hdfc Bank Limited 30 Jan 2015 - 29 Oct 2015 175.00 cr Closed
10544941 Societe Generale 12 Jan 2015 - 20 Aug 2015 70.00 cr Closed
10543305 State Bank Of India 09 Jan 2015 - 25 Oct 2017 150.00 cr Closed
10541534 Punjab & Sind Bank 25 Dec 2014 - 06 Oct 2015 200.00 cr Closed
10530922 Idbi Bank Limited 11 Nov 2014 - 01 Feb 2016 500.00 cr Closed
10531417 Central Bank Of India 11 Nov 2014 - 30 Dec 2016 300.00 cr Closed
10524537 Syndicate Bank 30 Sep 2014 - 29 Sep 2021 200.00 cr Closed
10526191 Corporation Bank 30 Sep 2014 - - 25.00 cr Open
10525541 Uco Bank 30 Sep 2014 - 07 May 2019 300.00 cr Closed
10526194 Corporation Bank 30 Sep 2014 - 21 Mar 2016 75.00 cr Closed
10521763 Oriental Bank Of Commerce 24 Sep 2014 - 04 Dec 2015 100.00 cr Closed
10524721 Allahabad Bank 23 Sep 2014 - - 100.00 cr Open
10523471 Axis Bank Limited 22 Sep 2014 - 01 Jul 2016 150.00 cr Closed
10531033 Idbi Trusteeship Services Limited 20 Sep 2014 - 03 Oct 2016 60.00 cr Closed
10522037 Union Bank Of India 12 Sep 2014 - 08 Oct 2015 200.00 cr Closed
10520608 Andhra Bank 10 Sep 2014 - 24 Oct 2017 150.00 cr Closed
10521457 Bnp Paribas 02 Sep 2014 - 16 Feb 2016 50.00 cr Closed
10517793 State Bank Of India 28 Aug 2014 - 25 Oct 2017 250.00 cr Closed
10512212 The South Indian Bank Limited 18 Jul 2014 - 24 Feb 2017 30.00 cr Closed
10512215 The South Indian Bank Limited 18 Jul 2014 - 24 Feb 2017 70.00 cr Closed
10511974 Indian Overseas Bank 15 Jul 2014 - 06 Jun 2016 100.00 cr Closed
10511980 Punjab & Sind Bank 11 Jul 2014 - 07 Sep 2016 100.00 cr Closed
10509851 Federal Bank 26 Jun 2014 - 04 Jan 2017 60.00 cr Closed
10506526 The Hongkong And Shanghai Banking Corporation Limited 26 Jun 2014 14 Aug 2014 23 Mar 2017 150.00 cr Closed
10506823 Vijaya Bank 25 Jun 2014 - 01 Jun 2016 50.00 cr Closed
10506585 Bank Of India 25 Jun 2014 - 14 Jul 2016 500.00 cr Closed
10487704 Icici Bank Limited 31 Mar 2014 - 13 Jan 2016 50.00 cr Closed
10487646 Andhra Bank 28 Mar 2014 - 24 Oct 2017 100.00 cr Closed
10489915 Kotak Mahindra Bank Limited 26 Mar 2014 - 28 Mar 2016 80.00 cr Closed
10487915 Indian Overseas Bank 25 Mar 2014 - 06 Jun 2016 125.00 cr Closed
10489252 Hdfc Bank Limited 24 Mar 2014 - 28 Sep 2015 20.00 cr Closed
10485571 Idbi Bank Limited 21 Mar 2014 - 09 Aug 2016 150.00 cr Closed
10489214 Vijaya Bank 20 Mar 2014 - 01 Jun 2016 50.00 cr Closed
10490581 Axis Trustee Services Limited 14 Mar 2014 - 07 Apr 2017 100.00 cr Closed
10484064 Credit Agricole Corporate & Investment Bank 14 Mar 2014 - 18 Sep 2015 72.00 cr Closed
10485638 Indian Overseas Bank 04 Mar 2014 - 06 Jun 2016 125.00 cr Closed
10482812 Uco Bank 28 Feb 2014 - 05 Dec 2017 100.00 cr Closed
10483221 Union Bank Of India 27 Feb 2014 - 10 Dec 2015 150.00 cr Closed
10480857 Axis Bank Limited 22 Feb 2014 - 01 Jul 2016 50.00 cr Closed
10479904 The South Indian Bank Limited 20 Feb 2014 - 24 Feb 2017 50.00 cr Closed
10477032 State Bank Of Mauritius Ltd 12 Feb 2014 - 23 May 2016 25.00 cr Closed
10474925 Bank Of India 29 Jan 2014 - 14 Jul 2016 100.00 cr Closed
10478843 Central Bank Of India 27 Jan 2014 - 08 Nov 2017 125.00 cr Closed
10476048 Hdfc Bank Limited 24 Jan 2014 - 29 Jul 2015 40.00 cr Closed
10476767 Kotak Mahindra Bank Limited 16 Jan 2014 - 29 Jan 2016 100.00 cr Closed
10471220 Small Industries Development Bank Of India 15 Jan 2014 - 13 Jan 2016 150.00 cr Closed
10467819 The South Indian Bank Limited 28 Dec 2013 - 24 Feb 2017 37.50 cr Closed
10467812 The South Indian Bank Limited 28 Dec 2013 - 24 Feb 2017 12.50 cr Closed
10468281 Punjab & Sind Bank 16 Dec 2013 - 07 Sep 2016 100.00 cr Closed
10467620 The Hongkong And Shanghai Banking Corporation Limited 16 Dec 2013 - 23 Mar 2017 25.00 cr Closed
10469510 Societe Generale 13 Dec 2013 - 20 Aug 2015 50.00 cr Closed
10460139 Bank Of Baroda 19 Nov 2013 - 19 Nov 2015 50.00 cr Closed
10464513 Indian Overseas Bank 19 Nov 2013 - 06 Jun 2016 50.00 cr Closed
10461023 Oriental Bank Of Commerce 19 Nov 2013 - 04 Dec 2015 50.00 cr Closed
10461616 Bank Of Maharashtra 11 Nov 2013 - 09 Nov 2015 100.00 cr Closed
10452206 Allahabad Bank 30 Sep 2013 - - 150.00 cr Open
10455128 Idbi Bank Limited 30 Sep 2013 - 05 Mar 2016 500.00 cr Closed
10453417 Union Bank Of India 27 Sep 2013 - 10 Dec 2015 100.00 cr Closed
10455315 The Hongkong And Shanghai Banking Corporation Limited 27 Sep 2013 - 23 Mar 2017 50.00 cr Closed
10450620 The South Indian Bank Limited 19 Sep 2013 - 24 Feb 2017 100.00 cr Closed
10450963 Uco Bank 19 Sep 2013 - 05 Dec 2017 100.00 cr Closed
10435159 Standard Chartered Bank 25 Jun 2013 - 28 Mar 2016 75.00 cr Closed
10416736 Central Bank Of India 28 Mar 2013 - 03 Jun 2016 100.00 cr Closed
10417482 State Bank Of Mauritius Ltd 25 Mar 2013 - 31 Aug 2015 15.00 cr Closed
10417921 Axis Bank Limited 25 Mar 2013 - 12 Nov 2015 50.00 cr Closed
10419754 The Hongkong And Shanghai Banking Corporation Limited 25 Mar 2013 - 23 Mar 2015 25.00 cr Closed
10417500 Bank Of India 23 Mar 2013 - 14 Jul 2016 100.00 cr Closed
10418013 Uco Bank 22 Mar 2013 - 05 Dec 2017 150.00 cr Closed
10416906 Dhanlaxmi Bank Limited 22 Mar 2013 - 23 Feb 2016 50.00 cr Closed
10417903 State Bank Of India 20 Mar 2013 28 Jan 2014 25 Oct 2017 200.00 cr Closed
10416447 Hdfc Bank Limited 20 Mar 2013 - 25 Mar 2015 50.00 cr Closed
10401288 The Hongkong And Shanghai Banking Corporation Limited 22 Jan 2013 - 23 Mar 2015 75.00 cr Closed
10398414 Idbi Bank Limited 28 Dec 2012 - 31 Aug 2015 300.00 cr Closed
10395082 Bank Of Baroda 27 Dec 2012 - 19 Nov 2015 25.00 cr Closed
10397941 Kotak Mahindra Bank Limited 21 Dec 2012 27 Mar 2015 29 Jan 2016 5.00 cr Closed
10395716 Axis Bank 21 Dec 2012 - 14 Jul 2015 50.00 cr Closed
10381188 Corporation Bank 27 Sep 2012 - 15 Jul 2015 100.00 cr Closed
10379826 Central Bank Of India 27 Sep 2012 - 04 Nov 2015 50.00 cr Closed
10380756 Dcb Bank 27 Sep 2012 - 03 Mar 2015 35.00 cr Closed
10380860 Andhra Bank 27 Sep 2012 - 04 Apr 2016 75.00 cr Closed
10382750 Dena Bank 27 Sep 2012 - 27 Dec 2013 275.00 cr Closed
10378817 Bank Of Maharashtra 26 Sep 2012 - 06 Nov 2017 100.00 cr Closed
10381404 Union Bank 26 Sep 2012 - 10 Dec 2015 300.00 cr Closed
10365110 Uco Bank 30 Jun 2012 - 05 Dec 2017 100.00 cr Closed
10348947 Allahabad Bank 29 Mar 2012 - 04 Mar 2015 40.00 cr Closed
10343908 Central Bank Of India 23 Mar 2012 - 11 May 2015 100.00 cr Closed
10345223 Hdfc Bank Limited 22 Mar 2012 - 12 Apr 2014 30.00 cr Closed
10343969 Bank Of India 22 Mar 2012 - 14 Jul 2016 50.00 cr Closed
10343302 State Bank Of Mauritius Ltd 21 Mar 2012 - 29 Sep 2014 15.00 cr Closed
10343091 Societe Generale 12 Mar 2012 - 13 Apr 2015 50.00 cr Closed
10341888 Axis Bank Limited 07 Mar 2012 - 02 May 2014 20.00 cr Closed
10342170 Credit Agricole Corporate And Investment Bank 07 Mar 2012 - 19 Mar 2015 120.00 cr Closed
10336020 Corporation Bank 15 Feb 2012 - 27 Feb 2015 25.00 cr Closed
10336303 Dena Bank 08 Feb 2012 - 04 Dec 2013 199.00 cr Closed
10333249 Syndicate Bank 01 Feb 2012 - 05 Feb 2015 75.00 cr Closed
10329318 Oriental Bank Of Commerce 07 Jan 2012 - 30 Jan 2015 100.00 cr Closed
10329659 Axis Bank Limited 06 Jan 2012 - 02 May 2014 40.00 cr Closed
10337391 Idbi Trusteeship Services Limited 20 Dec 2011 - 31 Oct 2013 28.00 cr Closed
10327761 Union Bank Of India 19 Dec 2011 - 02 Jul 2015 50.00 cr Closed
10329358 Uco Bank 16 Dec 2011 - 03 Jul 2015 50.00 cr Closed
10325538 Dena Bank 08 Dec 2011 - 20 Nov 2013 100.00 cr Closed
10321942 State Bank Of India 30 Nov 2011 20 May 2013 30 Jul 2015 200.00 cr Closed
10319231 Andhra Bank 11 Nov 2011 - 16 May 2015 75.00 cr Closed
10311977 Idbi Bank Limited 24 Sep 2011 - 22 Aug 2015 500.00 cr Closed
10311794 Development Credit Bank Limited 23 Sep 2011 - 06 Dec 2012 25.00 cr Closed
10311576 Bank Of Baroda 23 Sep 2011 - 02 Aug 2014 30.00 cr Closed
10308620 Punjab & Sind Bank 06 Sep 2011 - 12 Dec 2014 75.00 cr Closed
10308216 Indian Overseas Bank 29 Aug 2011 - 04 Dec 2013 100.00 cr Closed
10303999 Societe Generale 16 Aug 2011 - 29 Sep 2014 20.00 cr Closed
10305478 Central Bank Of India 16 Aug 2011 - 11 May 2015 100.00 cr Closed
10278203 State Bank Of Patiala 25 Mar 2011 - 19 May 2014 25.00 cr Closed
10249180 Idbi Bank Ltd 23 Oct 2010 - 22 Aug 2015 400.00 cr Closed
10244171 Karnataka Bank Ltd. 29 Sep 2010 - 03 Sep 2013 30.00 cr Closed
10245378 Punjab & Sind Bank 28 Sep 2010 - 28 Dec 2013 25.00 cr Closed
10243436 Corporation Bank 27 Sep 2010 - 27 Dec 2013 50.00 cr Closed
10244303 Indusind Bank Ltd. 27 Sep 2010 - 08 Apr 2011 100.00 cr Closed
10240386 Small Industries Development Bank Of India 27 Sep 2010 - 11 Sep 2015 350.00 cr Closed
10242343 Societe Generale 17 Sep 2010 - 01 Oct 2013 25.00 cr Closed
10238735 Axis Bank Limited 14 Sep 2010 - 03 Oct 2012 76.00 cr Closed
10232722 Rabo India Finance Limited 14 Jul 2010 - 13 Sep 2010 50.00 cr Closed
10226345 Standard Chartered Bank 10 Jun 2010 - 17 Oct 2012 50.00 cr Closed
10213281 United Bank Of India 31 Mar 2010 30 Mar 2015 04 Mar 2016 264.73 cr Closed
10211129 Maanaveeya Holdings & Investments Pvt. Ltd. 29 Mar 2010 - 21 Dec 2013 8.00 cr Closed
10218161 National Bank For Agriculture And Rural Development 26 Mar 2010 - 10 Dec 2020 1.00 cr Closed
10218164 National Bank For Agriculture And Rural Development 22 Mar 2010 - 28 Mar 2022 1.00 cr Closed
10211142 Punjab & Sind Bank 19 Mar 2010 - 24 Jun 2013 25.00 cr Closed
10207711 Central Bank Of India 15 Mar 2010 - 02 Sep 2013 100.00 cr Closed
10209732 The Hongkong And Shanghai Banking Corporation Ltd. 15 Mar 2010 - 23 Nov 2011 50.00 cr Closed
10205815 Dhanlakshmi Bank Ltd. 26 Feb 2010 - 18 Apr 2012 30.00 cr Closed
10206147 Hdfc Bank Limited 26 Feb 2010 - 13 Sep 2011 31.20 cr Closed
10203447 Bnp Paribas 18 Feb 2010 - 19 Sep 2011 20.00 cr Closed
10200465 Corporation Bank 10 Feb 2010 - 10 May 2012 25.00 cr Closed
10198098 Karnataka Bank Ltd. 18 Jan 2010 - 19 Feb 2013 20.00 cr Closed
10199018 Dena Bank 16 Jan 2010 - 10 Feb 2012 20.00 cr Closed
10198220 Central Bank Of India 13 Jan 2010 28 Mar 2013 01 Dec 2014 2.00 cr Closed
10196938 Central Bank Of India 12 Jan 2010 - 02 May 2012 18.07 cr Closed
10195117 Punjab National Bank 30 Dec 2009 - 02 Apr 2011 12.50 cr Closed
10195120 Punjab National Bank 29 Dec 2009 - 05 Apr 2013 100.00 cr Closed
10195116 Axis Bank Ltd 29 Dec 2009 - 02 Jan 2012 20.00 cr Closed
10190848 State Bank Of India 18 Dec 2009 - 31 Dec 2012 200.00 cr Closed
10189941 Allahabad Bank 03 Dec 2009 - 25 Feb 2013 100.00 cr Closed
10188169 Standard Chartered Bank 30 Nov 2009 - 27 Apr 2011 30.19 cr Closed
10187558 Development Credit Bank Limited 24 Nov 2009 - 24 Nov 2010 10.00 cr Closed
10189561 Punjab & Sind Bank 23 Nov 2009 - 16 Mar 2013 25.00 cr Closed
10188148 Industrial Development Bank Of India 14 Nov 2009 - 14 Sep 2010 3.33 cr Closed
10186372 Bank Of India 06 Nov 2009 24 Sep 2010 10 Jan 2014 133.22 cr Closed
10179064 Bank Of Baroda 23 Sep 2009 - 09 Aug 2012 47.66 cr Closed
10176366 Small Industries Development Bank Of India 23 Sep 2009 - 28 Oct 2014 250.00 cr Closed
10178032 The Karur Vysya Bank Limited 16 Sep 2009 - 16 Dec 2012 15.00 cr Closed
10177422 Industrial Development Bank Of India 08 Sep 2009 - 08 Sep 2012 25.00 cr Closed
10176255 Tata Capital Limited 07 Sep 2009 - 30 Jan 2012 25.00 cr Closed
10170569 The Hongkong And Shanghai Banking Corporation Limited 28 Jul 2009 - 19 Jul 2010 11.25 cr Closed
10166075 Small Industries Development Bank Of India 18 Jun 2009 - 09 Feb 2011 26.00 cr Closed
10166087 Small Industries Development Bank Of India 18 Jun 2009 - 13 May 2014 97.50 cr Closed
10163664 Axis Bank Limited 12 Jun 2009 - 05 Jul 2011 26.00 cr Closed
10162948 Hdfc Bank Limited 09 Jun 2009 - 13 Sep 2011 39.00 cr Closed
10157855 Punjab National Bank 30 Mar 2009 - 07 Jan 2012 50.00 cr Closed
10151382 Abn Amro Bank N. V. 25 Mar 2009 - 11 Oct 2010 10.00 cr Closed
10154807 Central Bank Of India 23 Mar 2009 - 12 Sep 2012 25.00 cr Closed
10150358 Bnp Paribas 23 Mar 2009 - 20 Oct 2010 10.00 cr Closed
10150342 Small Industries Development Bank Of India 19 Mar 2009 - 13 May 2014 50.00 cr Closed
10149652 Development Credit Bank Limited 09 Mar 2009 - 24 Mar 2010 2.00 cr Closed
10157154 Kotak Mahindra Bank Limited 06 Mar 2009 27 Nov 2009 08 Apr 2010 55.00 cr Closed
10127406 Axis Bank Limited 23 Sep 2008 - 19 Oct 2010 20.00 cr Closed
10120803 3I Infotech Trusteeship Services Limited 08 Sep 2008 - 29 Sep 2010 50.00 cr Closed
10144304 Citi Bank 30 Apr 2008 - 03 Jul 2009 15.00 cr Closed
10082295 Abn Amro Bank N. V. 12 Dec 2007 - 10 Jul 2009 5.00 cr Closed
10086729 Hdfc Bank Limited 11 Dec 2007 - 15 Jan 2010 1.00 cr Closed
10086956 Axis Bank Ltd. 17 Nov 2007 - 04 Dec 2009 5.00 cr Closed
10111342 Axis Bank Limited 29 Dec 2006 - 15 Jun 2009 1.50 cr Closed
Frequently Asked Questions - Charges & borrowings
What do "charges" mean for Bandhan Financial Services Limited?
Charges are registrable security interests-typically loans or credit facilities-filed with MCA against Bandhan Financial Services Limited (CIN: U70101WB1995PLC073339). They indicate assets or undertakings pledged to lenders or charge holders.
What is the difference between open and closed charges?
Open charges are active or not yet fully discharged; closed (or satisfied) charges are recorded as settled or released. Counts and amounts on this page follow the statuses shown in the charge list.
How should I read the open vs closed amounts?
Open and closed amounts summarise registrable amounts by status for quick comparison; individual rows may show charge-specific amounts, holders, and dates for verification.
Who are the "top lenders" or charge holders?
Top lenders group charge holders by bank or institution name and approximate exposure so you can see which lenders appear most prominently for Bandhan Financial Services Limited.
Where can I cross-check financial or ownership context?
Pair this Charges view with the Financial and Ownership sections on this company's V1 profile for loans in financial statements and cap table context alongside MCA charge filings.