Asirvad Micro Finance Limited - Charges

Every charge - open or closed - that lenders have registered against Asirvad Micro Finance Limited, with the most recent activity at the top…

2007-08-29 Egmore Nungambakka, Tamil Nadu Active Unlisted Active Compliant
Connect MCP
AM Asirvad Micro Finance Limited
Open charges
79
14,869.04 cr
Closed charges
379
16,995.69 cr
Total
458
31,864.73 cr
Open vs closed
Top charge holders (by amount)
Top lenders
#LenderChargesAmount
1 Others 225 20,071.60 cr
2 Yes Bank Limited 5 1,535.00 cr
3 State Bank Of India 2 1,422.00 cr
4 Sidbi 4 1,200.00 cr
5 Axis Bank Limited 10 1,155.00 cr
6 Idbi Trusteeship Services Limited 14 1,085.81 cr
7 Idbi Bank Limited 10 620.00 cr
8 Indian Bank 5 620.00 cr
9 Uco Bank 4 550.00 cr
10 The Hongkong And Shanghai Banking Corpor… 5 475.00 cr
All charges (458) - latest first
Charge ID Charge holder Created Modified Satisfied Amount Status
101180295 Others 30 Oct 2025 - - 200.00 cr Open
101181886 Others 28 Oct 2025 - - 200.00 cr Open
101167997 Others 29 Sep 2025 - - 40.00 cr Open
101163980 Others 19 Sep 2025 - - 100.00 cr Open
101166642 Others 16 Sep 2025 - - 60.00 cr Open
101141723 Others 08 Aug 2025 - - 350.00 cr Open
101103280 Others 30 May 2025 - - 50.00 cr Open
101103006 Others 29 May 2025 - - 20.00 cr Open
101069288 Others 17 Mar 2025 - - 7.77 cr Open
100984734 Others 03 Oct 2024 - - 300.00 cr Open
100985336 Axis Bank Limited 28 Sep 2024 - - 175.00 cr Open
100984483 Idbi Bank Limited 27 Sep 2024 - - 150.00 cr Open
100982033 Uco Bank 25 Sep 2024 - - 200.00 cr Open
100985418 Others 23 Sep 2024 - - 300.00 cr Open
100981788 Karnataka Bank Ltd. 23 Sep 2024 - - 50.00 cr Open
100986944 Others 20 Sep 2024 - - 50.00 cr Open
100970755 Others 21 Aug 2024 - - 7.16 cr Open
100968904 Others 13 Aug 2024 - - 250.00 cr Open
100963262 Yes Bank Limited 13 Aug 2024 - - 750.00 cr Open
100955836 Others 24 Jul 2024 - - 120.00 cr Open
100946663 Others 27 Jun 2024 - - 200.00 cr Open
100945996 Canara Bank 27 Jun 2024 - - 40.00 cr Open
100939252 Others 20 Jun 2024 - - 250.00 cr Open
100933099 Others 31 May 2024 - - 50.00 cr Open
100930430 Others 28 May 2024 - - 45.00 cr Open
100930167 Others 28 May 2024 - - 75.00 cr Open
100930171 Indian Bank 27 May 2024 - - 100.00 cr Open
100929748 Bank Of India 27 May 2024 - - 150.00 cr Open
100933098 Others 23 May 2024 - - 50.00 cr Open
100912847 Citi Bank N.A. 12 Apr 2024 - - 100.00 cr Open
100884593 Others 15 Mar 2024 19 Mar 2024 - 250.00 cr Open
100889848 The Hongkong And Shanghai Banking Corporation Limited 07 Mar 2024 - - 100.00 cr Open
100880440 Others 06 Mar 2024 - - 100.00 cr Open
100882422 Others 29 Feb 2024 - - 300.00 cr Open
100881422 Indian Overseas Bank 29 Feb 2024 - 02 Sep 2025 25.00 cr Closed
100881392 Indian Overseas Bank 29 Feb 2024 - - 150.00 cr Open
100871965 Sidbi 28 Feb 2024 25 Jul 2024 - 500.00 cr Open
100866117 Others 15 Feb 2024 - 16 Jul 2025 2.27 cr Closed
100866736 Others 31 Jan 2024 - - 600.00 cr Open
100843867 Others 29 Dec 2023 - - 250.00 cr Open
100843864 Others 29 Dec 2023 - - 250.00 cr Open
100830215 Yes Bank Limited 18 Dec 2023 - - 400.00 cr Open
100825147 Others 29 Nov 2023 - 23 May 2025 7.21 cr Closed
100807255 Idbi Bank Limited 31 Oct 2023 - - 100.00 cr Open
100808065 Uco Bank 30 Oct 2023 - 04 Nov 2025 200.00 cr Closed
100805782 Others 26 Oct 2023 - - 175.00 cr Open
100797198 Others 19 Oct 2023 - - 200.00 cr Open
100794998 Axis Bank Limited 30 Sep 2023 - - 350.00 cr Open
100789008 Hdfc Bank Limited 27 Sep 2023 - 19 Sep 2025 200.00 cr Closed
100796351 Others 26 Sep 2023 - - 30.00 cr Open
100789154 Others 26 Sep 2023 - - 100.00 cr Open
100787811 Others 26 Sep 2023 - - 200.00 cr Open
100789155 Others 25 Sep 2023 - 19 Nov 2025 270.00 cr Closed
100795835 The Hongkong And Shanghai Banking Corporation Limited 23 Sep 2023 - 24 Oct 2025 100.00 cr Closed
100787539 Others 22 Sep 2023 - - 70.00 cr Open
100783185 Others 16 Sep 2023 - - 250.00 cr Open
100783280 Others 25 Aug 2023 - 30 Aug 2025 50.00 cr Closed
100773507 Others 25 Aug 2023 - 27 Oct 2025 50.00 cr Closed
100772038 Others 25 Aug 2023 - - 200.00 cr Open
100760608 Others 16 Aug 2023 - - 400.00 cr Open
100772091 Others 17 Jul 2023 - - 30.00 cr Open
100752495 Others 14 Jul 2023 - 19 Sep 2025 75.00 cr Closed
100765253 Others 13 Jul 2023 - - 25.00 cr Open
100748634 Others 30 Jun 2023 - 18 Mar 2025 2.32 cr Closed
100745506 Others 29 Jun 2023 - - 50.00 cr Open
100743441 Yes Bank Limited 28 Jun 2023 - 14 Nov 2025 150.00 cr Closed
100735211 Others 16 Jun 2023 - - 25.00 cr Open
100731824 Others 05 Jun 2023 - 26 Jun 2024 8.38 cr Closed
100721249 Others 02 May 2023 - 23 Jun 2025 50.00 cr Closed
100706360 City Union Bank Limited 31 Mar 2023 - 02 May 2025 15.00 cr Closed
100703572 Indian Bank 30 Mar 2023 - 07 Nov 2025 200.00 cr Closed
100701616 Others 28 Mar 2023 - 31 May 2024 10.47 cr Closed
100701102 Bank Of India 28 Mar 2023 - - 100.00 cr Open
100701635 Idbi Trusteeship Services Limited 24 Mar 2023 - 15 Oct 2024 5.81 cr Closed
100698716 Others 16 Mar 2023 - - 300.00 cr Open
100696024 Others 10 Mar 2023 26 Feb 2025 - 202.00 cr Open
100691640 Others 02 Mar 2023 - 10 Mar 2025 50.00 cr Closed
100691636 Others 02 Mar 2023 - 10 Mar 2025 50.00 cr Closed
100691631 Others 02 Mar 2023 - 10 Mar 2025 65.00 cr Closed
100688269 Idbi Bank Limited 02 Mar 2023 - 26 Nov 2025 75.00 cr Closed
100681614 Others 21 Feb 2023 - 25 Nov 2025 250.00 cr Closed
100681617 Sidbi 16 Feb 2023 - - 300.00 cr Open
100679261 Others 03 Feb 2023 - 06 Oct 2025 130.00 cr Closed
100668532 Others 31 Dec 2022 - - 300.00 cr Open
100668095 Others 31 Dec 2022 - - 100.00 cr Open
100666076 Others 30 Dec 2022 - - 500.00 cr Open
100668519 Others 29 Dec 2022 - 03 May 2024 6.56 cr Closed
100663806 Others 29 Dec 2022 29 Jul 2024 - 131.63 cr Open
100662790 Others 29 Dec 2022 - - 50.00 cr Open
100661263 Others 29 Dec 2022 - - 25.00 cr Open
100663531 Others 26 Dec 2022 - 26 May 2025 100.00 cr Closed
100653671 Hdfc Bank Limited 29 Nov 2022 - 27 Dec 2024 125.00 cr Closed
100651373 Others 28 Nov 2022 - 03 Jan 2025 300.00 cr Closed
100651351 Others 28 Nov 2022 - - 250.00 cr Open
100650931 Others 28 Nov 2022 - 12 Dec 2024 50.00 cr Closed
100650076 Karnataka Bank Ltd. 28 Nov 2022 - - 50.00 cr Open
100649509 Others 28 Nov 2022 - 04 Jan 2025 100.00 cr Closed
100649508 Others 28 Nov 2022 - 07 Dec 2024 40.00 cr Closed
100627530 Others 27 Sep 2022 - 13 Dec 2024 115.00 cr Closed
100627493 Others 12 Sep 2022 - 28 Nov 2024 100.00 cr Closed
100608218 Sidbi 02 Sep 2022 - 29 Aug 2025 200.00 cr Closed
100607341 Others 30 Aug 2022 - 16 Dec 2024 50.00 cr Closed
100607243 Uco Bank 25 Aug 2022 - 08 Sep 2025 100.00 cr Closed
100607262 Idbi Bank Limited 30 Jul 2022 - 12 Nov 2024 60.00 cr Closed
100591299 Axis Bank Limited 28 Jun 2022 - - 250.00 cr Open
100591729 Others 24 Jun 2022 - 04 Oct 2025 150.00 cr Closed
100563664 Indian Bank 29 Mar 2022 - 26 May 2025 90.00 cr Closed
100560113 Indian Overseas Bank 28 Mar 2022 - 30 Dec 2024 50.00 cr Closed
100556656 Others 23 Mar 2022 - 19 May 2025 150.00 cr Closed
100557474 Others 09 Mar 2022 - 23 Apr 2025 100.00 cr Closed
100549689 Others 09 Mar 2022 - 03 Apr 2024 200.00 cr Closed
100553172 Others 09 Mar 2022 - 23 Apr 2025 100.00 cr Closed
100548826 Others 07 Mar 2022 - 28 Mar 2024 25.00 cr Closed
100553826 Others 07 Mar 2022 - 17 Oct 2024 75.00 cr Closed
100530063 Others 12 Jan 2022 - - 400.00 cr Open
100530067 Uco Bank 10 Jan 2022 - 27 Jan 2025 50.00 cr Closed
100508589 Others 09 Nov 2021 - 08 Aug 2024 75.00 cr Closed
100499096 Others 02 Nov 2021 - 17 Jan 2025 33.00 cr Closed
100490336 Others 04 Oct 2021 - 12 Apr 2022 75.00 cr Closed
100485799 Others 30 Sep 2021 - 01 Feb 2023 30.00 cr Closed
100483149 Others 29 Sep 2021 - 24 Mar 2025 200.00 cr Closed
100491445 Others 29 Sep 2021 - 12 Nov 2024 60.00 cr Closed
100489596 Others 28 Sep 2021 - 20 Nov 2024 75.00 cr Closed
100486677 Others 27 Sep 2021 - 15 Oct 2024 75.00 cr Closed
100489857 Others 27 Sep 2021 - 10 Oct 2022 150.00 cr Closed
100477696 Others 16 Sep 2021 - 28 Jun 2022 200.00 cr Closed
100486733 Others 16 Sep 2021 - 09 Oct 2023 35.00 cr Closed
100490622 Others 16 Sep 2021 - 27 Sep 2024 145.00 cr Closed
100486487 Idbi Bank Limited 13 Sep 2021 - 22 Oct 2024 75.00 cr Closed
100484055 The Hongkong And Shanghai Banking Corporation Limited 07 Sep 2021 - 07 Mar 2024 75.00 cr Closed
100480308 Others 06 Sep 2021 - 13 Sep 2024 50.00 cr Closed
100480072 Others 06 Sep 2021 - 13 Sep 2024 50.00 cr Closed
100482385 Others 03 Sep 2021 - 05 Oct 2024 30.00 cr Closed
100476947 Tata Capital Financial Services Limited 30 Aug 2021 - - 40.00 cr Open
100480506 Standard Chartered Bank 27 Aug 2021 - 14 Jul 2022 18.75 cr Closed
100472456 Others 26 Aug 2021 - 07 Sep 2023 200.00 cr Closed
100488177 Others 21 Aug 2021 - 03 Oct 2023 30.00 cr Closed
100479182 Others 20 Aug 2021 - 19 Jun 2025 73.00 cr Closed
100474877 Yes Bank Limited 10 Aug 2021 - 07 Sep 2023 135.00 cr Closed
100467993 Others 03 Aug 2021 - 25 Aug 2023 50.00 cr Closed
100470582 Others 31 Jul 2021 - 10 Sep 2024 25.00 cr Closed
100470583 Others 31 Jul 2021 - 10 Sep 2024 20.00 cr Closed
100477896 Idbi Trusteeship Services Limited 29 Jul 2021 - 25 Oct 2024 250.00 cr Closed
100467995 Others 26 Jul 2021 - 02 Dec 2023 25.00 cr Closed
100466833 Others 19 Jul 2021 - 08 Aug 2023 25.00 cr Closed
100472440 Idbi Trusteeship Services Limited 13 Jul 2021 - 03 Aug 2023 100.00 cr Closed
100461804 Others 30 Jun 2021 - 10 Sep 2024 30.00 cr Closed
100437854 Others 22 Apr 2021 - - 112.49 cr Open
100431611 Others 30 Mar 2021 - 29 Aug 2023 400.00 cr Closed
100437112 Others 30 Mar 2021 - 30 Mar 2024 100.00 cr Closed
100442764 Others 30 Mar 2021 - 03 Apr 2025 50.00 cr Closed
100431380 Indian Bank 25 Mar 2021 - 28 Feb 2023 200.00 cr Closed
100432036 Others 25 Mar 2021 - 16 Dec 2024 150.00 cr Closed
100437109 Others 25 Mar 2021 - - 100.00 cr Open
100425772 Others 22 Feb 2021 - - 100.00 cr Open
100417117 Idbi Bank Limited 16 Feb 2021 - 25 Apr 2023 100.00 cr Closed
100422733 Axis Bank Limited 16 Feb 2021 - 05 Apr 2023 100.00 cr Closed
100419129 The Hongkong And Shanghai Banking Corporation Limited 13 Feb 2021 - 20 Apr 2023 100.00 cr Closed
100409770 Others 29 Jan 2021 - 08 Mar 2023 60.00 cr Closed
100409335 Others 20 Jan 2021 - 13 Feb 2023 35.00 cr Closed
100409552 Others 20 Jan 2021 - 04 Jan 2024 150.00 cr Closed
100407466 Others 19 Jan 2021 - 01 Jan 2025 25.00 cr Closed
100414281 Idbi Trusteeship Services Limited 06 Jan 2021 - 29 Aug 2022 100.00 cr Closed
100414719 Idbi Trusteeship Services Limited 06 Jan 2021 - 10 Nov 2022 150.00 cr Closed
100418126 Idbi Trusteeship Services Limited 06 Jan 2021 - 21 Oct 2022 75.00 cr Closed
100403412 Karnataka Bank Ltd. 30 Dec 2020 - 06 Apr 2022 50.00 cr Closed
100399002 Idbi Trusteeship Services Limited 27 Nov 2020 - 12 Sep 2022 50.00 cr Closed
100387456 Idbi Trusteeship Services Limited 20 Oct 2020 - 29 Aug 2022 100.00 cr Closed
100392389 Idbi Trusteeship Services Limited 17 Oct 2020 - 31 May 2023 25.00 cr Closed
100372953 Others 29 Sep 2020 - 03 Oct 2022 50.00 cr Closed
100376476 Others 29 Sep 2020 - 30 Sep 2022 35.00 cr Closed
100376740 Others 25 Sep 2020 - 26 Oct 2023 172.45 cr Closed
100371908 Idbi Trusteeship Services Limited 17 Sep 2020 - 05 Sep 2023 85.00 cr Closed
100371281 Idbi Trusteeship Services Limited 02 Sep 2020 - - 25.00 cr Open
100369903 Others 26 Aug 2020 - 10 Oct 2023 44.00 cr Closed
100364895 Idbi Trusteeship Services Limited 24 Aug 2020 - 31 May 2023 50.00 cr Closed
100364896 Idbi Trusteeship Services Limited 24 Aug 2020 - - 20.00 cr Open
100346569 Others 24 Jun 2020 - 14 Oct 2022 19.00 cr Closed
100352909 Idbi Trusteeship Services Limited 22 Jun 2020 - 03 May 2023 50.00 cr Closed
100348237 Others 17 Jun 2020 - 11 Jul 2022 250.00 cr Closed
100337986 Others 11 May 2020 - 23 May 2022 50.00 cr Closed
100335008 Sidbi 30 Apr 2020 - 25 May 2023 200.00 cr Closed
100332762 Others 19 Mar 2020 - 12 Oct 2022 400.00 cr Closed
100332763 Bank Of India 11 Mar 2020 - 31 Dec 2022 75.00 cr Closed
100332463 Others 06 Mar 2020 - 15 Mar 2023 70.00 cr Closed
100332204 Syndicate Bank 28 Feb 2020 - 11 Apr 2023 50.00 cr Closed
100327154 The Hongkong And Shanghai Banking Corporation Limited 25 Feb 2020 - 17 Aug 2022 100.00 cr Closed
100328391 Others 01 Feb 2020 07 Mar 2022 31 Mar 2023 28.40 cr Closed
100320535 Others 22 Jan 2020 - 20 Jun 2022 30.00 cr Closed
100320047 Others 21 Jan 2020 - 22 Jun 2022 50.00 cr Closed
100319503 State Bank Of India 20 Jan 2020 09 Jan 2024 - 1,419.00 cr Open
100318629 Others 09 Jan 2020 - 22 Jun 2022 150.00 cr Closed
100317658 Others 07 Jan 2020 - 22 Jun 2022 20.00 cr Closed
100317072 Others 06 Jan 2020 - 09 Apr 2025 50.00 cr Closed
100314132 Indian Bank 31 Dec 2019 - 02 May 2023 30.00 cr Closed
100313300 Others 30 Dec 2019 - 04 Aug 2020 100.00 cr Closed
100310195 Others 23 Dec 2019 - 28 Jun 2022 150.00 cr Closed
100314283 Others 23 Dec 2019 - 14 Apr 2022 70.00 cr Closed
100303554 Others 28 Nov 2019 - 08 Mar 2023 50.00 cr Closed
100297427 Others 31 Oct 2019 - 30 Sep 2022 20.00 cr Closed
100301978 Axis Bank Limited 29 Oct 2019 - 03 Aug 2022 60.00 cr Closed
100292201 United Bank Of India 04 Oct 2019 - 21 Oct 2022 20.00 cr Closed
100296393 Others 25 Sep 2019 - 23 Jul 2022 50.00 cr Closed
100288550 Axis Bank Limited 05 Sep 2019 08 Jun 2022 - 100.00 cr Open
100286388 Others 26 Aug 2019 - 22 Jun 2022 60.00 cr Closed
100283953 Others 13 Aug 2019 - 04 Aug 2020 100.00 cr Closed
100278928 Others 29 Jul 2019 - 20 Jul 2022 200.00 cr Closed
100279358 Others 19 Jul 2019 - 27 Oct 2022 10.00 cr Closed
100275405 Hdfc Bank Limited 15 Jul 2019 - 10 Nov 2022 75.00 cr Closed
100275904 Others 08 Jul 2019 - 09 Aug 2021 50.00 cr Closed
100271466 Others 28 Jun 2019 - 07 Jul 2022 165.00 cr Closed
100271776 Others 24 Jun 2019 - 28 Aug 2024 200.00 cr Closed
100267706 Others 14 Jun 2019 - 07 Nov 2022 18.00 cr Closed
100270737 Tata Capital Financial Services Limited 14 Jun 2019 - 21 Nov 2022 25.00 cr Closed
100270215 Others 13 Jun 2019 - 11 Jul 2022 30.00 cr Closed
100270883 Others 10 Jun 2019 - 13 Jun 2022 56.00 cr Closed
100273586 Others 10 Jun 2019 - 21 Dec 2022 24.50 cr Closed
100265994 Others 28 May 2019 - 29 Oct 2022 50.00 cr Closed
100263654 Yes Bank Limited 06 May 2019 - 13 Jul 2021 100.00 cr Closed
100258702 Others 02 May 2019 - 20 Oct 2022 50.00 cr Closed
100251710 Others 30 Mar 2019 - 24 Jun 2022 20.00 cr Closed
100254668 Others 27 Mar 2019 - 28 Aug 2024 65.00 cr Closed
100264185 Others 25 Mar 2019 - 20 Jul 2021 25.00 cr Closed
100248109 Axis Bank Limited 22 Mar 2019 - 03 Oct 2022 50.00 cr Closed
100234200 Hdfc Bank Limited 22 Jan 2019 - 10 Nov 2022 25.00 cr Closed
100235189 Others 11 Jan 2019 - 12 Jul 2021 35.00 cr Closed
100229589 Others 10 Dec 2018 - 23 Jul 2022 25.00 cr Closed
100215645 Others 01 Nov 2018 - 20 Jul 2022 40.00 cr Closed
100215345 Others 15 Oct 2018 - 07 Feb 2024 111.00 cr Closed
100212417 Others 11 Oct 2018 - 17 Sep 2019 50.00 cr Closed
100208830 Axis Bank Limited 25 Sep 2018 - 03 Aug 2022 65.00 cr Closed
100208047 Others 25 Sep 2018 - 01 Nov 2022 30.00 cr Closed
100203292 Others 14 Sep 2018 - 09 May 2022 125.00 cr Closed
100203194 Others 24 Aug 2018 - 15 Oct 2022 25.00 cr Closed
100203738 Others 14 Aug 2018 - 24 Nov 2020 50.00 cr Closed
100180557 Hdfc Bank Limited 04 May 2018 - 26 Sep 2023 5.00 cr Closed
100169878 Others 17 Apr 2018 - 11 Oct 2022 50.00 cr Closed
100173094 Standard Chartered Bank 09 Apr 2018 20 Oct 2023 - 349.00 cr Open
100165130 Others 09 Mar 2018 - 20 Jul 2021 20.00 cr Closed
100160472 Others 02 Mar 2018 - 04 Jan 2021 50.00 cr Closed
100162156 Others 22 Feb 2018 - 20 Jan 2021 30.00 cr Closed
100162322 Others 22 Feb 2018 - 16 Nov 2022 75.00 cr Closed
100159892 Others 19 Feb 2018 - 10 Jun 2020 25.00 cr Closed
100157395 Others 05 Feb 2018 - 29 Oct 2022 50.00 cr Closed
100153236 Others 22 Jan 2018 - 25 Jul 2022 50.00 cr Closed
100141576 Others 24 Nov 2017 27 Nov 2017 - 100.00 cr Open
100139082 Bank Of India 18 Nov 2017 - 30 Jun 2022 30.00 cr Closed
100138731 Others 16 Nov 2017 - 03 Aug 2022 30.00 cr Closed
100132670 Others 06 Nov 2017 - 13 Mar 2020 75.00 cr Closed
100125360 Others 27 Sep 2017 - 07 Jul 2022 50.00 cr Closed
100127768 Others 22 Sep 2017 - 22 Jun 2022 20.00 cr Closed
100122402 Others 13 Sep 2017 - 07 Nov 2022 10.00 cr Closed
100121807 Others 04 Sep 2017 19 Jan 2021 19 Jan 2023 5.00 cr Closed
100124995 Others 31 Aug 2017 - 13 Feb 2023 100.00 cr Closed
100122407 Others 30 Aug 2017 - 23 Oct 2019 30.00 cr Closed
100095891 Others 03 May 2017 - 21 Oct 2022 10.00 cr Closed
100095274 Others 21 Apr 2017 - 31 Jul 2020 20.00 cr Closed
100092556 Others 28 Mar 2017 - 11 Jul 2022 83.00 cr Closed
100092140 Others 27 Mar 2017 - 24 Jun 2022 20.00 cr Closed
100090221 Others 27 Mar 2017 - 24 Jun 2022 30.00 cr Closed
100088364 Others 27 Mar 2017 - 07 Aug 2020 30.00 cr Closed
100090439 Others 27 Mar 2017 - 19 Aug 2020 25.00 cr Closed
100090185 Others 24 Mar 2017 - 14 Aug 2020 20.00 cr Closed
100080105 Others 22 Feb 2017 - 15 Jul 2020 25.00 cr Closed
100079300 Others 09 Feb 2017 - 21 Oct 2022 25.00 cr Closed
100077810 Bank Of India 25 Jan 2017 - 30 Jun 2022 25.00 cr Closed
100076140 Others 13 Jan 2017 - 28 Jun 2022 40.00 cr Closed
100071822 Others 03 Jan 2017 - 14 Jan 2020 30.00 cr Closed
100068012 Others 14 Dec 2016 - 13 Mar 2019 20.00 cr Closed
100070551 Others 05 Dec 2016 - 17 Oct 2022 100.00 cr Closed
100064638 Others 23 Nov 2016 - 23 Jul 2022 25.00 cr Closed
100063418 Others 09 Nov 2016 - 23 May 2019 25.00 cr Closed
100079591 Others 09 Nov 2016 - 21 May 2019 15.00 cr Closed
100070439 Others 08 Nov 2016 - 14 Jul 2022 100.00 cr Closed
100062732 Others 04 Nov 2016 - 14 Nov 2019 38.00 cr Closed
100059777 Others 27 Oct 2016 - 27 Nov 2018 25.00 cr Closed
100056492 Others 24 Oct 2016 - 02 Nov 2018 50.00 cr Closed
100059008 Others 14 Oct 2016 - 23 Jan 2020 20.00 cr Closed
100058522 Others 28 Sep 2016 28 Aug 2017 16 Oct 2019 50.00 cr Closed
100052946 Others 26 Sep 2016 - 04 Jun 2018 20.00 cr Closed
100063338 Others 20 Sep 2016 - 20 Aug 2019 40.00 cr Closed
100052899 Others 15 Sep 2016 - 11 Feb 2019 15.00 cr Closed
100050268 Others 15 Sep 2016 - 18 Oct 2019 15.00 cr Closed
100051174 Others 30 Aug 2016 - 30 Mar 2017 25.00 cr Closed
100051240 Others 29 Aug 2016 - 11 Jul 2022 70.00 cr Closed
100050295 Others 19 Aug 2016 - 26 Sep 2019 50.00 cr Closed
100047675 Others 18 Aug 2016 - 31 Aug 2018 20.00 cr Closed
100046952 Others 10 Aug 2016 - 27 Nov 2018 50.00 cr Closed
100046561 Tata Capital Financial Services Limited 03 Aug 2016 - 10 Sep 2018 15.00 cr Closed
100036373 Others 18 Jun 2016 - 04 Jun 2019 15.00 cr Closed
100037945 Others 16 Jun 2016 - 30 Mar 2017 50.00 cr Closed
100034530 Others 06 Jun 2016 - 22 Oct 2019 20.00 cr Closed
100029941 Others 03 Jun 2016 - 04 Dec 2019 25.00 cr Closed
100031765 Others 12 May 2016 - 02 Sep 2021 33.00 cr Closed
100031658 Others 11 May 2016 - 03 Dec 2018 30.00 cr Closed
100026956 Others 05 May 2016 - 21 Nov 2017 20.00 cr Closed
100026790 Others 02 May 2016 - 04 Jun 2019 10.00 cr Closed
100022124 Others 12 Apr 2016 - 06 Dec 2019 25.00 cr Closed
100018097 Others 30 Mar 2016 - 03 Dec 2019 15.00 cr Closed
100017993 Others 28 Mar 2016 29 Mar 2016 20 Dec 2018 20.00 cr Closed
100018897 Others 18 Mar 2016 - 29 Dec 2018 25.00 cr Closed
100024159 Others 17 Mar 2016 - 02 Sep 2021 70.00 cr Closed
10625508 Lakshmi Vilas Bank Limited 19 Feb 2016 - 13 Oct 2022 8.00 cr Closed
10625515 Lakshmi Vilas Bank Limited 19 Feb 2016 - 13 Oct 2022 12.00 cr Closed
10622905 United Bank Of India 18 Feb 2016 - 18 Mar 2019 20.00 cr Closed
10620307 Reliance Capital Ltd 30 Jan 2016 - 09 May 2018 20.00 cr Closed
10616433 Rbl Bank Limited 28 Jan 2016 - 27 Feb 2018 35.00 cr Closed
10618124 State Bank Of Hyderabad 13 Jan 2016 - 04 Jun 2019 10.00 cr Closed
10614210 Nabkisan Finance Limited 06 Jan 2016 - 26 Feb 2019 3.00 cr Closed
10612658 Au Financiers (India) Limited 04 Jan 2016 - 25 Sep 2017 20.00 cr Closed
10615321 Hero Fincorp Limited 30 Dec 2015 - 26 Feb 2019 15.00 cr Closed
10612620 Ifmr Capital Finance Private Limited 28 Dec 2015 - 31 Oct 2022 5.00 cr Closed
10614505 Manappuram Finance Limited 24 Dec 2015 - 30 Mar 2016 50.00 cr Closed
10614106 Capital First Limited 23 Dec 2015 - 30 Jan 2019 40.00 cr Closed
10606683 Dcb Bank Limited 30 Nov 2015 - 11 Oct 2022 10.00 cr Closed
10606960 Hdfc Bank Limited 20 Nov 2015 - 01 Aug 2017 15.00 cr Closed
10607258 Lakshmi Vilas Bank Limited 04 Nov 2015 - 14 Mar 2019 10.00 cr Closed
10603643 Ifmr Capital Finance Private Limited 30 Oct 2015 - 29 Nov 2018 16.00 cr Closed
10596176 Others 28 Sep 2015 30 Jul 2018 23 Oct 2019 75.00 cr Closed
10594051 Kotak Mahindra Bank Limited 22 Sep 2015 - 29 Oct 2022 20.00 cr Closed
10596735 National Bank For Agriculture And Rural Development 21 Sep 2015 - 11 Jul 2022 50.00 cr Closed
10597639 The Federal Bank Ltd 18 Sep 2015 18 Sep 2015 20 Jun 2022 24.00 cr Closed
10594387 Union Bank Of India 07 Sep 2015 - 22 Jun 2022 15.00 cr Closed
10592644 The South Indian Bank Limited 28 Aug 2015 - 20 Dec 2018 15.00 cr Closed
10596055 Andhra Bank 28 Aug 2015 - 21 Jan 2020 20.00 cr Closed
10588178 Sbm Bank (Mauritius) Ltd 24 Aug 2015 - 26 Feb 2019 10.00 cr Closed
10597959 Axis Trustee Services Limited 18 Aug 2015 - 31 Aug 2017 50.00 cr Closed
10584526 Caspian Impact Investments Private Limited 30 Jul 2015 - 08 Oct 2020 5.00 cr Closed
10585806 Gda Trusteeship Limited 23 Jul 2015 - 13 Feb 2017 20.00 cr Closed
10578990 Bank Of Baroda 10 Jul 2015 - 26 Nov 2018 15.00 cr Closed
10580843 Family Credit Limited 25 Jun 2015 - 02 Aug 2017 20.00 cr Closed
10576818 Ifmr Capital Finance Private Limited 22 Jun 2015 - 22 Jun 2017 12.50 cr Closed
10577291 Reliance Capital Ltd 19 Jun 2015 - 08 Sep 2017 33.50 cr Closed
10578883 Bank Of Maharashtra 11 Jun 2015 - 02 Aug 2018 15.00 cr Closed
10568918 Rbl Bank Limited 18 May 2015 - 20 Nov 2015 25.00 cr Closed
10569736 Rbl Bank Limited 18 May 2015 - 29 May 2017 25.00 cr Closed
10573709 Axis Trustee Services Limited 13 May 2015 - 02 Jul 2020 10.00 cr Closed
10561867 Karnataka Bank Ltd. 31 Mar 2015 - 28 Jan 2020 5.00 cr Closed
10584858 National Bank For Agriculture And Rural Development 19 Mar 2015 - 20 Aug 2018 20.00 cr Closed
10549590 Rbl Bank Limited 10 Feb 2015 - 06 Mar 2017 10.00 cr Closed
10546574 Dcb Bank Limited 30 Jan 2015 - 11 Oct 2022 5.00 cr Closed
10550819 Mas Financial Services Limited 30 Jan 2015 - 12 May 2017 5.00 cr Closed
10546488 Caspian Impact Investments Private Limited 27 Jan 2015 - 23 Oct 2020 6.00 cr Closed
10546754 Idbi Bank Limited 27 Jan 2015 - 15 Jun 2017 20.00 cr Closed
10549589 Gda Trusteeship Limited 22 Jan 2015 - 03 Feb 2017 15.00 cr Closed
10541786 Ifmr Capital Finance Private Limited 08 Jan 2015 - 09 Jan 2017 2.00 cr Closed
10541012 Mas Financial Services Limited 29 Dec 2014 - 10 Jun 2020 8.00 cr Closed
10541521 Manappuram Finance Limited 22 Dec 2014 - 15 Sep 2015 30.00 cr Closed
10535705 Ifmr Capital Finance Private Limited 06 Dec 2014 - 09 Jan 2017 2.00 cr Closed
10538558 Gda Trusteeship Limited 29 Nov 2014 - 19 Dec 2016 14.00 cr Closed
10533551 State Bank Of Patiala 14 Nov 2014 - 27 Jul 2018 3.00 cr Closed
10535476 Ifmr Capital Finance Private Limited 07 Nov 2014 - 07 Nov 2016 3.00 cr Closed
