Afcons Infrastructure Limited - Charges

Every charge - open or closed - that lenders have registered against Afcons Infrastructure Limited, with the most recent activity at the top…

1976-11-22 Mumbai, Maharashtra Active Listed Active Compliant
View plans
AI Afcons Infrastructure Limited
Open charges
14
22,972.76 cr
Closed charges
161
17,217.38 cr
Total
175
40,190.15 cr
Open vs closed
Top charge holders (by amount)
Top lenders
#LenderChargesAmount
1 Sbicap Trustee Company Limited 5 34,427.76 cr
2 Others 11 2,088.62 cr
3 State Bank Of India 16 1,052.65 cr
4 Indian Bank 3 650.00 cr
5 Axis Bank Limited 3 400.00 cr
6 Indian Overseas Bank 5 240.00 cr
7 Uco Bank 2 145.00 cr
8 Oriental Bank Of Commerce 3 140.00 cr
9 Uti Bank Ltd. 4 123.85 cr
10 Dbs Bank Ltd 1 104.75 cr
All charges (175) - latest first
Charge ID Charge holder Created Modified Satisfied Amount Status
101172065 Others 26 Sep 2025 - - 100.00 cr Open
101054901 Others 25 Feb 2025 - 03 Oct 2025 75.00 cr Closed
101009085 Sbicap Trustee Company Limited 05 Nov 2024 - - 529.13 cr Open
100927528 Sbicap Trustee Company Limited 31 May 2024 - - 468.63 cr Open
100930516 Uco Bank 17 May 2024 - - 35.00 cr Open
100896967 Indian Bank 21 Mar 2024 - - 100.00 cr Open
100844509 Others 08 Jan 2024 - - 100.00 cr Open
100826666 Others 05 Dec 2023 15 Dec 2023 - 50.00 cr Open
100799899 Sbicap Trustee Company Limited 13 Oct 2023 17 May 2024 - 1,340.00 cr Open
100682440 Indian Bank 16 Feb 2023 - - 50.00 cr Open
100613170 Others 16 Sep 2022 - - 200.00 cr Open
100613173 Others 05 Aug 2022 - - 200.00 cr Open
100578559 Others 16 May 2022 - 20 Dec 2024 63.62 cr Closed
100409793 Others 08 Jan 2021 - 28 Jul 2025 50.00 cr Closed
100381009 Others 16 Oct 2020 - - 200.00 cr Open
100352685 Others 29 Jun 2020 - 04 Jul 2025 50.00 cr Closed
100324744 Indian Bank 30 Jan 2020 - 03 Aug 2021 500.00 cr Closed
100287798 Others 04 Sep 2019 - 16 Jun 2021 1,000.00 cr Closed
100252284 State Bank Of India 28 Mar 2019 - - 200.00 cr Open
100191979 Sbicap Trustee Company Limited 11 Jul 2018 - 06 Sep 2018 12,690.00 cr Closed
100088560 Axis Bank Limited 09 Mar 2017 - 22 Apr 2024 200.00 cr Closed
100016639 Axis Bank Limited 16 Mar 2016 - 10 Apr 2017 100.00 cr Closed
10581038 State Bank Of India 16 Jul 2015 - 30 Apr 2021 200.00 cr Closed
10558277 State Bank Of India 14 Mar 2015 - 16 Jul 2019 100.00 cr Closed
10512885 Societe Generale India 16 Jul 2014 - 08 Jun 2021 89.67 cr Closed
10507002 State Bank Of India 30 Jun 2014 - 20 Jul 2018 100.00 cr Closed
10507013 State Bank Of India 30 Jun 2014 - 20 Jul 2018 100.00 cr Closed
10392335 Axis Bank Limited 29 Nov 2012 - 11 Dec 2015 100.00 cr Closed
10369233 Hsbc Bank (Mauritius) Limited 09 Jul 2012 11 Jan 2016 06 Dec 2016 40.00 cr Closed
10358916 The Hongkong And Shanghai Banking Corporation Limited 04 Jun 2012 03 Jul 2014 04 Feb 2015 31.50 cr Closed
10347339 Dbs Bank Ltd 10 Apr 2012 30 Jun 2014 28 Dec 2016 104.75 cr Closed
10347350 Chennai Metro Rail Limited 19 Mar 2012 22 Aug 2012 05 Feb 2015 25.45 cr Closed
10347347 Chennai Metro Rail Limited 19 Mar 2012 22 Aug 2012 20 Feb 2015 39.03 cr Closed
10311680 Indian Overseas Bank 03 Oct 2011 14 Feb 2014 01 Jun 2016 100.00 cr Closed
10307940 Oriental Bank Of Commerce Limited 06 Sep 2011 28 Jan 2014 27 Apr 2016 50.00 cr Closed
10180180 Oriental Bank Of Commerce Limited 17 Sep 2009 - 31 Aug 2013 50.00 cr Closed
10152910 Central Bank Of India 31 Mar 2009 - 11 May 2010 100.00 cr Closed
10126027 State Bank Of India 27 Aug 2008 - 05 Mar 2011 40.00 cr Closed
10080328 Indian Overseas Bank 23 Nov 2007 09 Jun 2010 13 Sep 2012 100.00 cr Closed
10042111 State Bank Of India 02 Mar 2007 - 05 Mar 2011 25.00 cr Closed
10094313 Icici Limited 10 Nov 2006 - 07 Jun 2012 2.53 cr Closed
10024006 Indian Overseas Bank 02 Nov 2006 09 Jun 2010 08 Feb 2012 20.00 cr Closed
10026457 Union Bank Of India 18 Oct 2006 - 12 Mar 2011 40.00 cr Closed
10010115 Oriental Bank Of Commerce 30 Jun 2006 - 11 Mar 2011 25.00 cr Closed
10008097 Indian Overseas Bank 20 Jun 2006 09 Jun 2010 11 May 2012 10.00 cr Closed
90237743 Oriental Bank Of Commerce 29 Nov 2005 - 09 Aug 2011 25.00 cr Closed
90241554 State Bank Of India 19 Aug 2005 19 Aug 2005 10 May 2011 229.00 cr Closed
90242751 Indian Overseas Bank 09 Aug 2005 09 Jun 2010 04 Feb 2011 10.00 cr Closed
90243875 Icici Bank Ltd. 03 Aug 2005 - 08 Jun 2012 1.18 cr Closed
90230053 Icici Bank Ltd 15 Apr 2005 - 08 Jun 2012 35.10 Lakh Closed
90230049 Bharat Overseas Bank Ltd. 30 Mar 2005 30 Mar 2005 28 May 2010 5.00 cr Closed
90230042 Hdfc Bank Ltd 22 Feb 2005 - 30 Jun 2010 96.90 Lakh Closed
90243803 Icici Bank Ltd. 18 Feb 2005 18 Feb 2005 08 Jun 2012 24.30 Lakh Closed
90241322 Export -Import Bank Of India 03 Feb 2005 - 24 Apr 2009 14.22 cr Closed
90243783 Icici Bank Ltd. 29 Jan 2005 29 Jan 2005 07 Jun 2012 91.66 Lakh Closed
90242631 Hdfc Bank Ltd. 28 Jan 2005 - 02 Sep 2011 22.91 Lakh Closed
90230002 Hdfc Bank Ltd 04 Sep 2004 - 20 Jan 2009 11.52 Lakh Closed
80050548 Hdfc Bank Limited 04 Sep 2004 - 23 Aug 2011 8.67 Lakh Closed
80050547 Hdfc Bank Limited 04 Sep 2004 - 23 Aug 2011 21.46 Lakh Closed
80050549 Hdfc 04 Sep 2004 - 23 Aug 2011 11.78 Lakh Closed
90231207 Srei International Finance Ltd. 26 Jul 2004 - 22 Jun 2010 14.05 Lakh Closed
80060182 Srei International Finance Ltd. 26 Jul 2004 - 26 Aug 2010 49.26 Lakh Closed
90229994 Srei International Finance Ltd. 26 Jul 2004 - 22 Jun 2010 36.02 Lakh Closed
90229993 Icici Bank Ltd. 19 Jul 2004 - 07 Jun 2012 31.15 Lakh Closed
90229974 Icici Bank Ltd. 27 May 2004 - 09 Jan 2009 9.69 Lakh Closed
80051274 Icici Bank Limited 27 May 2004 - 07 Jan 2009 7.79 Lakh Closed
90229971 Icici Bank Ltd. 21 May 2004 - 09 Jan 2009 44.48 Lakh Closed
80034576 Srei International Finance Limited 31 Mar 2004 - 22 Jun 2009 1.50 cr Closed
80034578 Srei International Finance Limited 31 Mar 2004 - 20 May 2009 1.20 cr Closed
90229957 Srei International Finance Ltd. 31 Mar 2004 - 20 May 2009 3.00 cr Closed
80052202 Uti Bank Ltd. 25 Mar 2004 - 17 Mar 2009 5.50 cr Closed
90229941 Hdfc Bank Ltd; 05 Mar 2004 - 09 Jul 2007 30.00 Lakh Closed
80051441 Icici Bank Limited 31 Jan 2004 - 09 Jan 2009 21.58 Lakh Closed
90229929 Icici Bank Ltd. 10 Jan 2004 - 09 Jan 2009 6.87 Lakh Closed
80050569 Icici Limited 10 Jan 2004 - 07 Mar 2009 9.69 Lakh Closed
80050571 Icici Limited 10 Jan 2004 - 07 Jan 2009 12.18 Lakh Closed
80051275 Icici Bank Limited 10 Jan 2004 - 07 Jan 2009 4.67 Lakh Closed
80051276 Icici Bank Limited 10 Jan 2004 - 07 Jan 2009 7.74 Lakh Closed
90229914 Hdfc Bank 05 Nov 2003 - 20 Jan 2009 91.50 Lakh Closed
80050546 Icici Limited 03 Nov 2003 - 07 Mar 2009 20.00 Lakh Closed
80034573 Hdfc Bank 01 Nov 2003 - 09 Jul 2007 1.10 cr Closed
80050566 Icici Limited 08 Oct 2003 - 07 Mar 2009 20.36 Lakh Closed
80050574 Icici Limited 08 Oct 2003 - 07 Jun 2012 25.20 Lakh Closed
80050553 Icici Limited 08 Oct 2003 - 07 Mar 2009 12.48 Lakh Closed
80050551 Hdfc Bank 06 Oct 2003 - 09 Mar 2009 8.47 Lakh Closed
90229908 Bharat Overseas Bank Ltd. 06 Oct 2003 19 Apr 2005 28 Feb 2011 5.00 cr Closed
80050555 Hdfc Bank 06 Oct 2003 - 09 Mar 2009 8.47 Lakh Closed
80050550 Hdfc Bank 06 Oct 2003 - 09 Mar 2009 8.47 Lakh Closed
80050570 Icici Limited 29 Sep 2003 - 07 Mar 2009 32.57 Lakh Closed
80050567 Icici Limited 29 Sep 2003 - 07 Mar 2009 41.04 Lakh Closed
80034575 Idbi Bank Limited 12 Sep 2003 - 13 Jul 2007 15.00 cr Closed
80050561 Hdfc Bank 26 Aug 2003 - 09 Mar 2009 9.83 Lakh Closed
80050562 Hdfc Bank 26 Aug 2003 - 09 Mar 2009 9.83 Lakh Closed
80051289 Hdfc Bank 26 Aug 2003 - 16 May 2011 8.36 Lakh Closed
80051395 Hdfc Bank 26 Aug 2003 - 16 May 2011 9.83 Lakh Closed
80050558 Hdfc 26 Aug 2003 - 09 Mar 2009 8.36 Lakh Closed
80051997 Hdfc Bank 26 Aug 2003 - 16 May 2011 8.36 Lakh Closed
80051277 Icici Bank Limited 14 Aug 2003 - 08 Jun 2012 48.87 Lakh Closed
80051283 Icici Bank Limited 09 Aug 2003 - 08 Jun 2012 16.72 Lakh Closed
80051286 Icici Bank Limited 09 Aug 2003 - 08 Jun 2012 34.91 Lakh Closed
80051278 Icici Bank Limited 05 Aug 2003 - 07 Jun 2012 40.72 Lakh Closed
80051279 Icici Bank Limited 05 Aug 2003 - 07 Jun 2012 18.82 Lakh Closed
80051280 Icici Bank Limited 05 Aug 2003 - 20 Oct 2009 9.74 Lakh Closed
80051281 Icici Bank Limited 05 Aug 2003 - 16 Sep 2009 8.36 Lakh Closed
80051282 Icici Bank Limited 04 Aug 2003 - 07 Jun 2012 17.06 Lakh Closed
80050557 Hdfc Bank 31 Jul 2003 - 09 Mar 2009 3.52 Lakh Closed
80051996 Hdfc Bank 31 Jul 2003 - 16 May 2011 3.52 Lakh Closed
80051998 Hdfc Bank 31 Jul 2003 - 16 May 2011 4.48 Lakh Closed
80050560 Hdfc Bank 31 Jul 2003 - 09 Mar 2009 3.52 Lakh Closed
80050564 Hdfc Bank 31 Jul 2003 - 09 Mar 2009 4.48 Lakh Closed
80050568 Hdfc Bank 31 Jul 2003 - 09 Mar 2009 4.48 Lakh Closed
80051999 Hdfc Bank 31 Jul 2003 - 16 May 2011 4.48 Lakh Closed
80051284 Icici Bank Limited 25 Jul 2003 - 18 Jun 2012 20.52 Lakh Closed
80050559 Uco Bank 18 Jul 2003 - 13 Apr 2009 110.00 cr Closed
80050554 Hdfc Bank 14 Jul 2003 - 09 Mar 2009 11.40 Lakh Closed
80051995 Hdfc Bank 14 Jul 2003 - 17 Aug 2011 6.19 Lakh Closed
80051285 Icici Bank Limited 12 Jul 2003 - 18 Jun 2012 48.87 Lakh Closed
80051287 Icici Bank Limited 12 Jul 2003 - 07 Jun 2012 16.72 Lakh Closed
80051288 Icici Bank Limited 12 Jul 2003 - 07 Jun 2012 19.49 Lakh Closed
80050552 Hdfc Bank 05 Jul 2003 - 17 Aug 2011 3.73 Lakh Closed
90242447 Hdfc Bank 05 Jul 2003 - 16 May 2011 7.33 Lakh Closed
90242445 Hdfc Bank 01 Jul 2003 - 11 May 2011 6.26 Lakh Closed
80034572 Hdfc Bank 05 Jun 2003 - 09 Jul 2007 76.00 Lakh Closed
90229875 Oriental Bank Of Commerce 26 May 2003 - 21 Apr 2009 90.00 cr Closed
90229867 Icici Bank Ltd. 30 Apr 2003 - 21 Jul 2007 82.13 Lakh Closed
90229860 Icici Bank Ltd. 28 Mar 2003 - 21 Jul 2007 1.12 cr Closed
90229856 Icici Bank Ltd. 24 Mar 2003 - 22 Aug 2007 40.28 Lakh Closed
90229847 Icici Bank Ltd. 22 Feb 2003 - 21 Jul 2007 60.00 Lakh Closed
90229840 Kotak Mahindra Finance Ltd. 03 Feb 2003 - 08 Oct 2007 1.48 cr Closed
90229838 Icici Bank Limited 30 Jan 2003 - 13 Sep 2007 48.01 Lakh Closed
90229799 Export Import Bank Of India 06 Sep 2002 - 16 Feb 2005 25.00 cr Closed
90229734 State Bank Of India 13 Dec 2001 - 24 Jul 2003 42.00 cr Closed
90229730 L&T Finance Ltd. 03 Dec 2001 - 19 Mar 2004 2.50 cr Closed
90229718 Sicom Limited 19 Oct 2001 - 10 Dec 2002 1.85 cr Closed
90229696 Bank Of India 10 Jul 2001 - 29 Mar 2004 50.00 cr Closed
90229680 The Vysya Bank Ltd. 18 May 2001 - 15 May 2003 20.00 cr Closed
90229679 Uti Bank Ltd. 17 May 2001 - 17 Mar 2009 75.00 cr Closed
90229674 Bank Of Behrain & Kuwait B.S.C. 19 Apr 2001 - 03 May 2004 15.00 cr Closed
90229670 Uti Bank Ltd. 07 Apr 2001 - 16 Jun 2001 10.00 cr Closed
90229621 Centurian Bank Limited 07 Nov 2000 - 29 Mar 2004 6.00 cr Closed
90229610 Uti Bank Ltd. 27 Sep 2000 - 29 Jul 2003 33.35 cr Closed
90229551 Board Of Trustee Of The Chennai Port Trust 23 Feb 2000 - 20 Dec 2002 84.51 Lakh Closed
90229420 Bank Of Baroda 31 Dec 1998 - 28 Jan 2000 1.50 cr Closed
90229294 The Industrail Credit And Investment Corpoartion Of India Lt 23 Dec 1997 - 16 Jan 1998 7.55 cr Closed
90229272 The Industrail Credit And Investment Corporation Of India Lt 28 Oct 1997 - 13 Nov 1997 10.00 cr Closed
90229011 Sicici Bank Ltd. 24 Nov 1995 15 Sep 2001 18 Dec 2002 10.00 cr Closed
90228977 Andhra Bank 09 Oct 1995 - 21 Jan 2000 10.00 cr Closed
90230849 Deutche Bank 31 Aug 1995 - 27 Mar 2002 30.00 cr Closed
90228885 Sicici Limited 06 Mar 1995 15 Sep 2001 18 Dec 2002 5.00 cr Closed
90228872 Industrial Finance Branch 27 Jan 1995 - 28 Jan 2000 10.00 cr Closed
90228864 State Bank Of India 24 Dec 1994 12 Jan 1995 12 Jan 2000 1.75 cr Closed
90228823 Sicici Limited 25 Aug 1994 - 31 Dec 2002 25.00 cr Closed
90228797 Banque National De Paris 27 Jun 1994 - 11 Jan 2000 2.50 cr Closed
90228760 The Industrial Credit And Investment Corpoartion Of India Lt 31 Mar 1994 17 Sep 1994 18 Dec 2002 3.75 cr Closed
90228737 Government Of West Bengal 10 Mar 1994 - 14 Oct 1999 2.23 cr Closed
90228730 Governement Of West Bengal 16 Feb 1994 - 14 Oct 1999 1.22 cr Closed
90228714 Governement Of West Bengal 15 Dec 1993 - 14 Oct 1999 1.01 cr Closed
90228710 Government Of West Bengal 06 Dec 1993 - 14 Oct 1999 1.22 cr Closed
90228708 Credit Lyonnais 01 Dec 1993 - 14 Jun 2000 2.50 cr Closed
90228664 Governement Of West Bengal 20 Jul 1993 - 13 Jan 1999 1.04 cr Closed
90228657 Sbicap Trustee Company Limited 23 Jun 1993 17 May 2024 - 19,400.00 cr Open
90228621 State Bank Of India 24 Jan 1993 - 07 Feb 1994 10.49 cr Closed
90227617 Icici Limited 26 Mar 1992 17 Sep 1994 16 Feb 1999 5.00 cr Closed
90230687 Bank Of Baroda 03 Jan 1992 - 10 Feb 1994 10.00 cr Closed
90228486 Bank Of Baroda 03 Jan 1992 - 10 Feb 1994 10.00 cr Closed
90228466 The Industrail Credit And Investment Corporation Of India Lt 30 Oct 1991 - 07 Apr 1997 60.00 Lakh Closed
90228428 Credit Lionnais 28 Jun 1991 - 19 Oct 1993 2.42 cr Closed
90228401 Credit Lyonnais 04 Apr 1991 - 19 Oct 1993 7.58 cr Closed
90228379 State Bank Of India 06 Mar 1991 - 12 Jan 2000 1.00 cr Closed
90228259 Export Import Bank Of India 22 Jan 1990 - 07 Jun 1995 1.80 cr Closed
90228059 State Bank Of India 25 Mar 1988 - 25 Jun 1997 42.00 Lakh Closed
90227600 State Bank Of India 02 Nov 1981 - 07 Feb 1994 17.13 Lakh Closed
90227560 State Bank Of India 05 Nov 1980 - 07 Feb 1994 42.00 Lakh Closed
90227484 State Bank Of India 25 Aug 1978 17 Nov 1992 19 Mar 1994 2.40 cr Closed
90226815 Banque Nationale De Paris 23 May 1977 - 17 Sep 1994 39.00 Lakh Closed
Frequently Asked Questions - Charges & borrowings
What do "charges" mean for Afcons Infrastructure Limited?
Charges are registrable security interests-typically loans or credit facilities-filed with MCA against Afcons Infrastructure Limited (CIN: L45200MH1976PLC019335). They indicate assets or undertakings pledged to lenders or charge holders.
What is the difference between open and closed charges?
Open charges are active or not yet fully discharged; closed (or satisfied) charges are recorded as settled or released. Counts and amounts on this page follow the statuses shown in the charge list.
How should I read the open vs closed amounts?
Open and closed amounts summarise registrable amounts by status for quick comparison; individual rows may show charge-specific amounts, holders, and dates for verification.
Who are the "top lenders" or charge holders?
Top lenders group charge holders by bank or institution name and approximate exposure so you can see which lenders appear most prominently for Afcons Infrastructure Limited.
Where can I cross-check financial or ownership context?
Pair this Charges view with the Financial and Ownership sections on this company's V1 profile for loans in financial statements and cap table context alongside MCA charge filings.