Adhikar Microfinance Private Limited - Charges

Every charge - open or closed - that lenders have registered against Adhikar Microfinance Private Limited, with the most recent activity at …

1997-04-04 Bhubaneswar, Orissa Active Unlisted Active Compliant
View plans
AM Adhikar Microfinance Private Limited
Open charges
30
205.50 cr
Closed charges
74
250.00 cr
Total
104
455.50 cr
Open vs closed
Top charge holders (by amount)
Top lenders
#LenderChargesAmount
1 Others 64 298.50 cr
2 State Bank Of India 3 30.00 cr
3 Sidbi 4 27.00 cr
4 Yes Bank Limited 3 16.00 cr
5 Mas Financial Services Limited 6 14.50 cr
6 3I Infotech Trusteeship Services Limited 2 12.00 cr
7 Indian Bank 1 8.00 cr
8 Ananya Finance For Inclusive Growth Priv… 5 8.00 cr
9 Maanaveeya Holdings & Investments Privat… 1 8.00 cr
10 Canara Bank 3 7.00 cr
All charges (104) - latest first
Charge ID Charge holder Created Modified Satisfied Amount Status
100548453 Others 16 Mar 2022 - - 20.00 cr Open
100439929 State Bank Of India 23 Mar 2021 - - 15.00 cr Open
100431565 Indian Bank 09 Mar 2021 - - 8.00 cr Open
100364767 Sidbi 03 Sep 2020 - - 10.00 cr Open
100352061 Others 12 Feb 2020 - - 5.00 cr Open
100310413 Sidbi 23 Dec 2019 - - 10.00 cr Open
100307100 Others 07 Dec 2019 - - 4.50 cr Open
100309324 Others 23 Nov 2019 - - 5.00 cr Open
100305047 Others 14 Nov 2019 - - 5.00 cr Open
100298999 Others 10 Oct 2019 - - 2.00 cr Open
100292499 Others 24 Sep 2019 - - 6.00 cr Open
100286667 Others 31 Aug 2019 - - 5.00 cr Open
100278528 Others 09 Jul 2019 - 02 Feb 2020 3.00 cr Closed
100266239 Yes Bank Limited 11 Apr 2019 - 17 Mar 2020 10.00 cr Closed
100250058 Others 18 Mar 2019 - - 10.00 cr Open
100244599 Others 14 Mar 2019 - - 10.00 cr Open
100246201 Others 19 Feb 2019 - 25 Feb 2021 2.00 cr Closed
100225143 Others 29 Nov 2018 - - 5.00 cr Open
100210692 Others 15 Sep 2018 - 01 Jan 2021 3.00 cr Closed
100202513 Others 31 Aug 2018 - 16 Jul 2020 7.50 cr Closed
100200374 Others 30 Aug 2018 - - 12.00 cr Open
100203153 Others 13 Aug 2018 - - 3.00 cr Open
100196228 Others 31 Jul 2018 - - 5.00 cr Open
100198484 Others 31 Jul 2018 30 Nov 2018 - 7.50 cr Open
100197370 Others 23 Jul 2018 - - 15.00 cr Open
100189810 Others 11 Jul 2018 - - 3.50 cr Open
100192213 Others 30 Jun 2018 - - 10.00 cr Open
100189193 Others 22 Jun 2018 - 28 Jul 2020 3.00 cr Closed
100187208 Canara Bank 20 Jun 2018 - - 3.00 cr Open
100186342 Others 07 Jun 2018 - 23 Jul 2019 1.00 cr Closed
100175786 Others 30 Apr 2018 - 16 Jul 2020 5.00 cr Closed
100189200 Others 12 Apr 2018 01 Apr 2021 17 Feb 2022 2.50 cr Closed
100173355 State Bank Of India 29 Mar 2018 - 12 Mar 2021 10.00 cr Closed
100166540 Yes Bank Limited 09 Mar 2018 - 15 May 2020 5.00 cr Closed
100160835 Others 06 Mar 2018 - 03 Aug 2020 5.00 cr Closed
100159821 Others 28 Feb 2018 - 16 Jul 2020 10.00 cr Closed
100155261 Others 14 Feb 2018 - - 7.00 cr Open
100154790 Others 30 Jan 2018 - 05 Aug 2020 5.00 cr Closed
100151800 Others 22 Jan 2018 - 01 Oct 2020 4.00 cr Closed
100152164 Others 17 Jan 2018 - - 3.00 cr Open
100146602 Others 28 Dec 2017 - 14 Jan 2020 3.00 cr Closed
100145560 Idbi Bank Limited 11 Dec 2017 - 24 Aug 2020 3.00 cr Closed
100140470 Others 25 Nov 2017 - 04 Feb 2020 3.00 cr Closed
100134113 Others 31 Oct 2017 - 18 Jan 2020 2.00 cr Closed
100129268 Others 05 Oct 2017 - - 3.00 cr Open
100125944 Others 28 Sep 2017 - 16 Jan 2020 1.00 cr Closed
100128651 Others 27 Sep 2017 - 01 Oct 2020 1.00 cr Closed
100125662 Others 25 Sep 2017 - 18 Jan 2020 3.00 cr Closed
100126796 Others 19 Sep 2017 - - 5.00 cr Open
100124414 Others 31 Aug 2017 - 05 Aug 2020 1.50 cr Closed
100121802 Others 31 Aug 2017 - 18 Jan 2020 3.00 cr Closed
100121148 Others 22 Aug 2017 - 05 Feb 2020 8.50 cr Closed
100117766 Others 03 Aug 2017 - 01 Oct 2020 1.50 cr Closed
100116009 Others 31 Jul 2017 - 18 Jan 2020 3.00 cr Closed
100111758 Others 28 Jun 2017 - 18 Jan 2020 3.00 cr Closed
100098597 Others 29 Apr 2017 - 18 Jan 2020 5.00 cr Closed
100089830 Canara Bank 31 Mar 2017 - - 2.00 cr Open
100091542 Others 30 Mar 2017 - 30 Oct 2020 2.25 cr Closed
100093342 Yes Bank Limited 30 Mar 2017 - 26 Jun 2020 1.00 cr Closed
100086185 Sidbi 28 Mar 2017 - 24 Jul 2020 5.00 cr Closed
100091465 Dena Bank 27 Mar 2017 - 29 Jul 2020 2.00 cr Closed
100091092 Others 23 Mar 2017 - - 4.00 cr Open
100085120 Others 28 Feb 2017 - 05 Aug 2020 1.50 cr Closed
100079720 Others 31 Jan 2017 - 16 Apr 2019 7.50 cr Closed
100075552 Idbi Bank Limited 23 Jan 2017 - 24 Aug 2020 3.00 cr Closed
100069365 Others 02 Jan 2017 - 01 Oct 2020 2.00 cr Closed
100070752 Others 31 Dec 2016 - 16 Apr 2019 5.00 cr Closed
100069292 Others 07 Dec 2016 - 16 Jan 2020 50.00 Lakh Closed
100066609 Others 28 Nov 2016 - 28 Feb 2019 2.00 cr Closed
100066612 Others 28 Nov 2016 - 28 Feb 2019 3.00 cr Closed
100054526 Others 27 Sep 2016 - 22 Jan 2020 5.00 cr Closed
100051778 Sidbi 26 Sep 2016 - - 2.00 cr Open
100052515 State Bank Of India 16 Sep 2016 - 14 Feb 2020 5.00 cr Closed
100047490 Others 30 Jul 2016 - 18 Jan 2020 10.00 cr Closed
100051251 Others 04 Jul 2016 - 30 Oct 2020 1.75 cr Closed
100034598 Others 30 May 2016 - 01 Oct 2020 2.00 cr Closed
100036088 Others 28 May 2016 - 25 Jul 2018 5.00 cr Closed
100021223 Others 30 Mar 2016 - 07 Jun 2017 1.00 cr Closed
100021226 Others 21 Mar 2016 - 11 Sep 2018 2.00 cr Closed
100019392 Others 01 Mar 2016 - 22 Jan 2020 3.00 cr Closed
10623263 Mas Financial Services Limited 10 Feb 2016 - 07 Sep 2018 5.00 cr Closed
10616118 Canara Bank 31 Dec 2015 - 14 Sep 2020 2.00 cr Closed
10614162 Bharatiya Mahila Bank Limited 23 Dec 2015 - 14 Sep 2020 1.00 cr Closed
10605182 Mas Financial Services Limited 16 Nov 2015 - 22 Nov 2017 2.50 cr Closed
10598516 Ananya Finance For Inclusive Growth Private Limited 01 Oct 2015 - 05 Jun 2017 2.00 cr Closed
10584112 Dcb Bank Limited 31 Jul 2015 - 26 Oct 2016 2.00 cr Closed
10584111 Mas Financial Services Limited 23 Jul 2015 - 18 Jan 2020 3.00 cr Closed
10575738 Mas Financial Services Limited 29 May 2015 - 16 Jun 2017 2.00 cr Closed
10565446 Ananya Finance For Inclusive Growth Private Limited 22 Apr 2015 - 16 Nov 2016 2.00 cr Closed
10559169 Mas Financial Services Limited 11 Mar 2015 - 03 Nov 2016 1.00 cr Closed
10557606 Mas Financial Services Limited 28 Feb 2015 - 24 Oct 2016 1.00 cr Closed
10541814 Indian Overseas Bank 31 Dec 2014 - 08 Jul 2016 2.50 cr Closed
10505564 State Bank Of Patiala 02 Jun 2014 - 04 Aug 2017 50.00 Lakh Closed
10374220 Ananya Finance For Inclusive Growth Private Limited 09 Aug 2012 - 28 Apr 2015 50.00 Lakh Closed
10247017 Maanaveeya Holdings & Investments Private Limited 01 Nov 2010 - 30 Apr 2015 8.00 cr Closed
10247019 3I Infotech Trusteeship Services Limited 06 Oct 2010 - 23 Dec 2011 7.00 cr Closed
10241006 Ananya Finance For Inclusive Growth Private Limited 31 Aug 2010 - 26 Jul 2012 2.00 cr Closed
10239932 Development Credit Bank Limited 27 Aug 2010 - 23 Jul 2012 3.00 cr Closed
10234119 Ananya Finance For Inclusive Growth Private Limited 02 Aug 2010 - 26 Jul 2012 1.50 cr Closed
10237168 Reliance Consumer Finance Private Limited 26 Jul 2010 - 07 Feb 2013 3.00 cr Closed
10205211 3I Infotech Trusteeship Services Limited 08 Mar 2010 - 23 Jul 2012 5.00 cr Closed
10200099 Friends Of Women'S World Banking 23 Dec 2009 - 07 Mar 2013 1.00 cr Closed
10189962 Hdfc Bank Limited 26 Nov 2009 - 05 Mar 2013 2.50 cr Closed
10180444 Development Credit Bank Limited 29 Sep 2009 - 17 Feb 2011 3.00 cr Closed
Frequently Asked Questions - Charges & borrowings
What do "charges" mean for Adhikar Microfinance Private Limited?
Charges are registrable security interests-typically loans or credit facilities-filed with MCA against Adhikar Microfinance Private Limited (CIN: U65923OR1997PTC010452). They indicate assets or undertakings pledged to lenders or charge holders.
What is the difference between open and closed charges?
Open charges are active or not yet fully discharged; closed (or satisfied) charges are recorded as settled or released. Counts and amounts on this page follow the statuses shown in the charge list.
How should I read the open vs closed amounts?
Open and closed amounts summarise registrable amounts by status for quick comparison; individual rows may show charge-specific amounts, holders, and dates for verification.
Who are the "top lenders" or charge holders?
Top lenders group charge holders by bank or institution name and approximate exposure so you can see which lenders appear most prominently for Adhikar Microfinance Private Limited.
Where can I cross-check financial or ownership context?
Pair this Charges view with the Financial and Ownership sections on this company's V1 profile for loans in financial statements and cap table context alongside MCA charge filings.