| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 02544638 | Director | 2014-12-22 | Approved | Login to view contact | |
| 00891124 | Director | 2012-08-08 | Approved | Login to view contact | |
| 00891162 | Managing Director | 2012-08-08 | Approved | Login to view contact | |
| 00891217 | Director | 2014-11-01 | Approved | Login to view contact | |
| 00891187 | Director | 2012-08-08 | Approved | Login to view contact | |
| 07061136 | Director | 2014-12-22 | Approved | Login to view contact | |
| 03012898 | Whole-time director | 2012-08-08 | Approved | Login to view contact | |
| 03323589 | Director | 2014-12-22 | Approved | Login to view contact | |
| 03064252 | Managing Director | 2019-12-01 | Approved | Login to view contact | |
| 06987657 | Director | 2014-12-22 | Approved | Login to view contact | |
| 03127477 | Director | 2014-12-22 | Approved | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****8 | Additional Director | 2015-02-28 | Approved | Login to view contact |
|
Name hidden
|
0****2 | Managing Director | 2019-11-30 | Approved | Login to view contact |
|
Name hidden
|
0****7 | Additional Director | 2015-02-28 | Approved | Login to view contact |
|
Name hidden
|
0****6 | Additional Director | 2015-02-28 | Approved | Login to view contact |
|
Name hidden
|
0****8 | Whole-time director | 2019-11-30 | Approved | Login to view contact |
|
Name hidden
|
0****9 | Additional Director | 2015-02-28 | Approved | Login to view contact |
|
Name hidden
|
0****2 | Managing Director | 2019-11-30 | Approved | Login to view contact |
|
Name hidden
|
0****7 | Additional Director | 2015-02-28 | Approved | Login to view contact |
|
Name hidden
|
0****7 | Additional Director | 2015-02-28 | Approved | Login to view contact |