| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 07227329 | Director | 2021-12-21 | Approved | Login to view contact | |
| 07911031 | Director | 2021-12-06 | Approved | Login to view contact | |
| 07911039 | Director | 2018-11-27 | Approved | Login to view contact | |
| 07911064 | Director | 2021-12-21 | Approved | Login to view contact | |
| 07911044 | Managing Director | 2018-11-27 | Approved | Login to view contact | |
| 09428751 | Director | 2021-12-21 | Login to view contact | ||
| 09440179 | Director | 2021-12-21 | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****9 | Additional Director | 2022-09-26 | Approved | Login to view contact |
|
Name hidden
|
0****1 | Director | 2020-06-23 | Approved | Login to view contact |
|
Name hidden
|
0****9 | Managing Director | 2020-06-24 | Approved | Login to view contact |
|
Name hidden
|
0****4 | Additional Director | 2022-09-26 | Approved | Login to view contact |
|
Name hidden
|
0****4 | Director | 2020-06-24 | Approved | Login to view contact |
|
Name hidden
|
0****1 | Additional Director | 2022-09-26 | Login to view contact | |
|
Name hidden
|
0****9 | Additional Director | 2022-09-26 | Login to view contact |