| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 07920970 | Director | 2021-02-02 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact | |
| 07920991 | Director | 2021-02-02 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact | |
| 08765305 | Director | 2021-02-02 | Approved | Login to view contact | |
| 07816548 | Director | 2020-06-19 | Approved | Login to view contact | |
| 03325141 | Managing Director | 2016-07-05 | Approved | Login to view contact | |
| 08504245 | Director | 2021-02-02 | Approved | Login to view contact | |
| 09572555 | Director | 2022-04-22 | Approved | Login to view contact | |
| 03396104 | Managing Director | 2016-07-05 | Approved | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****3 | Managing Director | 2018-05-11 | Disqualified by RoC u/s 164(2) | Login to view contact |
|
Name hidden
|
0****9 | Director | 2025-12-22 | Approved | Login to view contact |
|
Name hidden
|
0****1 | Director | 2022-04-19 | Approved | Login to view contact |
|
Name hidden
|
0****4 | Director | 2018-02-16 | Approved | Login to view contact |
|
Name hidden
|
0****1 | Director | 2022-04-03 | Approved | Login to view contact |
|
Name hidden
|
0****8 | Nominee Director | 2023-08-08 | Login to view contact |