| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 08287642 | Director | 2025-06-04 | Approved | Login to view contact | |
| 05135164 | Director | 2011-11-23 | Approved | Login to view contact | |
| 02470588 | Director | 2025-06-04 | Approved | Login to view contact | |
| 02470573 | Director | 2011-11-23 | Approved | Login to view contact | |
| 01641764 | Director | 2000-05-12 | Approved | Login to view contact | |
| 01643696 | Managing Director | 2000-05-12 | Approved | Login to view contact | |
| 11137422 | Director | 2025-06-04 | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****5 | Director | 2014-03-28 | Disqualified by RoC u/s 164(2) | Login to view contact |
|
Name hidden
|
0****7 | Director | 2015-08-13 | Disqualified by RoC u/s 164(2) | Login to view contact |
|
Name hidden
|
0****7 | Director | 2015-08-26 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |
|
Name hidden
|
0****9 | Director | 2025-05-24 | Approved | Login to view contact |
|
Name hidden
|
0****9 | Director | - | Approved | Login to view contact |