| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 01879552 | Director | 1995-10-26 | Approved | Login to view contact | |
| 00355425 | Director | 1995-10-26 | Approved | Login to view contact | |
| 03357401 | Director | 2016-08-18 | Approved | Login to view contact | |
| 02283998 | Director | 1995-10-26 | Approved | Login to view contact | |
| 03357390 | Director | 2016-08-18 | Approved | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****4 | Director | 2009-03-13 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |
|
Name hidden
|
0****1 | Additional Director | 2016-09-30 | Approved | Login to view contact |
|
Name hidden
|
0****9 | Director | 2008-07-02 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |
|
Name hidden
|
0****0 | Additional Director | 2016-09-30 | Approved | Login to view contact |