| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 06413253 | Whole-time director | 2012-12-19 | Approved | Login to view contact | |
| 06390039 | Director | 2012-12-19 | Approved | Login to view contact | |
| 06413258 | Whole-time director | 2012-12-19 | Approved | Login to view contact | |
| 06390073 | Director | 2012-12-19 | Approved | Login to view contact | |
| 06390051 | Director | 2012-12-19 | Approved | Login to view contact | |
| 06413251 | Whole-time director | 2012-12-19 | Approved | Login to view contact | |
| 06414211 | Whole-time director | 2012-12-19 | Approved | Login to view contact | |
| 06390062 | Director | 2012-12-19 | Approved | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****7 | Director | 2015-05-01 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |
|
Name hidden
|
0****3 | Director | 2021-04-01 | Approved | Login to view contact |
|
Name hidden
|
0****8 | Director | 2021-04-01 | Approved | Login to view contact |
|
Name hidden
|
0****8 | Director | 2015-05-01 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |
|
Name hidden
|
0****1 | Director | 2021-04-01 | Approved | Login to view contact |
|
Name hidden
|
0****1 | Director | 2021-04-01 | Approved | Login to view contact |