| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 02862920 | Director | 2010-06-30 | Disqualified by RoC u/s 164(2) | Login to view contact | |
| 03076164 | Director | 2019-01-11 | Approved | Login to view contact | |
| 08218412 | Director | 2019-01-07 | Approved | Login to view contact | |
| 02311676 | Director | 2009-10-26 | Approved | Login to view contact | |
| 02808137 | Director | 2010-06-30 | Approved | Login to view contact | |
| 03486463 | Director | 2012-11-20 | Approved | Login to view contact | |
| 02808018 | Director | 2010-06-30 | Approved | Login to view contact | |
| 02807988 | Managing Director | 2010-06-30 | Approved | Login to view contact | |
| 08322929 | Director | 2019-01-07 | Approved | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****6 | Director | 2015-06-11 | Approved | Login to view contact |
|
Name hidden
|
0****4 | Director | 2012-11-20 | Approved | Login to view contact |
|
Name hidden
|
0****6 | Managing Director | 2017-11-13 | Approved | Login to view contact |
|
Name hidden
|
0****9 | Director | 2023-02-04 | Approved | Login to view contact |
|
Name hidden
|
0****3 | Director | 2012-11-20 | Approved | Login to view contact |
|
Name hidden
|
0****1 | Director | 2010-06-30 | Approved | Login to view contact |
|
Name hidden
|
0****8 | Director | 2017-11-13 | Approved | Login to view contact |