| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 03479265 | Director | 2011-02-26 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact | |
| 03450877 | Director | 2011-02-26 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact | |
| 03450901 | Director | 2011-02-26 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact | |
| 03452741 | Director | 2011-02-26 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact | |
| 03452733 | Director | 2011-02-26 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact | |
| 02849874 | Director | 2009-12-22 | Approved | Login to view contact | |
| 03450890 | Director | 2011-02-26 | Approved | Login to view contact | |
| 03451199 | Director | 2011-02-26 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact | |
| 03452754 | Director | 2011-02-26 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****9 | Managing Director | 2014-04-30 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |
|
Name hidden
|
0****9 | Director | 2011-11-01 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |