| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 09455969 | Whole-time director | 2022-01-04 | Approved | Login to view contact | |
| 05115529 | Whole-time director | 2022-11-01 | Approved | Login to view contact | |
| 06861469 | Whole-time director | 2024-08-01 | Approved | Login to view contact | |
| 06625346 | Director | 2013-06-28 | Approved | Login to view contact | |
| 00764368 | Director | 1995-09-12 | Approved | Login to view contact | |
| 01835219 | Director | 2013-06-28 | Approved | Login to view contact | |
| 02750010 | Director | 2013-06-28 | Approved | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****3 | Director | 2021-05-16 | Approved | Login to view contact |
|
Name hidden
|
0****9 | Additional Director | 2022-01-04 | Approved | Login to view contact |
|
Name hidden
|
0****9 | Additional Director | 2022-11-01 | Approved | Login to view contact |
|
Name hidden
|
0****9 | Additional Director | 2024-08-01 | Approved | Login to view contact |
|
Name hidden
|
0****6 | Additional Director | 2013-09-30 | Approved | Login to view contact |
|
Name hidden
|
0****5 | Director | 2013-06-28 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |
|
Name hidden
|
0****9 | Additional Director | 2013-09-30 | Approved | Login to view contact |
|
Name hidden
|
0****0 | Additional Director | 2013-09-30 | Approved | Login to view contact |