| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 08373159 | Director | 2019-02-15 | Approved | Login to view contact | |
| 08373156 | Director | 2019-02-15 | Approved | Login to view contact | |
| 08373164 | Director | 2019-02-15 | Approved | Login to view contact | |
| 08373090 | Director | 2019-02-15 | Approved | Login to view contact | |
| 08372880 | Director | 2019-02-15 | Approved | Login to view contact | |
| 08285967 | Director | 2018-11-24 | Approved | Login to view contact | |
| 08285969 | Director | 2018-11-24 | Approved | Login to view contact | |
| 08285968 | Managing Director | 2018-11-24 | Approved | Login to view contact | |
| 08372866 | Director | 2019-02-15 | Approved | Login to view contact | |
| 08372881 | Director | 2019-02-15 | Approved | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****9 | Additional Director | 2019-12-31 | Approved | Login to view contact |
|
Name hidden
|
0****6 | Additional Director | 2019-12-31 | Approved | Login to view contact |
|
Name hidden
|
0****4 | Additional Director | 2019-12-31 | Approved | Login to view contact |
|
Name hidden
|
0****0 | Additional Director | 2019-12-31 | Approved | Login to view contact |
|
Name hidden
|
0****0 | Additional Director | 2019-12-31 | Approved | Login to view contact |
|
Name hidden
|
0****8 | Director | 2019-02-15 | Approved | Login to view contact |
|
Name hidden
|
0****6 | Additional Director | 2019-12-31 | Approved | Login to view contact |
|
Name hidden
|
0****1 | Additional Director | 2019-12-31 | Approved | Login to view contact |