| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 09428076 | Director | 2021-12-06 | Login to view contact | ||
| 09428227 | Director | 2021-12-06 | Login to view contact | ||
| 03552750 | Director | 2011-08-04 | Approved | Login to view contact | |
| 08680051 | Director | 2020-01-27 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact | |
| 10411119 | Director | 2023-12-01 | Login to view contact | ||
| 02719184 | Director | 2011-08-04 | Approved | Login to view contact | |
| 02719300 | Director | 2022-02-04 | Disqualified by RoC u/s 164(2) | Login to view contact | |
| 02926198 | Director | 2022-04-29 | Approved | Login to view contact | |
| 03337686 | Director | 2011-08-04 | Approved | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****6 | Additional Director | 2022-09-30 | Login to view contact | |
|
Name hidden
|
0****7 | Additional Director | 2022-09-30 | Login to view contact | |
|
Name hidden
|
0****1 | Additional Director | 2022-09-30 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |
|
Name hidden
|
1****9 | Additional Director | 2024-09-29 | Login to view contact | |
|
Name hidden
|
0****0 | Additional Director | 2022-09-30 | Disqualified by RoC u/s 164(2) | Login to view contact |
|
Name hidden
|
0****8 | Additional Director | 2022-09-30 | Approved | Login to view contact |