| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 00321693 | Director | 2025-09-25 | Approved | Login to view contact | |
| 00002963 | Director | 2023-03-23 | Approved | Login to view contact | |
| 01852739 | Director | 2023-03-23 | Approved | Login to view contact | |
| 01084518 | Whole-time director | 1999-09-30 | Approved | Login to view contact | |
| 03491399 | Managing Director | 2012-12-10 | Approved | Login to view contact | |
| 07639288 | Director | 2025-10-17 | Approved | Login to view contact | |
| 01084685 | Managing Director | 1997-05-16 | Approved | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****3 | Additional Director | 2025-10-05 | Approved | Login to view contact |
|
Name hidden
|
0****3 | Additional Director | 2023-03-26 | Approved | Login to view contact |
|
Name hidden
|
0****9 | Additional Director | 2023-03-26 | Approved | Login to view contact |
|
Name hidden
|
0****8 | Director | 2012-12-03 | Approved | Login to view contact |
|
Name hidden
|
0****9 | Director | 2022-03-01 | Approved | Login to view contact |
|
Name hidden
|
0****8 | Additional Director | 2025-10-20 | Approved | Login to view contact |
|
Name hidden
|
0****5 | Managing Director | 2022-02-18 | Approved | Login to view contact |
|
Name hidden
|
0****2 | Additional Director | 2023-03-26 | Approved | Login to view contact |