| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 08428792 | Director | 2019-04-25 | Approved | Login to view contact | |
| 10048281 | Director | 2023-02-28 | Login to view contact | ||
| 07489657 | Director | 2019-04-25 | Approved | Login to view contact | |
| 02327834 | Director | 2022-03-25 | Approved | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
1****1 | Additional Director | 2023-08-08 | Login to view contact | |
|
Name hidden
|
0****5 | Additional Director | 2022-08-18 | Approved | Login to view contact |
|
Name hidden
|
0****4 | Additional Director | 2022-08-18 | Approved | Login to view contact |