| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 07682701 | Director | 2024-06-06 | Approved | Login to view contact | |
| 10659728 | Director | 2024-06-06 | Login to view contact | ||
| 10659736 | Director | 2024-06-06 | Login to view contact | ||
| 00271256 | Director | 2000-10-18 | Approved | Login to view contact | |
| 10175592 | Director | 2023-05-26 | Login to view contact | ||
| 10176414 | Director | 2023-05-26 | Login to view contact | ||
| 00629738 | Director | 2000-10-18 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact | |
| 00058763 | Director | 2000-10-18 | Approved | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****1 | Additional Director | 2024-09-29 | Approved | Login to view contact |
|
Name hidden
|
0****7 | Director | - | Deactivated | Login to view contact |
|
Name hidden
|
1****8 | Additional Director | 2024-09-29 | Login to view contact | |
|
Name hidden
|
1****6 | Additional Director | 2024-09-29 | Login to view contact | |
|
Name hidden
|
0****9 | Director | 2023-05-04 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |
|
Name hidden
|
1****2 | Additional Director | 2023-09-29 | Login to view contact | |
|
Name hidden
|
1****4 | Additional Director | 2023-09-29 | Login to view contact | |
|
Name hidden
|
0****6 | Director | 2023-05-04 | Approved | Login to view contact |