| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 03335253 | Director | 2020-12-15 | Approved | Login to view contact | |
| 03335266 | Director | 2020-12-15 | Approved | Login to view contact | |
| 09216089 | Whole-time director | 2021-06-25 | Approved | Login to view contact | |
| 02398633 | Whole-time director | 2021-06-25 | Approved | Login to view contact | |
| 01934729 | Director | 2020-12-15 | Approved | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****1 | Director | 2021-07-21 | Approved | Login to view contact |
|
Name hidden
|
0****6 | Director | 2012-10-15 | Approved | Login to view contact |
|
Name hidden
|
0****1 | Director | 2021-09-23 | Approved | Login to view contact |
|
Name hidden
|
0****2 | Director | 2021-07-21 | Approved | Login to view contact |
|
Name hidden
|
0****1 | Director | 2021-07-21 | Approved | Login to view contact |
|
Name hidden
|
0****7 | Director | 2021-07-21 | Approved | Login to view contact |