| Name | DIN | Designation | Appointment Date | Status | Contact |
|---|---|---|---|---|---|
| 06742078 | Director | 2015-04-22 | Disqualified by RoC u/s 164(2) | Login to view contact | |
| 01710417 | Director | 2015-05-11 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact | |
| 07092396 | Director | 2015-04-22 | Approved | Login to view contact | |
| 07195582 | Director | 2018-10-29 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact | |
| 08945530 | Additional Director | 2018-11-03 | Approved | Login to view contact | |
| 06883717 | Director | 2015-05-11 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact | |
| 06387479 | Whole-time director | 2014-12-23 | Disqualified by RoC u/s 164(2) | Login to view contact |
| Name | DIN | Designation | Cessation Date | Status | Contact |
|---|---|---|---|---|---|
|
Name hidden
|
0****3 | Whole-time director | 2018-10-29 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |
|
Name hidden
|
0****2 | Director | 2017-05-23 | Approved | Login to view contact |
|
Name hidden
|
0****7 | Director | 2018-10-26 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |
|
Name hidden
|
0****4 | Additional Director | - | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |
|
Name hidden
|
0****6 | Director | 2018-10-26 | Approved | Login to view contact |
|
Name hidden
|
0****7 | Director | 2018-10-26 | Deactivated due to non-filing of DIR-3 KYC | Login to view contact |