MCA records list Vivek Parikh (DIN 10986506) as a director in ten companies. The location on file is Daskroi, Gujarat.
Among the current boards are Adani Wind Energy Kutchh Three Limited (CFO since May 2024), Adani Renewable Energy Holding One Limited (director since March 2025) and Adani Solar Energy Barmer One Limited (director since April 2025). There are seven more in the table below.
The longest-running current appointment is at Adani Wind Energy Kutchh Three Limited, since May 2024. The most recent is at Adani Renewable Energy Nineteen Limited, from April 2025. One of them is now marked "Amalgamated" on MCA, although the appointment still shows as current. The companies are registered across Delhi and Gujarat.
MCA records may list prior directorships for this DIN. Sign in to view past companies, CINs, and dates in the table below.
PAN, date of birth, and residential address are not shown on this preview.
Counts only until you unlock. Full phone and email appear after payment on the contact details page.
On record: 1 phone · 1 email
| Company | CIN | Status | Incorporation | Location |
|---|---|---|---|---|
| U40300DL2020PLC362980 | Active | 19 Mar 2020 | New Delhi, Delhi, India | |
| U40108DL2020PLC360878 | Active | 27 Jan 2020 | New Delhi, Delhi, India | |
| U40106GJ2016PLC086536 | Active | 21 Mar 2016 | Ahmedabad, Gujarat, India | |
| U40100DL2018PLC341241 | Active | 29 Oct 2018 | New Delhi, Delhi, India | |
| U40106DL2018PLC342542 | Active | 03 Dec 2018 | New Delhi, Delhi, India | |
| U70101GJ2015PTC083633 | Amalgamated | 23 Jun 2015 | Ahmedabad, Gujarat, India | |
| U40106DL2019PLC346847 | Active | 01 Mar 2019 | New Delhi, Delhi, India | |
| U40106DL2019PLC345047 | Active | 25 Jan 2019 | New Delhi, Delhi, India | |
| U40300DL2019PLC345048 | Active | 25 Jan 2019 | New Delhi, Delhi, India | |
| U40300GJ2019PLC106778 | Active | 25 Feb 2019 | Ahmedabad, Gujarat, India |
MCA master data may include prior directorships for this DIN; company-level rows stay hidden on the public preview. Sign in to load names, CINs, and dates with working profile links.
| Company | CIN | Status | Incorporation | Location |
|---|---|---|---|---|
| Sample Manufacturing Pvt Ltd | U99999XX9999PLC999999 | Struck off | 01 Jan 2000 | Mumbai |
| Example Services Limited | L99999XX9999XX999999 | Dissolved | 15 Jun 1998 | Delhi |
| Sign in to view past companies · Unlock past companies | ||||
Unlock full director profile
Verified phone and email via Director Connect (pay per DIN). Past appointments and company links stay on this profile page.
- Phone & email verification
- Past appointments with CIN deep-links
- Documents aligned with your plan