Vikram Garg - Director Profile
Comprehensive director information, company associations, and professional details
Vikram Garg
Vikram Garg, director of VIKRAM IMPEX PRIVATE LIMITED, is officially registered with the Ministry of Corporate Affairs (MCA) under the Director Identification Number (DIN) 00054814.The director is a Indian currently based in West Delhi, Delhi, India.
Vikram Garg is currently involved with 10 companies and holds key roles in director with Winstar Overseas Private Limited, Vikas Infrastructures Private Limited, Vikram Impex Private Limited, Naru Logistics India Private Limited 100% For SubCo, Om Seaways Cargo Private Limited, Transafe Global Limited, Arush Projects Private Limited, Om Trax Packaging Solutions Limited, Om Trax Management Services Limited.
The total paid-up capital of all companies where Vikram Garg holds active positions is not publicly available. For more details or inquiries, feel free to contact us.
Vikram Garg was previously associated with 11 companies, AG Agrotech & Power Private Limited, Vikas Jagan Developers Private Limited, Vikas Portfolio Private Limited, Final Score Management Private Limited, Vikas Associates Private Limited, Vikas Relators Pvt Ltd, Vikas Auto Private Limited, Sumangal Farms Private Limited, Anubhav Utilities Private Limited, Neelkanth Promoters Private Limited, Omx Cargo Limited.
Director Details
Vikram Garg Current Companies
| Company Name | CIN | Status | Incorporation Date | Location |
|---|---|---|---|---|
| U29214DL2008PTC178399 | Active | 21 May 2008 | Delhi | |
| U40100DL2009PTC190728 | Strike Off | 28 May 2009 | Delhi | |
| U45201DL2005PTC142854 | Active | 23 Nov 2005 | Delhi | |
| U45202DL1997PTC089035 | Active | 25 Aug 1997 | Delhi | |
| U51102DL1998PTC096561 | Amalgamated | 07 Oct 1998 | Delhi | |
| U60231DL2006FTC146851 | Active | 27 Feb 2006 | Delhi | |
| U63013DL2008PLC183525 | Active | 19 Sep 2008 | Delhi | |
| U63030DL2009PTC188186 | Active | 05 Mar 2009 | Delhi | |
| U63030DL2022PLC392568 | Active | 18 Jan 2022 | North West Delhi, Delhi | |
| U65100DL1980PTC010375 | Active | 21 Apr 1980 | Delhi | |
| U70109DL2006PTC151876 | Active | 10 Aug 2006 | Delhi | |
| U72300DL2007PLC167631 | Active | 01 Sep 2007 | North West Delhi, Delhi | |
| U74140DL2011PTC223988 | Strike Off | 23 Aug 2011 | Delhi | |
| U74899DL1981PTC001101 | Active | 01 Dec 1981 | Delhi | |
| U74899DL1981PTC011244 | Active | 02 Apr 1981 | Delhi | |
| U74899DL1982PTC013857 | Active | 15 Jun 1982 | Delhi | |
| U74899DL1988PTC033055 | Active | 07 Sep 1988 | Delhi | |
| U74899DL1994PTC057174 | Active | 01 Feb 1994 | Delhi | |
| U74899DL1995PTC067732 | Active | 24 Apr 1995 | Delhi | |
| U74899DL2000PLC106554 | Active | 30 Jun 2000 | Delhi | |
| U93000DL2004PLC124789 | Active | 23 Feb 2004 | Delhi |
Unlock Full Director Profile Access
Get comprehensive director information, complete company history, and detailed professional insights at just Rs. 499.
- Complete director profile with historical data
- Lifetime access to all documents
- Download all available documents
- Full company association history
Vikram Garg Past Companies
| CIN | Company Name | Status | Incorporation Date | Location |
|---|---|---|---|---|
| Past company information is locked. Unlock full access to view complete company history. | ||||