Vikash Malpani - Director Profile
Comprehensive director information, company associations, and professional details
Vikash Malpani
Vikash Malpani, director of INFRASCHOOL SERVICES GURGAON PRIVATE LIMITED, is officially registered with the Ministry of Corporate Affairs (MCA) under the Director Identification Number (DIN) 07357692.The director is a Indian currently based in East Delhi, Delhi, India.
Vikash Malpani is currently involved with 12 companies and holds key roles in director with Mtj Hotels And Resorts Private Limited, Mtj Vizag (1) Private Limited, Mtj Vizag (2) Private Limited, Sheds&Beds Ventures Private Limited, Chambre Living Gv Private Limited, Mtj Hospitality Management Private Limited, Gv Research Platform Private Limited, Infraschool Services Indore Private Limited, Avy Management Consultants Private Limited, Skhv Advisors Private Limited, Infraschool Services Chennai Private Limited, Knights Hospitality Services Private Limited.
The total paid-up capital of all companies where Vikash Malpani holds active positions is not publicly available. For more details or inquiries, feel free to contact us.
Vikash Malpani was previously associated with 22 companies, Genome Valley Biotech Parks And Incubators Private Limited, Mtj Vizag (3) Private Limited, Mtj Vizag (4) Private Limited, Vjtf Infraschool Services (Udaipur) Private Limited, Rxp Gdw Technical Fitouts Private Limited, Infraschool Services Chintamani Private Limited, Infraschool Services Korba Private Limited, Infraschool Services Tumkur Private Limited, Infraschool Services Kadiri Private Limited, Purelearn Eduinfra Jakkasandra Private Limited, Neovantage Bio-Technology Private Limited, Neovantage Innovation Park Private Limited, Cerestra Ventures Private Limited, Purelearn Eduinfra Bangalore Private Limited, Infraschool Services Gurgaon Private Limited, Purelearn Eduinfra Kanakapura Private Limited, Purelearn Eduinfra Ramanagara Sh Private Limited, Genome Valley Lifesciences Hub Private Limited, Purelearn Eduserve Agra Private Limited, Crimson Education Management Services Private Limited, Purelearn Eduinfra Hyderabad Private Limited, Ixp Lifesciences Private Limited.
Director Details
Vikash Malpani Current Companies
| Company Name | CIN | Status | Incorporation Date | Location |
|---|---|---|---|---|
| U24100TG2021PTC147819 | Active | 18 Jan 2021 | Rangareddy, Telangana | |
| U55101TS2024PTC183496 | Active | 18 Mar 2024 | Hyderabad, Telangana | |
| U55101TS2024PTC188801 | Active | 28 Aug 2024 | Hyderabad, Telangana | |
| U55101TS2024PTC189447 | Active | 18 Sep 2024 | Hyderabad, Telangana | |
| U55101TS2024PTC189461 | Active | 19 Sep 2024 | Hyderabad, Telangana | |
| U55101TS2024PTC189543 | Active | 23 Sep 2024 | Hyderabad, Telangana | |
| U68100TG2020PTC144471 | Active | 03 Oct 2020 | Hyderabad, Telangana | |
| U70102MH2007PTC171382 | Active | 07 Jun 2007 | Mumbai, Maharashtra | |
| U70109TG2021PTC149270 | Active | 04 Mar 2021 | Hyderabad, Telangana | |
| U70200TS2024PTC183069 | Active | 07 Mar 2024 | Hyderabad, Telangana | |
| U73100TG2018PTC154723 | Active | 13 Mar 2018 | Hyderabad, Telangana | |
| U74110TG2017PTC145642 | Active | 05 Dec 2017 | Hyderabad, Telangana | |
| U74140TG2016PTC146541 | Strike Off | 14 Mar 2016 | Hyderabad, Telangana | |
| U74900TG2016PTC154597 | Active | 13 Jan 2016 | Hyderabad, Telangana | |
| U74900TG2016PTC154598 | Active | 12 Jan 2016 | Hyderabad, Telangana | |
| U74900TG2016PTC154612 | Active | 12 Jan 2016 | Hyderabad, Telangana | |
| U74900TG2016PTC154617 | Active | 12 Jan 2016 | Hyderabad, Telangana | |
| U74995TG2018PTC154599 | Active | 24 Feb 2018 | Hyderabad, Telangana | |
| U74999TG2016PTC110776 | Active | 09 Jul 2016 | Rangareddy, Telangana | |
| U74999TG2016PTC110778 | Active | 09 Jul 2016 | Rangareddy, Telangana | |
| U74999TG2016PTC147470 | Active | 08 Sep 2016 | Hyderabad, Telangana | |
| U74999TG2017PTC157032 | Active | 20 Nov 2017 | Hyderabad, Telangana | |
| U74999TG2017PTC157711 | Active | 06 Jan 2017 | Hyderabad, Telangana | |
| U74999TG2018PTC154600 | Active | 05 Jan 2018 | Hyderabad, Telangana | |
| U74999TG2018PTC154602 | Active | 05 Jan 2018 | Hyderabad, Telangana | |
| U74999TG2021PTC147889 | Active | 20 Jan 2021 | Hyderabad, Telangana | |
| U74999TG2021PTC158255 | Active | 24 Dec 2021 | Hyderabad, Telangana | |
| U74999TG2021PTC158279 | Active | 27 Dec 2021 | Hyderabad, Telangana | |
| U74999TN2017PTC118314 | Strike Off | 28 Aug 2017 | Tiruvallur, Tamil Nadu | |
| U80100TG2017PTC147471 | Active | 16 Feb 2017 | Hyderabad, Telangana | |
| U80100TG2020PTC138446 | Active | 14 Jan 2020 | Hyderabad, Telangana | |
| U80900TG2011PTC072608 | Active | 15 Feb 2011 | Hyderabad, Telangana | |
| U81100TG2021PTC151614 | Active | 19 May 2021 | Hyderabad, Telangana | |
| U82990TG2020PTC138394 | Active | 13 Jan 2020 | Hyderabad, Telangana |
Unlock Full Director Profile Access
Get comprehensive director information, complete company history, and detailed professional insights at just Rs. 499.
- Complete director profile with historical data
- Lifetime access to all documents
- Download all available documents
- Full company association history
Vikash Malpani Past Companies
| CIN | Company Name | Status | Incorporation Date | Location |
|---|---|---|---|---|
| Past company information is locked. Unlock full access to view complete company history. | ||||