Vijay Subramaniam - Director Profile
Comprehensive director information, company associations, and professional details
Vijay Subramaniam
Vijay Subramaniam, director of KWAN CAPITAL SERVICES PRIVATE LIMITED, is officially registered with the Ministry of Corporate Affairs (MCA) under the Director Identification Number (DIN) 06842302.The director is a Indian currently based in Bangalore, Karnataka, India.
Vijay Subramaniam is currently involved with 6 companies and holds key roles in director with Ek Balaji Collective Private Limited, Shop My Looks Tech Private Limited, Collective Artists Network India Private Limited. As a Nominee Director with Big Bang Records Private Limited.
The total paid-up capital of all companies where Vijay Subramaniam holds active positions is not publicly available. For more details or inquiries, feel free to contact us.
Vijay Subramaniam was previously associated with 10 companies, Jfree Entertainment Llp, Big Bang Music Llp, Instinct Films Private Limited, Kwan Securities Private Limited, Kwan Celebrity Advisory Services Private Limited, Gigstart Entertainment Private Limited, Kwan (South) Celebrity Services Private Limited, Kwan Media Ventures Private Limited, Glance Collective Private Limited, Elan Modelling Agency Private Limited.
Director Details
Vijay Subramaniam Current Companies
| Company Name | CIN | Status | Incorporation Date | Location |
|---|---|---|---|---|
| AAM-2269 | Active | 13 Mar 2018 | Mumbai, Maharashtra | |
| AAM-2410 | Under process of striking off | 15 Mar 2018 | Mumbai, Maharashtra | |
| AAT-4294 | Under process of striking off | 21 Aug 2020 | Hyderabad, Telangana | |
| ACB-7443 | Active | 27 Jun 2023 | Bangalore, Karnataka | |
| U22300MH2011PTC218074 | Strike Off | 30 May 2011 | Mumbai, Maharashtra | |
| U51909MH2021PTC371439 | Active | 12 Nov 2021 | Mumbai, Maharashtra | |
| U67100MH2010PTC198647 | Active | 07 Jan 2010 | Mumbai, Maharashtra | |
| U72900UP2021PTC151982 | Active | 11 Sep 2021 | Varanasi, Uttar Pradesh | |
| U74110MH2013PTC241559 | Active | 01 Apr 2013 | Mumbai, Maharashtra | |
| U74999MH2015PTC271268 | Active | 22 Dec 2015 | Mumbai, Maharashtra | |
| U74999MH2016PTC286745 | Active | 13 Oct 2016 | Mumbai, Maharashtra | |
| U74999MH2016PTC288922 | Active | 26 Dec 2016 | Mumbai, Maharashtra | |
| U74999MH2017PTC294304 | Active | 25 Apr 2017 | Mumbai, Maharashtra | |
| U74999MH2021PTC362133 | Active | 15 Jun 2021 | Mumbai, Maharashtra | |
| U93000MH2013PTC241769 | Active | 08 Apr 2013 | Mumbai, Maharashtra | |
| U93000MH2014PTC252993 | Active | 07 Feb 2014 | Mumbai, Maharashtra |
Unlock Full Director Profile Access
Get comprehensive director information, complete company history, and detailed professional insights at just Rs. 499.
- Complete director profile with historical data
- Lifetime access to all documents
- Download all available documents
- Full company association history
Vijay Subramaniam Past Companies
| CIN | Company Name | Status | Incorporation Date | Location |
|---|---|---|---|---|
| Past company information is locked. Unlock full access to view complete company history. | ||||