Vijay Kumar Agarwal - Director Profile
Comprehensive director information, company associations, and professional details
Vijay Kumar Agarwal
Vijay Kumar Agarwal, director of MANAK PROPERTIES PVT LTD, is officially registered with the Ministry of Corporate Affairs (MCA) under the Director Identification Number (DIN) 00642083.The director is a Indian currently based in Kolkata, West Bengal, India.
Vijay Kumar Agarwal is currently involved with 22 companies and holds key roles in director with Jai Kali Properties Pvt Ltd, Kali Saran Properties Pvt Ltd, Bridgestone Vyapaar PvtLtd, Rising Merchandise Private Limited, Sachivaa Real Estate Private Limited, Jaiveer Housing Private Limited, Raj Developers Pvt Ltd, Ambalika Properties Private Limited, Jaiveer Construction Private Limited, Tirushivam Realty Private Limited, Barfani Realtyinfra Private Limited, Bhairavi Properties Pvt Ltd, Manak Properties Pvt Ltd, Jaiveer Properties Private Limited, Sarideep Developers Private Limited, Padma Hirise Private Limited, Padma Towers Private Limited, Padma Residency Private Limited, Exultant Projects Private Limited, Highview Developers Private Limited, Rishivansh Marketing Private Limited, Elysia Flat Owners Association.
The total paid-up capital of all companies where Vijay Kumar Agarwal holds active positions is not publicly available. For more details or inquiries, feel free to contact us.
Vijay Kumar Agarwal was previously associated with 17 companies, Banke Behari Infradev Private Limited, Delta Vyapaar Private Limited, Shivasthal Sales Pvt Ltd, Manobal Vanijya Pvt Ltd, Jaldham Advisory Pvt Ltd, Reality Vintrade Private Limited, Dhananjay Securities Private Limited, Tirumala Assets Private Limited, Barfani Projects Private Limited, Yunay Hirise Private Limited, Ipshita Construction Private Limited, Surdhuni Advisory Pvt Ltd, Terapanth Consultancy Services Pvt Ltd, Vidhata Advisory Services Pvt Ltd, Antratma Advisory Pvt Ltd, Sursarita Consultants Pvt Ltd, Arpana Consultancy Private Limited.
Director Details
Vijay Kumar Agarwal Current Companies
| Company Name | CIN | Status | Incorporation Date | Location |
|---|---|---|---|---|
| U22219WB1993PTC059241 | Active | 24 Jun 1993 | Kolkata, West Bengal | |
| U45201WB1993PTC059242 | Active | 24 Jun 1993 | Kolkata, West Bengal | |
| U45400WB2010PTC141691 | Active | 03 Feb 2010 | Kolkata, West Bengal | |
| U51109WB1994PTC064045 | Active | 20 Jul 1994 | Kolkata, West Bengal | |
| U51109WB2005PTC105472 | Active | 19 Sep 2005 | Kolkata, West Bengal | |
| U51109WB2006PTC107614 | Active | 30 Jan 2006 | Kolkata, West Bengal | |
| U51109WB2006PTC108392 | Active | 01 Mar 2006 | Kolkata, West Bengal | |
| U51900WB2006PTC108417 | Active | 01 Mar 2006 | Kolkata, West Bengal | |
| U52390WB2010PTC142791 | Active | 01 Mar 2010 | Kolkata, West Bengal | |
| U52390WB2010PTC143032 | Active | 08 Mar 2010 | Kolkata, West Bengal | |
| U67110WB1997PTC083883 | Strike Off | 04 Apr 1997 | ||
| U68100WB2023PTC266544 | Active | 04 Dec 2023 | Kolkata, West Bengal | |
| U70100WB2010PTC151341 | Active | 16 Jul 2010 | 24 Parganas, West Bengal | |
| U70101WB1995PTC074250 | Active | 13 Sep 1995 | Kolkata, West Bengal | |
| U70102WB2010PTC151269 | Active | 13 Jul 2010 | 24 Parganas, West Bengal | |
| U70102WB2010PTC152670 | Active | 31 Aug 2010 | Kolkata, West Bengal | |
| U70102WB2010PTC153449 | Active | 25 Sep 2010 | 24 Parganas, West Bengal | |
| U70102WB2013PTC193509 | Active | 20 May 2013 | Kolkata, West Bengal | |
| U70102WB2013PTC196701 | Active | 22 Aug 2013 | Kolkata, West Bengal | |
| U70102WB2013PTC196711 | Active | 23 Aug 2013 | Kolkata, West Bengal | |
| U70102WB2013PTC196912 | Active | 02 Sep 2013 | 24 Parganas, West Bengal | |
| U70102WB2013PTC197487 | Active | 23 Sep 2013 | Kolkata, West Bengal | |
| U70109WB1993PTC058987 | Active | 27 May 1993 | Kolkata, West Bengal | |
| U70109WB1993PTC058988 | Active | 27 May 1993 | Kolkata, West Bengal | |
| U70109WB2010PTC153451 | Active | 25 Sep 2010 | 24 Parganas, West Bengal | |
| U70109WB2010PTC153458 | Active | 25 Sep 2010 | 24 Parganas, West Bengal | |
| U70109WB2011PTC157370 | Active | 15 Jan 2011 | 24 Parganas, West Bengal | |
| U70109WB2011PTC157371 | Active | 15 Jan 2011 | 24 Parganas, West Bengal | |
| U70109WB2011PTC157376 | Active | 15 Jan 2011 | 24 Parganas, West Bengal | |
| U70109WB2011PTC169635 | Active | 21 Nov 2011 | Kolkata, West Bengal | |
| U70109WB2012PTC175543 | Active | 12 Mar 2012 | Kolkata, West Bengal | |
| U74140WB2006PTC107609 | Active | 30 Jan 2006 | Kolkata, West Bengal | |
| U74140WB2006PTC107610 | Active | 30 Jan 2006 | Kolkata, West Bengal | |
| U74140WB2006PTC107634 | Active | 31 Jan 2006 | Kolkata, West Bengal | |
| U74140WB2006PTC107642 | Active | 31 Jan 2006 | Kolkata, West Bengal | |
| U74140WB2006PTC107643 | Active | 31 Jan 2006 | Kolkata, West Bengal | |
| U74140WB2006PTC107936 | Active | 14 Feb 2006 | Kolkata, West Bengal | |
| U74999WB2011PTC161706 | Active | 13 Apr 2011 | Kolkata, West Bengal | |
| U94990WB2023NPL265192 | Active | 21 Sep 2023 | Kolkata, West Bengal |
Unlock Full Director Profile Access
Get comprehensive director information, complete company history, and detailed professional insights at just Rs. 499.
- Complete director profile with historical data
- Lifetime access to all documents
- Download all available documents
- Full company association history
Vijay Kumar Agarwal Past Companies
| CIN | Company Name | Status | Incorporation Date | Location |
|---|---|---|---|---|
| Past company information is locked. Unlock full access to view complete company history. | ||||