Vidit Garg - Director Profile
Comprehensive director information, company associations, and professional details
Vidit Garg
Vidit Garg, director of HONEY BUILDING SOLUTIONS PRIVATE LIMITED, is officially registered with the Ministry of Corporate Affairs (MCA) under the Director Identification Number (DIN) 02790545.The director is a Indian currently based in North Delhi, Delhi, India.
Vidit Garg is currently involved with 19 companies and holds key roles in director with Eastern Sugar & Industries Limited, Kundan Exploration Private Limited, Kundan Hydro (Malana) Private Limited, Kundan Hydro (Gangtok) Private Limited, Kundan Green Energy Private Limited, Vanshika Buildtech Limited, Honey Building Solutions Private Limited, Unity Infosoft Private Limited, Shivshambho Hydroprojects Private Limited, RNR Finvest Private Limited, Gogia Leasing Limited, Bholenath Hydroprojects Private Limited, Florid Consultancy Services Private Limited.
The total paid-up capital of all companies where Vidit Garg holds active positions is not publicly available. For more details or inquiries, feel free to contact us.
Vidit Garg was previously associated with 17 companies, Rishi Ganga Enterprises Limited, Agam Pulp & Paper Private Limited, Kundan Care Products Limited, Kundan Hydro (Madkini) Private Limited, Kundan Hydro (Pithoragarh) Private Limited, Xion Gems & Jewellers Private Limited, Kundan & Zeya Limited, Kundan Refinery Private Limited, Kundan Hydro (Rajpur) Private Limited, Kundan Solar (Astonfield) Private Limited, Rfx Power Projects Private Limited, Noble Import Private Limited, Kundan Gold Private Limited, Ishaan Portfolio Private Limited, Vedshakti Hydropower Private Limited, All India Renewable Energy Protection Association, All India Sme Precious Metals Refiners Association.
Director Details
Vidit Garg Current Companies
| Company Name | CIN | Status | Incorporation Date | Location |
|---|---|---|---|---|
| AAK-8229 | Active | 11 Oct 2017 | New Delhi, Delhi | |
| AAO-6478 | Active | 26 Mar 2019 | New Delhi, Delhi | |
| AAP-2068 | Active | 07 May 2019 | New Delhi, Delhi | |
| AAP-2493 | Active | 09 May 2019 | New Delhi, Delhi | |
| AAP-3954 | Active | 23 May 2019 | New Delhi, Delhi | |
| L15421BR1964PLC006630 | Active | 11 Dec 1964 | East Champaran, Bihar | |
| U00060PB2006PLC029675 | Active | 10 Feb 2006 | Ludhiana, Punjab | |
| U09900DL2023PTC415481 | Active | 08 Jun 2023 | New Delhi | |
| U21098DL2008PTC185225 | Active | 25 Nov 2008 | New Delhi | |
| U27100UR2004PLC032688 | Active | 01 Dec 2004 | Haridwar, Uttarakhand | |
| U35101DL2023PTC417077 | Active | 14 Jul 2023 | New Delhi | |
| U35101DL2023PTC417234 | Active | 18 Jul 2023 | New Delhi | |
| U35101DL2024PTC428195 | Active | 12 Mar 2024 | New Delhi | |
| U36910DL2006PTC144318 | Active | 02 Jan 2006 | Delhi | |
| U36910DL2022PLC398638 | Active | 19 May 2022 | New Delhi | |
| U36996DL2019PTC355852 | Active | 04 Oct 2019 | New Delhi | |
| U40101HP2009PTC031249 | Active | 02 Dec 2009 | Shimla, Himachal Pradesh | |
| U40106DL2008PTC227040 | Active | 10 Nov 2008 | New Delhi | |
| U40300DL2020PTC361266 | Active | 03 Feb 2020 | New Delhi, Delhi | |
| U40300DL2020PTC366430 | Active | 19 Jul 2020 | New Delhi | |
| U45201DL2004PLC125514 | Active | 31 Mar 2004 | New Delhi | |
| U45500DL2018PTC338277 | Active | 05 Sep 2018 | Delhi | |
| U51101DL1996PTC079642 | Active | 13 Jun 1996 | Delhi | |
| U52599DL2020PTC363982 | Active | 24 May 2020 | New Delhi | |
| U65923DL2007PTC169863 | Active | 25 Oct 2007 | Delhi | |
| U70100DL2012PTC245762 | Active | 06 Dec 2012 | New Delhi, Delhi | |
| U72200DL2005PTC144216 | Active | 29 Dec 2005 | Delhi | |
| U72900DL2018PTC332419 | Active | 12 Apr 2018 | Delhi | |
| U74110DL2020PTC361227 | Active | 31 Jan 2020 | New Delhi | |
| U74110DL2020PTC369301 | Active | 05 Sep 2020 | New Delhi | |
| U74110HR2021PTC096087 | Active | 05 Jul 2021 | Gurugram, Haryana | |
| U74899DL1992PLC050733 | Active | 22 Oct 1992 | New Delhi | |
| U74900DL2020PTC361214 | Active | 31 Jan 2020 | New Delhi | |
| U74999DL2020NPL363531 | Active | 03 May 2020 | Delhi | |
| U74999DL2020PTC369300 | Active | 05 Sep 2020 | East Delhi, Delhi | |
| U85300DL2020NPL364117 | Active | 29 May 2020 | Delhi |
Unlock Full Director Profile Access
Get comprehensive director information, complete company history, and detailed professional insights at just Rs. 499.
- Complete director profile with historical data
- Lifetime access to all documents
- Download all available documents
- Full company association history
Vidit Garg Past Companies
| CIN | Company Name | Status | Incorporation Date | Location |
|---|---|---|---|---|
| Past company information is locked. Unlock full access to view complete company history. | ||||