Tara Chand - Director Profile
Comprehensive director information, company associations, and professional details
Tara Chand
Tara Chand, director of VRISAG BUILDCON PRIVATE LIMITED, is officially registered with the Ministry of Corporate Affairs (MCA) under the Director Identification Number (DIN) 02726978.The director is a Indian currently based in Alwar, Rajasthan, India.
Tara Chand is currently involved with 90 companies and holds key roles in director with Grow Well Farm Developers Private Limited, Worldwide Infrastructure Private Limited, Pearls Decent Constructions Private Limited, Pearls Decent City Developers Private Limited, Pearls Decent Homes Builders Private Limited, Pearls Colonisors Private Limited, Avs Fincap Limited, Key Finsec Private Limited, Yamajit Properties Private Limited, G N D Homes And Farm Houses Private Limited, G N D Housing Projects Private Limited, Tiwana And Gill Constructions Private Limited, G N D Properties Private Limited, Pearls Global Land Developers Private Limited, Sukhvir Buildcon Private Limited, Yayin Buildways Private Limited, Singh And Chand Unique Affordable Residential And Commercial Constructions Private Limited, Walia & Mazumder Buildcon Private Limited, Walia & Mazumder Unique Promoters Private Limited, Yamajit City Developers Private Limited, Stonepalace Home Developers Private Limited, Landsdown Realtech Private Limited, Indomitable Real Estate Projects Private Limited, Eugenic Propbuild Private Limited, Mesmeric Buildcon Private Limited, Mesmeric Developers Private Limited, Mesmeric Buildmart Private Limited, Mesmeric Real Estates Private Limited, Mesmeric Infrastructure Projects Private Limited, G N D Urban Developers Private Limited, G N D Technobuild Private Limited, G N D Township Developers Private Limited, G T B Farm Developers Private Limited, Vrisag Buildcon Private Limited, Darpad Housing Constructions Private Limited, Sukhvir Unique Builders Private Limited, Vipan And Ashim Constructions Private Limited, Tara And Chand Real Estate Developers Private Limited, Singh And Ghyasi Realtors Private Limited, Yajat Realtors Private Limited, Archades Real Estate Developers Private Limited, Wainscot Habitat Private Limited, Subframe Propcon Private Limited, Sukhvir Decent Home Builders Private Limited, Mesmeric Buildways Private Limited, Mesmeric Builders Private Limited, Bhs Township Developers Private Limited, Bhs Decent Homes Builders Private Limited, Bhs City Developers Private Limited, Bhs Developers Private Limited, World Wide Housing Projects Private Limited, Yamajit Real Estate And Constructions Private Limited, Sukhvir And Mazumder Dream Realtors Private Limited, Yayin Technobuild Private Limited, Metamorphic Buildwell Private Limited, Colosal Propcon Private Limited, Cottex Real Estate Private Limited, Board And Batten Estates Private Limited, Queer Developers Private Limited, Bhs Constructions Private Limited, Bhs Unique Contructions Private Limited, Ggs Township Private Limited, Ggs Dreampalaces Constructions Private Limited, Ekana Skyhi Properties Private Limited, Singh And Mavi Realtors Private Limited, Vrisini Rural Land Developers Private Limited, Sukhvir Realtors Private Limited, Sukhvir Developers Private Limited, G T B Dream Promoters Private Limited, Tapas Unique Township Developers Private Limited, G N D Life Style Developers Private Limited, Sukhvir Estate Private Limited, Darpad Dreampalaces Constructions Private Limited, Ggs Homes Builders Private Limited, Bhs Hifi Superior Land Developers Private Limited, Heritage Fincap Private Limited, Kumju Builders And Developers Private Limited, Karbi Infrastructure Projects Private Limited, Pictorial Estates Private Limited, Cupola Township Developers Private Limited, Domotics Real Estate Developers Private Limited, Prodigious Propbuild Private Limited, Parlor Homes Developers Private Limited, Empyrean Buildcon Private Limited, Wooden Shingles Propcon Private Limited, Mesmeric Township Projects Private Limited, Aryabhat Financial Services Limited, Ardents Consultancy Services Private Limited.
The total paid-up capital of all companies where Tara Chand holds active positions is not publicly available. For more details or inquiries, feel free to contact us.
Tara Chand was previously associated with 9 companies, Sgraffito Realtech Private Limited, Mesmeric Propcon Private Limited, Mesmeric Greh Nirman Private Limited, Vrisini Hifi Realtors Private Limited, Sukhvir Promoters Private Limited, World Wide Real Estate Private Limited, Ggs City Developers Private Limited, Ggs Unique Contructions Private Limited, Binary Infosolutions Private Limited.
Director Details
Tara Chand Current Companies
| Company Name | CIN | Status | Incorporation Date | Location |
|---|---|---|---|---|
| U01111MP2004PTC016743 | Strike Off | 08 Jul 2004 | Gwalior, Madhya Pradesh | |
| U45201DL2005PTC137327 | Active | 07 Jun 2005 | Delhi | |
| U45201RJ2005PTC020573 | Strike Off | 13 Apr 2005 | Jaipur, Rajasthan | |
| U45201RJ2005PTC020574 | Strike Off | 13 Apr 2005 | Jaipur, Rajasthan | |
| U45201RJ2005PTC020641 | Strike Off | 25 Apr 2005 | Jaipur, Rajasthan | |
| U45203DL2005PTC134738 | Active | 05 Apr 2005 | Delhi | |
| U65993DL1996PLC080169 | Strike Off | 08 Jul 1996 | Delhi | |
| U67120DL1996PTC080014 | Active | 01 Jul 1996 | Delhi | |
| U70100DL2009PTC193203 | Strike Off | 13 Aug 2009 | West Delhi, Delhi | |
| U70100DL2009PTC193465 | Strike Off | 24 Aug 2009 | West Delhi, Delhi | |
| U70100DL2009PTC193466 | Strike Off | 24 Aug 2009 | Delhi | |
| U70100DL2009PTC193470 | Strike Off | 24 Aug 2009 | West Delhi, Delhi | |
| U70100DL2009PTC193471 | Strike Off | 24 Aug 2009 | Delhi | |
| U70100PB2005PTC028419 | Active | 17 May 2005 | Jalandhar, Punjab | |
| U70101DL2009PTC194205 | Strike Off | 12 Sep 2009 | Delhi | |
| U70101DL2009PTC194239 | Active | 14 Sep 2009 | Delhi | |
| U70101DL2009PTC194331 | Strike Off | 15 Sep 2009 | Delhi | |
| U70101DL2009PTC194352 | Active | 16 Sep 2009 | Delhi | |
| U70101DL2009PTC194353 | Active | 16 Sep 2009 | Delhi | |
| U70101DL2009PTC194368 | Active | 16 Sep 2009 | Delhi | |
| U70101DL2012PTC243436 | Active | 10 Oct 2012 | Delhi | |
| U70101DL2012PTC243469 | Active | 10 Oct 2012 | Delhi | |
| U70101DL2012PTC244656 | Active | 08 Nov 2012 | Delhi | |
| U70101DL2013PTC249885 | Active | 26 Mar 2013 | Delhi | |
| U70101HR2013PTC050480 | Strike Off | 20 Sep 2013 | Fatehabad, Haryana | |
| U70101HR2013PTC050482 | Strike Off | 20 Sep 2013 | Fatehabad, Haryana | |
| U70101HR2013PTC050484 | Strike Off | 20 Sep 2013 | Fatehabad, Haryana | |
| U70101HR2013PTC050581 | Strike Off | 04 Oct 2013 | Fatehabad, Haryana | |
| U70101HR2013PTC050582 | Strike Off | 04 Oct 2013 | Fatehabad, Haryana | |
| U70101RJ2009PTC029614 | Strike Off | 18 Aug 2009 | Jaipur, Rajasthan | |
| U70101RJ2009PTC029660 | Strike Off | 24 Aug 2009 | Jaipur, Rajasthan | |
| U70101RJ2009PTC029665 | Strike Off | 24 Aug 2009 | Jaipur, Rajasthan | |
| U70101RJ2009PTC029671 | Strike Off | 24 Aug 2009 | Jaipur, Rajasthan | |
| U70101RJ2009PTC029685 | Strike Off | 25 Aug 2009 | Jaipur, Rajasthan | |
| U70101RJ2009PTC029813 | Strike Off | 08 Sep 2009 | Bhilwara, Rajasthan | |
| U70101RJ2009PTC029818 | Strike Off | 08 Sep 2009 | Bhilwara, Rajasthan | |
| U70101RJ2009PTC029820 | Strike Off | 08 Sep 2009 | Bhilwara, Rajasthan | |
| U70101RJ2009PTC029826 | Strike Off | 08 Sep 2009 | Alwar, Rajasthan | |
| U70101RJ2009PTC029829 | Strike Off | 08 Sep 2009 | Alwar, Rajasthan | |
| U70101RJ2009PTC029830 | Strike Off | 08 Sep 2009 | Alwar, Rajasthan | |
| U70101RJ2009PTC029833 | Strike Off | 09 Sep 2009 | Jaipur, Rajasthan | |
| U70101RJ2009PTC029836 | Strike Off | 09 Sep 2009 | Jaipur, Rajasthan | |
| U70102DL2012PTC243452 | Strike Off | 10 Oct 2012 | Delhi | |
| U70102DL2013PTC249777 | Active | 25 Mar 2013 | Delhi | |
| U70102DL2013PTC249779 | Active | 25 Mar 2013 | Delhi | |
| U70102DL2013PTC252393 | Strike Off | 21 May 2013 | West Delhi, Delhi | |
| U70102HR2009PTC039508 | Strike Off | 22 Sep 2009 | Gurugram, Haryana | |
| U70102HR2013PTC050448 | Strike Off | 19 Sep 2013 | Fatehabad, Haryana | |
| U70102HR2013PTC050481 | Strike Off | 20 Sep 2013 | Fatehabad, Haryana | |
| U70102HR2013PTC050483 | Strike Off | 20 Sep 2013 | Fatehabad, Haryana | |
| U70102HR2013PTC050495 | Strike Off | 24 Sep 2013 | Fatehabad, Haryana | |
| U70109CH2009PTC031761 | Strike Off | 10 Sep 2009 | Null, Null | |
| U70109CH2009PTC031762 | Active | 10 Sep 2009 | Chandigarh | |
| U70109CH2009PTC031764 | Strike Off | 10 Sep 2009 | Null, Null | |
| U70109CH2009PTC031765 | Strike Off | 10 Sep 2009 | Null, Null | |
| U70109CH2009PTC031768 | Active | 10 Sep 2009 | Chandigarh | |
| U70109CH2009PTC031778 | Active | 11 Sep 2009 | Chandigarh | |
| U70109DL2006PTC150875 | Strike Off | 12 Jul 2006 | West Delhi, Delhi | |
| U70109DL2006PTC151694 | Active | 05 Aug 2006 | Delhi | |
| U70109DL2006PTC153432 | Strike Off | 09 Sep 2006 | South Delhi, Delhi | |
| U70109DL2009PTC194215 | Strike Off | 14 Sep 2009 | Delhi | |
| U70109DL2009PTC194227 | Active | 14 Sep 2009 | Delhi | |
| U70109DL2012PTC244594 | Active | 07 Nov 2012 | Delhi | |
| U70109DL2013PTC249763 | Strike Off | 25 Mar 2013 | West Delhi, Delhi | |
| U70109DL2013PTC249879 | Active | 26 Mar 2013 | Delhi | |
| U70109DL2013PTC249890 | Strike Off | 26 Mar 2013 | West Delhi, Delhi | |
| U70109DL2013PTC250583 | Active | 10 Apr 2013 | Delhi | |
| U70109HP2009PTC031182 | Active | 10 Sep 2009 | Mandi, Himachal Pradesh | |
| U70109HP2009PTC031186 | Active | 10 Sep 2009 | Mandi, Himachal Pradesh | |
| U70109HP2009PTC031194 | Strike Off | 10 Sep 2009 | Mandi, Himachal Pradesh | |
| U70109HP2009PTC031195 | Strike Off | 10 Sep 2009 | Mandi, Himachal Pradesh | |
| U70109HP2009PTC031199 | Strike Off | 10 Sep 2009 | Mandi, Himachal Pradesh | |
| U70109HP2009PTC031206 | Strike Off | 10 Sep 2009 | Mandi, Himachal Pradesh | |
| U70109HP2009PTC031208 | Active | 10 Sep 2009 | Mandi, Himachal Pradesh | |
| U70109HP2009PTC031211 | Active | 10 Sep 2009 | Mandi, Himachal Pradesh | |
| U70109HR2009PTC039514 | Active | 23 Sep 2009 | Gurugram, Haryana | |
| U70109PB2009PTC033149 | Active | 28 Aug 2009 | Rupnagar, Punjab | |
| U70109PB2009PTC033152 | Active | 28 Aug 2009 | Rupnagar, Punjab | |
| U70109PB2009PTC033185 | Strike Off | 03 Sep 2009 | Rupnagar, Punjab | |
| U70109PB2009PTC033195 | Strike Off | 08 Sep 2009 | Rupnagar, Punjab | |
| U70109PB2009PTC033196 | Strike Off | 08 Sep 2009 | Rupnagar, Punjab | |
| U70109PB2009PTC033198 | Strike Off | 08 Sep 2009 | Rupnagar, Punjab | |
| U70109PB2009PTC033202 | Strike Off | 08 Sep 2009 | Rupnagar, Punjab | |
| U70109PB2009PTC033205 | Strike Off | 08 Sep 2009 | Rupnagar, Punjab | |
| U70109PB2009PTC033212 | Active | 08 Sep 2009 | Rupnagar, Punjab | |
| U70200DL1995PTC073015 | Active | 06 Oct 1995 | Delhi | |
| U70200DL1996PTC169420 | Strike Off | 23 Sep 1996 | Delhi | |
| U70200DL2002PTC169382 | Active | 22 May 2002 | Delhi | |
| U70200DL2012PTC244526 | Active | 06 Nov 2012 | Delhi | |
| U70200DL2012PTC244584 | Active | 07 Nov 2012 | Delhi | |
| U70200DL2012PTC244652 | Active | 08 Nov 2012 | Delhi | |
| U70200DL2013PTC249881 | Active | 26 Mar 2013 | Delhi | |
| U70200DL2013PTC249884 | Active | 26 Mar 2013 | Delhi | |
| U70200DL2013PTC249886 | Active | 26 Mar 2013 | Delhi | |
| U70200DL2013PTC249891 | Active | 26 Mar 2013 | Delhi | |
| U70200HR2013PTC050454 | Strike Off | 19 Sep 2013 | Fatehabad, Haryana | |
| U72200RJ2011PTC035609 | Active | 22 Jun 2011 | Jaipur, Rajasthan | |
| U74899DL1995PLC074966 | Strike Off | 27 Dec 1995 | Delhi | |
| U74899DL1995PTC072408 | Strike Off | 13 Sep 1995 | West Delhi, Delhi |
Unlock Full Director Profile Access
Get comprehensive director information, complete company history, and detailed professional insights at just Rs. 499.
- Complete director profile with historical data
- Lifetime access to all documents
- Download all available documents
- Full company association history
Tara Chand Past Companies
| CIN | Company Name | Status | Incorporation Date | Location |
|---|---|---|---|---|
| Past company information is locked. Unlock full access to view complete company history. | ||||