Sushilkumar Agrawal - Director Profile
Comprehensive director information, company associations, and professional details
Sushilkumar Agrawal
Sushilkumar Agrawal, director of PRANAVADITYA SPINNING MILLS LIMITED, is officially registered with the Ministry of Corporate Affairs (MCA) under the Director Identification Number (DIN) 00400892.Sushilkumar Agrawal is currently involved with 14 companies and holds key roles in director with Pranavaditya Spinning Mills Limited, Margo Finance Limited, Reliance Home Finance Limited, Globesecure Technologies Limited, Viscount Management Services Limited, Reliance Broadcast Network Limited, Reliance Financial Advisory Services Private Limited, Goldengadre Financial Services Limited, Reliance Wealth Management Limited, Reliance Health Insurance Limited, Indian Commodity Exchange Limited, Ana Cyber Forensic Private Limited, Reliance Money Express Limited. As a Whole Time Director with Dole Shipping Corporation Limited.
The total paid-up capital of all companies where Sushilkumar Agrawal holds active positions is not publicly available. For more details or inquiries, feel free to contact us.
Sushilkumar Agrawal was previously associated with 10 companies, Reliance Mediaworks Limited, Azalia Broadcast Private Limited, Wk Up Enterprises Private Limited, Symbo India Insurance Broking Private Limited, Reliance Commercial Finance Limited, Quant Broking Private Limited, Quant Capital Private Limited, Reliance Net Limited, Reliance Money Precious Metals Private Limited, Business Broadcast News Private Limited.
Director Details
Sushilkumar Agrawal Current Companies
| Company Name | CIN | Status | Incorporation Date | Location |
|---|---|---|---|---|
| L17119PN1990PLC058139 | Amalgamated | 12 Sep 1990 | Kolhapur, Maharashtra | |
| L65910MH1991PLC080534 | Active | 08 Oct 1991 | Kolhapur, Maharashtra | |
| L67190MH2008PLC183216 | Active | 05 Jun 2008 | Mumbai, Maharashtra | |
| L72200MH2016PLC272957 | Active | 09 Feb 2016 | Mumbai, Maharashtra | |
| U15542MH1995PLC167088 | Amalgamated | 08 May 1995 | Thane, Maharashtra | |
| U29299MH1987PLC045446 | Active | 30 Nov 1987 | Mumbai, Maharashtra | |
| U45400MH2007PTC243437 | Amalgamated | 17 Oct 2007 | Mumbai, Maharashtra | |
| U51900MH2021PTC362057 | Active | 14 Jun 2021 | Thane, Maharashtra | |
| U52290MH2024PLC436241 | Active | 10 Dec 2024 | Mumbai, Maharashtra | |
| U64200MH2005PLC158355 | Active | 27 Dec 2005 | Mumbai, Maharashtra | |
| U65100MH2008PTC182588 | Active | 22 May 2008 | Mumbai, Maharashtra | |
| U65929PN2019PLC183130 | Active | 29 Mar 2019 | Pune, Maharashtra | |
| U65990MH1994PTC082324 | Active | 24 Oct 1994 | Mumbai, Maharashtra | |
| U65999MH2009PLC189285 | Active | 01 Jan 2009 | Mumbai, Maharashtra | |
| U66000MH2017PLC294682 | Active | 04 May 2017 | Mumbai, Maharashtra | |
| U66010MH2000PLC128301 | Active | 17 Aug 2000 | Mumbai, Maharashtra | |
| U67110MH2007PTC291657 | Active | 04 Dec 2007 | Mumbai, Maharashtra | |
| U67120GJ2008PLC099142 | Active | 18 Aug 2008 | Surat, Gujarat | |
| U67120MH2007PTC176440 | Active | 04 Dec 2007 | Mumbai, Maharashtra | |
| U74210MH1999PLC120378 | Active | 17 Jun 1999 | Mumbai, Maharashtra | |
| U74900PN2010PTC136959 | Active | 27 Jul 2010 | Pune, Maharashtra | |
| U74999MH2002PLC138032 | Amalgamated | 28 Nov 2002 | Mumbai, Maharashtra | |
| U74999MH2006PTC165070 | Active | 05 Oct 2006 | Mumbai, Maharashtra | |
| U92200MH2007PTC170406 | Active | 28 Apr 2007 | Mumbai, Maharashtra |
Unlock Full Director Profile Access
Get comprehensive director information, complete company history, and detailed professional insights at just Rs. 499.
- Complete director profile with historical data
- Lifetime access to all documents
- Download all available documents
- Full company association history
Sushilkumar Agrawal Past Companies
| CIN | Company Name | Status | Incorporation Date | Location |
|---|---|---|---|---|
| Past company information is locked. Unlock full access to view complete company history. | ||||