Surinder Kumar Arora - Director Profile
Comprehensive director information, company associations, and professional details
Surinder Kumar Arora
Surinder Kumar Arora, director of NANOCITY HARYANA INFRASTRUCTURE LIMITED, is officially registered with the Ministry of Corporate Affairs (MCA) under the Director Identification Number (DIN) 08229191.The director is a Indian currently based in North Delhi, Delhi, India.
Surinder Kumar Arora is currently involved with 20 companies and holds key roles in director with Perfect Farms Private Limited, Dreamweaver Realtors Private Limited, Harmony Buildwell Private Limited, Parikrama Infrastructure Private Limited, Prastut Real Estate Private Limited, Navneet Realtors Private Limited, Himsagar Infrastructure Private Limited, Silverstreet Infrastructure Private Limited, Elixir Infrastructure Private Limited, Bliss Infrastructure Private Limited, Perpetual Infrastructure Private Limited, Prosperity Infrastructures Pvt Ltd, Afra Infrastructure Private Limited, Baidehi Infrastructure Private Limited, Adela Buildcon Private Limited, Springdale Realtors Private Limited, Parsvnath Hessa Developers Private Limited, Nanocity Haryana Infrastructure Limited, Homelife Real Estate Private Limited, Pearl Propmart Private Limited.
The total paid-up capital of all companies where Surinder Kumar Arora holds active positions is not publicly available. For more details or inquiries, feel free to contact us.
Director Details
Surinder Kumar Arora Current Companies
| Company Name | CIN | Status | Incorporation Date | Location |
|---|---|---|---|---|
| U01111DL2003PTC122545 | Active | 08 Oct 2003 | Delhi | |
| U45201DL2004PTC130096 | Active | 19 Oct 2004 | Delhi | |
| U45201DL2004PTC130097 | Active | 19 Oct 2004 | Delhi | |
| U45201DL2005PTC137243 | Active | 06 Jun 2005 | Delhi | |
| U45201DL2005PTC137258 | Active | 06 Jun 2005 | Delhi | |
| U45201DL2005PTC137259 | Active | 06 Jun 2005 | Delhi | |
| U45201DL2005PTC139343 | Active | 04 Aug 2005 | Delhi | |
| U45201DL2005PTC140483 | Active | 07 Sep 2005 | Delhi | |
| U45203DL2005PTC141190 | Active | 27 Sep 2005 | Delhi | |
| U45203DL2005PTC141192 | Active | 27 Sep 2005 | Delhi | |
| U45203DL2005PTC141193 | Active | 27 Sep 2005 | Delhi | |
| U45203DL2005PTC141194 | Active | 27 Sep 2005 | Delhi | |
| U45203DL2005PTC141196 | Active | 27 Sep 2005 | Delhi | |
| U45203DL2005PTC141198 | Active | 27 Sep 2005 | Delhi | |
| U45203DL2005PTC141199 | Active | 27 Sep 2005 | Delhi | |
| U45210DL2005PTC137255 | Active | 06 Jun 2005 | Delhi | |
| U45400DL2007PTC166177 | Active | 24 Jul 2007 | Delhi | |
| U45400HR2007PLC036985 | Strike Off | 28 Jun 2007 | Panchkula, Haryana | |
| U70101CH2003PTC026160 | Active | 02 Jul 2003 | Chandigarh, Chandigarh | |
| U70101DL2005PTC141267 | Active | 29 Sep 2005 | Delhi |
Unlock Full Director Profile Access
Get comprehensive director information, complete company history, and detailed professional insights at just Rs. 499.
- Complete director profile with historical data
- Lifetime access to all documents
- Download all available documents
- Full company association history
Surinder Kumar Arora Past Companies
| CIN | Company Name | Status | Incorporation Date | Location |
|---|---|---|---|---|
| Past company information is locked. Unlock full access to view complete company history. | ||||