Suresh Kumar Singhi - Director Profile
Comprehensive director information, company associations, and professional details
Suresh Kumar Singhi
Suresh Kumar Singhi, director of ALPINE COMMOTRADE PRIVATE LIMITED, is officially registered with the Ministry of Corporate Affairs (MCA) under the Director Identification Number (DIN) 02958042.The director is a Indian currently based in Howrah, West Bengal, India.
Suresh Kumar Singhi is currently involved with 18 companies and holds key roles in director with Jai Maa Tradelink Private Limited, Pranavananda Commercial Private Limited, Priority Distributors Limited, Sponcer Commotrade Private Limitd, Sagun Trexim Limited, Lovely Commotrade Private Limited, Sarvapriy Distributor Private Limited, Utmost Trexim Private Limited, Transdeep Suppliers Private Limited, Shristidata Distributors Private Limited, Shristidata Tie-Up Private Limited, Ajitnath Mercantile Private Limited, Ganeshvani Wholeseller Private Limited, N S Longia Parivahan Private Limited, Aastha Ventures Private Limited, Nexus Niwas Private Limited, Alpine Commotrade Private Limited, Arrowspace Advisors Private Limited.
The total paid-up capital of all companies where Suresh Kumar Singhi holds active positions is not publicly available. For more details or inquiries, feel free to contact us.
Suresh Kumar Singhi was previously associated with 48 companies, Fibre Manufacturer & Exporters Pvt Ltd, Sanwaria Vincomm Private Limited, Aakar Commosales Private Limited, Disha Commosales Private Limited, Mahalakshmi Infradev Private Limited, Focus Vanijya Private Limited, Unnati Commerce Private Limited, Advance Vyapaar Private Limited, Tricolour Marketing Private Limited, Premier Dealers Private Limited, Inox Merchandise Private Limited, Getwell Dealers Private Limited, Blueberry Sales Private Limited, Captain Dealtrade Private Limited, Virgo Infraprojects Private Limited, Surabhi Dealmark Private Limited, Suruchi Tie-Up Private Limited, Aastha Vanijya Private Limited, Sakshi Dealmark Private Limited, Hirise Distributors Private Limited, Nice Agencies Private Limited, Silicon Commotrade Private Limited, Intercity Tradelink Private Limited, Prabha Distributors Private Limited, Rose Comtrade Private Limited, Riddhiman Vanijya Private Limited, Veronica Holdings Private Limited, Pratiti Health Educational Institutes Private Limited, Daksha Commosales Private Limited, Paramartha Vincom Private Limited, Mriganka Commotrade Private Limited, Abhigyan Commosales Private Limited, Anand Lakshmi Commotrade Private Limited, Sinclair Commotrade Private Limited, Tushar Vincom Private Limited, Trinity Financial Consultants Private Limited, Abhyudaya Sales Private Limited, Parimal Vinimay Private Limited, Riverine Sales Private Limited, Suyash Vincom Private Limited, Atmajyoti Commosales Private Limited, Dhiraj Commosales Private Limited, Mahaveer Commotrade Private Limited, Rishab Commosales Private Limited, Ajitnath Commosales Private Limited, Ajitnath Suppliers Private Limited, Ramdoot Commosales Private Limited, Woodland Retails Private Limited.
Director Details
Suresh Kumar Singhi Current Companies
| Company Name | CIN | Status | Incorporation Date | Location |
|---|---|---|---|---|
| U01409WB2004PTC099949 | Active | 27 Sep 2004 | 24 Parganas, West Bengal | |
| U17222WB1946PTC013295 | Active | 23 Feb 1946 | Kolkata, West Bengal | |
| U51100WB2010PTC152815 | Active | 06 Sep 2010 | Howrah, West Bengal | |
| U51101WB2010PTC150087 | Active | 31 May 2010 | Kolkata, West Bengal | |
| U51101WB2010PTC150089 | Active | 31 May 2010 | Kolkata, West Bengal | |
| U51109CT2007PTC008135 | Active | 31 Dec 2007 | Durg, Chattisgarh | |
| U51109MH2007PTC363531 | Amalgamated | 02 Jan 2007 | Mumbai, Maharashtra | |
| U51109WB2005PTC104351 | Active | 25 Jul 2005 | 24 Parganas, West Bengal | |
| U51109WB2007PLC118352 | Active | 06 Sep 2007 | Kolkata, West Bengal | |
| U51109WB2007PTC112735 | Active | 24 Jan 2007 | Kolkata, West Bengal | |
| U51109WB2008PTC121629 | Active | 10 Jan 2008 | Kolkata, West Bengal | |
| U51109WB2008PTC123151 | Active | 26 Feb 2008 | Kolkata, West Bengal | |
| U51909AS2010PTC012107 | Amalgamated | 03 Feb 2010 | Kamrup, Assam | |
| U51909WB2008PLC127377 | Active | 10 Jul 2008 | Kolkata, West Bengal | |
| U51909WB2008PTC123152 | Active | 26 Feb 2008 | Kolkata, West Bengal | |
| U51909WB2009PTC139108 | Active | 29 Oct 2009 | Kolkata, West Bengal | |
| U51909WB2010PTC141217 | Active | 21 Jan 2010 | Kolkata, West Bengal | |
| U51909WB2010PTC141514 | Strike Off | 29 Jan 2010 | Kolkata, West Bengal | |
| U51909WB2010PTC141634 | Active | 02 Feb 2010 | Howrah, West Bengal | |
| U51909WB2010PTC141681 | Active | 03 Feb 2010 | Kolkata, West Bengal | |
| U51909WB2010PTC149000 | Active | 22 May 2010 | Kolkata, West Bengal | |
| U51909WB2010PTC152817 | Active | 06 Sep 2010 | Kolkata, West Bengal | |
| U51909WB2011PTC169589 | Strike Off | 18 Nov 2011 | North 24 Parganas, West Bengal | |
| U51909WB2011PTC169590 | Strike Off | 18 Nov 2011 | North 24 Parganas, West Bengal | |
| U51909WB2012PTC171828 | Strike Off | 09 Jan 2012 | Kolkata, West Bengal | |
| U51909WB2012PTC171947 | Strike Off | 10 Jan 2012 | Kolkata, West Bengal | |
| U51909WB2012PTC176448 | Active | 22 Mar 2012 | Kolkata, West Bengal | |
| U51909WB2012PTC176466 | Active | 22 Mar 2012 | Kolkata, West Bengal | |
| U51909WB2012PTC177851 | Active | 27 Mar 2012 | Kolkata, West Bengal | |
| U51909WB2012PTC177866 | Active | 27 Mar 2012 | Kolkata, West Bengal | |
| U52100WB2010PTC154307 | Active | 28 Oct 2010 | Kolkata, West Bengal | |
| U52190WB2012PTC176313 | Active | 20 Mar 2012 | Kolkata, West Bengal | |
| U52390WB2010PTC142377 | Converted To Llp | 17 Feb 2010 | Kolkata, West Bengal | |
| U52390WB2010PTC142410 | Amalgamated | 17 Feb 2010 | Kolkata, West Bengal | |
| U52390WB2010PTC142542 | Amalgamated | 20 Feb 2010 | Kolkata, West Bengal | |
| U52390WB2010PTC142808 | Strike Off | 01 Mar 2010 | Kolkata, West Bengal | |
| U52590WB2010PTC154308 | Converted To Llp | 28 Oct 2010 | Kolkata, West Bengal | |
| U52590WB2010PTC154310 | Converted To Llp | 28 Oct 2010 | Kolkata, West Bengal | |
| U60100WB2010PTC148756 | Active | 20 May 2010 | Kolkata, West Bengal | |
| U63011WB2010PTC151357 | Active | 16 Jul 2010 | Kolkata, West Bengal | |
| U65923WB2010PTC142380 | Amalgamated | 17 Feb 2010 | Kolkata, West Bengal | |
| U70109WB2007PTC121239 | Active | 28 Dec 2007 | Kolkata, West Bengal | |
| U70109WB2011PTC167893 | Active | 20 Sep 2011 | Kolkata, West Bengal | |
| U74120DL2008PTC391199 | Active | 21 Aug 2008 | Delhi | |
| U74120WB2010PTC149321 | Amalgamated | 25 May 2010 | Kolkata, West Bengal | |
| U74120WB2010PTC149380 | Active | 25 May 2010 | Kolkata, West Bengal | |
| U74120WB2010PTC149382 | Strike Off | 25 May 2010 | Kolkata, West Bengal | |
| U74120WB2010PTC149383 | Strike Off | 25 May 2010 | Kolkata, West Bengal | |
| U74120WB2010PTC149387 | Active | 25 May 2010 | Kolkata, West Bengal | |
| U74120WB2010PTC149388 | Active | 25 May 2010 | Kolkata, West Bengal | |
| U74120WB2010PTC149390 | Active | 25 May 2010 | Kolkata, West Bengal | |
| U74140WB2010PTC142543 | Strike Off | 20 Feb 2010 | Kolkata, West Bengal | |
| U74900WB2010PTC148373 | Active | 18 May 2010 | Kolkata, West Bengal | |
| U74900WB2010PTC148374 | Active | 18 May 2010 | Kolkata, West Bengal | |
| U74900WB2010PTC148375 | Active | 18 May 2010 | Kolkata, West Bengal | |
| U74900WB2010PTC148376 | Active | 18 May 2010 | Kolkata, West Bengal | |
| U74900WB2010PTC148715 | Active | 20 May 2010 | Kolkata, West Bengal | |
| U74900WB2010PTC148896 | Active | 21 May 2010 | Kolkata, West Bengal | |
| U74900WB2010PTC149017 | Strike Off | 22 May 2010 | Kolkata, West Bengal | |
| U74999WB2010PTC154325 | Strike Off | 28 Oct 2010 | Kolkata, West Bengal | |
| U74999WB2010PTC154326 | Active | 28 Oct 2010 | Kolkata, West Bengal | |
| U74999WB2010PTC154328 | Active | 28 Oct 2010 | Kolkata, West Bengal | |
| U74999WB2010PTC154329 | Active | 28 Oct 2010 | Kolkata, West Bengal | |
| U74999WB2010PTC154458 | Active | 04 Nov 2010 | Kolkata, West Bengal | |
| U74999WB2011PTC169286 | Active | 11 Nov 2011 | Kolkata, West Bengal | |
| U74999WB2012PTC174679 | Active | 24 Feb 2012 | Kolkata, West Bengal |
Unlock Full Director Profile Access
Get comprehensive director information, complete company history, and detailed professional insights at just Rs. 499.
- Complete director profile with historical data
- Lifetime access to all documents
- Download all available documents
- Full company association history
Suresh Kumar Singhi Past Companies
| CIN | Company Name | Status | Incorporation Date | Location |
|---|---|---|---|---|
| Past company information is locked. Unlock full access to view complete company history. | ||||