Suresh Kumar Ramsisaria - Director Profile
Comprehensive director information, company associations, and professional details
Suresh Kumar Ramsisaria
Suresh Kumar Ramsisaria, director of TARAJYOT POLYMERS LTD, is officially registered with the Ministry of Corporate Affairs (MCA) under the Director Identification Number (DIN) 00312362.The director is a Indian currently based in Bangalore, Karnataka, India.
Suresh Kumar Ramsisaria is currently involved with 14 companies and holds key roles in director with Murari Trading Private Limited, Ashutosh Polymers Private Limited, Jaikapeesh Polymers Private Limited, Khajuraho Estates Private Limited, Shubhuja Commercial Private Limited, Nissan Polymers Private Limited, P P Products Pvt Ltd, Shyam Ganga Traders Private Limited, Shyam Fintrade Private Limited, Tarajyot Polymers Ltd, Visura (India) Limited, Abhinandan Investments Private Limited, Shubhankar Estates Private Limited.
The total paid-up capital of all companies where Suresh Kumar Ramsisaria holds active positions is not publicly available. For more details or inquiries, feel free to contact us.
Suresh Kumar Ramsisaria was previously associated with 49 companies, Seethalakshmi Hall Flour Mills Private Limited, Swift Polymers Private Limited, Welnet Polymers Private Limited, Udhbhav Polymers Private Limited, Shubhankar Polymers Private Limited, Varada Polymers Private Limited, Sadashiva Polymers Private Limited, Mahodara Estates Private Limited, Avyukta Polymers Private Limited, Manza Polymers Private Limited, Adidev Polymers Private Limited, Abhijeet Polymers Private Limited, Girivar Polymers Private Limited, Anagha Polymers Private Limited, Jurong Polymers Private Limited, Etios Polymers Private Limited, Mahamayo Polymers Private Limited, Sakshi Polymers Private Limited, Lakshmiwan Polymers Private Limited, Danta Polymers Private Limited, Patradharini Polymers Private Limited, Adipurush Polymers Private Limited, Winger Polymers Private Limited, Chandrapal Polymers Private Limited, Kamdhenu Polymers Private Limited, Shwetambar Polymers Private Limited, Asadhya Polymers Private Limited, D N S Fab Private Limited, Shyam Fincom Private Limited, Sprint Plastics Private Limited, Aparajeet Polymers Private Limited, Arshiv Commercial Private Limited, Csm Polymers Private Limited, Ambika Cotfab Bangalore Private Limited, Krp Auto Industries Private Limited, Shyam Agency Private Limited, Chakrapani Vyapar Private Limited, Kamdhenu Polytech Private Limited, Tarajyot Enterprises Pvt Ltd, New Age Vanilla & Spice Private Limited, Jardine Estates Private Limited, Vidyavaridhi Estates Private Limited, Durjaya Estates Private Limited, Mahabhuja Estates Private Limited, Tortoise Real Estates Private Limited, Ramsisaria Properties Private Limited, Pradeep Indsutrial Packers Private Limited, Megha Polymers Private Limited, Maha Shivratri Polymers Private Limited.
Director Details
Suresh Kumar Ramsisaria Current Companies
| Company Name | CIN | Status | Incorporation Date | Location |
|---|---|---|---|---|
| ACE-1401 | Active | 29 Nov 2023 | Bangalore, Karnataka | |
| U05190KA2005PTC036305 | Active | 13 May 2005 | Bangaluru, Karnataka | |
| U15311KA1970PTC001889 | Active | 01 May 1970 | Bangaluru, Karnataka | |
| U24134KA2007PTC042801 | Active | 15 May 2007 | Bangaluru, Karnataka | |
| U24139KA2008PTC045662 | Active | 18 Mar 2008 | Bangaluru, Karnataka | |
| U25190KA2011PTC059596 | Active | 14 Jul 2011 | Bangaluru, Karnataka | |
| U25190KA2011PTC060866 | Strike Off | 19 Oct 2011 | ||
| U25190KA2012PTC064321 | Active | 08 Jun 2012 | Bangaluru, Karnataka | |
| U25190KA2012PTC065950 | Active | 18 Sep 2012 | Bangaluru, Karnataka | |
| U25193KA2012PTC066922 | Active | 27 Nov 2012 | Bangaluru, Karnataka | |
| U25194KA2012PTC063328 | Active | 30 Mar 2012 | Bangaluru, Karnataka | |
| U25199KA2011PTC057338 | Active | 02 Mar 2011 | Bangaluru, Karnataka | |
| U25199KA2011PTC061428 | Active | 30 Nov 2011 | Bangaluru, Karnataka | |
| U25199KA2012PTC063970 | Active | 14 May 2012 | ||
| U25199KA2012PTC064840 | Active | 13 Jul 2012 | Bangaluru, Karnataka | |
| U25199KA2012PTC065320 | Active | 13 Aug 2012 | Bangaluru, Karnataka | |
| U25200KA2008PTC045388 | Active | 25 Feb 2008 | Bangaluru, Karnataka | |
| U25200KA2011PTC057339 | Active | 03 Mar 2011 | Bangaluru, Karnataka | |
| U25200KA2011PTC061005 | Active | 01 Nov 2011 | Bangaluru, Karnataka | |
| U25200KA2011PTC061114 | Active | 09 Nov 2011 | Bangaluru, Karnataka | |
| U25200KA2012PTC062663 | Active | 22 Feb 2012 | Bangaluru, Karnataka | |
| U25200KA2012PTC064116 | Active | 23 May 2012 | Bangaluru, Karnataka | |
| U25200KA2012PTC064322 | Active | 08 Jun 2012 | Bangaluru, Karnataka | |
| U25200KA2012PTC064371 | Active | 13 Jun 2012 | Bangaluru, Karnataka | |
| U25200KA2012PTC064718 | Active | 04 Jul 2012 | Bangaluru, Karnataka | |
| U25200KA2012PTC064943 | Active | 20 Jul 2012 | Bangaluru, Karnataka | |
| U25200KA2012PTC065176 | Active | 03 Aug 2012 | Bangaluru, Karnataka | |
| U25200KA2012PTC065695 | Active | 03 Sep 2012 | Bangaluru, Karnataka | |
| U25200KA2012PTC066992 | Active | 03 Dec 2012 | Bangaluru, Karnataka | |
| U25200KA2021PTC152498 | Active | 29 Sep 2021 | Bangalore, Karnataka | |
| U25201WB1998PTC087099 | Active | 06 May 1998 | Kolkata, West Bengal | |
| U25203KA2011PTC061078 | Active | 04 Nov 2011 | Bangaluru, Karnataka | |
| U25203KA2012PTC065592 | Active | 28 Aug 2012 | Bangaluru, Karnataka | |
| U25206KA2011PTC057034 | Active | 11 Feb 2011 | Bangaluru, Karnataka | |
| U25209KA2004PTC164723 | Active | 18 Jun 2004 | Bangalore, Karnataka | |
| U25209KA2006PTC038704 | Active | 08 Mar 2006 | Bangaluru, Karnataka | |
| U25209KA2007PTC043037 | Active | 06 Jun 2007 | Bangaluru, Karnataka | |
| U25209KA2011PTC059625 | Active | 19 Jul 2011 | Bangalore, Karnataka | |
| U25209KA2021PTC152219 | Active | 24 Sep 2021 | Bangalore, Karnataka | |
| U25209WB2008PTC221797 | Active | 12 Mar 2008 | Kolkata, West Bengal | |
| U25933KA2006PTC038802 | Active | 22 Mar 2006 | Bangalore, Karnataka | |
| U29130KA2010PTC071473 | Active | 15 Jan 2010 | Bangaluru, Karnataka | |
| U32305WB1991PTC051091 | Active | 12 Mar 1991 | Kolkata, West Bengal | |
| U51102KA2005PTC035897 | Active | 24 Mar 2005 | Bangalore, Karnataka | |
| U51109WB1995PTC073676 | Active | 24 Aug 1995 | Kolkata, West Bengal | |
| U51495KA2005PTC037334 | Active | 27 Sep 2005 | Bangaluru, Karnataka | |
| U51495KA2006PTC038198 | Active | 10 Jan 2006 | Bangaluru, Karnataka | |
| U51495WB1989PTC047770 | Active | 26 Oct 1989 | Kolkata, West Bengal | |
| U51909KA2006PTC038208 | Active | 10 Jan 2006 | Bangaluru, Karnataka | |
| U51909WB1990PLC048568 | Active | 13 Mar 1990 | Kolkata, West Bengal | |
| U65910KA1996PTC021091 | Active | 04 Sep 1996 | Bangaluru, Karnataka | |
| U65993WB1985PLC048162 | Active | 16 Dec 1985 | Kolkata, West Bengal | |
| U67120KA1986PTC007516 | Active | 14 Mar 1986 | Bangalore, Karnataka | |
| U70100KA2007PTC043038 | Active | 06 Jun 2007 | Bangaluru, Karnataka | |
| U70100KA2011PTC060870 | Active | 19 Oct 2011 | Bangaluru, Karnataka | |
| U70100KA2012PTC067305 | Active | 17 Dec 2012 | Bangaluru, Karnataka | |
| U70100KA2012PTC067329 | Active | 19 Dec 2012 | Bangaluru, Karnataka | |
| U70101KA2005PTC037217 | Active | 14 Sep 2005 | Bangaluru, Karnataka | |
| U70102KA2012PTC067337 | Active | 20 Dec 2012 | Bangaluru, Karnataka | |
| U70109KA2011PTC060826 | Active | 14 Oct 2011 | Bangaluru, Karnataka | |
| U74950KA1984PTC006590 | Active | 22 Dec 1984 | Bangaluru, Karnataka | |
| U74999KA2021PTC153070 | Active | 13 Oct 2021 | Bangaluru, Karnataka | |
| U74999KA2021PTC153225 | Active | 18 Oct 2021 | Bangaluru, Karnataka |
Unlock Full Director Profile Access
Get comprehensive director information, complete company history, and detailed professional insights at just Rs. 499.
- Complete director profile with historical data
- Lifetime access to all documents
- Download all available documents
- Full company association history
Suresh Kumar Ramsisaria Past Companies
| CIN | Company Name | Status | Incorporation Date | Location |
|---|---|---|---|---|
| Past company information is locked. Unlock full access to view complete company history. | ||||