Suresh Bagrodia - Director Profile
Comprehensive director information, company associations, and professional details
Suresh Bagrodia
Suresh Bagrodia, director of VODAFONE INFRASTRUCTURE LIMITED, is officially registered with the Ministry of Corporate Affairs (MCA) under the Director Identification Number (DIN) 05201062.The director is a Indian currently based in Mumbai, Maharashtra, India.
Suresh Bagrodia is currently involved with 7 companies and holds key roles in director with Vodafone Infrastructure Limited, Gateways For India Airports Private Limited, Gmr Corporate Services Limited, Gmr Business Process And Services Private Limited, Gmr Infra Developers Limited, Gmr Corporate Affairs Limited.
The total paid-up capital of all companies where Suresh Bagrodia holds active positions is not publicly available. For more details or inquiries, feel free to contact us.
Suresh Bagrodia was previously associated with 14 companies, Gmr Power And Urban Infra Limited, Vodafone West Limited, Vodafone East Limited, Gmr Infra Services Private Limited, Vodafone Idea Telecom Infrastructure Limited, Vodafone Digilink Limited, Vodafone Mobile Services Limited, Vodafone Cellular Limited, Vodafone Foundation, Vodafone Spacetel Limited, Vodafone Idea Technology Solutions Limited, Vodafone South Limited, Vodafone Idea Business Services Limited, Firefly Networks Limited.
Director Details
Suresh Bagrodia Current Companies
| Company Name | CIN | Status | Incorporation Date | Location |
|---|---|---|---|---|
| L45400HR2019PLC125712 | Active | 17 May 2019 | Mumbai, Maharashtra | |
| U32100GJ1995PLC035282 | Amalgamated | 14 Mar 1995 | Ahmedabad, Gujarat | |
| U32204WB1992PLC079998 | Amalgamated | 27 Mar 1992 | Kolkata, West Bengal | |
| U45201HR2016PTC099269 | Active | 20 May 2016 | Gurugram, Haryana | |
| U51101DL2007PLC180238 | Amalgamated | 19 Jan 2007 | Delhi | |
| U62100TG2005PTC045123 | Active | 12 Jan 2005 | Hyderabad, Telangana | |
| U64200GJ2007PLC106772 | Active | 19 Oct 2007 | Ahmedabad, Gujarat | |
| U64201DL1997PLC088088 | Amalgamated | 20 Jun 1997 | Delhi | |
| U64202MH1992PLC296375 | Amalgamated | 27 Mar 1992 | Mumbai, Maharashtra | |
| U64202TZ1995PLC007674 | Amalgamated | 30 Mar 1995 | Coimbatore, Tamil Nadu | |
| U65999MH2008NPL182612 | Active | 23 May 2008 | Mumbai, Maharashtra | |
| U70200TG2007PLC054821 | Active | 18 Jul 2007 | ||
| U72200DL1997PLC085764 | Amalgamated | 12 Mar 1997 | Delhi | |
| U72900MH2014PLC260105 | Active | 11 Dec 2014 | Mumbai, Maharashtra | |
| U74200KA2008PLC045448 | Active | 28 Feb 2008 | Bangaluru, Karnataka | |
| U74899DL1995PLC074451 | Amalgamated | 07 Dec 1995 | Delhi | |
| U74900GJ2009PLC058189 | Active | 24 Sep 2009 | Ahmedabad, Gujarat | |
| U74900KA2011PTC060052 | Active | 19 Aug 2011 | Bangaluru, Karnataka | |
| U74999DL2014PLC264417 | Active | 04 Feb 2014 | Delhi | |
| U74999HR2017PLC113214 | Amalgamated | 27 Feb 2017 | Gurugram, Haryana | |
| U74999KA2006PLC041279 | Active | 22 Dec 2006 | Bangaluru, Karnataka |
Unlock Full Director Profile Access
Get comprehensive director information, complete company history, and detailed professional insights at just Rs. 499.
- Complete director profile with historical data
- Lifetime access to all documents
- Download all available documents
- Full company association history
Suresh Bagrodia Past Companies
| CIN | Company Name | Status | Incorporation Date | Location |
|---|---|---|---|---|
| Past company information is locked. Unlock full access to view complete company history. | ||||