Suraj Khandelwal - Director Profile
Comprehensive director information, company associations, and professional details
Suraj Khandelwal
Suraj Khandelwal, director of KHANDELWAL PLYPACK P LTD, is officially registered with the Ministry of Corporate Affairs (MCA) under the Director Identification Number (DIN) 00581562.The director is a Indian currently based in Kolkata, West Bengal, India.
Suraj Khandelwal is currently involved with 22 companies and holds key roles in director with Naga Hills Ply Industries Pvt Ltd, Chemicals India Manufacturing & Marketing Pvt Ltd, Sanjay Pumps & Hydraulics (India) Pvt Ltd, Drashta Traders PvtLtd, Anmol Commodeal Pvt Ltd, Kpk Investments Ltd, Kanson Estates Pvt Ltd.
The total paid-up capital of all companies where Suraj Khandelwal holds active positions is not publicly available. For more details or inquiries, feel free to contact us.
Suraj Khandelwal was previously associated with 1 company, Khandelwal Plypack P Ltd.
Director Details
Suraj Khandelwal Current Companies
| Company Name | CIN | Status | Incorporation Date | Location |
|---|---|---|---|---|
| AAD-0130 | Active | 04 Dec 2014 | Kolkata, West Bengal | |
| AAD-0131 | Active | 04 Dec 2014 | Kolkata, West Bengal | |
| AAD-0176 | Active | 05 Dec 2014 | Kolkata, West Bengal | |
| AAD-0193 | Active | 05 Dec 2014 | Kolkata, West Bengal | |
| AAD-0239 | Active | 08 Dec 2014 | Kolkata, West Bengal | |
| AAD-0268 | Active | 08 Dec 2014 | Kolkata, West Bengal | |
| AAD-0309 | Active | 09 Dec 2014 | Kolkata, West Bengal | |
| AAE-4524 | Active | 28 Jul 2015 | Kolkata, West Bengal | |
| AAE-4525 | Active | 28 Jul 2015 | Kolkata, West Bengal | |
| AAE-4626 | Active | 29 Jul 2015 | Kolkata, West Bengal | |
| AAE-4627 | Active | 29 Jul 2015 | Kolkata, West Bengal | |
| AAE-4636 | Active | 29 Jul 2015 | Kolkata, West Bengal | |
| AAE-4637 | Active | 29 Jul 2015 | Kolkata, West Bengal | |
| AAF-4910 | Active | 13 Jan 2016 | Kolkata, West Bengal | |
| AAG-8713 | Active | 08 Jul 2016 | Kolkata, West Bengal | |
| U20211WB1985PTC038947 | Active | 16 May 1985 | Kolkata, West Bengal | |
| U24222WB1984PTC037963 | Active | 19 Sep 1984 | Kolkata, West Bengal | |
| U29111WB1986PTC040059 | Active | 21 Jan 1986 | Kolkata, West Bengal | |
| U51109WB1996PTC080626 | Active | 26 Jul 1996 | Kolkata, West Bengal | |
| U52110WB1996PTC080666 | Active | 30 Jul 1996 | Kolkata, West Bengal | |
| U65993WB1992PLC057152 | Active | 14 Dec 1992 | Kolkata, West Bengal | |
| U70200WB1988PTC045353 | Active | 07 Oct 1988 | Kolkata, West Bengal | |
| U74950WB1985PTC038946 | Active | 16 May 1985 | Kolkata, West Bengal |
Unlock Full Director Profile Access
Get comprehensive director information, complete company history, and detailed professional insights at just Rs. 499.
- Complete director profile with historical data
- Lifetime access to all documents
- Download all available documents
- Full company association history
Suraj Khandelwal Past Companies
| CIN | Company Name | Status | Incorporation Date | Location |
|---|---|---|---|---|
| Past company information is locked. Unlock full access to view complete company history. | ||||