Sunil Kumar Sharma - Director Profile
Comprehensive director information, company associations, and professional details
Sunil Kumar Sharma
Sunil Kumar Sharma, director of JAYPEE HOTELS LIMITED, is officially registered with the Ministry of Corporate Affairs (MCA) under the Director Identification Number (DIN) 00008125.The director is a Indian currently based in South West Delhi, Delhi, India.
Sunil Kumar Sharma is currently involved with 14 companies and holds key roles in director with Jaiprakash Associates Limited, Jaypee Hotels Limited, Jaypee Fertilizers & Industries Limited, Jaypee Cement Limited, Jaiprakash Power Ventures Limited, Jaypee Karcham Hydro Corporation Limited, Jaypee Arunachal Power Limited, Suneha Estates Private Limited, Jaypee Infrastructure Development Limited, Jaypee Ventures Private Limited, Jaypee Sports International Limited, Jaypee International Logistics Company Private Limited, Jaypee Ganga Infrastructure Corporation Limited.
The total paid-up capital of all companies where Sunil Kumar Sharma holds active positions is not publicly available. For more details or inquiries, feel free to contact us.
Sunil Kumar Sharma was previously associated with 15 companies, Jaypee Infratech Limited, Madhya Pradesh Jaypee Minerals Limited, Jaiprakash Agri Initiatives Company Limited, Bina Mines And Supply Limited, Powergrid Himachal Transmission Limited, Jsw Hydro Energy Limited, Prayagraj Power Generation Company Limited, Sangam Power Generation Company Limited, Himalyan Expressway Limited, Jaypee Hotels Limited, Jaypee Spa Infocom Limited, Mahabhadra Constructions Limited, Jaypee Infra Ventures Private Limited, Jaypee Jan Sewa Sansthan, Jaypee Healthcare Limited.
Director Details
Sunil Kumar Sharma Current Companies
| Company Name | CIN | Status | Incorporation Date | Location |
|---|---|---|---|---|
| L14106UP1995PLC019017 | Under Cirp | 15 Nov 1995 | Gautam Buddha Nagar, Uttar Pradesh | |
| L40101MP1994PLC042920 | Active | 21 Dec 1994 | Shahdol, Madhya Pradesh | |
| L45202UP1980PLC024224 | Amalgamated | 29 Dec 1980 | ||
| L45203UP2007PLC033119 | Active | 05 Apr 2007 | Gautam Buddha Nagar, Uttar Pradesh | |
| U01010MP2006SGC018423 | Under Liquidation | 21 Feb 2006 | Rewa, Madhya Pradesh | |
| U01122UP2008PLC069980 | Active | 17 Apr 2008 | Gautam Buddha Nagar, Uttar Pradesh | |
| U14100MP2014PLC035101 | Active | 14 Mar 2014 | Sagar, Madhya Pradesh | |
| U24233UP2010PLC040882 | Active | 03 Jun 2010 | Gautam Buddha Nagar, Uttar Pradesh | |
| U26941UP2004PLC029175 | Amalgamated | 19 Oct 2004 | ||
| U36991HP1995PLC031163 | Amalgamated | 18 May 1995 | Solan, Himachal Pradesh | |
| U40101DL2006PLC154627 | Active | 05 Oct 2006 | Delhi | |
| U40101HP2002PLC025095 | Amalgamated | 29 Apr 2002 | Solan, Himachal Pradesh | |
| U40101HP2014PLC000681 | Active | 14 Mar 2014 | Kinnaur, Himachal Pradesh | |
| U40101UP2007PLC032835 | Active | 12 Feb 2007 | Ghaziabad, Uttar Pradesh | |
| U40102UP2007PLC032843 | Active | 13 Feb 2007 | Gautam Buddha Nagar, Uttar Pradesh | |
| U40105DL2008PLC177067 | Active | 23 Apr 2008 | Delhi | |
| U45201DL1997PTC088062 | Amalgamated | 20 Jun 1997 | Delhi | |
| U45400HR2007PLC036891 | Active | 25 May 2007 | Panchkula, Haryana | |
| U55101UP2009PLC036962 | Active | 12 Mar 2009 | Gautam Buddha Nagar, Uttar Pradesh | |
| U70100UP2012PLC053203 | Active | 20 Oct 2012 | Gautam Buddha Nagar, Uttar Pradesh | |
| U72900DL2008PLC178240 | Active | 16 May 2008 | Delhi | |
| U74140UP2007PLC052885 | Active | 05 Dec 2007 | Gautam Buddha Nagar, Uttar Pradesh | |
| U74140UP2011PTC052975 | Active | 30 Mar 2011 | Gautam Buddha Nagar, Uttar Pradesh | |
| U74210DL1992PTC048726 | Amalgamated | 12 May 1992 | Delhi | |
| U74900UP2007PLC034078 | Amalgamated | 20 Oct 2007 | Gautam Buddha Nagar, Uttar Pradesh | |
| U74999DL2008PTC176874 | Strike Off | 17 Apr 2008 | Delhi | |
| U80904UP2012NPL050961 | Active | 12 Jun 2012 | Gautam Buddha Nagar, Uttar Pradesh | |
| U85191UP2012PLC053358 | Active | 30 Oct 2012 | Gautam Buddha Nagar, Uttar Pradesh | |
| U93000UP2008PLC034861 | Active | 18 Mar 2008 | Gautam Buddha Nagar, Uttar Pradesh |
Unlock Full Director Profile Access
Get comprehensive director information, complete company history, and detailed professional insights at just Rs. 499.
- Complete director profile with historical data
- Lifetime access to all documents
- Download all available documents
- Full company association history
Sunil Kumar Sharma Past Companies
| CIN | Company Name | Status | Incorporation Date | Location |
|---|---|---|---|---|
| Past company information is locked. Unlock full access to view complete company history. | ||||