Sunil Bhandari - Director Profile
Comprehensive director information, company associations, and professional details
Sunil Bhandari
Sunil Bhandari, director of STEL HOLDINGS LIMITED, is officially registered with the Ministry of Corporate Affairs (MCA) under the Director Identification Number (DIN) 00052161.The director is a Indian currently based in Kolkata, West Bengal, India.
Sunil Bhandari is currently involved with 24 companies and holds key roles in director with Quest Capital Markets Limited, Amax Mercantile Pvt Ltd, Trikaya Goods Services Pvt Ltd, Astor Dealers Pvt Ltd, Dotex Merchandise Private Limited, Pathik Foods Pvt Ltd, Ritushree Vanijya Private Limited, Solty Commercial Private Limited, Rpsg Resources Private Limited, Ujala Agency Private Limited, Spencer International Hotels Limited, Grand Royale Enterprises Limited, Hi-Tech Mobile Services Private Limited, Canal Investments And Industries Private Limited, Pcbl Industrial Finance Ltd, Rainbow Investments Limited, Universal Industrial Fund Ltd, Consolidated Industrial Fund Private Limited, Hilltop Holdings India Ltd, Lebnitze Real Estates Private Limited, Ace Applied Software Services Private Limited, Jubilee Investments And Industries Limited, Kolkata Games And Sports Private Limited, Ktl Industrial Finance Company Limited.
The total paid-up capital of all companies where Sunil Bhandari holds active positions is not publicly available. For more details or inquiries, feel free to contact us.
Sunil Bhandari was previously associated with 40 companies, Stel Holdings Limited, Spencer's Retail Limited, Au Bon Pain Cafe India Limited, Music World Retail Limited, Open Media Network Private Limited, Petrochem International Ltd, Kolkata Metro Networks Limited, Sarala Real Estate Limited, Blue Ocean Infrastructures Private Limited, Highway Apartments Private Limited, Central Expressways Construction Ltd, Devise Properties Private Limited, Stylefile Events Limited, Idea Tracom Private Limited, Goodhope Sales Private Limited, Spotboy Tracom Pvt Ltd, Goodluck Dealcom Private Limited, Tirumala Dealtrade Private Limited, Panchmurti Commercial Private Limited, Panchtantra Vinimay Private Limited, Sairam Vincom Private Limited, Travel Services Limited, Anusha Enterprises Limited, Duncan Brothers & Company Limited, Kutub Properties Private Limited, Brentwood Investments Ltd, Carniwal Investments Ltd, South Asia Electricity Holdings Ltd, Organised Investments Ltd, Arco Impex Ltd, Rpg Infrastructure Investment Private Limited, Chattarpati Apartments Limited, Allwin Apartments Private Limited, Amber Apartments Private Limited, Best Apartments Private Limited, Trade Apartments Ltd, Crescent Power Limited, Alipore Towers Pvt Ltd, Indent Investments Private Limited, Rubberwood Sports Private Limited.
Director Details
Sunil Bhandari Current Companies
| Company Name | CIN | Status | Incorporation Date | Location |
|---|---|---|---|---|
| L34202WB1986PLC040542 | Active | 17 Apr 1986 | Kolkata, West Bengal | |
| L65993KL1990PLC005811 | Active | 21 Sep 1990 | Ernakulam, Kerala | |
| L74999WB2017PLC219355 | Active | 08 Feb 2017 | Kolkata, West Bengal | |
| U15411WB2008PLC124062 | Active | 12 Mar 2008 | Kolkata, West Bengal | |
| U15411WB2008PLC124063 | Amalgamated | 12 Mar 2008 | Kolkata, West Bengal | |
| U22100WB2008PTC124295 | Active | 19 Mar 2008 | Kolkata, West Bengal | |
| U23209MH1989PLC219947 | Amalgamated | 08 Dec 1989 | Mumbai, Maharashtra | |
| U23209WB1989PLC047337 | Active | 01 Aug 1989 | Kolkata, West Bengal | |
| U24200WB1976PLC171013 | Active | 03 Aug 1976 | Kolkata, West Bengal | |
| U45200DL2007PTC158774 | Active | 05 Feb 2007 | Delhi | |
| U45202WB1987PTC264750 | Active | 24 Jun 1987 | Kolkata, West Bengal | |
| U45203MH1992PLC241424 | Converted To Llp | 04 Feb 1992 | Mumbai, Maharashtra | |
| U45400WB2008PTC131598 | Active | 30 Dec 2008 | Kolkata, West Bengal | |
| U51109WB1994PTC062223 | Amalgamated | 11 Mar 1994 | Kolkata, West Bengal | |
| U51109WB1994PTC063490 | Amalgamated | 09 Jun 1994 | Kolkata, West Bengal | |
| U51109WB1994PTC063561 | Amalgamated | 14 Jun 1994 | Kolkata, West Bengal | |
| U51109WB2000PLC092594 | Active | 15 Nov 2000 | Kolkata, West Bengal | |
| U51909MH2010PTC217051 | Amalgamated | 22 May 2010 | Mumbai, Maharashtra | |
| U51909MH2010PTC217204 | Amalgamated | 22 May 2010 | Mumbai, Maharashtra | |
| U51909WB1994PTC066069 | Active | 25 Nov 1994 | Kolkata, West Bengal | |
| U51909WB1995PTC068121 | Amalgamated | 07 Feb 1995 | Kolkata, West Bengal | |
| U51909WB1995PTC068183 | Active | 08 Feb 1995 | Kolkata, West Bengal | |
| U51909WB2010PTC146550 | Active | 04 May 2010 | Kolkata, West Bengal | |
| U51909WB2010PTC146734 | Active | 05 May 2010 | Kolkata, West Bengal | |
| U51909WB2010PTC149064 | Active | 22 May 2010 | Kolkata, West Bengal | |
| U51909WB2010PTC149077 | Amalgamated | 22 May 2010 | Kolkata, West Bengal | |
| U51909WB2010PTC149084 | Amalgamated | 22 May 2010 | Kolkata, West Bengal | |
| U51909WB2010PTC149091 | Amalgamated | 22 May 2010 | Kolkata, West Bengal | |
| U51909WB2011PTC165051 | Active | 19 Jul 2011 | Kolkata, West Bengal | |
| U51909WB2011PTC165099 | Active | 19 Jul 2011 | Kolkata, West Bengal | |
| U51909WB2011PTC165690 | Active | 01 Aug 2011 | Kolkata, West Bengal | |
| U55101TN1977PLC007261 | Active | 21 Jan 1977 | Chennai, Tamil Nadu | |
| U63040TN2001PLC047809 | Active | 26 Sep 2001 | Chennai, Tamil Nadu | |
| U63040TN2004PLC052966 | Active | 16 Apr 2004 | Chennai, Tamil Nadu | |
| U63090TN1991PLC021293 | Strike Off | 21 Aug 1991 | Chennai, Tamil Nadu | |
| U63090WB1923PLC004801 | Active | 21 Dec 1923 | Kolkata, West Bengal | |
| U64203WB2007PTC121238 | Strike Off | 28 Dec 2007 | Kolkata, West Bengal | |
| U65922WB1992PTC055828 | Active | 01 Jul 1992 | Kolkata, West Bengal | |
| U65993WB1982PLC034809 | Amalgamated | 21 Apr 1982 | Kolkata, West Bengal | |
| U65993WB1985PTC038400 | Amalgamated | 10 Jan 1985 | Kolkata, West Bengal | |
| U65993WB1988PLC044221 | Amalgamated | 22 Apr 1988 | Kolkata, West Bengal | |
| U65993WB1988PLC171011 | Active | 02 May 1988 | Kolkata, West Bengal | |
| U65999WB1988PLC045155 | Amalgamated | 07 Sep 1988 | Kolkata, West Bengal | |
| U65999WB1988PTC045153 | Amalgamated | 07 Sep 1988 | Kolkata, West Bengal | |
| U67120MH1980PLC249582 | Active | 31 Jul 1980 | Mumbai, Maharashtra | |
| U67120MH1984PLC219685 | Amalgamated | 15 Jun 1984 | Mumbai, Maharashtra | |
| U67120WB1979PLC032208 | Active | 29 Aug 1979 | Kolkata, West Bengal | |
| U67120WB1981PLC034243 | Amalgamated | 28 Oct 1981 | Kolkata, West Bengal | |
| U67120WB1984PLC038346 | Amalgamated | 28 Dec 1984 | Kolkata, West Bengal | |
| U67120WB1996PTC076306 | Amalgamated | 02 Jan 1996 | Kolkata, West Bengal | |
| U70100MH1982PLC217203 | Converted To Llp | 05 Mar 1982 | Mumbai, Maharashtra | |
| U70100MH1987PTC043864 | Converted To Llp | 24 Jun 1987 | Mumbai, Maharashtra | |
| U70100PN1987PTC140868 | Converted To Llp | 24 Jun 1987 | Pune, Maharashtra | |
| U70100WB1987PTC263248 | Active | 29 Jun 1987 | Kolkata, West Bengal | |
| U70101WB1984PLC037598 | Active | 15 Jun 1984 | Kolkata, West Bengal | |
| U70101WB2004PLC099945 | Active | 27 Sep 2004 | Kolkata, West Bengal | |
| U70109WB1995PTC068402 | Active | 16 Feb 1995 | Kolkata, West Bengal | |
| U70109WB2012PTC174446 | Active | 20 Feb 2012 | Kolkata, West Bengal | |
| U72100WB2001PTC092862 | Active | 07 Feb 2001 | North 24 Parganas, West Bengal | |
| U72200TN2008PTC069521 | Active | 13 Oct 2008 | Chennai, Tamil Nadu | |
| U74899WB1995PLC121756 | Amalgamated | 22 Feb 1995 | Kolkata, West Bengal | |
| U74900WB2014PTC201921 | Active | 28 May 2014 | Kolkata, West Bengal | |
| U74999WB2017PTC221747 | Active | 04 Jul 2017 | Kolkata, West Bengal | |
| U99999MH2000PLC123996 | Amalgamated | 02 Feb 2000 | Mumbai, Maharashtra |
Unlock Full Director Profile Access
Get comprehensive director information, complete company history, and detailed professional insights at just Rs. 499.
- Complete director profile with historical data
- Lifetime access to all documents
- Download all available documents
- Full company association history
Sunil Bhandari Past Companies
| CIN | Company Name | Status | Incorporation Date | Location |
|---|---|---|---|---|
| Past company information is locked. Unlock full access to view complete company history. | ||||