Sumit Banerjee - Director Profile
Comprehensive director information, company associations, and professional details
Sumit Banerjee
Sumit Banerjee, director of SBM RENT COLLECTION PRIVATE LIMITED, is officially registered with the Ministry of Corporate Affairs (MCA) under the Director Identification Number (DIN) 06438084.The director is a Indian currently based in Kolkata, West Bengal, India.
Sumit Banerjee is currently involved with 18 companies and holds key roles in director with Vora Gems Dealers Private Limited, Umra Gold & Silver Private Limited, Panchkoti Housing Private Limited, Apnapan Housing Private Limited, Maninagar Infratech Private Limited, Pawansathi Homes Private Limited, Lokamatri Housing Private Limited, Niki Electronics Merchant Private Limited, Shreyashi Tradecom Private Limited, Extent Distributors Private Limited, Zigma Tracom Private Limited, Karunamoyee Dealcom Private Limited, Shubhaprada Commotrade Private Limited, Lokamatri Traders Private Limited, Kiwi Realcon Private Limited, Pastoral Infrabuild Private Limited, Jagarnath Consultants Private Limited, Sbm Rent Collection Private Limited.
The total paid-up capital of all companies where Sumit Banerjee holds active positions is not publicly available. For more details or inquiries, feel free to contact us.
Sumit Banerjee was previously associated with 11 companies, Suprabhat Commodities Llp, Flowtop Realtors Private Limited, Parikshit Vinimay Private Limited, Suprabhat Commodities Private Limited, Exclusive Tradecomm Private Limited, Sarvlok Vyapar Limited, Navita Vintrade Limited, Continuance Vanijya Limited, Indegenious Commotrade Limited, Butterball Dealtrade Limited, Crimsom Commotrade Limited.
Director Details
Sumit Banerjee Current Companies
| Company Name | CIN | Status | Incorporation Date | Location |
|---|---|---|---|---|
| AAQ-3506 | Active | 23 Aug 2019 | Kolkata, West Bengal | |
| U36911WB1998PTC086775 | Strike Off | 18 Mar 1998 | Kolkata, West Bengal | |
| U36912WB1998PTC086597 | Active | 19 Feb 1998 | Kolkata, West Bengal | |
| U45400WB2013PTC193928 | Active | 29 May 2013 | Kolkata, West Bengal | |
| U45400WB2013PTC193985 | Active | 30 May 2013 | Kolkata, West Bengal | |
| U45400WB2013PTC194115 | Active | 31 May 2013 | Kolkata, West Bengal | |
| U45400WB2013PTC194561 | Active | 11 Jun 2013 | Kolkata, West Bengal | |
| U45400WB2013PTC194573 | Active | 11 Jun 2013 | Kolkata, West Bengal | |
| U45400WB2015PTC209040 | Active | 29 Dec 2015 | Kolkata, West Bengal | |
| U51109WB2007PTC120049 | Active | 25 Oct 2007 | Kolkata, West Bengal | |
| U51505WB2007PTC117874 | Amalgamated | 17 Aug 2007 | Kolkata, West Bengal | |
| U51909WB1998PTC086331 | Active | 14 Jan 1998 | Kolkata, West Bengal | |
| U51909WB2007PTC119265 | Converted To Llp | 05 Oct 2007 | Kolkata, West Bengal | |
| U51909WB2009PTC137004 | Active | 21 Jul 2009 | Kolkata, West Bengal | |
| U51909WB2010PTC141937 | Active | 08 Feb 2010 | Kolkata, West Bengal | |
| U51909WB2010PTC141946 | Active | 08 Feb 2010 | Kolkata, West Bengal | |
| U51909WB2013PLC192126 | Converted To Llp | 10 Apr 2013 | Kolkata, West Bengal | |
| U51909WB2013PTC196087 | Active | 05 Aug 2013 | Kolkata, West Bengal | |
| U51909WB2013PTC196098 | Active | 05 Aug 2013 | Kolkata, West Bengal | |
| U51909WB2013PTC196920 | Active | 02 Sep 2013 | Kolkata, West Bengal | |
| U51909WB2017PLC220031 | Converted To Llp | 17 Mar 2017 | Howrah, West Bengal | |
| U70101DL2009PTC187088 | Active | 30 Jan 2009 | Delhi | |
| U70102WB2015PTC206103 | Active | 23 Apr 2015 | Kolkata, West Bengal | |
| U74140WB2004PTC099778 | Active | 14 Sep 2004 | Kolkata, West Bengal | |
| U74900UP2014PLC152861 | Active | 10 Mar 2014 | Gorakhpur, Uttar Pradesh | |
| U74900UP2014PLC152941 | Active | 12 Mar 2014 | Gorakhpur, Uttar Pradesh | |
| U74900WB2012PTC188286 | Active | 14 Nov 2012 | Kolkata, West Bengal | |
| U74900WB2014PLC200834 | Amalgamated | 11 Mar 2014 | Kolkata, West Bengal | |
| U74900WB2014PLC200866 | Amalgamated | 11 Mar 2014 | Kolkata, West Bengal |
Unlock Full Director Profile Access
Get comprehensive director information, complete company history, and detailed professional insights at just Rs. 499.
- Complete director profile with historical data
- Lifetime access to all documents
- Download all available documents
- Full company association history
Sumit Banerjee Past Companies
| CIN | Company Name | Status | Incorporation Date | Location |
|---|---|---|---|---|
| Past company information is locked. Unlock full access to view complete company history. | ||||