Sumanthkumarreddy Bathina - Director Profile
Comprehensive director information, company associations, and professional details
Sumanthkumarreddy Bathina
Sumanthkumarreddy Bathina, director of RANI RASMANI CONSTRUCTIONS PRIVATE LIMITED, is officially registered with the Ministry of Corporate Affairs (MCA) under the Director Identification Number (DIN) 00024386.The director is a Indian currently based in Bangalore, Karnataka, India.
Sumanthkumarreddy Bathina is currently involved with 31 companies and holds key roles in director with Rani Rasmani Constructions Private Limited, Ck Petro Energy Resources Private Limited, Tocol Aerospace Private Limited, Thor Energy Projects India Private Limited, Villaland Developers Private Limited, Sai Srushti Projects Devanahalli Private Limited, Sai Srushti Infrastructure Innovation Projects Private Limited, Ssgbind Private Limited, Saisrushti Investments Private Limited, Saisrushti Properties Private Limited, Rani Rashmoni Ventures Private Limited, Sai Srushti Infrastructure Innovation Phase-3 Projects Private Limited, Saisrushti (Devanahalli-Lakshmipura) Projects Private Limited, Saisrushti Lakshmipura-1 Developments Private Limited, Saisrushti Net Zero Engineering & Technology Private Limited, Brightsword Technologies Private Limited, Candor International School Private Limited.
The total paid-up capital of all companies where Sumanthkumarreddy Bathina holds active positions is not publicly available. For more details or inquiries, feel free to contact us.
Sumanthkumarreddy Bathina was previously associated with 11 companies, Hampson Industries Private Limited, Cessna Infrastructure Private Limited, Sai Srushti Developers Private Limited, Ssl Infrastructure Private Limited, Sai Srushti Infrastructure Private Limited, Cessna Constructions Private Limited, Saisrushti Builders Private Limited, Thor Energy India Private Limited, Urbana Projects (India) Private Limited, Ananthay Properties Private Limited, Exzatech Consulting And Services Private Limited.
Director Details
Sumanthkumarreddy Bathina Current Companies
| Company Name | CIN | Status | Incorporation Date | Location |
|---|---|---|---|---|
| AAA-3157 | Active | 22 Dec 2010 | Bangalore, Karnataka | |
| AAC-2875 | Active | 05 May 2014 | Bangalore, Karnataka | |
| AAN-0693 | Active | 31 Jul 2018 | Bangalore, Karnataka | |
| AAN-4133 | Active | 10 Oct 2018 | Bangalore, Karnataka | |
| AAN-4381 | Active | 16 Oct 2018 | Bangalore, Karnataka | |
| AAN-4689 | Active | 24 Oct 2018 | Bangalore, Karnataka | |
| AAP-2198 | Active | 08 May 2019 | Bangalore, Karnataka | |
| AAQ-0392 | Active | 24 Jul 2019 | Bangalore, Karnataka | |
| AAQ-6630 | Active | 26 Sep 2019 | Bangalore, Karnataka | |
| AAR-7515 | Active | 29 Jan 2020 | Bangalore Rural, Karnataka | |
| AAR-8710 | Active | 10 Feb 2020 | Bangalore Rural, Karnataka | |
| AAV-2327 | Active | 24 Dec 2020 | Bangalore, Karnataka | |
| ABZ-4959 | Active | 17 Dec 2022 | Bangalore, Karnataka | |
| ACD-7710 | Active | 03 Nov 2023 | Bangalore, Karnataka | |
| U07010KA2003PTC031966 | Strike Off | 20 May 2003 | Bangaluru, Karnataka | |
| U23209KA2006PTC040023 | Strike Off | 24 Jul 2006 | Bangaluru, Karnataka | |
| U27109KA2004PTC035007 | Active | 10 Nov 2004 | Bangaluru, Karnataka | |
| U35990KA2009PTC051450 | Strike Off | 11 Nov 2009 | Bangaluru, Karnataka | |
| U40300TG2010PTC066599 | Strike Off | 08 Jan 2010 | Hyderabad, Telangana | |
| U45200KA2007PTC043050 | Strike Off | 07 Jun 2007 | Bangaluru, Karnataka | |
| U45200TG2004PTC044837 | Active | 10 Dec 2004 | Hyderabad, Telangana | |
| U45200TG2008PTC057526 | Active | 08 Feb 2008 | Hyderabad, Telangana | |
| U45200TG2008PTC058314 | Active | 25 Mar 2008 | Hyderabad, Telangana | |
| U45201KA2007PTC042951 | Strike Off | 28 May 2007 | Bangaluru, Karnataka | |
| U45201KA2010PTC054595 | Converted To Llp | 28 Jul 2010 | Bangalore, Karnataka | |
| U45205KA2015PTC081558 | Active | 14 Jul 2015 | Bangaluru, Karnataka | |
| U45309KA2016PTC095690 | Active | 12 Aug 2016 | Bangaluru, Karnataka | |
| U45309KA2022PTC166547 | Active | 27 Sep 2022 | Bangaluru, Karnataka | |
| U62091KA2024PTC186557 | Active | 22 Mar 2024 | Bangaluru, Karnataka | |
| U67190KA2020PTC139610 | Strike Off | 10 Oct 2020 | Bangaluru, Karnataka | |
| U68200KA2023PTC176758 | Active | 31 Jul 2023 | Bangaluru, Karnataka | |
| U68200KA2024PTC187537 | Active | 16 Apr 2024 | Bangaluru, Karnataka | |
| U68200TG2009PTC065112 | Active | 17 Sep 2009 | Hyderabad, Telangana | |
| U70100KA2018PTC116895 | Active | 26 Sep 2018 | Bangaluru, Karnataka | |
| U70102KA2007PTC044178 | Active | 22 Oct 2007 | Bangaluru, Karnataka | |
| U70109KA2018PTC111788 | Active | 28 Mar 2018 | Bangaluru, Karnataka | |
| U70109KA2019PTC123439 | Active | 15 Apr 2019 | Bangaluru, Karnataka | |
| U70109KA2022PTC158845 | Active | 14 Mar 2022 | Bangaluru, Karnataka | |
| U70200MH2024PTC433405 | Active | 10 Oct 2024 | Mumbai, Maharashtra | |
| U72200KA2000PTC026752 | Active | 27 Mar 2000 | Bangaluru, Karnataka | |
| U72900KA2017PTC099283 | Active | 18 Jan 2017 | Bangaluru, Karnataka | |
| U80301KA2010PTC052805 | Strike Off | 09 Mar 2010 | Bangaluru, Karnataka |
Unlock Full Director Profile Access
Get comprehensive director information, complete company history, and detailed professional insights at just Rs. 499.
- Complete director profile with historical data
- Lifetime access to all documents
- Download all available documents
- Full company association history
Sumanthkumarreddy Bathina Past Companies
| CIN | Company Name | Status | Incorporation Date | Location |
|---|---|---|---|---|
| Past company information is locked. Unlock full access to view complete company history. | ||||