Shishir Agarwal - Director Profile
Comprehensive director information, company associations, and professional details
Shishir Agarwal
Shishir Agarwal, director of SARVESH POLYCHEM PRIVATE LIMITED, is officially registered with the Ministry of Corporate Affairs (MCA) under the Director Identification Number (DIN) 00559349.The director is a Indian currently based in East Delhi, Delhi, India.
Shishir Agarwal is currently involved with 21 companies and holds key roles in director with Sarvesh Polychem Private Limited, Sparsh Industries Private Limited, H K Office Equipment Company Private Limited, Sparsh Tele Devices Private Limited, Pavitra Dham Constructions Private Limited, Assotech Infrastructure Private Limited, Panacea Townships Private Limited, Sparsh Real Estate Private Limited, Sparsh Colonisers Private Limited, Sparsh Builders Private Limited, Tom Investment Private Ltd, Suri Impex Private Limited, Nainital Exports And Imports Private Limited, Medha Fashions Private Limited, Raga Impex Private Limited, Ananya Farms And Colonisers Private Limited, Aditya Techno Build Private Limited, Sri DJ Buildwel Private Limited, Pune Properties & Finance Private Limited, Beverly Farms Private Limited.
The total paid-up capital of all companies where Shishir Agarwal holds active positions is not publicly available. For more details or inquiries, feel free to contact us.
Shishir Agarwal was previously associated with 27 companies, Anchal Polypack Private Limited, Sparsh Vidyut Private Limited, Ayaan Buildwell Private Limited, Sparsh Builders & Developers(India) Private Limited, Dove Infrastructure Private Limited, Bluehill Estate Private Limited, Sparsh Buildwell Private Limited, Ananya Techno Build Private Limited, Ayaan Colonisers Private Limited, Ananya Buildwell Private Limited, Ananya Propbuild Private Limited, Ayaan Real Estate Private Limited, Ayaan Developers Private Limited, Ayaan Farms Private Limited, Gopal Holidays Private Limited, Saras Medical Centre Private Limited, Optimist Apparels Private Limited, Skvr Software Solution Private Limited, C Info Hub Technologies Private Limited, Ananya Krishi Bhumi Private Limited, Sparsh Farms Private Limited, New Wave Builders Private Limited, Nexgen Infracon Private Limited, Ananya Computer & Buildcap Private Limited, Paradise Systems Private Limited, Penguin Farms Private Limited, Award Developers Private Limited.
Director Details
Shishir Agarwal Current Companies
| Company Name | CIN | Status | Incorporation Date | Location |
|---|---|---|---|---|
| AAJ-1300 | Active | 11 Apr 2017 | East Delhi, Delhi | |
| U24112UP1998PTC023724 | Active | 28 Jul 1998 | Kanpur Dehat, Uttar Pradesh | |
| U25199DL2009PTC189847 | Active | 30 Apr 2009 | Delhi | |
| U25204UP2003PTC027211 | Active | 22 Jan 2003 | Kanpur Dehat, Uttar Pradesh | |
| U30000DL1993PTC052675 | Active | 19 Mar 1993 | Delhi | |
| U32300DL2011PTC221579 | Active | 28 Jun 2011 | Delhi | |
| U40106DL2014PTC271074 | Active | 01 Sep 2014 | Delhi | |
| U45200DL2013PTC252453 | Active | 21 May 2013 | Delhi | |
| U45200UP2007PTC033004 | Active | 15 Mar 2007 | Kanpur Dehat, Uttar Pradesh | |
| U45201DL1999PTC099629 | Active | 05 May 1999 | Delhi | |
| U45201DL2004PTC123827 | Active | 02 Jan 2004 | Delhi | |
| U45201DL2005PTC140604 | Active | 12 Sep 2005 | Delhi | |
| U45201DL2006PTC147190 | Active | 07 Mar 2006 | Delhi | |
| U45201RJ2006PTC022091 | Active | 16 Feb 2006 | Udaipur, Rajasthan | |
| U45201UP2004PTC029183 | Active | 20 Oct 2004 | Kanpur Dehat, Uttar Pradesh | |
| U45201UP2005PTC029755 | Active | 05 Apr 2005 | ||
| U45201UP2005PTC030507 | Active | 18 Aug 2005 | ||
| U45202UP2003PTC027210 | Active | 22 Jan 2003 | Kanpur Dehat, Uttar Pradesh | |
| U45202WB1992PTC054241 | Active | 23 Jan 1992 | Kolkata, West Bengal | |
| U45204DL2011PTC222868 | Active | 27 Jul 2011 | Delhi | |
| U45204DL2013PTC250320 | Active | 05 Apr 2013 | New Delhi | |
| U45400DL2010PTC203061 | Active | 24 May 2010 | Delhi | |
| U45400DL2012PTC238352 | Active | 03 Jul 2012 | Delhi | |
| U45400DL2013PTC257064 | Active | 30 Aug 2013 | Delhi | |
| U45400DL2014PTC265581 | Active | 28 Feb 2014 | Delhi | |
| U45400DL2014PTC265694 | Active | 03 Mar 2014 | Delhi | |
| U55101DL1986PTC026182 | Active | 26 Nov 1986 | Delhi | |
| U68100DL1999PTC098442 | Active | 17 Feb 1999 | Delhi | |
| U68100DL2005PTC133451 | Active | 28 Feb 2005 | Delhi | |
| U70100DL1989PTC036048 | Active | 28 Apr 1989 | Delhi | |
| U70100DL1999PTC101181 | Active | 16 Aug 1999 | Delhi | |
| U70100DL1999PTC269281 | Active | 01 Jun 1999 | Delhi | |
| U70100DL2005PTC131993 | Active | 11 Jan 2005 | New Delhi, Delhi | |
| U70100DL2005PTC132806 | Active | 09 Feb 2005 | Delhi | |
| U70100DL2005PTC134816 | Active | 07 Apr 2005 | Delhi | |
| U70100DL2007PTC166635 | Active | 03 Aug 2007 | Delhi | |
| U70100DL2011PTC221907 | Active | 05 Jul 2011 | Delhi | |
| U70100UP2004PTC029182 | Active | 20 Oct 2004 | Kanpur Dehat, Uttar Pradesh | |
| U70101DL2004PTC130860 | Active | 30 Nov 2004 | Delhi | |
| U70102DL2010PTC199413 | Active | 22 Feb 2010 | Delhi | |
| U70102DL2010PTC199519 | Active | 25 Feb 2010 | Delhi | |
| U70109DL2006PTC155505 | Active | 15 Nov 2006 | Delhi | |
| U70109WB1994PTC063019 | Active | 25 Apr 1994 | Kolkata, West Bengal | |
| U72100DL2008PTC182447 | Active | 26 Aug 2008 | Delhi | |
| U74899DL1987PTC028855 | Active | 07 Aug 1987 | Delhi | |
| U74899DL1988PTC033063 | Active | 07 Sep 1988 | New Delhi | |
| U74899DL1994PTC060957 | Active | 18 Aug 1994 | Delhi | |
| U74899DL1995PTC064684 | Active | 24 Jan 1995 | Delhi |
Unlock Full Director Profile Access
Get comprehensive director information, complete company history, and detailed professional insights at just Rs. 499.
- Complete director profile with historical data
- Lifetime access to all documents
- Download all available documents
- Full company association history
Shishir Agarwal Past Companies
| CIN | Company Name | Status | Incorporation Date | Location |
|---|---|---|---|---|
| Past company information is locked. Unlock full access to view complete company history. | ||||