Sara George - Director Profile
Comprehensive director information, company associations, and professional details
Sara George
Sara George, director of EMGEE BOARD AND PAPER MILLS P LTD, is officially registered with the Ministry of Corporate Affairs (MCA) under the Director Identification Number (DIN) 00018220.The director is a Indian currently based in South Delhi, Delhi, India.
Sara George is currently involved with 15 companies and holds key roles in director with Vaghotam Plantations Private Limited, Pangrad Plantations Private Limited, Kunkeshwar Plantations Private Limited, Dukanvadi Plantations Private Limited, Emgee Board And Paper Mills (P) Ltd, Muthoot Synergy Nidhi Limited, Geo Bros Muthoot Nidhi Limited, Muthoot M George Chits India Limited, Mmg Farms Private Limited, Ochira Developers Private Limited, Kozhencherry Infra Developers Private Limited, Mallappally Property Developers Private Limited, Kumbanad Developers Private Limited.
The total paid-up capital of all companies where Sara George holds active positions is not publicly available. For more details or inquiries, feel free to contact us.
Sara George was previously associated with 4 companies, Muthoot Finance Limited, Muthoot Gold Nidhi Limited, Thekkemala Infra Developers Private Limited, Kundara Infra Developers Private Limited.
Director Details
Sara George Current Companies
| Company Name | CIN | Status | Incorporation Date | Location |
|---|---|---|---|---|
| AAE-1884 | Strike Off | 16 Jun 2015 | Ernakulam, Kerala | |
| AAE-2662 | Strike Off | 26 Jun 2015 | Ernakulam, Kerala | |
| L65910KL1997PLC011300 | Active | 14 Mar 1997 | Ernakulam, Kerala | |
| U01100KL2011PTC028536 | Active | 02 Jun 2011 | Ernakulam, Kerala | |
| U01100KL2011PTC028539 | Active | 02 Jun 2011 | Ernakulam, Kerala | |
| U01100KL2011PTC028542 | Converted To Llp | 02 Jun 2011 | Ernakulam, Kerala | |
| U01100KL2011PTC028852 | Converted To Llp | 12 Jul 2011 | Ernakulam, Kerala | |
| U21012HR1977PTC008482 | Active | 31 Jan 1977 | ||
| U65991DL1994PLC148251 | Active | 12 May 1994 | Delhi | |
| U65991KL2002PLC015512 | Active | 02 Jul 2002 | Kollam, Kerala | |
| U65991TN1995PLC034011 | Active | 29 Dec 1995 | Kanyakumari, Tamil Nadu | |
| U65992HR1979PLC009561 | Active | 21 Apr 1979 | ||
| U67120KL1983PTC003720 | Active | 23 May 1983 | Pathanamthitta, Kerala | |
| U70100KL2017PTC049824 | Active | 19 Jul 2017 | Ernakulam, Kerala | |
| U70103KL2017PTC049893 | Active | 26 Jul 2017 | Ernakulam, Kerala | |
| U70109KL2017PTC049760 | Active | 13 Jul 2017 | Ernakulam, Kerala | |
| U70109KL2017PTC049812 | Active | 18 Jul 2017 | Ernakulam, Kerala | |
| U70200KL2017PTC049814 | Active | 18 Jul 2017 | Ernakulam, Kerala | |
| U70200KL2017PTC049818 | Active | 18 Jul 2017 | Ernakulam, Kerala |
Unlock Full Director Profile Access
Get comprehensive director information, complete company history, and detailed professional insights at just Rs. 499.
- Complete director profile with historical data
- Lifetime access to all documents
- Download all available documents
- Full company association history
Sara George Past Companies
| CIN | Company Name | Status | Incorporation Date | Location |
|---|---|---|---|---|
| Past company information is locked. Unlock full access to view complete company history. | ||||