Sandeep Varalwar - Director Profile
Comprehensive director information, company associations, and professional details
Sandeep Varalwar
Sandeep Varalwar, director of VIVIMED LABS LIMITED, is officially registered with the Ministry of Corporate Affairs (MCA) under the Director Identification Number (DIN) 01682951.The director is a Indian currently based in Hyderabad, Telangana, India.
Sandeep Varalwar is currently involved with 9 companies and holds key roles in director with B B R Projects Private Limited, Vivimed Labs (Alathur) Private Limited, Creative Healthcare Private Limited, VVS Pharmaceuticals And Chemicals Pri Vate Limited, Klar Sehen Pvt Ltd, Festoon Resorts Private Limited.
The total paid-up capital of all companies where Sandeep Varalwar holds active positions is not publicly available. For more details or inquiries, feel free to contact us.
Sandeep Varalwar was previously associated with 9 companies, Mizuna Bio Sciences Private Limited, B B R Green Fields Private Limited, Finoso Pharma Private Limited, Octtantis Nobel Labs Private Limited, Bbr (Fine Chemicals) Private Limited, Strides Alathur Private Limited, Santosh Jewels Private Limited, Yantra Green Power Private Limited, Viilbery Healthcare Private Limited.
Director Details
Sandeep Varalwar Current Companies
| Company Name | CIN | Status | Incorporation Date | Location |
|---|---|---|---|---|
| AAQ-1947 | Active | 07 Aug 2019 | Hyderabad, Telangana | |
| L02411KA1988PLC009465 | Active | 22 Sep 1988 | Bidar, Karnataka | |
| U24100KA2015PTC081669 | Active | 20 Jul 2015 | Bidar, Karnataka | |
| U24100TG2005PTC045165 | Active | 20 Jan 2005 | Hyderabad, Telangana | |
| U24100TG2013PTC086849 | Active | 09 Apr 2013 | Hyderabad, Telangana | |
| U24219MH2006PTC165760 | Amalgamated | 23 Nov 2006 | Mumbai, Maharashtra | |
| U24230MH2005PTC154622 | Amalgamated | 08 Jul 2005 | Mumbai, Maharashtra | |
| U24231TG2009PTC064774 | Active | 18 Aug 2009 | K.v.rangareddy, Telangana | |
| U24232KA2011PTC078720 | Amalgamated | 13 Apr 2011 | Bidar, Karnataka | |
| U24232KA2013PTC070091 | Strike Off | 10 Jul 2013 | Bidar, Karnataka | |
| U24239TG2000PTC034149 | Amalgamated | 31 Mar 2000 | ||
| U24304MH2017PTC348859 | Active | 20 Feb 2017 | Thane, Maharashtra | |
| U25209KA1977PTC078763 | Amalgamated | 11 Aug 1977 | Bidar, Karnataka | |
| U27100TG2010PTC070024 | Strike Off | 17 Aug 2010 | Hyderabad, Telangana | |
| U40108TG2013PTC087049 | Active | 17 Apr 2013 | Hyderabad, Telangana | |
| U45400TG2007PTC054956 | Strike Off | 01 Aug 2007 | Hyderabad, Telangana | |
| U55204TG2011PTC072942 | Strike Off | 25 Feb 2011 | Hyderabad, Telangana | |
| U85100MH2008PTC184527 | Active | 10 Jul 2008 | Mumbai, Maharashtra |
Unlock Full Director Profile Access
Get comprehensive director information, complete company history, and detailed professional insights at just Rs. 499.
- Complete director profile with historical data
- Lifetime access to all documents
- Download all available documents
- Full company association history
Sandeep Varalwar Past Companies
| CIN | Company Name | Status | Incorporation Date | Location |
|---|---|---|---|---|
| Past company information is locked. Unlock full access to view complete company history. | ||||